Lisbon Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | TAP Air Portugal | TP1013 | 12:35 | 13:05 | Landet |
| Lyon (LYS) | TAP Express | TP471 | 12:35 | 13:02 | Landet |
| Casablanca (CMN) | TAP Air Portugal | TP1437 | 12:40 | 12:38 | Landet |
| Luxembourg (LUX) | easyJet | U27668 | 12:40 | 13:10 | Landet |
| Manises (VLC) | TAP Express | TP1093 | 12:40 | 13:17 | Landet |
| Funchal (FNC) | TAP Air Portugal | TP1688 | 12:45 | 13:25 | Landet |
| Geneva (GVA) | Swiss | LX2092 | 12:45 | 13:14 | Landet |
| Toulouse (TLS) | TAP Express | TP491 | 12:45 | 12:51 | Landet |
| Bilbao (BIO) | TAP Express | TP1063 | 12:50 | 12:55 | Landet |
| Brussels (BRU) | Brussels Airlines | SN3815 | 12:50 | 13:08 | Landet |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1860 | 12:50 | 12:58 | Landet |
| London (LGW) | easyJet | U28515 | 12:55 | 14:26 | Landet |
| Milan (MXP) | easyJet | U27662 | 12:55 | 13:20 | Landet |
| Doha (DOH) | Qatar Airways | QR341 | 13:00 | 13:30 | Landet |
| Dublin (DUB) | Ryanair | FR7138 | 13:05 | 14:10 | Landet |
| Porto (OPO) | TAP Air Portugal | TP1927 | 13:05 | 13:27 | Landet |
| Eindhoven (EIN) | Ryanair | FR3091 | 13:10 | 13:36 | Landet |
| Praia (RAI) | Cabo Verde Airlines | VR606 | 13:10 | 13:46 | Landet |
| Paris (ORY) | Transavia | TO7644 | 13:10 | 13:39 | Landet |
| Warsaw (WAW) | LOT | LO425 | 13:15 | 13:42 | Landet |
| Barcelona (BCN) | Vueling | VY8462 | 13:20 | 13:33 | Landet |
| London (LGW) | TAP Air Portugal | TP1335 | 13:25 | 14:05 | Landet |
| Funchal (FNC) | Swiftair | WT131 | 13:30 | 14:51 | Landet |
| Barcelona (BCN) | TAP Air Portugal | TP1033 expand_more(5) | 13:35 | 14:24 | Landet |
| Barcelona (BCN) | Aegean Airlines | A31729 | 13:35 | Forsinket | |
| Barcelona (BCN) | avianca | AV2492 | 13:35 | Forsinket | |
| Barcelona (BCN) | Azores Airlines | S48043 | 13:35 | Forsinket | |
| Barcelona (BCN) | Azul | AD7278 | 13:35 | Forsinket | |
| Barcelona (BCN) | El Al | LY9001 | 13:35 | Forsinket | |
| Bristol (BRS) | easyJet | U22867 | 13:35 | 13:58 | Landet |
| Milan (LIN) | easyJet | U21971 | 13:35 | 13:52 | Landet |
| Geneva (GVA) | TAP Air Portugal | TP941 expand_more(7) | 13:40 | 15:08 | Landet |
| Geneva (GVA) | Air Canada | AC2664 | 13:40 | Forsinket | |
| Geneva (GVA) | Azores Airlines | S48365 | 13:40 | Forsinket | |
| Geneva (GVA) | Azul | AD7338 | 13:40 | Forsinket | |
| Geneva (GVA) | El Al | LY9035 | 13:40 | Forsinket | |
| Geneva (GVA) | Finnair | AY6789 | 13:40 | Forsinket | |
| Geneva (GVA) | LOT | LO4711 | 13:40 | Forsinket | |
| Geneva (GVA) | Swiss | LX4586 | 13:40 | Forsinket | |
| NIce (NCE) | TAP Express | TP481 expand_more(2) | 13:40 | 14:13 | Landet |
| NIce (NCE) | Aegean Airlines | A31748 | 13:40 | Forsinket | |
| NIce (NCE) | Azores Airlines | S48324 | 13:40 | Forsinket | |
| Brussels (BRU) | TAP Air Portugal | TP641 expand_more(7) | 13:45 | 14:01 | Landet |
| Brussels (BRU) | airBaltic | BT5361 | 13:45 | planlagt | |
| Brussels (BRU) | Azores Airlines | S48481 | 13:45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6401 | 13:45 | planlagt | |
| Brussels (BRU) | Croatia Airlines | OU5710 | 13:45 | planlagt | |
| Brussels (BRU) | Ethiopian Airlines | ET1731 | 13:45 | planlagt | |
| Brussels (BRU) | Finnair | AY6765 | 13:45 | planlagt | |
| Brussels (BRU) | Thai Airways | TG7310 | 13:45 | planlagt | |
| Paris (BVA) | Ryanair | FR1084 | 13:55 | 13:55 | Landet |
| Milan (MXP) | TAP Air Portugal | TP823 expand_more(10) | 13:55 | 14:35 | Landet |
| Milan (MXP) | Aegean Airlines | A31797 | 13:55 | Forsinket | |
| Milan (MXP) | Air China | CA7042 | 13:55 | Forsinket | |
| Milan (MXP) | Azores Airlines | S48917 | 13:55 | Forsinket | |
| Milan (MXP) | Azul | AD7229 | 13:55 | Forsinket | |
| Milan (MXP) | El Al | LY9047 | 13:55 | Forsinket | |
| Milan (MXP) | Ethiopian Airlines | ET1890 | 13:55 | Forsinket | |
| Milan (MXP) | Finnair | AY6786 | 13:55 | Forsinket | |
| Milan (MXP) | ITA Airways | AZ7524 | 13:55 | Forsinket | |
| Milan (MXP) | Singapore Airlines | SQ2781 | 13:55 | Forsinket | |
| Milan (MXP) | Thai Airways | TG7324 | 13:55 | Forsinket | |
| Luxembourg (LUX) | TAP Air Portugal | TP691 expand_more(1) | 14:05 | 14:16 | Landet |
| Luxembourg (LUX) | Luxair | LG1951 | 14:05 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP433 expand_more(2) | 14:10 | 14:38 | Landet |
| Paris (ORY) | Azores Airlines | S48923 | 14:10 | Forsinket | |
| Paris (ORY) | Azul | AD7200 | 14:10 | Forsinket | |
| Geneva (GVA) | easyJet | U21463 | 14:15 | 14:32 | Landet |
| Venice (VCE) | TAP Air Portugal | TP861 expand_more(3) | 14:20 | 14:47 | Landet |
| Venice (VCE) | Azores Airlines | S48497 | 14:20 | Forsinket | |
| Venice (VCE) | Azul | AD7248 | 14:20 | Forsinket | |
| Venice (VCE) | ITA Airways | AZ7532 | 14:20 | Forsinket | |
| Manchester (MAN) | TAP Air Portugal | TP1311 expand_more(1) | 14:20 | 14:56 | Landet |
| Manchester (MAN) | Azores Airlines | S48291 | 14:20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP833 expand_more(6) | 14:25 | 14:20 | Landet |
| Rome (FCO) | Aegean Airlines | A31737 | 14:25 | planlagt | |
| Rome (FCO) | Azores Airlines | S48253 | 14:25 | planlagt | |
| Rome (FCO) | Azul | AD7237 | 14:25 | planlagt | |
| Rome (FCO) | El Al | LY9008 | 14:25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7526 | 14:25 | planlagt | |
| Rome (FCO) | Singapore Airlines | SQ2799 | 14:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1168 expand_more(7) | 14:30 | 14:44 | Landet |
| Frankfurt (FRA) | Air Canada | AC9364 | 14:30 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7393 | 14:30 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1567 | 14:30 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2108 | 14:30 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6702 | 14:30 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7632 | 14:30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8896 | 14:30 | planlagt | |
| Florence (FLR) | TAP Express | TP875 expand_more(2) | 14:30 | 16:40 | Landet |
| Florence (FLR) | Azores Airlines | S48959 | 14:30 | planlagt | |
| Florence (FLR) | Azul | AD7313 | 14:30 | planlagt | |
| Paris (ORY) | Transavia | TO7646 | 14:30 | 14:58 | Landet |
| Amsterdam (AMS) | KLM | KL1583 expand_more(5) | 14:35 | 14:29 | Landet |
| Amsterdam (AMS) | Aeromexico | AM6266 | 14:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9576 | 14:35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3264 | 14:35 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1695 | 14:35 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9307 | 14:35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2084 expand_more(1) | 14:35 | 15:05 | Landet |
| Zurich (ZRH) | TAP Air Portugal | TP6762 | 14:35 | Forsinket | |
| Brussels (CRL) | Ryanair | FR3610 | 14:40 | 15:15 | Landet |
| London (LHR) | British Airways | BA506 expand_more(3) | 14:45 | 14:54 | Landet |
| London (LHR) | American Airlines | AA6844 | 14:45 | planlagt | |
| London (LHR) | JetBlue | B66300 | 14:45 | planlagt | |
| London (LHR) | Qatar Airways | QR5914 | 14:45 | planlagt | |
| London (STN) | Ryanair | FR1080 | 15:00 | 15:18 | Landet |
| Porto (OPO) | TAP Air Portugal | TP1929 expand_more(3) | 15:00 | 15:43 | Landet |
| Porto (OPO) | Azores Airlines | S48415 | 15:00 | planlagt | |
| Porto (OPO) | Azul | AD7191 | 15:00 | planlagt | |
| Porto (OPO) | Emirates | EK4792 | 15:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1759 expand_more(4) | 15:05 | 15:21 | Landet |
| Istanbul (IST) | IndiGo | 6E4251 | 15:05 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4327 | 15:05 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6259 | 15:05 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6453 | 15:05 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP1241 expand_more(2) | 15:10 | 15:12 | Landet |
| Prague (PRG) | Azores Airlines | S48268 | 15:10 | planlagt | |
| Prague (PRG) | Finnair | AY6779 | 15:10 | planlagt | |
| Paris (CDG) | Air France | AF1624 expand_more(4) | 15:15 | 15:46 | Landet |
| Paris (CDG) | Delta Air Lines | DL8296 | 15:15 | Forsinket | |
| Paris (CDG) | GOL | G35124 | 15:15 | Forsinket | |
| Paris (CDG) | Kenya Airways | KQ3926 | 15:15 | Forsinket | |
| Paris (CDG) | Singapore Airlines | SQ1890 | 15:15 | Forsinket | |
| Rome (FCO) | Ryanair | FR9907 | 15:15 | 16:25 | Landet |
| Munich (MUC) | TAP Air Portugal | TP553 expand_more(8) | 15:15 | 16:01 | Landet |
| Munich (MUC) | Aegean Airlines | A31791 | 15:15 | Forsinket | |
| Munich (MUC) | airBaltic | BT5362 | 15:15 | Forsinket | |
| Munich (MUC) | Azores Airlines | S48773 | 15:15 | Forsinket | |
| Munich (MUC) | Azul | AD7328 | 15:15 | Forsinket | |
| Munich (MUC) | Croatia Airlines | OU5730 | 15:15 | Forsinket | |
| Munich (MUC) | El Al | LY9039 | 15:15 | Forsinket | |
| Munich (MUC) | Lufthansa | LH6984 | 15:15 | Forsinket | |
| Munich (MUC) | Thai Airways | TG7313 | 15:15 | Forsinket | |
| Terceira Island (TER) | TAP Air Portugal | TP1824 expand_more(7) | 15:15 | 15:27 | Landet |
| Terceira Island (TER) | Air Canada | AC2654 | 15:15 | Forsinket | |
| Terceira Island (TER) | Azores Airlines | S48822 | 15:15 | Forsinket | |
| Terceira Island (TER) | Azul | AD7468 | 15:15 | Forsinket | |
| Terceira Island (TER) | Emirates | EK4833 | 15:15 | Forsinket | |
| Terceira Island (TER) | JetBlue | B66730 | 15:15 | Forsinket | |
| Terceira Island (TER) | Luxair | LG1986 | 15:15 | Forsinket | |
| Terceira Island (TER) | Turkish Airlines | TK8101 | 15:15 | Forsinket | |
| Madrid (MAD) | Air Europa Express | UX1155 expand_more(6) | 15:15 | 15:30 | Landet |
| Madrid (MAD) | Aeromexico | AM6944 | 15:15 | planlagt | |
| Madrid (MAD) | Azul | AD7856 | 15:15 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2411 | 15:15 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6052 | 15:15 | planlagt | |
| Madrid (MAD) | SAS | SK8371 | 15:15 | planlagt | |
| Madrid (MAD) | Tarom | RO9445 | 15:15 | planlagt | |
| Dusseldorf (DUS) | TAP Express | TP541 expand_more(2) | 15:20 | 15:36 | Landet |
| Dusseldorf (DUS) | Azores Airlines | S48335 | 15:20 | planlagt | |
| Dusseldorf (DUS) | Azul | AD7209 | 15:20 | planlagt | |
| Madrid (MAD) | TAP Express | TP1015 expand_more(6) | 15:20 | 15:52 | Landet |
| Madrid (MAD) | Aegean Airlines | A31765 | 15:20 | Forsinket | |
| Madrid (MAD) | avianca | AV2488 | 15:20 | Forsinket | |
| Madrid (MAD) | Azores Airlines | S48705 | 15:20 | Forsinket | |
| Madrid (MAD) | Azul | AD7269 | 15:20 | Forsinket | |
| Madrid (MAD) | Egyptair | MS9429 | 15:20 | Forsinket | |
| Madrid (MAD) | El Al | LY9037 | 15:20 | Forsinket | |
| Vantaa (HEL) | Finnair | AY1739 expand_more(2) | 15:25 | 16:05 | Landet |
| Vantaa (HEL) | Jet Linx Aviation | JL6901 | 15:25 | Forsinket | |
| Vantaa (HEL) | TAP Air Portugal | TP8356 | 15:25 | Forsinket | |
| Hamburg (HAM) | TAP Express | TP561 expand_more(3) | 15:25 | 16:08 | Landet |
| Hamburg (HAM) | Azores Airlines | S48341 | 15:25 | Forsinket | |
| Hamburg (HAM) | Azul | AD7214 | 15:25 | Forsinket | |
| Hamburg (HAM) | Lufthansa | LH6948 | 15:25 | Forsinket | |
| Zurich (ZRH) | TAP Air Portugal | TP931 expand_more(9) | 15:30 | 15:55 | Landet |
| Zurich (ZRH) | Air Canada | AC2695 | 15:30 | planlagt | |
| Zurich (ZRH) | Azores Airlines | S48781 | 15:30 | planlagt | |
| Zurich (ZRH) | Azul | AD7258 | 15:30 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5720 | 15:30 | planlagt | |
| Zurich (ZRH) | El Al | LY9027 | 15:30 | planlagt | |
| Zurich (ZRH) | Finnair | AY6777 | 15:30 | planlagt | |
| Zurich (ZRH) | LOT | LO4727 | 15:30 | planlagt | |
| Zurich (ZRH) | Swiss | LX4580 | 15:30 | planlagt | |
| Zurich (ZRH) | Thai Airways | TG7315 | 15:30 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP531 expand_more(4) | 15:35 | 15:39 | Landet |
| Berlin (BER) | Azores Airlines | S48332 | 15:35 | planlagt | |
| Berlin (BER) | Azul | AD7199 | 15:35 | planlagt | |
| Berlin (BER) | El Al | LY9031 | 15:35 | planlagt | |
| Berlin (BER) | Finnair | AY6751 | 15:35 | planlagt | |
| Barcelona (BCN) | TAP Air Portugal | TP1035 expand_more(4) | 15:35 | 15:57 | Landet |
| Barcelona (BCN) | Aegean Airlines | A31708 | 15:35 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48947 | 15:35 | 15:57 | Landet |
| Barcelona (BCN) | Azul | AD7223 | 15:35 | 15:57 | Landet |
| Barcelona (BCN) | El Al | LY9003 | 15:35 | 15:57 | Landet |
| Copenhagen (CPH) | TAP Air Portugal | TP753 expand_more(6) | 15:40 | 15:24 | Landet |
| Copenhagen (CPH) | airBaltic | BT5295 | 15:40 | 15:24 | Landet |
| Copenhagen (CPH) | Azores Airlines | S48669 | 15:40 | 15:24 | Landet |
| Copenhagen (CPH) | Finnair | AY6757 | 15:40 | 15:24 | Landet |
| Copenhagen (CPH) | Icelandair | FI6409 | 15:40 | 15:24 | Landet |
| Copenhagen (CPH) | SAS | SK8905 | 15:40 | 15:24 | Landet |
| Copenhagen (CPH) | Thai Airways | TG7317 | 15:40 | 15:24 | Landet |
| Frankfurt (FRA) | TAP Air Portugal | TP571 expand_more(14) | 15:40 | 16:14 | Landet |
| Frankfurt (FRA) | Air Canada | AC2658 | 15:40 | 16:14 | Landet |
| Frankfurt (FRA) | Air China | CA7033 | 15:40 | 16:14 | Landet |
| Frankfurt (FRA) | Air India | AI7883 | 15:40 | 16:14 | Landet |
| Frankfurt (FRA) | airBaltic | BT5243 | 15:40 | 16:14 | Landet |
| Frankfurt (FRA) | All Nippon Airways | NH6735 | 15:40 | 16:14 | Landet |
| Frankfurt (FRA) | Azores Airlines | S48761 | 15:40 | 16:14 | Landet |
| Frankfurt (FRA) | Azul | AD7220 | 15:40 | 16:14 | Landet |
| Frankfurt (FRA) | Croatia Airlines | OU5716 | 15:40 | 16:14 | Landet |
| Frankfurt (FRA) | El Al | LY9053 | 15:40 | 16:14 | Landet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1728 | 15:40 | 16:14 | Landet |
| Frankfurt (FRA) | Icelandair | FI6425 | 15:40 | 16:14 | Landet |
| Frankfurt (FRA) | Lufthansa | LH6994 | 15:40 | 16:14 | Landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2792 | 15:40 | 16:14 | Landet |
| Frankfurt (FRA) | Thai Airways | TG7307 | 15:40 | 16:14 | Landet |
| Amsterdam (AMS) | TAP Air Portugal | TP669 expand_more(8) | 15:50 | 16:36 | Landet |
| Amsterdam (AMS) | airBaltic | BT5259 | 15:50 | 16:36 | Landet |
| Amsterdam (AMS) | Azores Airlines | S48633 | 15:50 | 16:36 | Landet |
| Amsterdam (AMS) | Azul | AD7343 | 15:50 | 16:36 | Landet |
| Amsterdam (AMS) | El Al | LY9051 | 15:50 | 16:36 | Landet |
| Amsterdam (AMS) | Finnair | AY6769 | 15:50 | 16:36 | Landet |
| Amsterdam (AMS) | Icelandair | FI6401 | 15:50 | 16:36 | Landet |
| Amsterdam (AMS) | JetBlue | B66720 | 15:50 | 16:36 | Landet |
| Amsterdam (AMS) | United Airlines | UA6856 | 15:50 | 16:36 | Landet |
| Copenhagen (CPH) | SAS | SK2801 | 16:05 | 16:11 | Landet |
| Madrid (MAD) | Iberia | IB533 expand_more(5) | 16:05 | 16:17 | Landet |
| Madrid (MAD) | American Airlines | AA8659 | 16:05 | 16:17 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1587 | 16:05 | 16:17 | Landet |
| Madrid (MAD) | Pegasus | PC7965 | 16:05 | 16:17 | Landet |
| Madrid (MAD) | Qatar Airways | QR6872 | 16:05 | 16:17 | Landet |
| Madrid (MAD) | Vueling | VY5064 | 16:05 | 16:17 | Landet |
| Sevilla (SVQ) | TAP Express | TP1105 expand_more(3) | 16:05 | 16:47 | Landet |
| Sevilla (SVQ) | Azores Airlines | S48721 | 16:05 | 16:47 | Landet |
| Sevilla (SVQ) | Azul | AD7333 | 16:05 | 16:47 | Landet |
| Sevilla (SVQ) | Emirates | EK4889 | 16:05 | 16:47 | Landet |
| Funchal (FNC) | TAP Air Portugal | TP1690 expand_more(6) | 16:10 | 16:33 | Landet |
| Funchal (FNC) | Azores Airlines | S48016 | 16:10 | 16:33 | Landet |
| Funchal (FNC) | Azul | AD7281 | 16:10 | 16:33 | Landet |
| Funchal (FNC) | Emirates | EK4776 | 16:10 | 16:33 | Landet |
| Funchal (FNC) | Lufthansa | LH6939 | 16:10 | 16:33 | Landet |
| Funchal (FNC) | Luxair | LG1990 | 16:10 | 16:33 | Landet |
| Funchal (FNC) | SAS | SK8948 | 16:10 | 16:33 | Landet |
| Bergamo (BGY) | Ryanair | FR2096 | 16:15 | 16:23 | Landet |
| Bordeaux (BOD) | easyJet | U27626 | 16:20 | 16:50 | Landet |
| Cologne (CGN) | Ryanair | FR9840 | 16:20 | 16:41 | Landet |
| Recife (REC) | TAP Air Portugal | TP16 expand_more(2) | 16:20 | 16:20 | Landet |
| Recife (REC) | Azul | AD7133 | 16:20 | 16:20 | Landet |
| Recife (REC) | El Al | LY9099 | 16:20 | 16:20 | Landet |
| Oslo (OSL) | TAP Air Portugal | TP763 expand_more(4) | 16:25 | 16:27 | Landet |
| Oslo (OSL) | Azores Airlines | S48491 | 16:25 | 16:27 | Landet |
| Oslo (OSL) | Icelandair | FI6433 | 16:25 | 16:27 | Landet |
| Oslo (OSL) | SAS | SK8913 | 16:25 | 16:27 | Landet |
| Oslo (OSL) | Thai Airways | TG7325 | 16:25 | 16:27 | Landet |
| London (LHR) | TAP Air Portugal | TP1359 expand_more(9) | 16:25 | 16:30 | Landet |
| London (LHR) | Air Canada | AC2668 | 16:25 | 16:30 | Landet |
| London (LHR) | Air India | AI7911 | 16:25 | 16:30 | Landet |
| London (LHR) | Azores Airlines | S48603 | 16:25 | 16:30 | Landet |
| London (LHR) | Azul | AD7304 | 16:25 | 16:30 | Landet |
| London (LHR) | Egyptair | MS9539 | 16:25 | 16:30 | Landet |
| London (LHR) | Icelandair | FI6429 | 16:25 | 16:30 | Landet |
| London (LHR) | JetBlue | B66724 | 16:25 | 16:30 | Landet |
| London (LHR) | Singapore Airlines | SQ2779 | 16:25 | 16:30 | Landet |
| London (LHR) | United Airlines | UA6872 | 16:25 | 16:30 | Landet |
| Las Palmas (LPA) | TAP Express | TP1117 expand_more(3) | 16:30 | 17:04 | Landet |
| Las Palmas (LPA) | Azores Airlines | S48366 | 16:30 | 17:04 | Landet |
| Las Palmas (LPA) | Azul | AD7349 | 16:30 | 17:04 | Landet |
| Las Palmas (LPA) | Emirates | EK4885 | 16:30 | 17:04 | Landet |
| Barcelona (BCN) | easyJet | U27682 | 16:35 | 16:57 | Landet |
| Brussels (CRL) | Ryanair | FR4918 | 16:40 | 16:55 | Landet |
| Hamburg (HAM) | Eurowings | EW7602 | 16:40 | 16:53 | Landet |
| Funchal (FNC) | Swiftair | WT129 | 16:45 | Ukendt | |
| Tenerife (TFS) | TAP Express | TP1127 expand_more(4) | 16:45 | 17:19 | Landet |
| Tenerife (TFS) | Azores Airlines | S48245 | 16:45 | 17:19 | Landet |
| Tenerife (TFS) | Azul | AD7483 | 16:45 | 17:19 | Landet |
| Tenerife (TFS) | Emirates | EK4891 | 16:45 | 17:19 | Landet |
| Tenerife (TFS) | Etihad Airways | EY2756 | 16:45 | 17:19 | Landet |
| Ponta Delgada (PDL) | Azores Airlines | S4124 expand_more(2) | 16:50 | 17:01 | Landet |
| Ponta Delgada (PDL) | Air France | AF9566 | 16:50 | 17:01 | Landet |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6622 | 16:50 | 17:01 | Landet |
| Barcelona (BCN) | Vueling | VY8466 expand_more(4) | 16:55 | 17:31 | Landet |
| Barcelona (BCN) | Iberia | IB5234 | 16:55 | 17:31 | Landet |
| Barcelona (BCN) | LATAM Airlines | LA5782 | 16:55 | 17:31 | Landet |
| Barcelona (BCN) | Level | LL5687 | 16:55 | 17:31 | Landet |
| Barcelona (BCN) | Qatar Airways | QR4767 | 16:55 | 17:31 | Landet |
| Casablanca (CMN) | Royal Air Maroc | AT982 expand_more(1) | 16:55 | 17:34 | Landet |
| Casablanca (CMN) | Qatar Airways | QR4534 | 16:55 | 17:34 | Landet |
| Paris (ORY) | TAP Air Portugal | TP435 expand_more(2) | 16:55 | 17:15 | Landet |
| Paris (ORY) | Azores Airlines | S48927 | 16:55 | 17:15 | Landet |
| Paris (ORY) | Azul | AD7198 | 16:55 | 17:15 | Landet |
| Porto (OPO) | TAP Express | TP1931 expand_more(5) | 17:05 | Forsinket | |
| Porto (OPO) | Azores Airlines | S48243 | 17:05 | Forsinket | |
| Porto (OPO) | Azul | AD7193 | 17:05 | Forsinket | |
| Porto (OPO) | Emirates | EK4798 | 17:05 | Forsinket | |
| Porto (OPO) | Lufthansa | LH6981 | 17:05 | Forsinket | |
| Porto (OPO) | SAS | SK8903 | 17:05 | Forsinket | |
| Dusseldorf (DUS) | Eurowings | EW9602 expand_more(1) | 17:10 | 17:24 | Landet |
| Dusseldorf (DUS) | SunExpress | XQ4112 | 17:10 | 17:24 | Landet |
| Lyon (LYS) | easyJet | U24427 | 17:10 | 17:40 | Landet |
| London (STN) | Ryanair | FR1882 | 17:15 | 17:48 | Landet |
| Faro (FAO) | TAP Air Portugal | TP1906 expand_more(6) | 17:25 | 17:26 | Landet |
| Faro (FAO) | Azores Airlines | S48422 | 17:25 | 17:26 | Landet |
| Faro (FAO) | Azul | AD7478 | 17:25 | 17:26 | Landet |
| Faro (FAO) | Emirates | EK4788 | 17:25 | 17:26 | Landet |
| Faro (FAO) | Etihad Airways | EY2713 | 17:25 | 17:26 | Landet |
| Faro (FAO) | Lufthansa | LH6975 | 17:25 | 17:26 | Landet |
| Faro (FAO) | Luxair | LG1976 | 17:25 | 17:26 | Landet |
| Paris (CDG) | Air France | AF1194 expand_more(4) | 17:30 | Forsinket | |
| Paris (CDG) | Delta Air Lines | DL8393 | 17:30 | Forsinket | |
| Paris (CDG) | GOL | G35126 | 17:30 | Forsinket | |
| Paris (CDG) | Kenya Airways | KQ3818 | 17:30 | Forsinket | |
| Paris (CDG) | WestJet | WS5045 | 17:30 | Forsinket | |
| Marrakech (RAK) | TAP Express | TP1455 expand_more(5) | 17:30 | Forsinket | |
| Marrakech (RAK) | Air Canada | AC2648 | 17:30 | Forsinket | |
| Marrakech (RAK) | Azores Airlines | S48307 | 17:30 | Forsinket | |
| Marrakech (RAK) | Emirates | EK4867 | 17:30 | Forsinket | |
| Marrakech (RAK) | Etihad Airways | EY2745 | 17:30 | Forsinket | |
| Marrakech (RAK) | LOT | LO4747 | 17:30 | Forsinket | |
| Bologna (BLQ) | Ryanair | FR789 | 17:40 | 17:58 | Landet |
| Berlin (BER) | Malta Air | FR1142 | 17:40 | 17:43 | Landet |
| London (LHR) | British Airways | BA510 expand_more(2) | 17:40 | Forsinket | |
| London (LHR) | American Airlines | AA6705 | 17:40 | Forsinket | |
| London (LHR) | Qatar Airways | QR6220 | 17:40 | Forsinket | |
| Nantes (NTE) | Transavia | TO7820 | 17:45 | Forsinket | |
| Tel Aviv Yafo (TLV) | El Al | LY375 expand_more(1) | 17:50 | planlagt | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8920 | 17:50 | planlagt | |
| Luton (LTN) | easyJet | U22461 | 18:00 | Forsinket | |
| Madrid (MAD) | Iberia | IB535 expand_more(5) | 18:05 | planlagt | |
| Madrid (MAD) | American Airlines | AA8829 | 18:05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1535 | 18:05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8044 | 18:05 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6112 | 18:05 | planlagt | |
| Madrid (MAD) | Vueling | VY5215 | 18:05 | planlagt | |
| Marrakech (RAK) | easyJet | U27676 | 18:05 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR9981 | 18:05 | planlagt | |
| Paris (ORY) | Vueling | VY1981 expand_more(1) | 18:10 | 17:56 | Landet |
| Paris (ORY) | Iberia | IB5324 | 18:10 | 17:56 | Landet |
| Napoli (NAP) | Ryanair | FR1316 | 18:15 | Forsinket | |
| Maputo (MPM) | TAP Air Portugal | TP282 expand_more(1) | 18:20 | planlagt | |
| Maputo (MPM) | United Airlines | UA6854 | 18:20 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3819 expand_more(2) | 18:25 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7197 | 18:25 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6767 | 18:25 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1017 expand_more(5) | 18:25 | planlagt | |
| Madrid (MAD) | avianca | AV2506 | 18:25 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48963 | 18:25 | planlagt | |
| Madrid (MAD) | Azul | AD7273 | 18:25 | planlagt | |
| Madrid (MAD) | Emirates | EK4859 | 18:25 | planlagt | |
| Madrid (MAD) | LOT | LO4763 | 18:25 | planlagt | |
| Sao Vicente (VXE) | TAP Air Portugal | TP1558 expand_more(2) | 18:30 | planlagt | |
