Lisbon Lufthavn flyankomster (LIS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Paris (BVA) | Ryanair | FR1084 | 05:45 | 17:31 | Landet |
| Stockholm (ARN) | TAP Air Portugal | TP781 expand_more(5) | 05:45 | planlagt | |
| Stockholm (ARN) | airBaltic | BT5364 | 05:45 | planlagt | |
| Stockholm (ARN) | Azores Airlines | S48060 | 05:45 | planlagt | |
| Stockholm (ARN) | Icelandair | FI6403 | 05:45 | planlagt | |
| Stockholm (ARN) | SAS | SK8901 | 05:45 | planlagt | |
| Stockholm (ARN) | Thai Airways | TG7327 | 05:45 | planlagt | |
| Paris (CDG) | Air France | AF1194 expand_more(7) | 05:50 | 17:50 | Landet |
| Paris (CDG) | Aeromexico | AM6121 | 05:50 | 17:50 | Landet |
| Paris (CDG) | Air Mauritius | MK9214 | 05:50 | 17:50 | Landet |
| Paris (CDG) | Azores Airlines | S47305 | 05:50 | 17:50 | Landet |
| Paris (CDG) | Delta Air Lines | DL8393 | 05:50 | 17:50 | Landet |
| Paris (CDG) | GOL | G35126 | 05:50 | 17:50 | Landet |
| Paris (CDG) | Kenya Airways | KQ3818 | 05:50 | 17:50 | Landet |
| Paris (CDG) | WestJet | WS5045 | 05:50 | 17:50 | Landet |
| Rotterdam (RTM) | Transavia | HV5243 | 05:50 | 17:55 | Landet |
| Brussels (BRU) | TAP Air Portugal | TP643 expand_more(4) | 05:50 | Forsinket | |
| Brussels (BRU) | Azores Airlines | S48483 | 05:50 | Forsinket | |
| Brussels (BRU) | Brussels Airlines | SN6413 | 05:50 | Forsinket | |
| Brussels (BRU) | Egyptair | MS9534 | 05:50 | Forsinket | |
| Brussels (BRU) | Icelandair | FI6407 | 05:50 | Forsinket | |
| London (LHR) | British Airways | BA506 expand_more(3) | 06:00 | 18:01 | Landet |
| London (LHR) | American Airlines | AA6844 | 06:00 | 18:01 | Landet |
| London (LHR) | JetBlue | B66300 | 06:00 | 18:01 | Landet |
| London (LHR) | Qatar Airways | QR5903 | 06:00 | 18:01 | Landet |
| Brussels (CRL) | Ryanair | FR1300 | 06:10 | planlagt | |
| Marrakech (RAK) | TAP Express | TP1455 expand_more(4) | 06:15 | planlagt | |
| Marrakech (RAK) | Air Canada | AC2648 | 06:15 | planlagt | |
| Marrakech (RAK) | Azores Airlines | S48307 | 06:15 | planlagt | |
| Marrakech (RAK) | Emirates | EK4867 | 06:15 | planlagt | |
| Marrakech (RAK) | Etihad Airways | EY2745 | 06:15 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP435 expand_more(2) | 06:20 | planlagt | |
| Paris (ORY) | Azores Airlines | S48927 | 06:20 | planlagt | |
| Paris (ORY) | Azul | AD7198 | 06:20 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP9262 | 06:20 | Forsinket | |
| Sao Vicente (VXE) | TAP Air Portugal | TP1558 expand_more(2) | 06:20 | 17:52 | Landet |
| Sao Vicente (VXE) | Emirates | EK4835 | 06:20 | 17:52 | Landet |
| Sao Vicente (VXE) | Turkish Airlines | TK8143 | 06:20 | 17:52 | Landet |
| Paris (ORY) | Transavia | TO7646 | 06:25 | planlagt | |
| Liverpool (LPL) | easyJet | U23433 | 06:25 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5955 | 06:25 | planlagt | |
| Madrid (MAD) | TAP Express | TP1017 expand_more(4) | 06:25 | planlagt | |
| Madrid (MAD) | avianca | AV2506 | 06:25 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48963 | 06:25 | planlagt | |
| Madrid (MAD) | Azul | AD7273 | 06:25 | planlagt | |
| Madrid (MAD) | Emirates | EK4859 | 06:25 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4124 expand_more(1) | 06:30 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6622 | 06:30 | planlagt | |
| Bilbao (BIO) | Vueling | VY2700 expand_more(1) | 06:30 | planlagt | |
| Bilbao (BIO) | Qatar Airways | QR8131 | 06:30 | planlagt | |
| Maputo (MPM) | TAP Air Portugal | TP282 expand_more(1) | 06:30 | Forsinket | |
| Maputo (MPM) | United Airlines | UA6854 | 06:30 | Forsinket | |
| Praia (RAI) | TAP Air Portugal | TP1542 expand_more(1) | 06:30 | Forsinket | |
| Praia (RAI) | Emirates | EK4825 | 06:30 | Forsinket | |
| Boa Vista (BVC) | TAP Air Portugal | TP1568 expand_more(1) | 06:40 | planlagt | |
| Boa Vista (BVC) | Turkish Airlines | TK8119 | 06:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY8464 expand_more(5) | 06:40 | Forsinket | |
| Barcelona (BCN) | Iberia | IB5632 | 06:40 | Forsinket | |
| Barcelona (BCN) | LATAM Airlines | LA5773 | 06:40 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5847 | 06:40 | Forsinket | |
| Barcelona (BCN) | Level | LL5685 | 06:40 | Forsinket | |
| Barcelona (BCN) | Qatar Airways | QR4712 | 06:40 | Forsinket | |
| Barcelona (BCN) | TAP Air Portugal | TP1035 expand_more(7) | 06:45 | Forsinket | |
| Barcelona (BCN) | Azores Airlines | S48947 | 06:45 | Forsinket | |
| Barcelona (BCN) | Azul | AD7223 | 06:45 | Forsinket | |
| Barcelona (BCN) | Egyptair | MS9423 | 06:45 | Forsinket | |
| Barcelona (BCN) | Emirates | EK4861 | 06:45 | Forsinket | |
| Barcelona (BCN) | Icelandair | FI6405 | 06:45 | Forsinket | |
| Barcelona (BCN) | LOT | LO4715 | 06:45 | Forsinket | |
| Barcelona (BCN) | United Airlines | UA6896 | 06:45 | Forsinket | |
| Casablanca (CMN) | TAP Express | TP1439 expand_more(5) | 06:45 | planlagt | |
| Casablanca (CMN) | Air Canada | AC2650 | 06:45 | planlagt | |
| Casablanca (CMN) | Azores Airlines | S48305 | 06:45 | planlagt | |
| Casablanca (CMN) | Emirates | EK4865 | 06:45 | planlagt | |
| Casablanca (CMN) | LOT | LO4705 | 06:45 | planlagt | |
| Casablanca (CMN) | Turkish Airlines | TK8824 | 06:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1585 expand_more(5) | 06:45 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6328 | 06:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9446 | 06:45 | planlagt | |
| Amsterdam (AMS) | GOL | G35542 | 06:45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3265 | 06:45 | planlagt | |
| Amsterdam (AMS) | WestJet | WS5223 | 06:45 | planlagt | |
| Bologna (BLQ) | Ryanair | FR789 | 06:55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3819 expand_more(2) | 07:00 | Aflyst | |
| Brussels (BRU) | Etihad Airways | EY7197 | 07:00 | Aflyst | |
| Brussels (BRU) | TAP Air Portugal | TP6767 | 07:00 | Aflyst | |
| Manises (VLC) | TAP Express | TP1095 expand_more(3) | 07:00 | planlagt | |
| Manises (VLC) | Azores Airlines | S48748 | 07:00 | planlagt | |
| Manises (VLC) | Azul | AD7354 | 07:00 | planlagt | |
| Manises (VLC) | Emirates | EK4897 | 07:00 | planlagt | |
| Faro (FAO) | TAP Air Portugal | TP1906 expand_more(4) | 07:05 | planlagt | |
| Faro (FAO) | airBaltic | BT5252 | 07:05 | planlagt | |
| Faro (FAO) | Azores Airlines | S48422 | 07:05 | planlagt | |
| Faro (FAO) | Azul | AD7478 | 07:05 | planlagt | |
| Faro (FAO) | Emirates | EK4788 | 07:05 | planlagt | |
| London (STN) | Ryanair | FR1080 | 07:05 | planlagt | |
| Geneva (GVA) | easyJet | U27644 | 07:15 | planlagt | |
| Bilbao (BIO) | TAP Express | TP1065 expand_more(3) | 07:15 | planlagt | |
| Bilbao (BIO) | Azores Airlines | S48729 | 07:15 | planlagt | |
| Bilbao (BIO) | Azul | AD7261 | 07:15 | planlagt | |
| Bilbao (BIO) | Etihad Airways | EY2705 | 07:15 | planlagt | |
| Madrid (MAD) | Air Europa | UX1157 expand_more(6) | 07:15 | planlagt | |
| Madrid (MAD) | Aerolineas Argentinas | AR7326 | 07:15 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6945 | 07:15 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7453 | 07:15 | planlagt | |
| Madrid (MAD) | Azul | AD7857 | 07:15 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2425 | 07:15 | planlagt | |
| Madrid (MAD) | Saudia | SV6131 | 07:15 | planlagt | |
| London (LGW) | TAP Air Portugal | TP1337 expand_more(3) | 07:20 | planlagt | |
| London (LGW) | Azores Airlines | S48613 | 07:20 | planlagt | |
| London (LGW) | Icelandair | FI6427 | 07:20 | planlagt | |
| London (LGW) | JetBlue | B66738 | 07:20 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1862 expand_more(3) | 07:20 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S48270 | 07:20 | planlagt | |
| Ponta Delgada (PDL) | Azul | AD7472 | 07:20 | planlagt | |
| Ponta Delgada (PDL) | Emirates | EK4821 | 07:20 | planlagt | |
| Barcelona (BCN) | easyJet | U27213 | 07:20 | planlagt | |
| Dubai (DXB) | Emirates | EK193 expand_more(1) | 07:40 | planlagt | |
| Dubai (DXB) | TAP Air Portugal | TP6732 | 07:40 | planlagt | |
| Toulouse (TLS) | TAP Express | TP493 expand_more(2) | 07:40 | planlagt | |
| Toulouse (TLS) | Azores Airlines | S48951 | 07:40 | planlagt | |
| Toulouse (TLS) | Emirates | EK4893 | 07:40 | planlagt | |
| Manises (VLC) | Ryanair | FR7576 | 07:40 | planlagt | |
| Luxembourg (LUX) | TAP Air Portugal | TP693 expand_more(1) | 07:45 | Forsinket | |
| Luxembourg (LUX) | Luxair | LG1953 | 07:45 | Forsinket | |
| Malaga (AGP) | Ryanair | FR6626 | 07:50 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP835 expand_more(4) | 07:50 | planlagt | |
| Rome (FCO) | Azores Airlines | S48263 | 07:50 | planlagt | |
| Rome (FCO) | Azul | AD7244 | 07:50 | planlagt | |
| Rome (FCO) | Egyptair | MS9416 | 07:50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7534 | 07:50 | planlagt | |
| Budapest (BUD) | Wizz Air | W62393 | 07:50 | planlagt | |
| Marseille (MRS) | TAP Express | TP403 expand_more(2) | 07:50 | planlagt | |
| Marseille (MRS) | Azores Airlines | S48310 | 07:50 | planlagt | |
| Marseille (MRS) | Emirates | EK4887 | 07:50 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP825 expand_more(3) | 07:50 | planlagt | |
| Milan (MXP) | Azores Airlines | S48915 | 07:50 | planlagt | |
| Milan (MXP) | Azul | AD7230 | 07:50 | planlagt | |
| Milan (MXP) | Egyptair | MS9431 | 07:50 | planlagt | |
| Dusseldorf (DUS) | TAP Express | TP543 expand_more(2) | 07:55 | planlagt | |
| Dusseldorf (DUS) | Azores Airlines | S48339 | 07:55 | planlagt | |
| Dusseldorf (DUS) | Azul | AD7330 | 07:55 | planlagt | |
| Venice (VCE) | Ryanair | FR784 | 07:55 | Forsinket | |
| Geneva (GVA) | TAP Air Portugal | TP943 expand_more(4) | 08:00 | planlagt | |
| Geneva (GVA) | Azores Airlines | S48349 | 08:00 | planlagt | |
| Geneva (GVA) | Azul | AD7222 | 08:00 | planlagt | |
| Geneva (GVA) | Egyptair | MS9535 | 08:00 | planlagt | |
| Geneva (GVA) | Swiss | LX4584 | 08:00 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP933 expand_more(6) | 08:05 | planlagt | |
| Zurich (ZRH) | Austrian Airlines | OS8145 | 08:05 | planlagt | |
| Zurich (ZRH) | Azores Airlines | S48795 | 08:05 | planlagt | |
| Zurich (ZRH) | Azul | AD7167 | 08:05 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5722 | 08:05 | planlagt | |
| Zurich (ZRH) | Icelandair | FI6435 | 08:05 | planlagt | |
| Zurich (ZRH) | Swiss | LX4590 | 08:05 | planlagt | |
| Hamburg (HAM) | TAP Air Portugal | TP563 expand_more(4) | 08:05 | planlagt | |
| Hamburg (HAM) | airBaltic | BT5334 | 08:05 | planlagt | |
| Hamburg (HAM) | Azores Airlines | S48343 | 08:05 | planlagt | |
| Hamburg (HAM) | Azul | AD7216 | 08:05 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH6962 | 08:05 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP533 expand_more(3) | 08:05 | planlagt | |
| Berlin (BER) | Azores Airlines | S48333 | 08:05 | planlagt | |
| Berlin (BER) | Azul | AD7202 | 08:05 | planlagt | |
| Berlin (BER) | Finnair | AY6753 | 08:05 | planlagt | |
| Rome (FCO) | Ryanair | FR9903 | 08:10 | planlagt | |
| London (LGW) | easyJet | U28517 | 08:15 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP671 expand_more(2) | 08:20 | planlagt | |
| Amsterdam (AMS) | Azul | AD7234 | 08:20 | planlagt | |
| Amsterdam (AMS) | Egyptair | MS9427 | 08:20 | planlagt | |
| NIce (NCE) | TAP Express | TP483 expand_more(2) | 08:20 | planlagt | |
| NIce (NCE) | Aegean Airlines | A31748 | 08:20 | planlagt | |
| NIce (NCE) | Azores Airlines | S48327 | 08:20 | planlagt | |
| Lyon (LYS) | TAP Express | TP473 expand_more(1) | 08:20 | planlagt | |
| Lyon (LYS) | Azores Airlines | S48321 | 08:20 | planlagt | |
| Vilnius (VNO) | airBaltic | BT989 expand_more(1) | 08:20 | planlagt | |
| Vilnius (VNO) | TAP Air Portugal | TP6394 | 08:20 | planlagt | |
| Doha (DOH) | Qatar Airways | QR343 | 08:25 | planlagt | |
| Rome (FCO) | Wizz Air | W46219 | 08:25 | planlagt | |
| Barcelona (BCN) | Vueling | VY8462 expand_more(4) | 08:35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5630 | 08:35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5873 | 08:35 | planlagt | |
| Barcelona (BCN) | Level | LL5683 | 08:35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4768 | 08:35 | planlagt | |
| Madrid (MAD) | TAP Express | TP1019 expand_more(3) | 08:35 | planlagt | |
| Madrid (MAD) | avianca | AV2498 | 08:35 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48034 | 08:35 | planlagt | |
| Madrid (MAD) | Azul | AD7310 | 08:35 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP755 | 08:40 | Forsinket | |
| Dublin (DUB) | Ryanair | FR7328 | 08:50 | planlagt | |
| Vienna (VIE) | Ryanair | FR4167 | 08:50 | planlagt | |
| Ankara (ESB) | Pegasus | PC1741 | 08:55 | planlagt | |
| Marrakech (RAK) | Ryanair | FR4391 | 08:55 | planlagt | |
| Luton (LTN) | easyJet | U22463 | 09:00 | planlagt | |
| Hanover (HAJ) | Eurowings | EW3600 | 09:05 | planlagt | |
| Florence (FLR) | TAP Express | TP877 | 09:10 | planlagt | |
| London (LGW) | easyJet | U28515 | 09:20 | planlagt | |
| Funchal (FNC) | TAP Express | TP1692 | 09:20 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP437 | 09:20 | planlagt | |
| Pico Island (PIX) | Azores Airlines | S4142 | 09:20 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3436 | 09:20 | planlagt | |
| Venice (VCE) | TAP Air Portugal | TP863 | 09:20 | planlagt | |
| Barcelona (BCN) | TAP Express | TP1037 | 09:25 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1357 | 09:35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI486 | 09:35 | planlagt | |
| Terceira Island (TER) | Azores Airlines | S4134 | 09:35 | planlagt | |
| Napoli (NAP) | TAP Express | TP885 | 09:35 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Lisbon Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
