Oplysninger om LATAM Airlines på Lisbon Lufthavn - LIS
Hvilke steder flyver LATAM Airlines til og fra Lisbon Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 15 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 4 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 12 | Se flyrejser |
Faro (FAO) | Portugal | Faro | 6 | Se flyrejser |
Pinto Martins (FOR) | Brazil | Fortaleza | 2 | Se flyrejser |
Madeira (FNC) | Portugal | Funchal | 20 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Se flyrejser |
St-Exupéry (LYS) | France | Lyon | 3 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 56 | Se flyrejser |
Marseille Provence Airport (MRS) | France | Marseille | 4 | Se flyrejser |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | Se flyrejser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 3 | Se flyrejser |
Orly (ORY) | France | Paris Orly | 17 | Se flyrejser |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 11 | Se flyrejser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 13 | Se flyrejser |
Amilcar Cabral International (SID) | Cape Verde | Sal | 6 | Se flyrejser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 17 | Se flyrejser |
Lajes Ab (TER) | Portugal | Terceira Island | 10 | Se flyrejser |
Blagnac (TLS) | France | Toulouse | 4 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 3 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 4 | 5 | 4 | 4 | 5 | 3 | 1 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Portugal | Terceira Island | Lajes Ab (TER) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Portugal | Funchal | Madeira (FNC) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Paris Orly | Orly (ORY) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 3 | 3 | 2 | 2 | 2 | 0 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 5 | 5 | 4 | 4 | 5 | 4 | 3 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 3 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Portugal | Terceira Island | Lajes Ab (TER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Portugal | Funchal | Madeira (FNC) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
France | Paris Orly | Orly (ORY) | 2 | 3 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 2 | 2 | 2 | 0 | 1 | 1 | 0 | Se flyrejser |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Lisbon Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!
Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu