Lisbon Lufthavn flyafgange (LIS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1578 expand_more(7) | 05:00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6404 | 05:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9598 | 05:00 | planlagt | |
| Amsterdam (AMS) | GOL | G35563 | 05:00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3350 | 05:00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1694 | 05:00 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6756 | 05:00 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9313 | 05:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1173 expand_more(6) | 05:00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9083 | 05:00 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7344 | 05:00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ1957 | 05:00 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6705 | 05:00 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7693 | 05:00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9159 | 05:00 | planlagt | |
| Paris (CDG) | Air France | AF1125 expand_more(7) | 05:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8439 | 05:30 | planlagt | |
| Paris (CDG) | GOL | G35122 | 05:30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3791 | 05:30 | planlagt | |
| Paris (CDG) | Korean Air | KE6476 | 05:30 | planlagt | |
| Paris (CDG) | Saudia | SV6411 | 05:30 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1877 | 05:30 | planlagt | |
| Paris (CDG) | WestJet | WS5044 | 05:30 | planlagt | |
| Rome (FCO) | Ryanair | FR9908 | 05:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1780 expand_more(2) | 05:55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4254 | 05:55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6450 | 05:55 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4121 expand_more(1) | 06:00 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6617 | 06:00 | planlagt | |
| Madrid (MAD) | easyJet | U27639 | 06:00 | planlagt | |
| Funchal (FNC) | Swiftair | WT128 | 06:00 | planlagt | |
| Ponta Delgada (PDL) | Ryanair | FR2623 | 06:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH1781 expand_more(4) | 06:10 | planlagt | |
| Munich (MUC) | Air Canada | AC9690 | 06:10 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7346 | 06:10 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6725 | 06:10 | planlagt | |
| Munich (MUC) | United Airlines | UA8957 | 06:10 | planlagt | |
| Geneva (GVA) | easyJet | U27641 | 06:10 | planlagt | |
| Sao Vicente (VXE) | easyJet | U27597 | 06:15 | planlagt | |
| Lyon (LYS) | easyJet | U27613 | 06:15 | planlagt | |
| Milan (MXP) | easyJet | U27661 | 06:15 | planlagt | |
| Naples (NAP) | Ryanair | FR1317 | 06:20 | planlagt | |
| Marrakesh (RAK) | Ryanair | FR4390 | 06:20 | planlagt | |
| Barcelona (BCN) | easyJet | U27655 | 06:25 | planlagt | |
| Madrid (MAD) | Iberia | IB540 expand_more(8) | 06:30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8542 | 06:30 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1852 | 06:30 | planlagt | |
| Madrid (MAD) | Finnair | AY5564 | 06:30 | planlagt | |
| Madrid (MAD) | Japan Airlines | JL6956 | 06:30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1533 | 06:30 | planlagt | |
| Madrid (MAD) | Pegasus | PC7961 | 06:30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6933 | 06:30 | planlagt | |
| Madrid (MAD) | Vueling | VY5214 | 06:30 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1859 expand_more(2) | 06:35 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S48273 | 06:35 | planlagt | |
| Ponta Delgada (PDL) | Azul | AD7487 | 06:35 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP430 expand_more(2) | 06:40 | planlagt | |
| Paris (ORY) | Azores Airlines | S48930 | 06:40 | planlagt | |
| Paris (ORY) | Azul | AD7272 | 06:40 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP1240 expand_more(2) | 06:40 | planlagt | |
| Prague (PRG) | Azores Airlines | S48260 | 06:40 | planlagt | |
| Prague (PRG) | Finnair | AY6780 | 06:40 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1920 expand_more(2) | 06:45 | planlagt | |
| Porto (OPO) | Azores Airlines | S48256 | 06:45 | planlagt | |
| Porto (OPO) | Azul | AD7450 | 06:45 | planlagt | |
| Marseille (MRS) | TAP Express | TP400 expand_more(1) | 06:50 | planlagt | |
| Marseille (MRS) | Azores Airlines | S48313 | 06:50 | planlagt | |
| Lyon (LYS) | TAP Express | TP470 expand_more(1) | 06:50 | planlagt | |
| Lyon (LYS) | Azores Airlines | S48319 | 06:50 | planlagt | |
| Funchal (FNC) | Swiftair | WT130 | 06:50 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP752 expand_more(6) | 06:55 | planlagt | |
| Copenhagen (CPH) | Air Baltic | BT5359 | 06:55 | planlagt | |
| Copenhagen (CPH) | Azores Airlines | S48668 | 06:55 | planlagt | |
| Copenhagen (CPH) | Finnair | AY6756 | 06:55 | planlagt | |
| Copenhagen (CPH) | Icelandair | FI6408 | 06:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK8904 | 06:55 | planlagt | |
| Copenhagen (CPH) | Thai Airways | TG7316 | 06:55 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP1270 expand_more(4) | 06:55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8152 | 06:55 | planlagt | |
| Vienna (VIE) | Azores Airlines | S48280 | 06:55 | planlagt | |
| Vienna (VIE) | Egyptair | MS9415 | 06:55 | planlagt | |
| Vienna (VIE) | Ethiopian Airlines | ET1748 | 06:55 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP762 expand_more(5) | 07:00 | planlagt | |
| Oslo (OSL) | Air Baltic | BT5323 | 07:00 | planlagt | |
| Oslo (OSL) | Azores Airlines | S48492 | 07:00 | planlagt | |
| Oslo (OSL) | Icelandair | FI6426 | 07:00 | planlagt | |
| Oslo (OSL) | SAS | SK8910 | 07:00 | planlagt | |
| Oslo (OSL) | Thai Airways | TG7350 | 07:00 | planlagt | |
| Luxembourg (LUX) | easyJet | U27667 | 07:00 | planlagt | |
| London (LHR) | British Airways | BA513 expand_more(3) | 07:05 | planlagt | |
| London (LHR) | American Airlines | AA7124 | 07:05 | planlagt | |
| London (LHR) | JetBlue | B66301 | 07:05 | planlagt | |
| London (LHR) | Qatar Airways | QR5997 | 07:05 | planlagt | |
| London (LGW) | TAP Express | TP1334 expand_more(2) | 07:05 | planlagt | |
| London (LGW) | Azores Airlines | S48622 | 07:05 | planlagt | |
| London (LGW) | Icelandair | FI6420 | 07:05 | planlagt | |
| London (LGW) | easyJet | U28514 | 07:05 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP640 expand_more(5) | 07:10 | planlagt | |
| Brussels (BRU) | Azores Airlines | S48480 | 07:10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6402 | 07:10 | planlagt | |
| Brussels (BRU) | Egyptair | MS9530 | 07:10 | planlagt | |
| Brussels (BRU) | Icelandair | FI6406 | 07:10 | planlagt | |
| Brussels (BRU) | Thai Airways | TG7300 | 07:10 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1010 expand_more(4) | 07:10 | planlagt | |
| Madrid (MAD) | Air China | CA7049 | 07:10 | planlagt | |
| Madrid (MAD) | avianca | AV2494 | 07:10 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48702 | 07:10 | planlagt | |
| Madrid (MAD) | Azul | AD7268 | 07:10 | planlagt | |
| Venice (VCE) | TAP Air Portugal | TP860 expand_more(3) | 07:15 | planlagt | |
| Venice (VCE) | Azores Airlines | S48498 | 07:15 | planlagt | |
| Venice (VCE) | Azul | AD7247 | 07:15 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7539 | 07:15 | planlagt | |
| Barcelona (BCN) | TAP Air Portugal | TP1030 expand_more(8) | 07:15 | planlagt | |
| Barcelona (BCN) | Aegean Airlines | A31728 | 07:15 | planlagt | |
| Barcelona (BCN) | Air China | CA7053 | 07:15 | planlagt | |
| Barcelona (BCN) | avianca | AV2501 | 07:15 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48042 | 07:15 | planlagt | |
| Barcelona (BCN) | Azul | AD7275 | 07:15 | planlagt | |
| Barcelona (BCN) | Icelandair | FI6404 | 07:15 | planlagt | |
| Barcelona (BCN) | Singapore Airlines | SQ2784 | 07:15 | planlagt | |
| Barcelona (BCN) | United Airlines | UA6873 | 07:15 | planlagt | |
| Seville (SVQ) | TAP Express | TP1102 expand_more(2) | 07:15 | planlagt | |
| Seville (SVQ) | Azores Airlines | S48704 | 07:15 | planlagt | |
| Seville (SVQ) | Azul | AD7323 | 07:15 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP822 expand_more(7) | 07:20 | planlagt | |
| Milan (MXP) | Air China | CA7044 | 07:20 | planlagt | |
| Milan (MXP) | Azores Airlines | S48130 | 07:20 | planlagt | |
| Milan (MXP) | Azul | AD7321 | 07:20 | planlagt | |
| Milan (MXP) | Egyptair | MS9417 | 07:20 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7753 | 07:20 | planlagt | |
| Milan (MXP) | Singapore Airlines | SQ2782 | 07:20 | planlagt | |
| Milan (MXP) | Thai Airways | TG7323 | 07:20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP832 expand_more(4) | 07:20 | planlagt | |
| Rome (FCO) | Azores Airlines | S48904 | 07:20 | planlagt | |
| Rome (FCO) | Azul | AD7236 | 07:20 | planlagt | |
| Rome (FCO) | Egyptair | MS9424 | 07:20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7521 | 07:20 | planlagt | |
| Malaga (AGP) | TAP Express | TP1134 expand_more(2) | 07:20 | planlagt | |
| Malaga (AGP) | Azores Airlines | S48690 | 07:20 | planlagt | |
| Malaga (AGP) | Azul | AD7332 | 07:20 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP530 | 07:25 | planlagt | |
| Dublin (DUB) | TAP Express | TP1322 | 07:25 | planlagt | |
| Manchester (MAN) | TAP Express | TP1310 | 07:30 | planlagt | |
| Funchal (FNC) | TAP Express | TP1685 | 07:30 | planlagt | |
| Florence (FLR) | TAP Air Portugal | TP874 | 07:35 | planlagt | |
| Nice (NCE) | TAP Express | TP480 | 07:40 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP940 | 07:40 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP552 | 07:45 | planlagt | |
| Toulouse (TLS) | TAP Express | TP490 | 07:50 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Lisbon Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
