Lisbon Airport vlucht aankomsten (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Faro (FAO) | TAP Air Portugal | TP1908 expand_more(10) | 07:00 | Gepland | |
Faro (FAO) | Air Baltic | BT5305 | 07:00 | Gepland | |
Faro (FAO) | Air Canada | AC2707 | 07:00 | Gepland | |
Faro (FAO) | Azores Airlines | S48404 | 07:00 | Gepland | |
Faro (FAO) | Azul | AD7480 | 07:00 | Gepland | |
Faro (FAO) | Etihad Airways | EY2761 | 07:00 | Gepland | |
Faro (FAO) | JetBlue | B66702 | 07:00 | Gepland | |
Faro (FAO) | Lufthansa | LH6973 | 07:00 | Gepland | |
Faro (FAO) | Luxair | LG1976 | 07:00 | Gepland | |
Faro (FAO) | Turkish Airlines | TK8111 | 07:00 | Gepland | |
Faro (FAO) | United Airlines | UA6868 | 07:00 | Gepland | |
Luanda (LAD) | TAAG Angola Airlines | DT650 expand_more(1) | 07:10 | Vertraagd | |
Luanda (LAD) | Iberia | IB7820 | 07:10 | Vertraagd | |
Sao Paulo (GRU) | LATAM Airlines | LA8146 | 07:10 | Gepland | |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 07:10 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY99 expand_more(1) | 07:20 | Gepland | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6890 | 07:20 | Gepland | |
Hangzhou (HGH) | Capital Airlines | JD621 | 07:30 | Vertraagd | |
Brasília (BSB) | TAP Air Portugal | TP58 expand_more(5) | 07:35 | Gepland | |
Brasília (BSB) | Azul | AD7111 | 07:35 | Gepland | |
Brasília (BSB) | Capital Airlines | JD5432 | 07:35 | Gepland | |
Brasília (BSB) | Emirates | EK4803 | 07:35 | Gepland | |
Brasília (BSB) | Etihad Airways | EY2708 | 07:35 | Gepland | |
Brasília (BSB) | Turkish Airlines | TK8818 | 07:35 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP1698 expand_more(11) | 07:35 | Gepland | |
Funchal (FNC) | Air Baltic | BT5257 | 07:35 | Gepland | |
Funchal (FNC) | Air Canada | AC2635 | 07:35 | Gepland | |
Funchal (FNC) | Azores Airlines | S48020 | 07:35 | Gepland | |
Funchal (FNC) | Azul | AD7467 | 07:35 | Gepland | |
Funchal (FNC) | Emirates | EK4780 | 07:35 | Gepland | |
Funchal (FNC) | Etihad Airways | EY2762 | 07:35 | Gepland | |
Funchal (FNC) | JetBlue | B66715 | 07:35 | Gepland | |
Funchal (FNC) | Lufthansa | LH6955 | 07:35 | Gepland | |
Funchal (FNC) | SAS | SK8938 | 07:35 | Gepland | |
Funchal (FNC) | Turkish Airlines | TK8127 | 07:35 | Gepland | |
Funchal (FNC) | United Airlines | UA6882 | 07:35 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP441 expand_more(2) | 07:35 | Gepland | |
Paris (ORY) | Azores Airlines | S48387 | 07:35 | Gepland | |
Paris (ORY) | Azul | AD7350 | 07:35 | Gepland | |
Madrid (MAD) | Iberia | IB529 expand_more(5) | 07:45 | Gepland | |
Madrid (MAD) | American Airlines | AA8743 | 07:45 | Gepland | |
Madrid (MAD) | British Airways | BA7075 | 07:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1594 | 07:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6917 | 07:45 | Gepland | |
Madrid (MAD) | Vueling | VY5069 | 07:45 | Gepland | |
Geneva (GVA) | TAP Air Portugal | TP945 expand_more(3) | 07:45 | Gepland | |
Geneva (GVA) | Azores Airlines | S48354 | 07:45 | Gepland | |
Geneva (GVA) | Azul | AD7267 | 07:45 | Gepland | |
Geneva (GVA) | Swiss | LX4594 | 07:45 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07:50 | Gepland | |
Brussels (BRU) | Azores Airlines | S48487 | 07:50 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN6405 | 07:50 | Gepland | |
Milan (MXP) | TAP Air Portugal | TP829 expand_more(3) | 07:50 | Gepland | |
Milan (MXP) | Azores Airlines | S48909 | 07:50 | Gepland | |
Milan (MXP) | Azul | AD7347 | 07:50 | Gepland | |
Milan (MXP) | ITA Airways | AZ7752 | 07:50 | Gepland | |
Chicago (ORD) | TAP Air Portugal | TP244 expand_more(1) | 07:55 | Gepland | |
Chicago (ORD) | JetBlue | B66763 | 07:55 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21271 | 08:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08:00 | Gepland | |
New York (JFK) | Air France | AF3661 | 08:00 | Gepland | |
New York (JFK) | KLM | KL6091 | 08:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3895 | 08:00 | Gepland | |
Porto (OPO) | TAP Express | TP1939 expand_more(6) | 08:00 | Gepland | |
Porto (OPO) | Air Baltic | BT5307 | 08:00 | Gepland | |
Porto (OPO) | Azores Airlines | S48447 | 08:00 | Gepland | |
Porto (OPO) | Azul | AD7196 | 08:00 | Gepland | |
Porto (OPO) | Etihad Airways | EY2770 | 08:00 | Gepland | |
Porto (OPO) | JetBlue | B66700 | 08:00 | Gepland | |
Porto (OPO) | United Airlines | UA6890 | 08:00 | Gepland | |
Campinas (VCP) | Azul | AD8750 expand_more(1) | 08:00 | Gepland | |
Campinas (VCP) | TAP Air Portugal | TP5000 | 08:00 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP935 expand_more(3) | 08:00 | Gepland | |
Zurich (ZRH) | Azores Airlines | S48791 | 08:00 | Gepland | |
Zurich (ZRH) | Azul | AD7260 | 08:00 | Gepland | |
Zurich (ZRH) | Swiss | LX4582 | 08:00 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP839 expand_more(6) | 08:05 | Gepland | |
Rome (FCO) | Azores Airlines | S48901 | 07:52 | Gepland | |
Rome (FCO) | Azores Airlines | S48901 | 08:05 | Gepland | |
Rome (FCO) | Azul | AD7348 | 08:05 | Gepland | |
Rome (FCO) | Azul | AD7348 | 08:05 | Gepland | |
Rome (FCO) | ITA Airways | AZ7528 | 07:52 | Gepland | |
Rome (FCO) | ITA Airways | AZ7528 | 08:05 | Gepland | |
Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(5) | 08:05 | Gepland | |
Madrid (MAD) | Air Canada | AC2666 | 08:05 | Gepland | |
Madrid (MAD) | Avianca | AV2482 | 08:05 | Gepland | |
Madrid (MAD) | Azores Airlines | S48709 | 08:05 | Gepland | |
Madrid (MAD) | Azul | AD7358 | 08:05 | Gepland | |
Madrid (MAD) | United Airlines | UA6892 | 08:05 | Gepland | |
Venice (VCE) | Ryanair | FR784 | 08:10 | Gepland | |
Paris (ORY) | Vueling | VY1983 expand_more(1) | 08:15 | Gepland | |
Paris (ORY) | Iberia | IB5032 | 08:15 | Gepland | |
Newark (EWR) | United Airlines | UA64 expand_more(3) | 08:20 | Vertraagd | |
Newark (EWR) | Air Canada | AC3727 | 08:20 | Vertraagd | |
Newark (EWR) | Brussels Airlines | SN9025 | 08:20 | Vertraagd | |
Newark (EWR) | Lufthansa | LH7966 | 08:20 | Vertraagd | |
Frankfurt (FRA) | TAP Air Portugal | TP575 expand_more(4) | 08:20 | Gepland | |
Frankfurt (FRA) | Azores Airlines | S48765 | 08:20 | Gepland | |
Frankfurt (FRA) | Azul | AD7225 | 08:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6954 | 08:20 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7303 | 08:20 | Gepland | |
Dublin (DUB) | TAP Express | TP1327 expand_more(1) | 08:25 | Gepland | |
Dublin (DUB) | Azores Airlines | S48299 | 08:25 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP557 expand_more(3) | 08:25 | Gepland | |
Munich (MUC) | Azores Airlines | S48777 | 08:25 | Gepland | |
Munich (MUC) | Azul | AD7357 | 08:25 | Gepland | |
Munich (MUC) | Lufthansa | LH6998 | 08:25 | Gepland | |
Barcelona (BCN) | Vueling | VY8460 expand_more(2) | 08:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5628 | 08:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4704 | 08:30 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP535 expand_more(2) | 08:40 | Gepland | |
Berlin (BER) | Azores Airlines | S48330 | 08:40 | Gepland | |
Berlin (BER) | Azul | AD7324 | 08:40 | Gepland | |
London (LHR) | TAP Air Portugal | TP1363 expand_more(6) | 08:40 | Gepland | |
London (LHR) | Air Canada | AC2686 | 08:40 | Gepland | |
London (LHR) | Air India | AI7913 | 08:40 | Gepland | |
London (LHR) | Azores Airlines | S48050 | 08:40 | Gepland | |
London (LHR) | Azul | AD7232 | 08:40 | Gepland | |
London (LHR) | Singapore Airlines | SQ2773 | 08:40 | Gepland | |
London (LHR) | United Airlines | UA6857 | 08:40 | Gepland | |
Paris (CDG) | Air France | AF1224 expand_more(2) | 08:50 | Gepland | |
Paris (CDG) | Azores Airlines | S47307 | 08:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8444 | 08:50 | Gepland | |
Cologne (CGN) | Eurowings | EW602 | 08:55 | Gepland | |
Paris (ORY) | Transavia | TO7640 | 08:55 | Gepland | |
Milan (MXP) | easyJet | U23871 | 08:55 | Gepland | |
Budapest (BUD) | Buzz | FR8859 | 09:00 | Gepland | |
Dublin (DUB) | Ryanair | FR7138 | 09:00 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP757 expand_more(2) | 09:05 | Gepland | |
Copenhagen (CPH) | Azores Airlines | S48671 | 09:05 | Gepland | |
Copenhagen (CPH) | SAS | SK8907 | 09:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 09:05 | Gepland | |
Philadelphia (PHL) | British Airways | BA1572 | 09:05 | Gepland | |
Philadelphia (PHL) | Finnair | AY4146 | 09:05 | Gepland | |
Philadelphia (PHL) | Iberia | IB4918 | 09:05 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP675 expand_more(3) | 09:10 | Gepland | |
Amsterdam (AMS) | Azores Airlines | S48649 | 09:10 | Gepland | |
Amsterdam (AMS) | Azul | AD7227 | 09:10 | Gepland | |
Amsterdam (AMS) | United Airlines | UA6851 | 09:10 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP443 expand_more(2) | 09:15 | Gepland | |
Paris (ORY) | Azores Airlines | S48913 | 09:15 | Gepland | |
Paris (ORY) | Azul | AD7320 | 09:15 | Gepland | |
Edinburgh (EDI) | easyJet | U23321 | 09:20 | Gepland | |
Montreal (YUL) | Air Canada | AC812 expand_more(2) | 09:20 | Gepland | |
Montreal (YUL) | Lufthansa | LH6547 | 09:20 | Gepland | |
Montreal (YUL) | United Airlines | UA8090 | 09:20 | Gepland | |
Lyon (LYS) | easyJet | U24425 | 09:25 | Gepland | |
Amsterdam (AMS) | Transavia | HV5953 | 09:35 | Gepland | |
Luton (LTN) | easyJet | U22459 | 09:35 | Gepland | |
Belem (BEL) | TAP Air Portugal | TP52 expand_more(1) | 09:40 | Gepland | |
Belem (BEL) | Azul | AD7156 | 09:40 | Gepland | |
Fortaleza (FOR) | TAP Air Portugal | TP36 expand_more(2) | 09:45 | Gepland | |
Fortaleza (FOR) | Azul | AD7107 | 09:45 | Gepland | |
Fortaleza (FOR) | Emirates | EK4811 | 09:45 | Gepland | |
Recife (REC) | TAP Air Portugal | TP12 expand_more(4) | 09:45 | Gepland | |
Recife (REC) | Azul | AD7105 | 09:45 | Gepland | |
Recife (REC) | El Al | LY9097 | 09:45 | Gepland | |
Recife (REC) | Emirates | EK4827 | 09:45 | Gepland | |
Recife (REC) | Turkish Airlines | TK8494 | 09:45 | Gepland | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(2) | 09:50 | Gepland | |
Ponta Delgada (PDL) | Air Canada | AC2644 | 09:50 | Gepland | |
Ponta Delgada (PDL) | Azul | AD7474 | 09:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3720 | 09:55 | Gepland | |
Copenhagen (CPH) | Norwegian | D83616 | 09:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1755 | 09:55 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP1921 | 10:00 | Gepland | |
New York (JFK) | TAP Air Portugal | TP210 | 10:05 | Gepland | |
London (LHR) | British Airways | BA500 | 10:05 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP216 | 10:10 | Gepland | |
Madrid (MAD) | easyJet | U27652 | 10:20 | Gepland | |
Sevilla (SVQ) | TAP Express | TP1103 | 10:20 | Gepland | |
Brussels (CRL) | Ryanair | FR3610 | 10:25 | Gepland | |
Washington (IAD) | United Airlines | UA942 | 10:30 | Gepland | |
Montreal (YUL) | TAP Air Portugal | TP254 | 10:30 | Gepland | |
Sao Paulo (GRU) | TAP Air Portugal | TP88 | 10:35 | Gepland | |
Washington (IAD) | TAP Air Portugal | TP234 | 10:40 | Gepland | |
Luxembourg (LUX) | Luxair | LG3751 | 10:40 | Gepland | |
Boston (BOS) | Delta Air Lines | DL124 | 10:45 | Gepland | |
Dublin (DUB) | Aer Lingus | EI482 | 10:45 | Gepland | |
London (LHR) | TAP Air Portugal | TP1351 | 10:45 | Gepland | |
Madrid (MAD) | Air Europa | UX1153 | 10:45 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP204 | 10:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1579 | 10:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.