Lisbon Airport vlucht aankomsten (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | TAP Express | TP1137 expand_more(3) | 03:25 | Gepland | |
| Malaga (AGP) | Azores Airlines | S48747 | 03:25 | Gepland | |
| Malaga (AGP) | Azul | AD7210 | 03:25 | Gepland | |
| Malaga (AGP) | Emirates | EK4876 | 03:25 | Gepland | |
| Bologna (BLQ) | TAP Air Portugal | TP869 expand_more(2) | 03:25 | Gepland | |
| Bologna (BLQ) | Azores Airlines | S48955 | 03:25 | Gepland | |
| Bologna (BLQ) | Azul | AD7252 | 03:25 | Gepland | |
| Vantaa (HEL) | Finnair | AY1739 expand_more(2) | 03:25 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6901 | 03:25 | Gepland | |
| Vantaa (HEL) | TAP Air Portugal | TP8356 | 03:25 | Gepland | |
| Hamburg (HAM) | TAP Express | TP561 expand_more(4) | 03:25 | Gepland | |
| Hamburg (HAM) | airBaltic | BT5334 | 03:25 | Gepland | |
| Hamburg (HAM) | Azores Airlines | S48341 | 03:25 | Gepland | |
| Hamburg (HAM) | Azul | AD7214 | 03:25 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH6948 | 03:25 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP931 expand_more(11) | 03:30 | Gepland | |
| Zurich (ZRH) | Air Canada | AC2695 | 03:30 | Gepland | |
| Zurich (ZRH) | airBaltic | BT5331 | 03:30 | Gepland | |
| Zurich (ZRH) | Azores Airlines | S48781 | 03:30 | Gepland | |
| Zurich (ZRH) | Azul | AD7258 | 03:30 | Gepland | |
| Zurich (ZRH) | Croatia Airlines | OU5720 | 03:30 | Gepland | |
| Zurich (ZRH) | El Al | LY9027 | 03:30 | Gepland | |
| Zurich (ZRH) | Finnair | AY6777 | 03:30 | Gepland | |
| Zurich (ZRH) | Icelandair | FI6435 | 03:30 | Gepland | |
| Zurich (ZRH) | LOT | LO4727 | 03:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX4580 | 03:30 | Gepland | |
| Zurich (ZRH) | Thai Airways | TG7315 | 03:30 | Gepland | |
| Sevilla (SVQ) | TAP Express | TP1105 expand_more(3) | 03:30 | Gepland | |
| Sevilla (SVQ) | Azores Airlines | S48721 | 03:30 | Gepland | |
| Sevilla (SVQ) | Azul | AD7333 | 03:30 | Gepland | |
| Sevilla (SVQ) | Emirates | EK4889 | 03:30 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP531 expand_more(5) | 03:35 | Vertraagd | |
| Berlin (BER) | airBaltic | BT5358 | 03:35 | Vertraagd | |
| Berlin (BER) | Azores Airlines | S48332 | 03:35 | Vertraagd | |
| Berlin (BER) | Azul | AD7199 | 03:35 | Vertraagd | |
| Berlin (BER) | El Al | LY9031 | 03:35 | Vertraagd | |
| Berlin (BER) | Finnair | AY6751 | 03:35 | Vertraagd | |
| Barcelona (BCN) | TAP Air Portugal | TP1035 expand_more(4) | 03:35 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48947 | 03:35 | Gepland | |
| Barcelona (BCN) | Azul | AD7223 | 03:35 | Gepland | |
| Barcelona (BCN) | El Al | LY9003 | 03:35 | Gepland | |
| Barcelona (BCN) | Icelandair | FI6405 | 03:35 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP753 expand_more(6) | 03:40 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT5295 | 03:40 | Gepland | |
| Copenhagen (CPH) | Azores Airlines | S48669 | 03:40 | Gepland | |
| Copenhagen (CPH) | Finnair | AY6757 | 03:40 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI6409 | 03:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK8905 | 03:40 | Gepland | |
| Copenhagen (CPH) | Thai Airways | TG7317 | 03:40 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP571 expand_more(14) | 03:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC2658 | 03:40 | Gepland | |
| Frankfurt (FRA) | Air China | CA7033 | 03:40 | Gepland | |
| Frankfurt (FRA) | Air India | AI7883 | 03:40 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT5243 | 03:40 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6735 | 03:40 | Gepland | |
| Frankfurt (FRA) | Azores Airlines | S48761 | 03:40 | Gepland | |
| Frankfurt (FRA) | Azul | AD7220 | 03:40 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5716 | 03:40 | Gepland | |
| Frankfurt (FRA) | El Al | LY9053 | 03:40 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1728 | 03:40 | Gepland | |
| Frankfurt (FRA) | Icelandair | FI6425 | 03:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6994 | 03:40 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2792 | 03:40 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7307 | 03:40 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP669 expand_more(9) | 03:50 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC2634 | 03:50 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT5259 | 03:50 | Gepland | |
| Amsterdam (AMS) | Azores Airlines | S48633 | 03:50 | Gepland | |
| Amsterdam (AMS) | Azul | AD7343 | 03:50 | Gepland | |
| Amsterdam (AMS) | El Al | LY9051 | 03:50 | Gepland | |
| Amsterdam (AMS) | Finnair | AY6769 | 03:50 | Gepland | |
| Amsterdam (AMS) | Icelandair | FI6401 | 03:50 | Gepland | |
| Amsterdam (AMS) | JetBlue | B66720 | 03:50 | Gepland | |
| Amsterdam (AMS) | United Airlines | UA6856 | 03:50 | Gepland | |
| Marseille (MRS) | Ryanair | FR486 | 03:55 | Gepland | |
| Terceira Island (TER) | TAP Air Portugal | TP1824 expand_more(6) | 04:00 | Vertraagd | |
| Terceira Island (TER) | Air Canada | AC2654 | 04:00 | Vertraagd | |
| Terceira Island (TER) | Azores Airlines | S48822 | 04:00 | Gepland | |
| Terceira Island (TER) | Azul | AD7468 | 04:00 | Gepland | |
| Terceira Island (TER) | Emirates | EK4833 | 04:00 | Gepland | |
| Terceira Island (TER) | JetBlue | B66730 | 04:00 | Gepland | |
| Terceira Island (TER) | Luxair | LG1986 | 04:00 | Gepland | |
| Madrid (MAD) | Iberia | IB533 expand_more(5) | 04:05 | Vertraagd | |
| Madrid (MAD) | American Airlines | AA8659 | 04:05 | Vertraagd | |
| Madrid (MAD) | LATAM Airlines | LA1587 | 04:05 | Vertraagd | |
| Madrid (MAD) | Pegasus | PC7965 | 04:05 | Vertraagd | |
| Madrid (MAD) | Qatar Airways | QR6872 | 04:05 | Vertraagd | |
| Madrid (MAD) | Vueling | VY5064 | 04:05 | Vertraagd | |
| Rome (FCO) | Ryanair | FR9903 | 04:10 | Gepland | |
| Treviso (TSF) | Ryanair | FR853 | 04:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3722 expand_more(2) | 04:15 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7399 | 04:15 | Gepland | |
| Athens (ATH) | Volotea | V75136 | 04:15 | Gepland | |
| Bordeaux (BOD) | easyJet | U27626 | 04:15 | Vertraagd | |
| Campinas (VCP) | Azul | AD8752 expand_more(1) | 04:15 | Gepland | |
| Campinas (VCP) | TAP Air Portugal | TP5033 | 04:15 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1690 expand_more(5) | 04:20 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48016 | 04:20 | Gepland | |
| Funchal (FNC) | Azul | AD7281 | 04:20 | Gepland | |
| Funchal (FNC) | Emirates | EK4776 | 04:20 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6939 | 04:20 | Gepland | |
| Funchal (FNC) | Luxair | LG1990 | 04:20 | Gepland | |
| Gudja (MLA) | Ryanair | FR9654 | 04:25 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP1205 expand_more(4) | 04:25 | Gepland | |
| Warsaw (WAW) | Azores Airlines | S48505 | 04:25 | Gepland | |
| Warsaw (WAW) | El Al | LY9061 | 04:25 | Gepland | |
| Warsaw (WAW) | Finnair | AY6783 | 04:25 | Gepland | |
| Warsaw (WAW) | LOT | LO4797 | 04:25 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1359 expand_more(9) | 04:25 | Vertraagd | |
| London (LHR) | Air Canada | AC2668 | 04:25 | Vertraagd | |
| London (LHR) | Air India | AI7911 | 04:25 | Vertraagd | |
| London (LHR) | Azores Airlines | S48603 | 04:25 | Vertraagd | |
| London (LHR) | Azul | AD7304 | 04:25 | Vertraagd | |
| London (LHR) | Egyptair | MS9539 | 04:25 | Vertraagd | |
| London (LHR) | Icelandair | FI6429 | 04:25 | Vertraagd | |
| London (LHR) | JetBlue | B66724 | 04:25 | Vertraagd | |
| London (LHR) | Singapore Airlines | SQ2779 | 04:25 | Vertraagd | |
| London (LHR) | United Airlines | UA6872 | 04:25 | Vertraagd | |
| Cluj-Napoca (CLJ) | Wizz Air | W43409 | 04:35 | Gepland | |
| Berlin (BER) | Ryanair | FR1142 | 04:40 | Gepland | |
| Tenerife (TFS) | TAP Air Portugal | TP1127 expand_more(4) | 04:45 | Gepland | |
| Tenerife (TFS) | Azores Airlines | S48245 | 04:45 | Gepland | |
| Tenerife (TFS) | Azul | AD7483 | 04:45 | Gepland | |
| Tenerife (TFS) | Emirates | EK4891 | 04:45 | Gepland | |
| Tenerife (TFS) | Etihad Airways | EY2756 | 04:45 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4124 expand_more(2) | 04:50 | Vertraagd | |
| Ponta Delgada (PDL) | Air France | AF9566 | 04:50 | Vertraagd | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6622 | 04:50 | Vertraagd | |
| Barcelona (BCN) | Vueling | VY8466 expand_more(4) | 04:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5234 | 04:55 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5782 | 04:55 | Gepland | |
| Barcelona (BCN) | Level | LL5687 | 04:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4767 | 04:55 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT982 expand_more(1) | 04:55 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4534 | 04:55 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP435 expand_more(2) | 04:55 | Gepland | |
| Paris (ORY) | Azores Airlines | S48927 | 04:55 | Gepland | |
| Paris (ORY) | Azul | AD7198 | 04:55 | Gepland | |
| Bristol (BRS) | easyJet | U27394 | 05:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1931 expand_more(5) | 05:10 | Gepland | |
| Porto (OPO) | Azores Airlines | S48243 | 05:10 | Gepland | |
| Porto (OPO) | Azul | AD7193 | 05:10 | Gepland | |
| Porto (OPO) | Emirates | EK4798 | 05:10 | Gepland | |
| Porto (OPO) | Lufthansa | LH6981 | 05:10 | Gepland | |
| Porto (OPO) | SAS | SK8903 | 05:10 | Gepland | |
| Casablanca (CMN) | TAP Express | TP1439 expand_more(3) | 05:15 | Gepland | |
| Casablanca (CMN) | Air Canada | AC2650 | 05:15 | Gepland | |
| Casablanca (CMN) | Azores Airlines | S48305 | 05:15 | Gepland | |
| Casablanca (CMN) | Emirates | EK4865 | 05:15 | Gepland | |
| Paris (ORY) | Transavia | TO7650 | 05:15 | Vertraagd | |
| Vienna (VIE) | Lauda Europe | FR9704 | 05:20 | Gepland | |
| Lyon (LYS) | easyJet | U24427 | 05:20 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2087 | 05:25 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP1906 expand_more(7) | 05:25 | Gepland | |
| Faro (FAO) | Azores Airlines | S48422 | 05:25 | Gepland | |
| Faro (FAO) | Azul | AD7478 | 05:25 | Gepland | |
| Faro (FAO) | Emirates | EK4788 | 05:25 | Gepland | |
| Faro (FAO) | Etihad Airways | EY2713 | 05:25 | Gepland | |
| Faro (FAO) | Icelandair | FI6413 | 05:25 | Gepland | |
| Faro (FAO) | Lufthansa | LH6975 | 05:25 | Gepland | |
| Faro (FAO) | Luxair | LG1976 | 05:25 | Gepland | |
| Kerry (KIR) | VistaJet | VJT409 | 05:25 | Vertraagd | |
| Marrakech (RAK) | TAP Air Portugal | TP1455 expand_more(4) | 05:25 | Gepland | |
| Marrakech (RAK) | Air Canada | AC2648 | 05:25 | Gepland | |
| Marrakech (RAK) | Azores Airlines | S48307 | 05:25 | Gepland | |
| Marrakech (RAK) | Emirates | EK4867 | 05:25 | Gepland | |
| Marrakech (RAK) | Etihad Airways | EY2745 | 05:25 | Gepland | |
| Paris (CDG) | Air France | AF1194 expand_more(4) | 05:30 | Vertraagd | |
| Paris (CDG) | Delta Air Lines | DL8393 | 05:30 | Vertraagd | |
| Paris (CDG) | GOL | G35126 | 05:30 | Vertraagd | |
| Paris (CDG) | Kenya Airways | KQ3818 | 05:30 | Vertraagd | |
| Paris (CDG) | WestJet | WS5045 | 05:30 | Vertraagd | |
| Paris (ORY) | Vueling | VY1981 expand_more(1) | 05:30 | Gepland | |
| Paris (ORY) | Iberia | IB5324 | 05:30 | Gepland | |
| Ponta Delgada (PDL) | Swiftair | WT133 | 05:30 | Gepland | |
| Birmingham (BHX) | easyJet | U26609 | 05:40 | Vertraagd | |
| London (LHR) | British Airways | BA510 expand_more(2) | 05:45 | Vertraagd | |
| London (LHR) | American Airlines | AA6705 | 05:45 | Vertraagd | |
| London (LHR) | Qatar Airways | QR6220 | 05:45 | Vertraagd | |
| Tel Aviv Yafo (TLV) | El Al | LY375 expand_more(1) | 05:50 | Gepland | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8920 | 05:50 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP781 expand_more(4) | 05:55 | Vertraagd | |
| Stockholm (ARN) | Azores Airlines | S48060 | 05:55 | Vertraagd | |
| Stockholm (ARN) | Icelandair | FI6403 | 05:55 | Vertraagd | |
| Stockholm (ARN) | SAS | SK8901 | 05:55 | Vertraagd | |
| Stockholm (ARN) | Thai Airways | TG7327 | 05:55 | Vertraagd | |
| Paris (ORY) | Transavia | TO7648 | 06:00 | Gepland | |
| Nantes (NTE) | Transavia | TO7820 | 06:00 | Gepland | |
| NIce (NCE) | easyJet | U27618 | 06:00 | Gepland | |
| Funchal (FNC) | easyJet | U27634 | 06:05 | Gepland | |
| Madrid (MAD) | Iberia | IB535 expand_more(5) | 06:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8829 | 06:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1535 | 06:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6582 | 06:05 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6112 | 06:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5215 | 06:05 | Gepland | |
| Geneva (GVA) | easyJet | U21465 | 06:10 | Gepland | |
| Fortaleza (FOR) | LATAM Airlines | LA8150 | 06:15 | Vertraagd | |
| Maputo (MPM) | TAP Air Portugal | TP282 expand_more(1) | 06:20 | Gepland | |
| Maputo (MPM) | United Airlines | UA6854 | 06:20 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1017 expand_more(5) | 06:25 | Gepland | |
| Madrid (MAD) | avianca | AV2506 | 06:25 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48963 | 06:25 | Gepland | |
| Madrid (MAD) | Azul | AD7273 | 06:25 | Gepland | |
| Madrid (MAD) | Emirates | EK4859 | 06:25 | Gepland | |
| Madrid (MAD) | LOT | LO4763 | 06:25 | Gepland | |
| Madrid (MAD) | easyJet | U27646 | 06:25 | Gepland | |
| Sao Vicente (VXE) | TAP Air Portugal | TP1558 expand_more(2) | 06:30 | Gepland | |
| Sao Vicente (VXE) | Emirates | EK4835 | 06:30 | Gepland | |
| Sao Vicente (VXE) | Turkish Airlines | TK8143 | 06:30 | Gepland | |
| Praia (RAI) | TAP Air Portugal | TP1542 expand_more(1) | 06:35 | Gepland | |
| Praia (RAI) | Emirates | EK4825 | 06:35 | Gepland | |
| Milan (MXP) | easyJet | U23875 | 06:35 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP835 expand_more(5) | 06:50 | Gepland | |
| Rome (FCO) | Aegean Airlines | A31739 | 06:50 | Gepland | |
| Rome (FCO) | Azores Airlines | S48263 | 06:50 | Gepland | |
| Rome (FCO) | Azul | AD7244 | 06:50 | Gepland | |
| Rome (FCO) | Egyptair | MS9416 | 06:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7534 | 06:50 | Gepland | |
| Budapest (BUD) | Wizz Air | W62393 | 06:55 | Vertraagd | |
| Edinburgh (EDI) | Ryanair | FR479 | 06:55 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1933 expand_more(3) | 06:55 | Gepland | |
| Porto (OPO) | Azores Airlines | S48401 | 06:55 | Gepland | |
| Porto (OPO) | Azul | AD7194 | 06:55 | Gepland | |
| Porto (OPO) | Emirates | EK4770 | 06:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5951 expand_more(1) | 07:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2602 | 07:00 | Gepland | |
| Casablanca (CMN) | ASL Airlines | 3V4537 | 07:00 | Gepland | |
| Boa Vista (BVC) | easyJet | EC9674 | 07:00 | Gepland | |
| Manises (VLC) | TAP Express | TP1095 expand_more(3) | 07:00 | Gepland | |
| Manises (VLC) | Azores Airlines | S48748 | 07:00 | Gepland | |
| Manises (VLC) | Azul | AD7354 | 07:00 | Gepland | |
| Manises (VLC) | Emirates | EK4897 | 07:00 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1037 expand_more(4) | 07:05 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48715 | 07:05 | Gepland | |
| Barcelona (BCN) | Azul | AD7285 | 07:05 | Gepland | |
| Barcelona (BCN) | Egyptair | MS9545 | 07:05 | Gepland | |
| Barcelona (BCN) | Emirates | EK4861 | 07:05 | Gepland | |
| Dubai (DXB) | Emirates | EK193 expand_more(1) | 07:10 | Gepland | |
| Dubai (DXB) | TAP Air Portugal | TP6732 | 07:10 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP437 expand_more(1) | 07:15 | Gepland | |
| Paris (ORY) | Azul | AD7334 | 07:15 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1157 | 07:15 | Gepland | |
| London (LGW) | easyJet | U28517 | 07:15 | Gepland | |
| Luton (LTN) | easyJet | U22461 | 07:20 | Gepland | |
| Lyon (LYS) | easyJet | U27614 | 07:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.

