Lisbon Airport vlucht aankomsten (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Faro (FAO) | TAP Air Portugal | TP1906 expand_more(6) | 05:25 | 17:50 | geland |
| Faro (FAO) | Azores Airlines | S48422 | 05:25 | 17:50 | geland |
| Faro (FAO) | Azul | AD7478 | 05:25 | 17:50 | geland |
| Faro (FAO) | Emirates | EK4788 | 05:25 | 17:50 | geland |
| Faro (FAO) | Etihad Airways | EY2713 | 05:25 | 17:50 | geland |
| Faro (FAO) | Lufthansa | LH6975 | 05:25 | 17:50 | geland |
| Faro (FAO) | Luxair | LG1976 | 05:25 | 17:50 | geland |
| Paris (CDG) | Air France | AF1194 expand_more(4) | 05:30 | 17:22 | geland |
| Paris (CDG) | Delta Air Lines | DL8393 | 05:30 | 17:22 | geland |
| Paris (CDG) | GOL | G35126 | 05:30 | 17:22 | geland |
| Paris (CDG) | Kenya Airways | KQ3818 | 05:30 | 17:22 | geland |
| Paris (CDG) | WestJet | WS5045 | 05:30 | 17:22 | geland |
| London (LHR) | British Airways | BA510 expand_more(3) | 05:40 | 17:17 | geland |
| London (LHR) | American Airlines | AA6705 | 05:40 | 17:17 | geland |
| London (LHR) | JetBlue | B66300 | 05:40 | 17:17 | geland |
| London (LHR) | Qatar Airways | QR6220 | 05:40 | 17:17 | geland |
| Tel Aviv Yafo (TLV) | El Al | LY375 expand_more(1) | 05:50 | 17:34 | geland |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8920 | 05:50 | 17:34 | geland |
| Stockholm (ARN) | TAP Air Portugal | TP781 expand_more(4) | 05:55 | 17:37 | geland |
| Stockholm (ARN) | Azores Airlines | S48060 | 05:55 | 17:37 | geland |
| Stockholm (ARN) | Icelandair | FI6403 | 05:55 | 17:37 | geland |
| Stockholm (ARN) | SAS | SK8901 | 05:55 | 17:37 | geland |
| Stockholm (ARN) | Thai Airways | TG7327 | 05:55 | 17:37 | geland |
| Stuttgart (STR) | Eurowings | EW2604 | 05:55 | 17:31 | geland |
| Paris (ORY) | Transavia | TO7648 | 06:00 | 17:40 | geland |
| Madrid (MAD) | Iberia | IB535 expand_more(5) | 06:05 | 17:46 | geland |
| Madrid (MAD) | American Airlines | AA8829 | 06:05 | 17:46 | geland |
| Madrid (MAD) | LATAM Airlines | LA1535 | 06:05 | 17:46 | geland |
| Madrid (MAD) | Qatar Airways | QR6582 | 06:05 | 17:46 | geland |
| Madrid (MAD) | TAAG Angola Airlines | DT6112 | 06:05 | 17:46 | geland |
| Madrid (MAD) | Vueling | VY5215 | 06:05 | 17:46 | geland |
| Geneva (GVA) | easyJet | U21465 | 06:10 | 17:49 | geland |
| Porto Santo (PXO) | easyJet | U27630 | 06:10 | 17:43 | geland |
| Paris (ORY) | Vueling | VY1981 expand_more(1) | 06:20 | 17:52 | geland |
| Paris (ORY) | Iberia | IB5324 | 06:20 | 17:52 | geland |
| Madrid (MAD) | TAP Air Portugal | TP1017 expand_more(5) | 06:25 | Vertraagd | |
| Madrid (MAD) | avianca | AV2506 | 06:25 | Vertraagd | |
| Madrid (MAD) | Azores Airlines | S48963 | 06:25 | Vertraagd | |
| Madrid (MAD) | Azul | AD7273 | 06:25 | Vertraagd | |
| Madrid (MAD) | Emirates | EK4859 | 06:25 | Vertraagd | |
| Madrid (MAD) | LOT | LO4763 | 06:25 | Vertraagd | |
| Sao Vicente (VXE) | TAP Air Portugal | TP1558 expand_more(2) | 06:30 | Gepland | |
| Sao Vicente (VXE) | Emirates | EK4835 | 06:30 | Gepland | |
| Sao Vicente (VXE) | Turkish Airlines | TK8143 | 06:30 | Gepland | |
| Praia (RAI) | TAP Air Portugal | TP1542 expand_more(1) | 06:35 | 17:56 | geland |
| Praia (RAI) | Emirates | EK4825 | 06:35 | 17:56 | geland |
| Mulhouse basel (BSL) | easyJet | U27680 | 06:40 | Gepland | |
| London (LGW) | TAP Air Portugal | TP1337 expand_more(2) | 06:40 | Gepland | |
| London (LGW) | Azores Airlines | S48613 | 06:40 | Gepland | |
| London (LGW) | Icelandair | FI6427 | 06:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP835 expand_more(5) | 06:50 | Gepland | |
| Rome (FCO) | Azores Airlines | S48263 | 06:50 | Gepland | |
| Rome (FCO) | Azul | AD7244 | 06:50 | Gepland | |
| Rome (FCO) | Egyptair | MS9416 | 06:50 | Gepland | |
| Rome (FCO) | El Al | LY9009 | 06:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7534 | 06:50 | Gepland | |
| Manises (VLC) | TAP Express | TP1095 expand_more(4) | 07:00 | Gepland | |
| Manises (VLC) | Air Canada | AC2670 | 07:00 | Gepland | |
| Manises (VLC) | Azores Airlines | S48748 | 07:00 | Gepland | |
| Manises (VLC) | Azul | AD7354 | 07:00 | Gepland | |
| Manises (VLC) | Emirates | EK4897 | 07:00 | Gepland | |
| Porto (OPO) | TAP Express | TP1933 expand_more(3) | 07:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48401 | 07:00 | Gepland | |
| Porto (OPO) | Azul | AD7194 | 07:00 | Gepland | |
| Porto (OPO) | Emirates | EK4770 | 07:00 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5953 | 07:05 | Gepland | |
| Barcelona (BCN) | TAP Express | TP1037 expand_more(4) | 07:05 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48715 | 07:05 | Gepland | |
| Barcelona (BCN) | Azul | AD7285 | 07:05 | Gepland | |
| Barcelona (BCN) | Egyptair | MS9545 | 07:05 | Gepland | |
| Barcelona (BCN) | Emirates | EK4861 | 07:05 | Gepland | |
| Dubai (DXB) | Emirates | EK193 expand_more(1) | 07:10 | Gepland | |
| Dubai (DXB) | TAP Air Portugal | TP6732 | 07:10 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP437 expand_more(2) | 07:10 | Gepland | |
| Paris (ORY) | Azores Airlines | S48266 | 07:10 | Gepland | |
| Paris (ORY) | Azul | AD7334 | 07:10 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1361 expand_more(5) | 07:15 | Gepland | |
| London (LHR) | avianca | AV2482 | 07:15 | Gepland | |
| London (LHR) | Azores Airlines | S48049 | 07:15 | Gepland | |
| London (LHR) | Azul | AD7306 | 07:15 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2771 | 07:15 | Gepland | |
| London (LHR) | United Airlines | UA6886 | 07:15 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1157 expand_more(6) | 07:15 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7336 | 07:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6945 | 07:15 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7453 | 07:15 | Gepland | |
| Madrid (MAD) | Azul | AD7857 | 07:15 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2425 | 07:15 | Gepland | |
| Madrid (MAD) | Saudia | SV6131 | 07:15 | Gepland | |
| Toulouse (TLS) | TAP Express | TP493 expand_more(2) | 07:25 | Gepland | |
| Toulouse (TLS) | Azores Airlines | S48951 | 07:25 | Gepland | |
| Toulouse (TLS) | Emirates | EK4893 | 07:25 | Gepland | |
| Budapest (BUD) | Wizz Air | W62393 | 07:30 | Gepland | |
| Hamburg (HAM) | TAP Express | TP563 expand_more(3) | 07:35 | Gepland | |
| Hamburg (HAM) | Azores Airlines | S48343 | 07:35 | Gepland | |
| Hamburg (HAM) | Azul | AD7216 | 07:35 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH6962 | 07:35 | Gepland | |
| Dusseldorf (DUS) | TAP Express | TP543 expand_more(2) | 07:40 | Gepland | |
| Dusseldorf (DUS) | Azores Airlines | S48339 | 07:40 | Gepland | |
| Dusseldorf (DUS) | Azul | AD7330 | 07:40 | Gepland | |
| Luxembourg (LUX) | TAP Air Portugal | TP693 expand_more(1) | 07:40 | Gepland | |
| Luxembourg (LUX) | Luxair | LG1953 | 07:40 | Gepland | |
| Marseille (MRS) | TAP Express | TP403 expand_more(2) | 07:40 | Gepland | |
| Marseille (MRS) | Azores Airlines | S48310 | 07:40 | Gepland | |
| Marseille (MRS) | Emirates | EK4887 | 07:40 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP827 expand_more(4) | 07:45 | Vertraagd | |
| Milan (MXP) | Azores Airlines | S48236 | 07:45 | Vertraagd | |
| Milan (MXP) | Azul | AD7340 | 07:45 | Vertraagd | |
| Milan (MXP) | Egyptair | MS9531 | 07:45 | Vertraagd | |
| Milan (MXP) | ITA Airways | AZ7750 | 07:45 | Vertraagd | |
| Brussels (BRU) | TAP Air Portugal | TP645 expand_more(4) | 07:50 | Gepland | |
| Brussels (BRU) | Azores Airlines | S48485 | 07:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6403 | 07:50 | Gepland | |
| Brussels (BRU) | Egyptair | MS9543 | 07:50 | Gepland | |
| Brussels (BRU) | Icelandair | FI6407 | 07:50 | Gepland | |
| Lyon (LYS) | TAP Express | TP473 expand_more(1) | 07:55 | Gepland | |
| Lyon (LYS) | Azores Airlines | S48321 | 07:55 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1692 expand_more(4) | 07:55 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48012 | 07:55 | Gepland | |
| Funchal (FNC) | Azul | AD7179 | 07:55 | Gepland | |
| Funchal (FNC) | Emirates | EK4774 | 07:55 | Gepland | |
| Funchal (FNC) | Luxair | LG1992 | 07:55 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP555 expand_more(4) | 07:55 | Gepland | |
| Munich (MUC) | Azores Airlines | S48775 | 07:55 | Gepland | |
| Munich (MUC) | Azul | AD7212 | 07:55 | Gepland | |
| Munich (MUC) | Egyptair | MS9435 | 07:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH6992 | 07:55 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP933 expand_more(5) | 07:55 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS8141 | 07:55 | Gepland | |
| Zurich (ZRH) | Azores Airlines | S48795 | 07:55 | Gepland | |
| Zurich (ZRH) | Azul | AD7167 | 07:55 | Gepland | |
| Zurich (ZRH) | Croatia Airlines | OU5722 | 07:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX4590 | 07:55 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP573 expand_more(6) | 08:00 | Gepland | |
| Frankfurt (FRA) | Air China | CA7037 | 08:00 | Gepland | |
| Frankfurt (FRA) | Azores Airlines | S48003 | 08:00 | Gepland | |
| Frankfurt (FRA) | Azul | AD7205 | 08:00 | Gepland | |
| Frankfurt (FRA) | Egyptair | MS9433 | 08:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6956 | 08:00 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2791 | 08:00 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP943 expand_more(3) | 08:00 | Vertraagd | |
| Geneva (GVA) | Azores Airlines | S48349 | 08:00 | Vertraagd | |
| Geneva (GVA) | Azul | AD7222 | 08:00 | Vertraagd | |
| Geneva (GVA) | Swiss | LX4584 | 08:00 | Vertraagd | |
| NIce (NCE) | TAP Express | TP483 expand_more(1) | 08:00 | Gepland | |
| NIce (NCE) | Azores Airlines | S48327 | 08:00 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1145 expand_more(4) | 08:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1670 | 08:05 | Gepland | |
| Madrid (MAD) | Pegasus | PC7964 | 08:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6975 | 08:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5748 | 08:05 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP533 expand_more(2) | 08:15 | Gepland | |
| Berlin (BER) | Azores Airlines | S48333 | 08:15 | Gepland | |
| Berlin (BER) | Azul | AD7202 | 08:15 | Gepland | |
| Bologna (BLQ) | TAP Express | TP871 expand_more(2) | 08:15 | Gepland | |
| Bologna (BLQ) | Azores Airlines | S48957 | 08:15 | Gepland | |
| Bologna (BLQ) | Azul | AD7264 | 08:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY8464 expand_more(4) | 08:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5232 | 08:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5847 | 08:25 | Gepland | |
| Barcelona (BCN) | Level | LL5685 | 08:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4712 | 08:25 | Gepland | |
| Algiers (ALG) | Air Algerie | AH3004 | 08:30 | Gepland | |
| Porto (OPO) | TAP Express | TP1935 expand_more(4) | 09:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48439 | 09:00 | Gepland | |
| Porto (OPO) | Azul | AD7195 | 09:00 | Gepland | |
| Porto (OPO) | Etihad Airways | EY2736 | 09:00 | Gepland | |
| Porto (OPO) | Turkish Airlines | TK8134 | 09:00 | Gepland | |
| Ankara (ESB) | Pegasus | PC1741 | 09:05 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1357 expand_more(9) | 09:15 | Gepland | |
| London (LHR) | Air China | CA7058 | 09:15 | Gepland | |
| London (LHR) | All Nippon Airways | NH6731 | 09:15 | Gepland | |
| London (LHR) | avianca | AV2484 | 09:15 | Gepland | |
| London (LHR) | Azores Airlines | S48047 | 09:15 | Gepland | |
| London (LHR) | Azul | AD7298 | 09:15 | Gepland | |
| London (LHR) | Egyptair | MS9533 | 09:15 | Gepland | |
| London (LHR) | Ethiopian Airlines | ET1727 | 09:15 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2775 | 09:15 | Gepland | |
| London (LHR) | United Airlines | UA6881 | 09:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.

