Lisbon Airport vlucht aankomsten (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rio De Janeiro (GIG) | TAP Air Portugal | TP74 expand_more(3) | 05:20 | Vertraagd | |
Rio De Janeiro (GIG) | Azul | AD7114 | 05:20 | Vertraagd | |
Rio De Janeiro (GIG) | Emirates | EK4813 | 05:20 | Vertraagd | |
Rio De Janeiro (GIG) | Etihad Airways | EY2720 | 05:20 | Vertraagd | |
Sao Paulo (GRU) | TAP Air Portugal | TP82 expand_more(2) | 05:20 | Geannuleerd | |
Sao Paulo (GRU) | Azul | AD7120 | 05:20 | Geannuleerd | |
Sao Paulo (GRU) | Etihad Airways | EY2723 | 05:20 | Geannuleerd | |
Washington (IAD) | TAP Air Portugal | TP232 expand_more(1) | 05:20 | Gepland | |
Washington (IAD) | JetBlue | B66760 | 05:20 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP202 expand_more(2) | 05:30 | Gepland | |
Newark (EWR) | Air Canada | AC2704 | 05:30 | Gepland | |
Newark (EWR) | JetBlue | B66751 | 05:30 | Gepland | |
Funchal (FNC) | TAP Express | TP1696 expand_more(8) | 05:50 | Gepland | |
Funchal (FNC) | Azores Airlines | S48024 | 05:50 | Gepland | |
Funchal (FNC) | Azul | AD7181 | 05:50 | Gepland | |
Funchal (FNC) | Emirates | EK4782 | 05:50 | Gepland | |
Funchal (FNC) | Etihad Airways | EY2717 | 05:50 | Gepland | |
Funchal (FNC) | LOT | LO4746 | 05:50 | Gepland | |
Funchal (FNC) | Lufthansa | LH6963 | 05:50 | Gepland | |
Funchal (FNC) | Luxair | LG1978 | 05:50 | Gepland | |
Funchal (FNC) | SAS | SK8944 | 05:50 | Gepland | |
Miami (MIA) | TAP Air Portugal | TP224 expand_more(2) | 05:50 | Gepland | |
Miami (MIA) | Etihad Airways | EY2730 | 05:50 | Gepland | |
Miami (MIA) | JetBlue | B66757 | 05:50 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP258 | 05:55 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP218 expand_more(1) | 06:05 | Gepland | |
Boston (BOS) | JetBlue | B66756 | 06:05 | Gepland | |
Dakar Blaise (DSS) | TAP Air Portugal | TP1484 expand_more(2) | 06:05 | Gepland | |
Dakar Blaise (DSS) | Air Canada | AC2642 | 06:05 | Gepland | |
Dakar Blaise (DSS) | Emirates | EK4809 | 06:05 | Gepland | |
Sal (SID) | TAP Air Portugal | TP1550 expand_more(7) | 06:10 | Gepland | |
Sal (SID) | Brussels Airlines | SN6408 | 06:10 | Gepland | |
Sal (SID) | Emirates | EK4829 | 06:10 | Gepland | |
Sal (SID) | Etihad Airways | EY2750 | 06:10 | Gepland | |
Sal (SID) | LOT | LO4749 | 06:10 | Gepland | |
Sal (SID) | Lufthansa | LH5901 | 06:10 | Gepland | |
Sal (SID) | Swiss | LX4577 | 06:10 | Gepland | |
Sal (SID) | Turkish Airlines | TK8139 | 06:10 | Gepland | |
Praia (RAI) | TAP Air Portugal | TP1544 expand_more(2) | 06:15 | Vertraagd | |
Praia (RAI) | Etihad Airways | EY2741 | 06:15 | Vertraagd | |
Praia (RAI) | Turkish Airlines | TK8136 | 06:15 | Vertraagd | |
Vitoria. (VIT) | ASL Airlines | QY8325 | 06:28 | Gepland | |
Sevilla (SVQ) | TAP Express | TP1107 expand_more(3) | 06:35 | Gepland | |
Sevilla (SVQ) | Azores Airlines | S48745 | 06:35 | Gepland | |
Sevilla (SVQ) | Azul | AD7293 | 06:35 | Gepland | |
Sevilla (SVQ) | Etihad Airways | EY2754 | 06:35 | Gepland | |
Brasília (BSB) | TAP Air Portugal | TP58 expand_more(3) | 06:40 | Gepland | |
Brasília (BSB) | Azul | AD7111 | 06:40 | Gepland | |
Brasília (BSB) | Emirates | EK4803 | 06:40 | Gepland | |
Brasília (BSB) | Etihad Airways | EY2708 | 06:40 | Gepland | |
Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(3) | 06:45 | Gepland | |
Belo Horizonte (CNF) | Azul | AD7127 | 06:45 | Gepland | |
Belo Horizonte (CNF) | Emirates | EK4807 | 06:45 | Gepland | |
Belo Horizonte (CNF) | Etihad Airways | EY2710 | 06:45 | Gepland | |
Paris (CDG) | ASL Airlines | 3V4437 | 06:47 | Gepland | |
Madrid (MAD) | Air Europa | UX1159 expand_more(2) | 06:50 | Gepland | |
Madrid (MAD) | Aeromexico | AM6898 | 06:50 | Gepland | |
Madrid (MAD) | Azul | AD7855 | 06:50 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP839 expand_more(6) | 06:55 | Gepland | |
Rome (FCO) | Azores Airlines | S48901 | 06:55 | Gepland | |
Rome (FCO) | Azores Airlines | S48901 | 06:55 | Gepland | |
Rome (FCO) | Azul | AD7348 | 06:55 | Gepland | |
Rome (FCO) | Azul | AD7348 | 08:05 | Gepland | |
Rome (FCO) | ITA Airways | AZ7528 | 06:55 | Gepland | |
Rome (FCO) | ITA Airways | AZ7528 | 08:05 | Gepland | |
Barcelona (BCN) | TAP Air Portugal | TP1041 expand_more(4) | 07:00 | Gepland | |
Barcelona (BCN) | Air Canada | AC2713 | 07:00 | Gepland | |
Barcelona (BCN) | Azores Airlines | S48735 | 07:00 | Gepland | |
Barcelona (BCN) | Azul | AD7286 | 07:00 | Gepland | |
Barcelona (BCN) | United Airlines | UA6861 | 07:00 | Gepland | |
Faro (FAO) | TAP Air Portugal | TP1908 expand_more(10) | 07:00 | Gepland | |
Faro (FAO) | Air Baltic | BT5305 | 07:00 | Gepland | |
Faro (FAO) | Air Canada | AC2707 | 07:00 | Gepland | |
Faro (FAO) | Azores Airlines | S48404 | 07:00 | Gepland | |
Faro (FAO) | Azul | AD7480 | 07:00 | Gepland | |
Faro (FAO) | Etihad Airways | EY2761 | 07:00 | Gepland | |
Faro (FAO) | JetBlue | B66702 | 07:00 | Gepland | |
Faro (FAO) | Lufthansa | LH6973 | 07:00 | Gepland | |
Faro (FAO) | Luxair | LG1976 | 07:00 | Gepland | |
Faro (FAO) | Turkish Airlines | TK8111 | 07:00 | Gepland | |
Faro (FAO) | United Airlines | UA6868 | 07:00 | Gepland | |
Campinas (VCP) | Azul | AD8750 expand_more(1) | 07:00 | Gepland | |
Campinas (VCP) | TAP Air Portugal | TP5000 | 07:00 | Gepland | |
Marseille (MRS) | Ryanair | FR1341 | 07:00 | Gepland | |
Sao Paulo (GRU) | LATAM Airlines | LA8146 | 07:10 | Gepland | |
Luanda (LAD) | TAAG Angola Airlines | DT650 expand_more(1) | 07:10 | Gepland | |
Luanda (LAD) | Iberia | IB7820 | 07:10 | Gepland | |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 07:10 | Gepland | |
Malaga (AGP) | TAP Express | TP1139 expand_more(4) | 07:20 | Gepland | |
Malaga (AGP) | Air Canada | AC2680 | 07:20 | Gepland | |
Malaga (AGP) | Azores Airlines | S48737 | 07:20 | Gepland | |
Malaga (AGP) | Azul | AD7337 | 07:20 | Gepland | |
Malaga (AGP) | Etihad Airways | EY2701 | 07:20 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY99 expand_more(1) | 07:20 | Gepland | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6890 | 07:20 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP441 expand_more(2) | 07:30 | Gepland | |
Paris (ORY) | Azores Airlines | S48387 | 07:30 | Gepland | |
Paris (ORY) | Azul | AD7350 | 07:30 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP1698 expand_more(11) | 07:35 | Gepland | |
Funchal (FNC) | Air Baltic | BT5257 | 07:35 | Gepland | |
Funchal (FNC) | Air Canada | AC2635 | 07:35 | Gepland | |
Funchal (FNC) | Azores Airlines | S48020 | 07:35 | Gepland | |
Funchal (FNC) | Azul | AD7467 | 07:35 | Gepland | |
Funchal (FNC) | Emirates | EK4780 | 07:35 | Gepland | |
Funchal (FNC) | Etihad Airways | EY2762 | 07:35 | Gepland | |
Funchal (FNC) | JetBlue | B66715 | 07:35 | Gepland | |
Funchal (FNC) | Lufthansa | LH6955 | 07:35 | Gepland | |
Funchal (FNC) | Luxair | LG1998 | 07:35 | Gepland | |
Funchal (FNC) | Turkish Airlines | TK8127 | 07:35 | Gepland | |
Funchal (FNC) | United Airlines | UA6882 | 07:35 | Gepland | |
Geneva (GVA) | TAP Air Portugal | TP945 expand_more(3) | 07:45 | Gepland | |
Geneva (GVA) | Azores Airlines | S48354 | 07:45 | Gepland | |
Geneva (GVA) | Azul | AD7267 | 07:45 | Gepland | |
Geneva (GVA) | Swiss | LX4594 | 07:45 | Gepland | |
Madrid (MAD) | Iberia | IB529 expand_more(5) | 07:45 | Gepland | |
Madrid (MAD) | American Airlines | AA8743 | 07:45 | Gepland | |
Madrid (MAD) | British Airways | BA7075 | 07:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1594 | 07:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6917 | 07:45 | Gepland | |
Madrid (MAD) | Vueling | VY5069 | 07:45 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07:50 | Gepland | |
Brussels (BRU) | Azores Airlines | S48487 | 07:50 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN6405 | 07:50 | Gepland | |
Milan (MXP) | TAP Air Portugal | TP829 expand_more(3) | 07:50 | Gepland | |
Milan (MXP) | Azores Airlines | S48909 | 07:50 | Gepland | |
Milan (MXP) | Azul | AD7347 | 07:50 | Gepland | |
Milan (MXP) | ITA Airways | AZ7752 | 07:50 | Gepland | |
Geneva (GVA) | easyJet | U21461 | 07:55 | Gepland | |
New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08:00 | Vertraagd | |
New York (JFK) | Air France | AF3661 | 08:00 | Vertraagd | |
New York (JFK) | KLM | KL6091 | 08:00 | Vertraagd | |
New York (JFK) | Virgin Atlantic | VS3895 | 08:00 | Vertraagd | |
Porto (OPO) | TAP Express | TP1939 expand_more(6) | 08:00 | Gepland | |
Porto (OPO) | Air Baltic | BT5307 | 08:00 | Gepland | |
Porto (OPO) | Azores Airlines | S48447 | 08:00 | Gepland | |
Porto (OPO) | Azul | AD7196 | 08:00 | Gepland | |
Porto (OPO) | Etihad Airways | EY2770 | 08:00 | Gepland | |
Porto (OPO) | JetBlue | B66700 | 08:00 | Gepland | |
Porto (OPO) | United Airlines | UA6890 | 08:00 | Gepland | |
Rome (FCO) | Ryanair | FR9907 | 08:05 | Gepland | |
Madrid (MAD) | TAP Air Portugal | TP1023 | 08:05 | Gepland | |
Paris (ORY) | Vueling | VY1983 | 08:15 | Gepland | |
Newark (EWR) | United Airlines | UA64 | 08:20 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP575 | 08:20 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP935 | 08:20 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9602 | 08:25 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP557 | 08:25 | Gepland | |
Barcelona (BCN) | Vueling | VY8460 | 08:30 | Gepland | |
Milan (MXP) | easyJet | U23873 | 08:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.