Lisbon Airport vlucht aankomsten (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (MXP) | TAP Air Portugal | TP823 expand_more(9) | 01:55 | Vertraagd | |
| Milan (MXP) | Aegean Airlines | A31797 | 01:55 | Vertraagd | |
| Milan (MXP) | Air China | CA7042 | 01:55 | Vertraagd | |
| Milan (MXP) | Azores Airlines | S48917 | 01:55 | Vertraagd | |
| Milan (MXP) | Azul | AD7229 | 01:55 | Vertraagd | |
| Milan (MXP) | Ethiopian Airlines | ET1890 | 01:55 | Vertraagd | |
| Milan (MXP) | Finnair | AY6786 | 01:55 | Vertraagd | |
| Milan (MXP) | ITA Airways | AZ7524 | 01:55 | Vertraagd | |
| Milan (MXP) | Singapore Airlines | SQ2781 | 01:55 | Vertraagd | |
| Milan (MXP) | Thai Airways | TG7324 | 01:55 | Vertraagd | |
| Bergamo (BGY) | Ryanair | FR2087 | 02:00 | Gepland | |
| Dublin (DUB) | TAP Express | TP1323 expand_more(2) | 02:00 | Gepland | |
| Dublin (DUB) | Azores Airlines | S48297 | 02:00 | Gepland | |
| Dublin (DUB) | Icelandair | FI6411 | 02:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1929 expand_more(4) | 02:00 | Gepland | |
| Porto (OPO) | airBaltic | BT5247 | 02:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48415 | 02:00 | Gepland | |
| Porto (OPO) | Azul | AD7191 | 02:00 | Gepland | |
| Porto (OPO) | Emirates | EK4792 | 02:00 | Gepland | |
| Sao Tome Is (TMS) | EuroAtlantic Airways | 8F508 expand_more(1) | 02:05 | Vertraagd | |
| Sao Tome Is (TMS) | EuroAtlantic Airways | YU508 | 02:05 | Vertraagd | |
| Pico Island (PIX) | Azores Airlines | S4140 expand_more(2) | 02:10 | Gepland | |
| Pico Island (PIX) | Air France | AF9562 | 02:10 | Gepland | |
| Pico Island (PIX) | TAP Air Portugal | TP6464 | 02:10 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP433 expand_more(2) | 02:10 | Vertraagd | |
| Paris (ORY) | Azores Airlines | S48923 | 02:10 | Vertraagd | |
| Paris (ORY) | Azul | AD7200 | 02:10 | Vertraagd | |
| Luxembourg (LUX) | TAP Air Portugal | TP691 expand_more(1) | 02:10 | Gepland | |
| Luxembourg (LUX) | Luxair | LG1951 | 02:10 | Gepland | |
| San Francisco (SFO) | TAP Air Portugal | TP238 expand_more(2) | 02:15 | 13:50 | geland |
| San Francisco (SFO) | Etihad Airways | EY2747 | 02:15 | 13:50 | geland |
| San Francisco (SFO) | JetBlue | B66762 | 02:15 | 13:50 | geland |
| Prague (PRG) | easyJet | U27690 | 02:15 | Vertraagd | |
| Florianopolis (FLN) | TAP Air Portugal | TP110 expand_more(2) | 02:20 | 13:36 | geland |
| Florianopolis (FLN) | Azul | AD7158 | 02:20 | 13:36 | geland |
| Florianopolis (FLN) | Etihad Airways | EY2779 | 02:20 | 13:36 | geland |
| Venice (VCE) | TAP Air Portugal | TP861 expand_more(3) | 02:20 | Gepland | |
| Venice (VCE) | Azores Airlines | S48497 | 02:20 | Gepland | |
| Venice (VCE) | Azul | AD7248 | 02:20 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7532 | 02:20 | Gepland | |
| Paris (ORY) | Transavia | TO7646 | 02:25 | Gepland | |
| Manchester (MAN) | TAP Express | TP1311 expand_more(1) | 02:25 | Vertraagd | |
| Manchester (MAN) | Azores Airlines | S48291 | 02:25 | Vertraagd | |
| Rome (FCO) | TAP Air Portugal | TP833 expand_more(5) | 02:30 | Gepland | |
| Rome (FCO) | Aegean Airlines | A31737 | 02:30 | Gepland | |
| Rome (FCO) | Azores Airlines | S48253 | 02:30 | Gepland | |
| Rome (FCO) | Azul | AD7237 | 02:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7526 | 02:30 | Gepland | |
| Rome (FCO) | Singapore Airlines | SQ2799 | 02:30 | Gepland | |
| Treviso (TSF) | Ryanair | FR853 | 02:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1583 expand_more(5) | 02:35 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6266 | 02:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9576 | 02:35 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3264 | 02:35 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1695 | 02:35 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9307 | 02:35 | Gepland | |
| Florence (FLR) | TAP Express | TP875 expand_more(2) | 02:35 | Vertraagd | |
| Florence (FLR) | Azores Airlines | S48959 | 02:35 | Vertraagd | |
| Florence (FLR) | Azul | AD7313 | 02:35 | Vertraagd | |
| Zurich (ZRH) | Swiss | LX2084 expand_more(1) | 02:35 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6762 | 02:35 | Gepland | |
| London (LHR) | British Airways | BA506 expand_more(4) | 02:50 | Gepland | |
| London (LHR) | American Airlines | AA7097 | 02:50 | Gepland | |
| London (LHR) | American Airlines | AA6844 | 02:50 | Gepland | |
| London (LHR) | JetBlue | B66300 | 02:50 | Gepland | |
| London (LHR) | Qatar Airways | QR5914 | 02:50 | Gepland | |
| Funchal (FNC) | Ryanair | FR384 | 02:55 | Gepland | |
| Riga (RIX) | airBaltic | BT675 expand_more(1) | 02:55 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6400 | 02:55 | Gepland | |
| Bilbao (BIO) | Vueling | VY2700 expand_more(1) | 03:05 | Gepland | |
| Bilbao (BIO) | Iberia | IB5364 | 03:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1759 expand_more(4) | 03:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4251 | 03:05 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4327 | 03:05 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6259 | 03:05 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP6453 | 03:05 | Gepland | |
| Manchester (MAN) | Ryanair | FR2252 | 03:05 | Gepland | |
| Paris (CDG) | Air France | AF1624 expand_more(4) | 03:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8296 | 03:10 | Gepland | |
| Paris (CDG) | GOL | G35124 | 03:10 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3926 | 03:10 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ1890 | 03:10 | Gepland | |
| Gudja (MLA) | Ryanair | FR9654 | 03:10 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP1241 expand_more(3) | 03:10 | Vertraagd | |
| Prague (PRG) | airBaltic | BT5350 | 03:10 | Gepland | |
| Prague (PRG) | Azores Airlines | S48268 | 03:10 | Vertraagd | |
| Prague (PRG) | Finnair | AY6779 | 03:10 | Vertraagd | |
| London (LHR) | TAP Air Portugal | TP1367 expand_more(9) | 03:10 | Vertraagd | |
| London (LHR) | Air Canada | AC2715 | 03:10 | Vertraagd | |
| London (LHR) | Air India | AI7909 | 03:10 | Vertraagd | |
| London (LHR) | Azores Airlines | S48625 | 03:10 | Vertraagd | |
| London (LHR) | Azul | AD7314 | 03:10 | Vertraagd | |
| London (LHR) | Ethiopian Airlines | ET1742 | 03:10 | Vertraagd | |
| London (LHR) | Icelandair | FI6429 | 03:10 | Vertraagd | |
| London (LHR) | JetBlue | B66705 | 03:10 | Vertraagd | |
| London (LHR) | Singapore Airlines | SQ2797 | 03:10 | Vertraagd | |
| London (LHR) | United Airlines | UA6878 | 03:10 | Vertraagd | |
| Munich (MUC) | TAP Air Portugal | TP553 expand_more(8) | 03:15 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31791 | 03:15 | Gepland | |
| Munich (MUC) | Air Canada | AC2656 | 03:15 | Gepland | |
| Munich (MUC) | airBaltic | BT5362 | 03:15 | Gepland | |
| Munich (MUC) | Azores Airlines | S48773 | 03:15 | Gepland | |
| Munich (MUC) | Azul | AD7328 | 03:15 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5730 | 03:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH6984 | 03:15 | Gepland | |
| Munich (MUC) | Thai Airways | TG7313 | 03:15 | Gepland | |
| Terceira Island (TER) | TAP Air Portugal | TP1824 expand_more(6) | 03:15 | Gepland | |
| Terceira Island (TER) | Air Canada | AC2654 | 03:15 | Gepland | |
| Terceira Island (TER) | Azores Airlines | S48822 | 03:15 | Gepland | |
| Terceira Island (TER) | Azul | AD7468 | 03:15 | Gepland | |
| Terceira Island (TER) | Emirates | EK4833 | 03:15 | Gepland | |
| Terceira Island (TER) | JetBlue | B66730 | 03:15 | Gepland | |
| Terceira Island (TER) | Luxair | LG1986 | 03:15 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1155 expand_more(6) | 03:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6944 | 03:15 | Gepland | |
| Madrid (MAD) | Azul | AD7856 | 03:15 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2411 | 03:15 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6052 | 03:15 | Gepland | |
| Madrid (MAD) | SAS | SK8371 | 03:15 | Gepland | |
| Madrid (MAD) | Tarom | RO9445 | 03:15 | Gepland | |
| Dusseldorf (DUS) | TAP Express | TP541 expand_more(2) | 03:20 | Gepland | |
| Dusseldorf (DUS) | Azores Airlines | S48335 | 03:20 | Gepland | |
| Dusseldorf (DUS) | Azul | AD7209 | 03:20 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1015 expand_more(5) | 03:20 | Gepland | |
| Madrid (MAD) | Aegean Airlines | A31765 | 03:20 | Gepland | |
| Madrid (MAD) | avianca | AV2488 | 03:20 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48705 | 03:20 | Gepland | |
| Madrid (MAD) | Azul | AD7269 | 03:20 | Gepland | |
| Madrid (MAD) | Egyptair | MS9429 | 03:20 | Gepland | |
| Malaga (AGP) | TAP Express | TP1137 expand_more(3) | 03:25 | Gepland | |
| Malaga (AGP) | Azores Airlines | S48747 | 03:25 | Gepland | |
| Malaga (AGP) | Azul | AD7210 | 03:25 | Gepland | |
| Malaga (AGP) | Emirates | EK4875 | 03:25 | Gepland | |
| Bologna (BLQ) | TAP Air Portugal | TP869 expand_more(2) | 03:25 | Gepland | |
| Bologna (BLQ) | Azores Airlines | S48955 | 03:25 | Gepland | |
| Bologna (BLQ) | Azul | AD7252 | 03:25 | Gepland | |
| Vantaa (HEL) | Finnair | AY1739 expand_more(2) | 03:25 | Vertraagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6901 | 03:25 | Vertraagd | |
| Vantaa (HEL) | TAP Air Portugal | TP8356 | 03:25 | Vertraagd | |
| Hamburg (HAM) | TAP Express | TP561 expand_more(4) | 03:25 | Vertraagd | |
| Hamburg (HAM) | airBaltic | BT5334 | 03:25 | Vertraagd | |
| Hamburg (HAM) | Azores Airlines | S48341 | 03:25 | Vertraagd | |
| Hamburg (HAM) | Azul | AD7214 | 03:25 | Vertraagd | |
| Hamburg (HAM) | Lufthansa | LH6948 | 03:25 | Vertraagd | |
| Zurich (ZRH) | TAP Air Portugal | TP931 expand_more(10) | 03:30 | Gepland | |
| Zurich (ZRH) | Air Canada | AC2695 | 03:30 | Gepland | |
| Zurich (ZRH) | Azores Airlines | S48781 | 03:30 | Gepland | |
| Zurich (ZRH) | Azul | AD7258 | 03:30 | Gepland | |
| Zurich (ZRH) | Croatia Airlines | OU5720 | 03:30 | Gepland | |
| Zurich (ZRH) | El Al | LY9027 | 03:30 | Gepland | |
| Zurich (ZRH) | Finnair | AY6777 | 03:30 | Gepland | |
| Zurich (ZRH) | Icelandair | FI6435 | 03:30 | Gepland | |
| Zurich (ZRH) | LOT | LO4727 | 03:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX4580 | 03:30 | Gepland | |
| Zurich (ZRH) | Thai Airways | TG7315 | 03:30 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP531 expand_more(4) | 03:35 | Vertraagd | |
| Berlin (BER) | airBaltic | BT5358 | 03:35 | Vertraagd | |
| Berlin (BER) | Azores Airlines | S48332 | 03:35 | Vertraagd | |
| Berlin (BER) | Azul | AD7199 | 03:35 | Vertraagd | |
| Berlin (BER) | Finnair | AY6751 | 03:35 | Vertraagd | |
| Barcelona (BCN) | TAP Express | TP1035 expand_more(2) | 03:35 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48947 | 03:35 | Gepland | |
| Barcelona (BCN) | Azul | AD7223 | 03:35 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP753 | 03:40 | Vertraagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP571 expand_more(4) | 03:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC2658 | 03:40 | Gepland | |
| Frankfurt (FRA) | Air India | AI7883 | 03:40 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT5243 | 03:40 | Gepland | |
| Frankfurt (FRA) | Azul | AD7220 | 03:40 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP669 | 03:50 | Gepland | |
| Bristol (BRS) | easyJet | U22867 | 03:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3651 | 04:00 | Vertraagd | |
| Praia (RAI) | easyJet | U27624 | 04:00 | Gepland | |
| Funchal (FNC) | easyJet | U27634 | 04:05 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR4167 | 04:05 | Gepland | |
| Madrid (MAD) | Vueling | IB533 | 04:05 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1690 | 04:10 | Gepland | |
| Berlin (BER) | Ryanair | FR1142 | 04:25 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP1205 | 04:25 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1359 expand_more(8) | 04:25 | Gepland | |
| London (LHR) | Air Canada | AC2668 | 04:25 | Gepland | |
| London (LHR) | Air India | AI7911 | 04:25 | Gepland | |
| London (LHR) | Azores Airlines | S48603 | 04:25 | Gepland | |
| London (LHR) | Azul | AD7304 | 04:25 | Gepland | |
| London (LHR) | Egyptair | MS9539 | 04:25 | Gepland | |
| London (LHR) | JetBlue | B66724 | 04:25 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2779 | 04:25 | Gepland | |
| London (LHR) | United Airlines | UA6872 | 04:25 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43197 | 04:30 | Gepland | |
| Marrakech (RAK) | VistaJet | H5772 | 04:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3722 expand_more(2) | 04:35 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7399 | 04:35 | Gepland | |
| Athens (ATH) | Volotea | V75136 | 04:35 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7602 | 04:40 | Gepland | |
| Funchal (FNC) | Swiftair | WT129 | 04:45 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4124 expand_more(2) | 04:50 | Gepland | |
| Ponta Delgada (PDL) | Air France | AF9566 | 04:50 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6622 | 04:50 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61593 | 04:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY8466 expand_more(4) | 04:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5234 | 04:55 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5782 | 04:55 | Gepland | |
| Barcelona (BCN) | Level | LL5687 | 04:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4767 | 04:55 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT982 expand_more(1) | 04:55 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4534 | 04:55 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP435 expand_more(2) | 04:55 | Gepland | |
| Paris (ORY) | Azores Airlines | S48927 | 04:55 | Gepland | |
| Paris (ORY) | Azul | AD7198 | 04:55 | Gepland | |
| Geneva (GVA) | Swiss | LX2092 | 05:10 | Gepland | |
| Marseille (MRS) | Ryanair | FR2078 | 05:10 | Gepland | |
| Luxembourg (LUX) | Luxair | LG3751 | 05:10 | Gepland | |
| Casablanca (CMN) | TAP Express | TP1439 | 05:15 | Gepland | |
| Marrakech (RAK) | easyJet | U27676 | 05:20 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP1906 expand_more(6) | 05:25 | Gepland | |
| Faro (FAO) | Azores Airlines | S48422 | 05:25 | Gepland | |
| Faro (FAO) | Azul | AD7478 | 05:25 | Gepland | |
| Faro (FAO) | Emirates | EK4788 | 05:25 | Gepland | |
| Faro (FAO) | Etihad Airways | EY2713 | 05:25 | Gepland | |
| Faro (FAO) | Lufthansa | LH6975 | 05:25 | Gepland | |
| Faro (FAO) | Luxair | LG1976 | 05:25 | Gepland | |
| Paris (CDG) | Air France | AF1194 expand_more(4) | 05:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8393 | 05:30 | Gepland | |
| Paris (CDG) | GOL | G35126 | 05:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3818 | 05:30 | Gepland | |
| Paris (CDG) | WestJet | WS5045 | 05:30 | Gepland | |
| Geneva (GVA) | easyJet | U27684 | 05:30 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6461 | 05:45 | Gepland | |
| Rome (FCO) | Ryanair | FR9903 | 05:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.

