Lisbon Airport vlucht aankomsten (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Luxembourg (LUX) | Ryanair | FR1792 | 01:00 | Vertraagd | |
| Bilbao (BIO) | TAP Express | TP1063 expand_more(4) | 01:05 | 12:32 | geland |
| Bilbao (BIO) | Azores Airlines | S48727 | 01:05 | 12:32 | geland |
| Bilbao (BIO) | Azul | AD7346 | 01:05 | 12:32 | geland |
| Bilbao (BIO) | Etihad Airways | EY2704 | 01:05 | 12:32 | geland |
| Bilbao (BIO) | LOT | LO4703 | 01:05 | 12:32 | geland |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1860 expand_more(9) | 01:05 | 12:50 | geland |
| Ponta Delgada (PDL) | airBaltic | BT5347 | 01:05 | 12:50 | geland |
| Ponta Delgada (PDL) | Azores Airlines | S48272 | 01:05 | 12:50 | geland |
| Ponta Delgada (PDL) | Azul | AD7488 | 01:05 | 12:50 | geland |
| Ponta Delgada (PDL) | Emirates | EK4821 | 01:05 | 12:50 | geland |
| Ponta Delgada (PDL) | Finnair | AY6766 | 01:05 | 12:50 | geland |
| Ponta Delgada (PDL) | JetBlue | B66723 | 01:05 | 12:50 | geland |
| Ponta Delgada (PDL) | LOT | LO4779 | 01:05 | 12:50 | geland |
| Ponta Delgada (PDL) | Lufthansa | LH6983 | 01:05 | 12:50 | geland |
| Ponta Delgada (PDL) | Turkish Airlines | TK8110 | 01:05 | 12:50 | geland |
| Porto (OPO) | TAP Air Portugal | TP1927 expand_more(8) | 01:05 | 12:56 | geland |
| Porto (OPO) | airBaltic | BT5263 | 01:05 | 12:56 | geland |
| Porto (OPO) | Azores Airlines | S48431 | 01:05 | 12:56 | geland |
| Porto (OPO) | Azul | AD7190 | 01:05 | 12:56 | geland |
| Porto (OPO) | Finnair | AY6754 | 01:05 | 12:56 | geland |
| Porto (OPO) | JetBlue | B66701 | 01:05 | 12:56 | geland |
| Porto (OPO) | Lufthansa | LH6991 | 01:05 | 12:56 | geland |
| Porto (OPO) | Thai Airways | TG7355 | 01:05 | 12:56 | geland |
| Porto (OPO) | Turkish Airlines | TK8141 | 01:05 | 12:56 | geland |
| Barcelona (BCN) | Vueling | VY8462 expand_more(4) | 01:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5230 | 01:15 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5846 | 01:15 | Gepland | |
| Barcelona (BCN) | Level | LL5683 | 01:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4768 | 01:15 | Gepland | |
| Santa Maria (SMA) | Azores Airlines | S44021 expand_more(1) | 01:15 | Gepland | |
| Santa Maria (SMA) | TAP Air Portugal | TP6601 | 01:15 | Gepland | |
| London (LGW) | TAP Express | TP1335 expand_more(3) | 01:25 | Gepland | |
| London (LGW) | airBaltic | BT5368 | 01:25 | Gepland | |
| London (LGW) | Azores Airlines | S48607 | 01:25 | Gepland | |
| London (LGW) | Singapore Airlines | SQ2772 | 01:25 | Gepland | |
| Milan (LIN) | easyJet | U21971 | 01:30 | Gepland | |
| Barcelona (BCN) | TAP Express | TP1033 expand_more(6) | 01:35 | Vertraagd | |
| Barcelona (BCN) | Aegean Airlines | A31729 | 01:35 | Gepland | |
| Barcelona (BCN) | avianca | AV2492 | 01:35 | Vertraagd | |
| Barcelona (BCN) | Azores Airlines | S48043 | 01:35 | Vertraagd | |
| Barcelona (BCN) | Azul | AD7278 | 01:35 | Vertraagd | |
| Barcelona (BCN) | El Al | LY9001 | 01:35 | Vertraagd | |
| Barcelona (BCN) | LOT | LO4715 | 01:35 | Vertraagd | |
| London (LGW) | easyJet | U28515 | 01:35 | Gepland | |
| Zurich (ZRH) | easyJet | U27644 | 01:35 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP941 expand_more(7) | 01:40 | Gepland | |
| Geneva (GVA) | Air Canada | AC2664 | 01:40 | Gepland | |
| Geneva (GVA) | Air China | CA7047 | 01:40 | Gepland | |
| Geneva (GVA) | Azores Airlines | S48365 | 01:40 | Gepland | |
| Geneva (GVA) | Azul | AD7338 | 01:40 | Gepland | |
| Geneva (GVA) | El Al | LY9035 | 01:40 | Gepland | |
| Geneva (GVA) | Finnair | AY6789 | 01:40 | Gepland | |
| Geneva (GVA) | Swiss | LX4586 | 01:40 | Gepland | |
| Milan (MXP) | easyJet | U27662 | 01:40 | Vertraagd | |
| Brussels (BRU) | TAP Air Portugal | TP641 expand_more(8) | 01:45 | Gepland | |
| Brussels (BRU) | Air Canada | AC2678 | 01:45 | Gepland | |
| Brussels (BRU) | airBaltic | BT5361 | 01:45 | Gepland | |
| Brussels (BRU) | Azores Airlines | S48481 | 01:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6401 | 01:45 | Gepland | |
| Brussels (BRU) | Croatia Airlines | OU5710 | 01:45 | Gepland | |
| Brussels (BRU) | Ethiopian Airlines | ET1731 | 01:45 | Gepland | |
| Brussels (BRU) | Finnair | AY6765 | 01:45 | Gepland | |
| Brussels (BRU) | Thai Airways | TG7310 | 01:45 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP823 expand_more(10) | 01:55 | Gepland | |
| Milan (MXP) | Aegean Airlines | A31797 | 01:55 | Gepland | |
| Milan (MXP) | Air China | CA7042 | 01:55 | Gepland | |
| Milan (MXP) | Azores Airlines | S48917 | 01:55 | Gepland | |
| Milan (MXP) | Azul | AD7229 | 01:55 | Gepland | |
| Milan (MXP) | El Al | LY9047 | 01:55 | Gepland | |
| Milan (MXP) | Ethiopian Airlines | ET1890 | 01:55 | Gepland | |
| Milan (MXP) | Finnair | AY6786 | 01:55 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7524 | 01:55 | Gepland | |
| Milan (MXP) | Singapore Airlines | SQ2781 | 01:55 | Gepland | |
| Milan (MXP) | Thai Airways | TG7324 | 01:55 | Gepland | |
| Lourdes Tarbes (LDE) | Volotea | V72176 expand_more(1) | 02:00 | Gepland | |
| Lourdes Tarbes (LDE) | TAP Air Portugal | TP8319 | 02:00 | Gepland | |
| Paris (ORY) | Transavia | TO7646 | 02:00 | Gepland | |
| Marrakech (RAK) | TAP Express | TP1453 expand_more(5) | 02:00 | Gepland | |
| Marrakech (RAK) | Air Canada | AC2648 | 02:00 | Gepland | |
| Marrakech (RAK) | Azores Airlines | S48308 | 02:00 | Gepland | |
| Marrakech (RAK) | Emirates | EK4867 | 02:00 | Gepland | |
| Marrakech (RAK) | LOT | LO4747 | 02:00 | Gepland | |
| Marrakech (RAK) | Turkish Airlines | TK8492 | 02:00 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP433 expand_more(2) | 02:10 | Gepland | |
| Paris (ORY) | Azores Airlines | S48923 | 02:10 | Gepland | |
| Paris (ORY) | Azul | AD7200 | 02:10 | Gepland | |
| Malaga (AGP) | TAP Express | TP1137 expand_more(4) | 02:15 | Gepland | |
| Malaga (AGP) | Azores Airlines | S48747 | 02:15 | Gepland | |
| Malaga (AGP) | Azul | AD7210 | 02:15 | Gepland | |
| Malaga (AGP) | Emirates | EK4875 | 02:15 | Gepland | |
| Malaga (AGP) | LOT | LO4701 | 02:15 | Gepland | |
| Stockholm (ARN) | Norwegian | D84277 | 02:20 | Vertraagd | |
| Rome (FCO) | Ryanair | FR9903 | 02:20 | Gepland | |
| Venice (VCE) | TAP Air Portugal | TP861 expand_more(4) | 02:20 | Gepland | |
| Venice (VCE) | Azores Airlines | S48497 | 02:20 | Gepland | |
| Venice (VCE) | Azul | AD7248 | 02:20 | Gepland | |
| Venice (VCE) | El Al | LY9043 | 02:20 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7532 | 02:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP833 expand_more(5) | 02:25 | Gepland | |
| Rome (FCO) | Aegean Airlines | A31737 | 02:25 | Gepland | |
| Rome (FCO) | Azores Airlines | S48253 | 02:25 | Gepland | |
| Rome (FCO) | Azul | AD7237 | 02:25 | Gepland | |
| Rome (FCO) | El Al | LY9008 | 02:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7526 | 02:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1583 expand_more(5) | 02:35 | Vertraagd | |
| Amsterdam (AMS) | Aeromexico | AM6266 | 02:35 | Vertraagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9576 | 02:35 | Vertraagd | |
| Amsterdam (AMS) | IndiGo | 6E3264 | 02:35 | Vertraagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1695 | 02:35 | Vertraagd | |
| Amsterdam (AMS) | Tarom | RO9307 | 02:35 | Vertraagd | |
| Zurich (ZRH) | Swiss | LX2084 expand_more(1) | 02:35 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6762 | 02:35 | Gepland | |
| Manchester (MAN) | Ryanair | FR2252 | 02:45 | Gepland | |
| London (LHR) | British Airways | BA506 expand_more(4) | 02:50 | Gepland | |
| London (LHR) | American Airlines | AA6844 | 02:50 | Gepland | |
| London (LHR) | American Airlines | AA7097 | 02:50 | Gepland | |
| London (LHR) | JetBlue | B66300 | 02:50 | Gepland | |
| London (LHR) | Qatar Airways | QR5914 | 02:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1168 expand_more(7) | 02:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9364 | 02:50 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7393 | 02:50 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1567 | 02:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2108 | 02:50 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6702 | 02:50 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7632 | 02:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8896 | 02:50 | Gepland | |
| London (STN) | Ryanair | FR1884 | 02:50 | Gepland | |
| Warsaw (WAW) | LOT | LO425 expand_more(1) | 03:00 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7381 | 03:00 | Gepland | |
| Porto (OPO) | TAP Express | TP1929 expand_more(4) | 03:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48415 | 03:00 | Gepland | |
| Porto (OPO) | Azul | AD7191 | 03:00 | Gepland | |
| Porto (OPO) | Emirates | EK4792 | 03:00 | Gepland | |
| Porto (OPO) | LOT | LO4740 | 03:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1759 expand_more(4) | 03:05 | Vertraagd | |
| Istanbul (IST) | IndiGo | 6E4251 | 03:05 | Vertraagd | |
| Istanbul (IST) | Malaysia Airlines | MH4327 | 03:05 | Vertraagd | |
| Istanbul (IST) | Singapore Airlines | SQ6259 | 03:05 | Vertraagd | |
| Istanbul (IST) | TAP Air Portugal | TP6453 | 03:05 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP1271 | 03:05 | Vertraagd | |
| Paris (CDG) | Air France | AF1624 expand_more(4) | 03:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8296 | 03:10 | Gepland | |
| Paris (CDG) | GOL | G35124 | 03:10 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3926 | 03:10 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ1890 | 03:10 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1367 | 03:10 | Gepland | |
| Riga (RIX) | airBaltic | BT675 | 03:10 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1799 | 03:15 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP553 expand_more(8) | 03:15 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31791 | 03:15 | Gepland | |
| Munich (MUC) | Air Canada | AC2656 | 03:15 | Gepland | |
| Munich (MUC) | Azores Airlines | S48773 | 03:15 | Gepland | |
| Munich (MUC) | Azul | AD7328 | 03:15 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5730 | 03:15 | Gepland | |
| Munich (MUC) | El Al | LY9039 | 03:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH6984 | 03:15 | Gepland | |
| Munich (MUC) | Thai Airways | TG7313 | 03:15 | Gepland | |
| Terceira Island (TER) | TAP Air Portugal | TP1824 expand_more(7) | 03:15 | Gepland | |
| Terceira Island (TER) | Air Canada | AC2654 | 03:15 | Gepland | |
| Terceira Island (TER) | Azores Airlines | S48822 | 03:15 | Gepland | |
| Terceira Island (TER) | Azul | AD7468 | 03:15 | Gepland | |
| Terceira Island (TER) | Emirates | EK4833 | 03:15 | Gepland | |
| Terceira Island (TER) | JetBlue | B66730 | 03:15 | Gepland | |
| Terceira Island (TER) | Luxair | LG1986 | 03:15 | Gepland | |
| Terceira Island (TER) | Turkish Airlines | TK8101 | 03:15 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1155 expand_more(6) | 03:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6944 | 03:15 | Gepland | |
| Madrid (MAD) | Azul | AD7856 | 03:15 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2411 | 03:15 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6052 | 03:15 | Gepland | |
| Madrid (MAD) | SAS | SK8371 | 03:15 | Gepland | |
| Madrid (MAD) | Tarom | RO9445 | 03:15 | Gepland | |
| Dusseldorf (DUS) | TAP Express | TP541 expand_more(2) | 03:20 | Gepland | |
| Dusseldorf (DUS) | Azores Airlines | S48335 | 03:20 | Gepland | |
| Dusseldorf (DUS) | Azul | AD7209 | 03:20 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1015 expand_more(6) | 03:20 | Gepland | |
| Madrid (MAD) | Aegean Airlines | A31765 | 03:20 | Gepland | |
| Madrid (MAD) | avianca | AV2488 | 03:20 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48705 | 03:20 | Gepland | |
| Madrid (MAD) | Azul | AD7269 | 03:20 | Gepland | |
| Madrid (MAD) | Egyptair | MS9429 | 03:20 | Gepland | |
| Madrid (MAD) | El Al | LY9037 | 03:20 | Gepland | |
| Tenerife (TFS) | TAP Express | TP1127 | 03:20 | Gepland | |
| Vantaa (HEL) | Finnair | AY1739 expand_more(2) | 03:25 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6901 | 03:25 | Gepland | |
| Vantaa (HEL) | TAP Air Portugal | TP8356 | 03:25 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP931 expand_more(8) | 03:30 | Gepland | |
| Zurich (ZRH) | Air Canada | AC2695 | 03:30 | Gepland | |
| Zurich (ZRH) | Azores Airlines | S48781 | 03:30 | Gepland | |
| Zurich (ZRH) | Azul | AD7258 | 03:30 | Gepland | |
| Zurich (ZRH) | Croatia Airlines | OU5720 | 03:30 | Gepland | |
| Zurich (ZRH) | El Al | LY9027 | 03:30 | Gepland | |
| Zurich (ZRH) | Finnair | AY6777 | 03:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX4580 | 03:30 | Gepland | |
| Zurich (ZRH) | Thai Airways | TG7315 | 03:30 | Gepland | |
| Sevilla (SVQ) | TAP Express | TP1105 | 03:30 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1035 expand_more(4) | 03:35 | Gepland | |
| Barcelona (BCN) | Aegean Airlines | A31708 | 03:35 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48947 | 03:35 | Gepland | |
| Barcelona (BCN) | Azul | AD7223 | 03:35 | Gepland | |
| Barcelona (BCN) | El Al | LY9003 | 03:35 | Gepland | |
| Bristol (BRS) | easyJet | U27394 | 03:40 | Gepland | |
| Cologne (CGN) | Ryanair | FR9840 | 03:40 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP571 expand_more(14) | 03:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC2658 | 03:40 | Gepland | |
| Frankfurt (FRA) | Air China | CA7033 | 03:40 | Gepland | |
| Frankfurt (FRA) | Air India | AI7883 | 03:40 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT5243 | 03:40 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6735 | 03:40 | Gepland | |
| Frankfurt (FRA) | Azores Airlines | S48761 | 03:40 | Gepland | |
| Frankfurt (FRA) | Azul | AD7220 | 03:40 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5716 | 03:40 | Gepland | |
| Frankfurt (FRA) | El Al | LY9053 | 03:40 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1728 | 03:40 | Gepland | |
| Frankfurt (FRA) | Icelandair | FI6425 | 03:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6994 | 03:40 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2792 | 03:40 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7307 | 03:40 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP669 expand_more(5) | 03:50 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC2634 | 03:50 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT5259 | 03:50 | Gepland | |
| Amsterdam (AMS) | Azul | AD7343 | 03:50 | Gepland | |
| Amsterdam (AMS) | Finnair | AY6769 | 03:50 | Gepland | |
| Amsterdam (AMS) | JetBlue | B66720 | 03:50 | Gepland | |
| Marseille (MRS) | Ryanair | FR486 | 03:55 | Gepland | |
| Funchal (FNC) | easyJet | U27634 | 04:00 | Gepland | |
| Madrid (MAD) | Iberia | IB533 | 04:05 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43197 | 04:05 | Gepland | |
| Fortaleza (FOR) | LATAM Airlines | LA8150 | 04:10 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU562 | 04:20 | Gepland | |
| Boa Vista (BVC) | easyJet | U27674 | 04:20 | Gepland | |
| Krakow (KRK) | Ryanair | FR8705 | 04:25 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1359 | 04:25 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1690 | 04:25 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP1205 | 04:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR4918 | 04:30 | Gepland | |
| Las Palmas (LPA) | TAP Air Portugal | TP1117 | 04:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY8466 | 04:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR7138 | 04:45 | Gepland | |
| Funchal (FNC) | Swiftair | WT129 | 04:45 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4124 | 04:50 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61593 | 04:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.

