Lisbon Airport vluchtvertrek (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Stuttgart (STR) | Eurowings | EW2605 expand_more(1) | 05:15 | 17:35 | Onderweg |
| Stuttgart (STR) | SunExpress | XQ4111 | 05:15 | 17:35 | Onderweg |
| Recife (REC) | TAP Air Portugal | TP11 expand_more(4) | 05:15 | Gepland | |
| Recife (REC) | Azul | AD7104 | 05:15 | Gepland | |
| Recife (REC) | Emirates | EK4826 | 05:15 | Gepland | |
| Recife (REC) | Finnair | AY4383 | 05:15 | Gepland | |
| Recife (REC) | Turkish Airlines | TK8493 | 05:15 | Gepland | |
| Washington (IAD) | TAP Air Portugal | TP233 expand_more(2) | 05:15 | 17:42 | Onderweg |
| Washington (IAD) | airBaltic | BT5395 | 05:15 | Gepland | |
| Washington (IAD) | JetBlue | B66773 | 05:15 | 17:42 | Onderweg |
| Seville (SVQ) | Ryanair | FR3628 | 05:20 | 17:41 | Onderweg |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1863 expand_more(11) | 05:20 | 17:39 | Onderweg |
| Ponta Delgada (PDL) | airBaltic | BT5267 | 05:20 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S48277 | 05:20 | 17:39 | Onderweg |
| Ponta Delgada (PDL) | Azul | AD7473 | 05:20 | 17:39 | Onderweg |
| Ponta Delgada (PDL) | Emirates | EK4822 | 05:20 | 17:39 | Onderweg |
| Ponta Delgada (PDL) | Finnair | AY6761 | 05:20 | 17:39 | Onderweg |
| Ponta Delgada (PDL) | JetBlue | B66795 | 05:20 | 17:39 | Onderweg |
| Ponta Delgada (PDL) | LATAM Airlines | LA6946 | 05:20 | 17:39 | Onderweg |
| Ponta Delgada (PDL) | LOT | LO4771 | 05:20 | 17:39 | Onderweg |
| Ponta Delgada (PDL) | Lufthansa | LH6982 | 05:20 | 17:39 | Onderweg |
| Ponta Delgada (PDL) | Luxair | LG1987 | 05:20 | 17:39 | Onderweg |
| Ponta Delgada (PDL) | Turkish Airlines | TK8108 | 05:20 | 17:39 | Onderweg |
| Salvador (SSA) | TAP Air Portugal | TP29 expand_more(3) | 05:30 | 17:59 | Onderweg |
| Salvador (SSA) | Azul | AD7130 | 05:30 | 17:59 | Onderweg |
| Salvador (SSA) | Emirates | EK4830 | 05:30 | 17:59 | Onderweg |
| Salvador (SSA) | Finnair | AY4393 | 05:30 | 17:59 | Onderweg |
| Palma de Mallorca (PMI) | easyJet | U27675 | 05:30 | 17:46 | Onderweg |
| Fortaleza (FOR) | TAP Air Portugal | TP35 expand_more(3) | 05:35 | 17:55 | Onderweg |
| Fortaleza (FOR) | Azul | AD7106 | 05:35 | 17:55 | Onderweg |
| Fortaleza (FOR) | Emirates | EK4810 | 05:35 | 17:55 | Onderweg |
| Fortaleza (FOR) | Finnair | AY4395 | 05:35 | 17:55 | Onderweg |
| New York (EWR) | TAP Air Portugal | TP203 expand_more(3) | 05:40 | Gepland | |
| New York (EWR) | Air Canada | AC2662 | 05:40 | Gepland | |
| New York (EWR) | airBaltic | BT5385 | 05:40 | Gepland | |
| New York (EWR) | JetBlue | B66765 | 05:40 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP215 expand_more(3) | 05:40 | Gepland | |
| Boston (BOS) | airBaltic | BT5391 | 05:40 | Gepland | |
| Boston (BOS) | Emirates | EK4840 | 05:40 | Gepland | |
| Boston (BOS) | JetBlue | B66768 | 05:40 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP261 | 05:40 | Gepland | |
| Bologna (BLQ) | Ryanair | FR790 | 05:45 | 17:49 | Onderweg |
| Barcelona (BCN) | Vueling | VY8469 expand_more(3) | 05:45 | 17:57 | Onderweg |
| Barcelona (BCN) | Iberia | IB5637 | 05:45 | 17:57 | Onderweg |
| Barcelona (BCN) | Level | LL5690 | 05:45 | 17:57 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR5515 | 05:45 | Gepland | |
| Agadir (AGA) | Ryanair | FR185 | 05:50 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP534 expand_more(2) | 05:50 | Gepland | |
| Berlin (BER) | Azores Airlines | S48331 | 05:50 | Gepland | |
| Berlin (BER) | Azul | AD7203 | 05:50 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7603 | 05:55 | Gepland | |
| Mahon (MAH) | easyJet | U27671 | 05:55 | Gepland | |
| Montreal (YUL) | TAP Air Portugal | TP253 | 06:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1932 expand_more(10) | 06:00 | Gepland | |
| Porto (OPO) | airBaltic | BT5360 | 06:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48257 | 06:00 | Gepland | |
| Porto (OPO) | Azul | AD7453 | 06:00 | Gepland | |
| Porto (OPO) | Emirates | EK4791 | 06:00 | Gepland | |
| Porto (OPO) | Finnair | AY6796 | 06:00 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6943 | 06:00 | Gepland | |
| Porto (OPO) | Lufthansa | LH6960 | 06:00 | Gepland | |
| Porto (OPO) | SAS | SK8940 | 06:00 | Gepland | |
| Porto (OPO) | Thai Airways | TG7356 | 06:00 | Gepland | |
| Porto (OPO) | Turkish Airlines | TK8130 | 06:00 | Gepland | |
| Ponta Delgada (PDL) | Swiftair | WT132 | 06:00 | Gepland | |
| Brussels (CRL) | Ryanair | FR3609 | 06:10 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP440 expand_more(3) | 06:10 | Gepland | |
| Paris (ORY) | Azores Airlines | S48013 | 06:10 | Gepland | |
| Paris (ORY) | Azul | AD7240 | 06:10 | Gepland | |
| Paris (ORY) | LATAM Airlines | LA6959 | 06:10 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP574 expand_more(4) | 06:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC2660 | 06:10 | Gepland | |
| Frankfurt (FRA) | Azores Airlines | S48762 | 06:10 | Gepland | |
| Frankfurt (FRA) | Azul | AD7224 | 06:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6957 | 06:10 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP674 expand_more(3) | 06:15 | Gepland | |
| Amsterdam (AMS) | Azores Airlines | S48648 | 06:15 | Gepland | |
| Amsterdam (AMS) | Azul | AD7253 | 06:15 | Gepland | |
| Amsterdam (AMS) | LATAM Airlines | LA6930 | 06:15 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP756 expand_more(3) | 06:15 | Gepland | |
| Copenhagen (CPH) | Azores Airlines | S48670 | 06:15 | Gepland | |
| Copenhagen (CPH) | LATAM Airlines | LA6901 | 06:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK8922 | 06:15 | Gepland | |
| Vienna (VIE) | Ryanair | FR4166 | 06:20 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43198 | 06:25 | Gepland | |
| Marrakesh (RAK) | easyJet | U27685 | 06:30 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP934 expand_more(3) | 06:40 | Gepland | |
| Zurich (ZRH) | Azores Airlines | S48792 | 06:40 | Gepland | |
| Zurich (ZRH) | Azul | AD7259 | 06:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX4583 | 06:40 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT983 | 06:40 | Gepland | |
| London (LHR) | British Airways | BA507 expand_more(3) | 06:45 | Gepland | |
| London (LHR) | Finnair | AY5988 | 06:45 | Gepland | |
| London (LHR) | JetBlue | B66269 | 06:45 | Gepland | |
| London (LHR) | Qatar Airways | QR5917 | 06:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY1827 | 06:45 | Gepland | |
| Paris (CDG) | Air France | AF1195 expand_more(4) | 06:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM6055 | 06:50 | Gepland | |
| Paris (CDG) | Azores Airlines | S47304 | 06:50 | Gepland | |
| Paris (CDG) | GOL | G35129 | 06:50 | Gepland | |
| Paris (CDG) | Saudia | SV6412 | 06:50 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1038 | 06:55 | Gepland | |
| Funchal (FNC) | easyJet | U27627 | 06:55 | Gepland | |
| Miami (MIA) | TAP Air Portugal | TP225 expand_more(2) | 07:00 | Gepland | |
| Miami (MIA) | Emirates | EK4842 | 07:00 | Gepland | |
| Miami (MIA) | JetBlue | B66771 | 07:00 | Gepland | |
| Madrid (MAD) | Iberia | IB536 expand_more(3) | 07:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1578 | 07:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6887 | 07:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5216 | 07:05 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1020 expand_more(3) | 07:05 | Gepland | |
| Madrid (MAD) | avianca | AV2505 | 07:05 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48032 | 07:05 | Gepland | |
| Madrid (MAD) | Azul | AD7284 | 07:05 | Gepland | |
| Paris (ORY) | Transavia | TO7647 | 07:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY8459 expand_more(3) | 07:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5679 | 07:10 | Gepland | |
| Barcelona (BCN) | Level | LL5023 | 07:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR8147 | 07:10 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5952 | 07:15 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP556 expand_more(4) | 07:15 | Gepland | |
| Munich (MUC) | Air Canada | AC2665 | 07:15 | Gepland | |
| Munich (MUC) | Azores Airlines | S48770 | 07:15 | Gepland | |
| Munich (MUC) | Azul | AD7256 | 07:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH6971 | 07:15 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1358 expand_more(4) | 07:15 | Gepland | |
| London (LHR) | Azores Airlines | S48048 | 07:15 | Gepland | |
| London (LHR) | Azul | AD7173 | 07:15 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2770 | 07:15 | Gepland | |
| London (LHR) | United Airlines | UA6884 | 07:15 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1693 expand_more(8) | 07:15 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48015 | 07:15 | Gepland | |
| Funchal (FNC) | Azul | AD7180 | 07:15 | Gepland | |
| Funchal (FNC) | Emirates | EK4781 | 07:15 | Gepland | |
| Funchal (FNC) | LATAM Airlines | LA6976 | 07:15 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6950 | 07:15 | Gepland | |
| Funchal (FNC) | Luxair | LG1995 | 07:15 | Gepland | |
| Funchal (FNC) | SAS | SK8945 | 07:15 | Gepland | |
| Funchal (FNC) | Turkish Airlines | TK8106 | 07:15 | Gepland | |
| Porto (OPO) | Maersk Air Cargo | DJ6645 | 07:15 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4127 expand_more(2) | 07:25 | Gepland | |
| Ponta Delgada (PDL) | Air France | AF9610 | 07:25 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6623 | 07:25 | Gepland | |
| Porto (OPO) | TAP Express | TP1934 expand_more(6) | 07:30 | Gepland | |
| Porto (OPO) | Azores Airlines | S48149 | 07:30 | Gepland | |
| Porto (OPO) | Azul | AD7454 | 07:30 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6993 | 07:30 | Gepland | |
| Porto (OPO) | SAS | SK8914 | 07:30 | Gepland | |
| Porto (OPO) | Thai Airways | TG7363 | 07:30 | Gepland | |
| Porto (OPO) | Turkish Airlines | TK8140 | 07:30 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP442 expand_more(3) | 07:35 | Gepland | |
| Paris (ORY) | Azores Airlines | S48388 | 07:35 | Gepland | |
| Paris (ORY) | Azul | AD7319 | 07:35 | Gepland | |
| Paris (ORY) | LATAM Airlines | LA6960 | 07:35 | Gepland | |
| Madrid (MAD) | easyJet | U27689 | 07:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1586 expand_more(2) | 07:45 | Gepland | |
| Amsterdam (AMS) | GOL | G35580 | 07:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3352 | 07:45 | Gepland | |
| Paris (CDG) | ASL Airlines | 3V4537 | 07:45 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP944 expand_more(3) | 07:50 | Gepland | |
| Geneva (GVA) | Azores Airlines | S48350 | 07:50 | Gepland | |
| Geneva (GVA) | Azul | AD7342 | 07:50 | Gepland | |
| Geneva (GVA) | Swiss | LX4595 | 07:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3820 expand_more(3) | 07:55 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7196 | 07:55 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2810 | 07:55 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6766 | 07:55 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1160 expand_more(2) | 08:05 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6829 | 08:05 | Gepland | |
| Madrid (MAD) | Azul | AD7853 | 08:05 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP646 expand_more(3) | 08:10 | Gepland | |
| Brussels (BRU) | Air Canada | AC2663 | 08:10 | Gepland | |
| Brussels (BRU) | Azores Airlines | S48486 | 08:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6406 | 08:10 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1366 expand_more(5) | 08:10 | Gepland | |
| London (LHR) | Air Canada | AC2708 | 08:10 | Gepland | |
| London (LHR) | Air India | AI7914 | 08:10 | Gepland | |
| London (LHR) | Azores Airlines | S48620 | 08:10 | Gepland | |
| London (LHR) | Azul | AD7174 | 08:10 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2796 | 08:10 | Gepland | |
| Venice (VCE) | Ryanair | FR785 | 08:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP838 expand_more(3) | 08:15 | Gepland | |
| Rome (FCO) | Azores Airlines | S48384 | 08:15 | Gepland | |
| Rome (FCO) | Azul | AD7246 | 08:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7527 | 08:15 | Gepland | |
| London (STN) | Ryanair | FR714 | 08:20 | Gepland | |
| Lyon (LYS) | easyJet | U24426 | 08:20 | Gepland | |
| Barcelona (BCN) | easyJet | U27214 | 08:20 | Gepland | |
| Budapest (BUD) | Wizz Air | W62394 | 08:30 | Gepland | |
| Milan (BGY) | Ryanair | FR821 | 08:35 | Gepland | |
| Malaga (AGP) | TAP Express | TP1138 expand_more(4) | 08:40 | Gepland | |
| Malaga (AGP) | Azores Airlines | S48756 | 08:40 | Gepland | |
| Malaga (AGP) | Azul | AD7282 | 08:40 | Gepland | |
| Malaga (AGP) | Emirates | EK4874 | 08:40 | Gepland | |
| Malaga (AGP) | LOT | LO4730 | 08:40 | Gepland | |
| Valencia (VLC) | Ryanair | FR7577 | 08:45 | Gepland | |
| Madrid (MAD) | Iberia | IB538 expand_more(2) | 08:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1532 | 08:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5066 | 08:45 | Gepland | |
| Praia (RAI) | TAP Air Portugal | TP1543 expand_more(3) | 08:50 | Gepland | |
| Praia (RAI) | Emirates | EK4824 | 08:50 | Gepland | |
| Praia (RAI) | Finnair | AY4389 | 08:50 | Gepland | |
| Praia (RAI) | Turkish Airlines | TK8135 | 08:50 | Gepland | |
| Dakar (DSS) | TAP Air Portugal | TP1483 expand_more(2) | 08:55 | Gepland | |
| Dakar (DSS) | Air Canada | AC2637 | 08:55 | Gepland | |
| Dakar (DSS) | Emirates | EK4808 | 08:55 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP828 expand_more(4) | 09:00 | Gepland | |
| Milan (MXP) | Azores Airlines | S48916 | 09:00 | Gepland | |
| Milan (MXP) | Azul | AD7345 | 09:00 | Gepland | |
| Milan (MXP) | El Al | LY9046 | 09:00 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7529 | 09:00 | Gepland | |
| Dublin (DUB) | TAP Express | TP1326 expand_more(1) | 09:05 | Gepland | |
| Dublin (DUB) | Azores Airlines | S48300 | 09:05 | Gepland | |
| Espargos (SID) | TAP Air Portugal | TP1549 expand_more(8) | 09:05 | Gepland | |
| Espargos (SID) | Brussels Airlines | SN6407 | 09:05 | Gepland | |
| Espargos (SID) | Emirates | EK4828 | 09:05 | Gepland | |
| Espargos (SID) | Etihad Airways | EY2748 | 09:05 | Gepland | |
| Espargos (SID) | Finnair | AY4391 | 09:05 | Gepland | |
| Espargos (SID) | LOT | LO4733 | 09:05 | Gepland | |
| Espargos (SID) | Lufthansa | LH5900 | 09:05 | Gepland | |
| Espargos (SID) | Swiss | LX4578 | 09:05 | Gepland | |
| Espargos (SID) | Turkish Airlines | TK8138 | 09:05 | Gepland | |
| Funchal (FNC) | Ryanair | FR385 | 09:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR7137 | 09:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.

