Lisbon Airport vluchtvertrek (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA507 expand_more(3) | 03:50 | Gepland | |
| London (LHR) | Finnair | AY5988 | 03:50 | Gepland | |
| London (LHR) | JetBlue | B66269 | 03:50 | Gepland | |
| London (LHR) | Qatar Airways | QR8334 | 03:50 | Gepland | |
| Riga (RIX) | airBaltic | BT676 expand_more(1) | 03:55 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6399 | 03:55 | Gepland | |
| Rome (FCO) | Ryanair | FR9904 | 03:55 | Gepland | |
| Porto (OPO) | TAP Express | TP1930 expand_more(7) | 04:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48244 | 04:00 | Gepland | |
| Porto (OPO) | Azul | AD7192 | 04:00 | Gepland | |
| Porto (OPO) | Emirates | EK4793 | 04:00 | Gepland | |
| Porto (OPO) | GOL | G38347 | 04:00 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6942 | 04:00 | Gepland | |
| Porto (OPO) | LOT | LO4739 | 04:00 | Gepland | |
| Porto (OPO) | Lufthansa | LH6970 | 04:00 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1364 expand_more(11) | 04:05 | Gepland | |
| London (LHR) | Air China | CA7060 | 04:05 | Gepland | |
| London (LHR) | Air India | AI7910 | 04:05 | Gepland | |
| London (LHR) | avianca | AV2481 | 04:05 | Gepland | |
| London (LHR) | Azores Airlines | S48614 | 04:05 | Gepland | |
| London (LHR) | Azul | AD7335 | 04:05 | Gepland | |
| London (LHR) | Egyptair | MS9548 | 04:05 | Gepland | |
| London (LHR) | Ethiopian Airlines | ET1741 | 04:05 | Gepland | |
| London (LHR) | Icelandair | FI6422 | 04:05 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2774 | 04:05 | Gepland | |
| London (LHR) | Thai Airways | TG7320 | 04:05 | Gepland | |
| London (LHR) | United Airlines | UA6877 | 04:05 | Gepland | |
| Madrid (MAD) | Air Europa | UX1156 expand_more(3) | 04:05 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6828 | 04:05 | Gepland | |
| Madrid (MAD) | Azul | AD7852 | 04:05 | Gepland | |
| Madrid (MAD) | Ethiopian Airlines | ET1428 | 04:05 | Gepland | |
| Paris (CDG) | Air France | AF1625 expand_more(4) | 04:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM6188 | 04:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9217 | 04:10 | Gepland | |
| Paris (CDG) | Azores Airlines | S47308 | 04:10 | Gepland | |
| Paris (CDG) | Korean Air | KE6398 | 04:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1740 expand_more(2) | 04:10 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6900 | 04:10 | Gepland | |
| Helsinki (HEL) | TAP Air Portugal | TP8355 | 04:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1760 expand_more(5) | 04:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4250 | 04:10 | Gepland | |
| Istanbul (IST) | LATAM Airlines | LA5715 | 04:10 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6256 | 04:10 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP6452 | 04:10 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9380 | 04:10 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP438 expand_more(3) | 04:15 | Gepland | |
| Paris (ORY) | Azores Airlines | S48922 | 04:15 | Gepland | |
| Paris (ORY) | Azul | AD7163 | 04:15 | Gepland | |
| Paris (ORY) | LATAM Airlines | LA6961 | 04:15 | Gepland | |
| Paris (BVA) | Ryanair | FR1083 | 04:20 | Gepland | |
| London (LGW) | easyJet | U28512 | 04:20 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR4166 | 04:30 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP83 expand_more(4) | 04:30 | Gepland | |
| Sao Paulo (GRU) | Azul | AD7121 | 04:30 | Gepland | |
| Sao Paulo (GRU) | Emirates | EK4796 | 04:30 | Gepland | |
| Sao Paulo (GRU) | GOL | G38323 | 04:30 | Gepland | |
| Sao Paulo (GRU) | LOT | LO4785 | 04:30 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP209 expand_more(3) | 04:35 | Gepland | |
| New York (JFK) | airBaltic | BT5387 | 04:35 | Gepland | |
| New York (JFK) | Emirates | EK4838 | 04:35 | Gepland | |
| New York (JFK) | JetBlue | B66766 | 04:35 | Gepland | |
| Madrid (MAD) | Iberia | IB534 expand_more(4) | 04:45 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6956 | 04:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1531 | 04:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6544 | 04:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5065 | 04:45 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43198 | 04:45 | Gepland | |
| Manchester (MAN) | Ryanair | FR2253 | 04:50 | Gepland | |
| Belem (BEL) | TAP Air Portugal | TP47 expand_more(6) | 04:55 | Gepland | |
| Belem (BEL) | Azul | AD7108 | 04:55 | Gepland | |
| Belem (BEL) | Emirates | EK4800 | 04:55 | Gepland | |
| Belem (BEL) | Etihad Airways | EY2773 | 04:55 | Gepland | |
| Belem (BEL) | Finnair | AY4379 | 04:55 | Gepland | |
| Belem (BEL) | GOL | G38311 | 04:55 | Gepland | |
| Belem (BEL) | Turkish Airlines | TK8454 | 04:55 | Gepland | |
| Brussels (CRL) | Ryanair | FR1301 | 05:00 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP11 expand_more(5) | 05:00 | Gepland | |
| Recife (REC) | Azul | AD7104 | 05:00 | Gepland | |
| Recife (REC) | Emirates | EK4826 | 05:00 | Gepland | |
| Recife (REC) | Finnair | AY4383 | 05:00 | Gepland | |
| Recife (REC) | GOL | G38303 | 05:00 | Gepland | |
| Recife (REC) | Turkish Airlines | TK8493 | 05:00 | Gepland | |
| Fortaleza (FOR) | TAP Air Portugal | TP35 expand_more(6) | 05:00 | Gepland | |
| Fortaleza (FOR) | Azul | AD7106 | 05:00 | Gepland | |
| Fortaleza (FOR) | Capital Airlines | JD5437 | 05:00 | Gepland | |
| Fortaleza (FOR) | Emirates | EK4810 | 05:00 | Gepland | |
| Fortaleza (FOR) | Finnair | AY4395 | 05:00 | Gepland | |
| Fortaleza (FOR) | GOL | G38309 | 05:00 | Gepland | |
| Fortaleza (FOR) | LOT | LO4725 | 05:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1932 expand_more(9) | 05:00 | Gepland | |
| Porto (OPO) | airBaltic | BT5360 | 05:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48257 | 05:00 | Gepland | |
| Porto (OPO) | Azul | AD7453 | 05:00 | Gepland | |
| Porto (OPO) | Emirates | EK4791 | 05:00 | Gepland | |
| Porto (OPO) | Finnair | AY6796 | 05:00 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6943 | 05:00 | Gepland | |
| Porto (OPO) | Lufthansa | LH6960 | 05:00 | Gepland | |
| Porto (OPO) | Thai Airways | TG7356 | 05:00 | Gepland | |
| Porto (OPO) | Turkish Airlines | TK8140 | 05:00 | Gepland | |
| Marrakesh (RAK) | easyJet | U27675 | 05:00 | Gepland | |
| Luxembourg (LUX) | Ryanair | FR1791 | 05:05 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1863 expand_more(2) | 05:05 | Gepland | |
| Ponta Delgada (PDL) | Air Canada | AC2655 | 05:05 | Gepland | |
| Ponta Delgada (PDL) | Azul | AD7473 | 05:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3723 | 05:10 | Gepland | |
| Salvador (SSA) | TAP Air Portugal | TP29 | 05:10 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP215 | 05:15 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1798 | 05:20 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU563 | 05:20 | Gepland | |
| Barcelona (BCN) | TAP Express | TP1038 | 05:25 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9603 | 05:30 | Gepland | |
| London (STN) | Ryanair | FR1883 | 05:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY1149 | 05:30 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61594 | 05:30 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4127 | 05:40 | Gepland | |
| Paris (ORY) | Transavia | TO7657 | 05:50 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT983 | 05:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK2802 | 05:55 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP534 | 05:55 | Gepland | |
| Venice (TSF) | Ryanair | FR852 | 06:00 | Gepland | |
| Madrid (MAD) | TAP Express | TP1020 | 06:00 | Gepland | |
| Porto (OPO) | TAP Express | TP1934 | 06:00 | Gepland | |
| Hamburg (HAM) | TAP Air Portugal | TP564 | 06:05 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP440 | 06:10 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP674 | 06:10 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6204 | 06:15 | Gepland | |
| Porto (OPO) | Maersk Air Cargo | DJ6645 | 06:15 | Gepland | |
| Milan (BGY) | Ryanair | FR2086 | 06:20 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP574 | 06:25 | Gepland | |
| Funchal (FNC) | TAP Express | TP1693 | 06:25 | Gepland | |
| Paris (CDG) | Air France | AF1195 expand_more(1) | 06:30 | Gepland | |
| Paris (CDG) | Saudia | SV6412 | 06:30 | Gepland | |
| London (LHR) | British Airways | BA511 expand_more(2) | 06:35 | Gepland | |
| London (LHR) | JetBlue | B66349 | 06:35 | Gepland | |
| London (LHR) | Qatar Airways | QR6270 | 06:35 | Gepland | |
| Fortaleza (FOR) | LATAM Airlines | LA8151 | 06:35 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP203 expand_more(2) | 06:35 | Gepland | |
| New York (EWR) | Air Canada | AC2662 | 06:35 | Gepland | |
| New York (EWR) | JetBlue | B66765 | 06:35 | Gepland | |
| Paris (ORY) | Transavia | TO7649 | 06:40 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP934 expand_more(4) | 06:40 | Gepland | |
| Zurich (ZRH) | Air Canada | AC2696 | 06:40 | Gepland | |
| Zurich (ZRH) | Azores Airlines | S48792 | 06:40 | Gepland | |
| Zurich (ZRH) | Azul | AD7259 | 06:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX4583 | 06:40 | Gepland | |
| Madrid (MAD) | Iberia | IB536 expand_more(5) | 06:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8729 | 06:45 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1921 | 06:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1578 | 06:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6887 | 06:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5216 | 06:45 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1358 expand_more(4) | 06:45 | Gepland | |
| London (LHR) | Azores Airlines | S48048 | 06:45 | Gepland | |
| London (LHR) | Azul | AD7173 | 06:45 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2776 | 06:45 | Gepland | |
| London (LHR) | United Airlines | UA6884 | 06:45 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP556 | 06:50 | Gepland | |
| Geneva (GVA) | easyJet | U21466 | 06:50 | Gepland | |
| Funchal (FNC) | easyJet | U27635 | 06:50 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP756 | 06:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY1153 | 07:00 | Gepland | |
| Madrid (MAD) | easyJet | U27651 | 07:05 | Gepland | |
| Bordeaux (BOD) | easyJet | U27605 | 07:10 | Gepland | |
| Tel Aviv (TLV) | El Al | LY376 | 07:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5956 | 07:20 | Gepland | |
| Sao Luis (SLZ) | TAP Air Portugal | TP17 | 07:20 | Gepland | |
| Barcelona (BCN) | Ryanair | FR3079 | 07:30 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP442 | 07:30 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP944 | 07:40 | Gepland | |
| Budapest (BUD) | Wizz Air | W62394 | 07:40 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.

