Lisbon Airport vluchtvertrek (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | TAP Air Portugal | TP644 expand_more(3) | 04:15 | Gepland | |
| Brussels (BRU) | Azores Airlines | S48484 | 04:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6404 | 04:15 | Gepland | |
| Brussels (BRU) | Ethiopian Airlines | ET1733 | 04:15 | Gepland | |
| Porto (OPO) | TAP Express | TP3960 | 04:15 | Gepland | |
| Nice (NCE) | easyJet | U27611 | 04:15 | Gepland | |
| London (LHR) | British Airways | BA505 expand_more(5) | 04:25 | Gepland | |
| London (LHR) | Alaska Airlines | AS5339 | 04:25 | Gepland | |
| London (LHR) | Cathay Pacific | CX7208 | 04:25 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7710 | 04:25 | Gepland | |
| London (LHR) | LATAM Airlines | LA5504 | 04:25 | Gepland | |
| London (LHR) | Qatar Airways | QR9760 | 04:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1169 expand_more(4) | 04:25 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7396 | 04:25 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1560 | 04:25 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2109 | 04:25 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6703 | 04:25 | Gepland | |
| Basel (BSL) | easyJet | U27645 | 04:25 | Gepland | |
| London (STN) | Ryanair | FR1887 | 04:30 | Gepland | |
| Barcelona (BCN) | TAP Express | TP1036 expand_more(4) | 04:30 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48706 | 04:30 | Gepland | |
| Barcelona (BCN) | Azul | AD7283 | 04:30 | Gepland | |
| Barcelona (BCN) | El Al | LY9000 | 04:30 | Gepland | |
| Barcelona (BCN) | Emirates | EK4860 | 04:30 | Gepland | |
| Faro (FAO) | TAP Express | TP1905 expand_more(11) | 04:30 | Gepland | |
| Faro (FAO) | Air Canada | AC2710 | 04:30 | Gepland | |
| Faro (FAO) | airBaltic | BT5289 | 04:30 | Gepland | |
| Faro (FAO) | Azores Airlines | S48449 | 04:30 | Gepland | |
| Faro (FAO) | Azul | AD7477 | 04:30 | Gepland | |
| Faro (FAO) | Emirates | EK4790 | 04:30 | Gepland | |
| Faro (FAO) | JetBlue | B66781 | 04:30 | Gepland | |
| Faro (FAO) | LATAM Airlines | LA6933 | 04:30 | Gepland | |
| Faro (FAO) | LOT | LO4765 | 04:30 | Gepland | |
| Faro (FAO) | Lufthansa | LH6936 | 04:30 | Gepland | |
| Faro (FAO) | Luxair | LG1975 | 04:30 | Gepland | |
| Faro (FAO) | Turkish Airlines | TK8122 | 04:30 | Gepland | |
| Helsinki (HEL) | Finnair | AY1740 expand_more(2) | 04:35 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6900 | 04:35 | Gepland | |
| Helsinki (HEL) | TAP Air Portugal | TP8355 | 04:35 | Gepland | |
| Madrid (MAD) | Iberia | IB534 expand_more(3) | 04:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1531 | 04:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6544 | 04:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5065 | 04:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1760 expand_more(5) | 04:45 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4250 | 04:45 | Gepland | |
| Istanbul (IST) | LATAM Airlines | LA5716 | 04:45 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6256 | 04:45 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP6452 | 04:45 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9380 | 04:45 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1691 expand_more(9) | 04:45 | Gepland | |
| Funchal (FNC) | airBaltic | BT5365 | 04:45 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48025 | 04:45 | Gepland | |
| Funchal (FNC) | Azul | AD7178 | 04:45 | Gepland | |
| Funchal (FNC) | Emirates | EK4779 | 04:45 | Gepland | |
| Funchal (FNC) | JetBlue | B66793 | 04:45 | Gepland | |
| Funchal (FNC) | LATAM Airlines | LA6937 | 04:45 | Gepland | |
| Funchal (FNC) | LOT | LO4745 | 04:45 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6938 | 04:45 | Gepland | |
| Funchal (FNC) | Luxair | LG1993 | 04:45 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1018 expand_more(5) | 04:50 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48033 | 04:50 | Gepland | |
| Madrid (MAD) | Azul | AD7359 | 04:50 | Gepland | |
| Madrid (MAD) | El Al | LY9012 | 04:50 | Gepland | |
| Madrid (MAD) | Emirates | EK4988 | 04:50 | Gepland | |
| Madrid (MAD) | LOT | LO4710 | 04:50 | Gepland | |
| Bristol (BRS) | easyJet | U22868 | 04:50 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP83 expand_more(2) | 05:00 | Gepland | |
| Sao Paulo (GRU) | Azul | AD7121 | 05:00 | Gepland | |
| Sao Paulo (GRU) | Emirates | EK4796 | 05:00 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP209 expand_more(3) | 05:00 | Gepland | |
| New York (JFK) | airBaltic | BT5387 | 05:00 | Gepland | |
| New York (JFK) | Emirates | EK4838 | 05:00 | Gepland | |
| New York (JFK) | JetBlue | B66766 | 05:00 | Gepland | |
| Milan (MXP) | easyJet | U27673 | 05:00 | Gepland | |
| Budapest (BUD) | Buzz | FR8858 | 05:10 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2605 | 05:15 | Gepland | |
| Washington (IAD) | TAP Air Portugal | TP233 expand_more(2) | 05:15 | Gepland | |
| Washington (IAD) | airBaltic | BT5395 | 05:15 | Gepland | |
| Washington (IAD) | JetBlue | B66773 | 05:15 | Gepland | |
| Seville (SVQ) | Ryanair | FR3628 | 05:20 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1863 expand_more(11) | 05:20 | Gepland | |
| Ponta Delgada (PDL) | airBaltic | BT5267 | 05:20 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S48277 | 05:20 | Gepland | |
| Ponta Delgada (PDL) | Azul | AD7473 | 05:20 | Gepland | |
| Ponta Delgada (PDL) | Emirates | EK4822 | 05:20 | Gepland | |
| Ponta Delgada (PDL) | Finnair | AY6761 | 05:20 | Gepland | |
| Ponta Delgada (PDL) | JetBlue | B66795 | 05:20 | Gepland | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6946 | 05:20 | Gepland | |
| Ponta Delgada (PDL) | LOT | LO4771 | 05:20 | Gepland | |
| Ponta Delgada (PDL) | Lufthansa | LH6982 | 05:20 | Gepland | |
| Ponta Delgada (PDL) | Luxair | LG1987 | 05:20 | Gepland | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8108 | 05:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR790 | 05:30 | Gepland | |
| Salvador (SSA) | TAP Air Portugal | TP29 expand_more(3) | 05:30 | Gepland | |
| Salvador (SSA) | Azul | AD7130 | 05:30 | Gepland | |
| Salvador (SSA) | Emirates | EK4830 | 05:30 | Gepland | |
| Salvador (SSA) | Finnair | AY4393 | 05:30 | Gepland | |
| Fortaleza (FOR) | Wamos Air | TP35 expand_more(2) | 05:35 | Gepland | |
| Fortaleza (FOR) | Azul | AD7106 | 05:35 | Gepland | |
| Fortaleza (FOR) | Finnair | AY4395 | 05:35 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP203 | 05:40 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP215 expand_more(3) | 05:40 | Gepland | |
| Boston (BOS) | airBaltic | BT5391 | 05:40 | Gepland | |
| Boston (BOS) | Emirates | EK4840 | 05:40 | Gepland | |
| Boston (BOS) | JetBlue | B66768 | 05:40 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP261 | 05:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY8469 expand_more(3) | 05:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5637 | 05:45 | Gepland | |
| Barcelona (BCN) | Level | LL5690 | 05:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5515 | 05:45 | Gepland | |
| Agadir (AGA) | Ryanair | FR185 | 05:50 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP534 | 05:50 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7603 | 05:55 | Gepland | |
| Mahon (MAH) | easyJet | U27671 | 05:55 | Gepland | |
| Montreal (YUL) | TAP Air Portugal | TP253 | 06:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1932 expand_more(4) | 06:00 | Gepland | |
| Porto (OPO) | airBaltic | BT5360 | 06:00 | Gepland | |
| Porto (OPO) | Azul | AD7453 | 06:00 | Gepland | |
| Porto (OPO) | Emirates | EK4791 | 06:00 | Gepland | |
| Porto (OPO) | Finnair | AY6796 | 06:00 | Gepland | |
| Ponta Delgada (PDL) | Swiftair | WT132 | 06:00 | Gepland | |
| Brussels (CRL) | Ryanair | FR3609 | 06:10 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP440 | 06:10 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP574 | 06:10 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP756 | 06:15 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP674 | 06:15 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR4166 | 06:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY1827 | 06:30 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT983 | 06:40 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP934 | 06:40 | Gepland | |
| London (LHR) | British Airways | BA507 | 06:45 | Gepland | |
| Paris (CDG) | Air France | AF1195 | 06:50 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1038 | 06:50 | Gepland | |
| Doha (DOH) | Qatar Airways | QR342 | 06:55 | Gepland | |
| Funchal (FNC) | easyJet | U27627 | 06:55 | Gepland | |
| Miami (MIA) | TAP Air Portugal | TP225 | 07:00 | Gepland | |
| Madrid (MAD) | Iberia | IB536 | 07:05 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1020 | 07:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY8459 | 07:05 | Gepland | |
| Paris (ORY) | Transavia | TO7647 | 07:10 | Gepland | |
| Porto (OPO) | Maersk Air Cargo | DJ6645 | 07:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5952 | 07:15 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP556 | 07:15 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1358 | 07:15 | Gepland | |
| Nantes (NTE) | Transavia | TO7821 | 07:20 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4127 | 07:25 | Gepland | |
| Glasgow (GLA) | easyJet | U23120 | 07:25 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP442 | 07:35 | Gepland | |
| Geneva (GVA) | easyJet | U21464 | 07:35 | Gepland | |
| Madrid (MAD) | easyJet | U27689 | 07:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1586 | 07:45 | Gepland | |
| Paris (CDG) | ASL Airlines | 3V4537 | 07:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3820 | 07:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX1160 | 08:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.

