Lisbon Airport vluchtvertrek (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Nice (NCE) | TAP Express | TP484 expand_more(2) | 08:40 | Gepland | |
| Nice (NCE) | Azores Airlines | S48326 | 08:40 | Gepland | |
| Nice (NCE) | LATAM Airlines | LA6969 | 08:40 | Gepland | |
| Dubai (DXB) | Emirates | EK194 expand_more(1) | 08:45 | Gepland | |
| Dubai (DXB) | TAP Air Portugal | TP6733 | 08:45 | Gepland | |
| London (STN) | Ryanair | FR1885 | 08:45 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1146 | 08:45 | Gepland | |
| Dakar (DSS) | TAP Air Portugal | TP1483 expand_more(4) | 08:45 | Gepland | |
| Dakar (DSS) | Air Canada | AC2637 | 08:45 | Gepland | |
| Dakar (DSS) | Emirates | EK4808 | 08:45 | Gepland | |
| Dakar (DSS) | Etihad Airways | EY2769 | 08:45 | Gepland | |
| Dakar (DSS) | LATAM Airlines | LA6965 | 08:45 | Gepland | |
| Praia (RAI) | TAP Air Portugal | TP1543 expand_more(4) | 08:45 | Gepland | |
| Praia (RAI) | Emirates | EK4824 | 08:45 | Gepland | |
| Praia (RAI) | Finnair | AY4389 | 08:45 | Gepland | |
| Praia (RAI) | LATAM Airlines | LA5984 | 08:45 | Gepland | |
| Praia (RAI) | Turkish Airlines | TK8135 | 08:45 | Gepland | |
| Asturias (OVD) | Volotea | V73595 | 08:45 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1040 expand_more(4) | 08:50 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48942 | 08:50 | Gepland | |
| Barcelona (BCN) | Azul | AD7289 | 08:50 | Gepland | |
| Barcelona (BCN) | Emirates | EK4862 | 08:50 | Gepland | |
| Barcelona (BCN) | Singapore Airlines | SQ2794 | 08:50 | Gepland | |
| Valencia (VLC) | TAP Express | TP1096 expand_more(5) | 08:50 | Gepland | |
| Valencia (VLC) | Air Canada | AC2673 | 08:50 | Gepland | |
| Valencia (VLC) | Azores Airlines | S48728 | 08:50 | Gepland | |
| Valencia (VLC) | Azul | AD7290 | 08:50 | Gepland | |
| Valencia (VLC) | Emirates | EK4896 | 08:50 | Gepland | |
| Valencia (VLC) | LATAM Airlines | LA5991 | 08:50 | Gepland | |
| Milan (BGY) | Ryanair | FR821 | 08:55 | Gepland | |
| Alicante (ALC) | Ryanair | FR9748 | 09:00 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP900 expand_more(1) | 09:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31701 | 09:00 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1022 expand_more(4) | 09:00 | Gepland | |
| Madrid (MAD) | avianca | AV2499 | 09:00 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48712 | 09:00 | Gepland | |
| Madrid (MAD) | Azul | AD7353 | 09:00 | Gepland | |
| Madrid (MAD) | Emirates | EK4858 | 09:00 | Gepland | |
| Malaga (AGP) | TAP Express | TP1138 expand_more(5) | 09:00 | Gepland | |
| Malaga (AGP) | Azores Airlines | S48756 | 09:00 | Gepland | |
| Malaga (AGP) | Azul | AD7282 | 09:00 | Gepland | |
| Malaga (AGP) | Emirates | EK4874 | 09:00 | Gepland | |
| Malaga (AGP) | LATAM Airlines | LA5993 | 09:00 | Gepland | |
| Malaga (AGP) | LOT | LO4730 | 09:00 | Gepland | |
| Espargos (SID) | TAP Air Portugal | TP1549 expand_more(8) | 09:00 | Gepland | |
| Espargos (SID) | Brussels Airlines | SN6407 | 09:00 | Gepland | |
| Espargos (SID) | Emirates | EK4828 | 09:00 | Gepland | |
| Espargos (SID) | Etihad Airways | EY2748 | 09:00 | Gepland | |
| Espargos (SID) | Finnair | AY4391 | 09:00 | Gepland | |
| Espargos (SID) | LATAM Airlines | LA6964 | 09:00 | Gepland | |
| Espargos (SID) | Lufthansa | LH5900 | 09:00 | Gepland | |
| Espargos (SID) | Swiss | LX4578 | 09:00 | Gepland | |
| Espargos (SID) | Turkish Airlines | TK8138 | 09:00 | Gepland | |
| Seoul (ICN) | Korean Air | KE922 | 09:05 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1695 expand_more(6) | 09:05 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48005 | 09:05 | Gepland | |
| Funchal (FNC) | Azul | AD7466 | 09:05 | Gepland | |
| Funchal (FNC) | Emirates | EK4777 | 09:05 | Gepland | |
| Funchal (FNC) | LATAM Airlines | LA6974 | 09:05 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6958 | 09:05 | Gepland | |
| Funchal (FNC) | Luxair | LG1997 | 09:05 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1936 expand_more(5) | 09:05 | Gepland | |
| Porto (OPO) | Azores Airlines | S48428 | 09:05 | Gepland | |
| Porto (OPO) | Azul | AD7455 | 09:05 | Gepland | |
| Porto (OPO) | Emirates | EK4795 | 09:05 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6971 | 09:05 | Gepland | |
| Porto (OPO) | Lufthansa | LH6964 | 09:05 | Gepland | |
| Manchester (MAN) | Ryanair | FR301 | 09:20 | Gepland | |
| Terceira (TER) | TAP Express | TP1825 | 09:20 | Gepland | |
| Madrid (MAD) | Ryanair | FR9441 | 09:40 | Gepland | |
| Seville (SVQ) | TAP Express | TP1106 expand_more(3) | 09:45 | Gepland | |
| Seville (SVQ) | Azores Airlines | S48696 | 09:45 | Gepland | |
| Seville (SVQ) | Azul | AD7263 | 09:45 | Gepland | |
| Seville (SVQ) | Emirates | EK4890 | 09:45 | Gepland | |
| Funchal (FNC) | Ryanair | FR387 | 09:50 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1940 | 10:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR651 | 10:05 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1865 expand_more(5) | 10:10 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S48279 | 10:10 | Gepland | |
| Ponta Delgada (PDL) | Azul | AD7186 | 10:10 | Gepland | |
| Ponta Delgada (PDL) | Emirates | EK4820 | 10:10 | Gepland | |
| Ponta Delgada (PDL) | Lufthansa | LH6980 | 10:10 | Gepland | |
| Ponta Delgada (PDL) | Luxair | LG1965 | 10:10 | Gepland | |
| Algiers (ALG) | Air Algerie | AH3005 | 10:15 | Gepland | |
| Luanda (NBJ) | TAAG Angola Airlines | DT653 expand_more(3) | 10:35 | Gepland | |
| Luanda (NBJ) | AirMozambique | TM7653 | 10:35 | Gepland | |
| Luanda (NBJ) | Iberia | IB7821 | 10:35 | Gepland | |
| Luanda (NBJ) | Sirius Aero | SA7040 | 10:35 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU565 | 11:00 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP1907 expand_more(6) | 11:00 | Gepland | |
| Faro (FAO) | Azores Airlines | S48399 | 11:00 | Gepland | |
| Faro (FAO) | Azul | AD7479 | 11:00 | Gepland | |
| Faro (FAO) | Emirates | EK4787 | 11:00 | Gepland | |
| Faro (FAO) | GOL | G38359 | 11:00 | Gepland | |
| Faro (FAO) | Lufthansa | LH6974 | 11:00 | Gepland | |
| Faro (FAO) | Luxair | LG1977 | 11:00 | Gepland | |
| Luanda (NBJ) | TAP Air Portugal | TP297 | 11:05 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1697 expand_more(6) | 11:10 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48023 | 11:10 | Gepland | |
| Funchal (FNC) | Azul | AD7280 | 11:10 | Gepland | |
| Funchal (FNC) | Emirates | EK4783 | 11:10 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6972 | 11:10 | Gepland | |
| Funchal (FNC) | Luxair | LG1972 | 11:10 | Gepland | |
| Funchal (FNC) | SAS | SK8943 | 11:10 | Gepland | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP75 expand_more(4) | 11:20 | Gepland | |
| Rio de Janeiro (GIG) | Azul | AD7115 | 11:20 | Gepland | |
| Rio de Janeiro (GIG) | Emirates | EK4812 | 11:20 | Gepland | |
| Rio de Janeiro (GIG) | GOL | G38321 | 11:20 | Gepland | |
| Rio de Janeiro (GIG) | LOT | LO4783 | 11:20 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP87 expand_more(3) | 11:25 | Gepland | |
| Sao Paulo (GRU) | Azul | AD7123 | 11:25 | Gepland | |
| Sao Paulo (GRU) | Emirates | EK4814 | 11:25 | Gepland | |
| Sao Paulo (GRU) | GOL | G38325 | 11:25 | Gepland | |
| Athens (ATH) | SKY express | GQ923 | 11:30 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.

