Lisbon Airport vluchtvertrek (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Berlin (BER) | TAP Air Portugal | TP532 expand_more(3) | 11:40 | Gepland | |
| Berlin (BER) | Azores Airlines | S48329 | 11:40 | Gepland | |
| Berlin (BER) | Azul | AD7201 | 11:40 | Gepland | |
| Berlin (BER) | Finnair | AY6798 | 11:40 | Gepland | |
| Hamburg (HAM) | TAP Express | TP562 expand_more(3) | 11:40 | Gepland | |
| Hamburg (HAM) | Azores Airlines | S48344 | 11:40 | Gepland | |
| Hamburg (HAM) | Azul | AD7215 | 11:40 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH6949 | 11:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP834 expand_more(6) | 11:45 | Gepland | |
| Rome (FCO) | Aegean Airlines | A31756 | 11:45 | Gepland | |
| Rome (FCO) | Air China | CA7055 | 11:45 | Gepland | |
| Rome (FCO) | Azores Airlines | S48902 | 11:45 | Gepland | |
| Rome (FCO) | Azul | AD7242 | 11:45 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5723 | 11:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7525 | 11:45 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1014 expand_more(6) | 11:45 | Gepland | |
| Madrid (MAD) | Air Canada | AC2689 | 11:45 | Gepland | |
| Madrid (MAD) | avianca | AV2499 | 11:45 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48694 | 11:45 | Gepland | |
| Madrid (MAD) | Azul | AD7312 | 11:45 | Gepland | |
| Madrid (MAD) | LOT | LO4764 | 11:45 | Gepland | |
| Madrid (MAD) | United Airlines | UA6855 | 11:45 | Gepland | |
| Pointe-a-Pitre (PTP) | TAP Air Portugal | TP170 | 11:50 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP217 expand_more(1) | 11:50 | Gepland | |
| Boston (BOS) | JetBlue | B66769 | 11:50 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1689 expand_more(8) | 11:50 | Gepland | |
| Funchal (FNC) | Air Canada | AC2643 | 11:50 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48007 | 11:50 | Gepland | |
| Funchal (FNC) | Azul | AD7329 | 11:50 | Gepland | |
| Funchal (FNC) | Etihad Airways | EY2718 | 11:50 | Gepland | |
| Funchal (FNC) | LATAM Airlines | LA6936 | 11:50 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6952 | 11:50 | Gepland | |
| Funchal (FNC) | Luxair | LG1971 | 11:50 | Gepland | |
| Funchal (FNC) | United Airlines | UA6876 | 11:50 | Gepland | |
| Washington (IAD) | United Airlines | UA943 expand_more(2) | 11:55 | Gepland | |
| Washington (IAD) | Air Canada | AC3806 | 11:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8865 | 11:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3721 expand_more(2) | 12:00 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7410 | 12:00 | Gepland | |
| Athens (ATH) | Volotea | V75135 | 12:00 | Gepland | |
| Malaga (AGP) | TAP Express | TP1136 expand_more(4) | 12:00 | Gepland | |
| Malaga (AGP) | Air Canada | AC2684 | 12:00 | Gepland | |
| Malaga (AGP) | Azores Airlines | S48722 | 12:00 | Gepland | |
| Malaga (AGP) | Azul | AD7228 | 12:00 | Gepland | |
| Malaga (AGP) | Etihad Airways | EY2702 | 12:00 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP201 expand_more(2) | 12:05 | Gepland | |
| New York (EWR) | Air Canada | AC2703 | 12:05 | Gepland | |
| New York (EWR) | JetBlue | B66764 | 12:05 | Gepland | |
| Porto (OPO) | TAP Express | TP1926 expand_more(8) | 12:05 | Gepland | |
| Porto (OPO) | Air Canada | AC2639 | 12:05 | Gepland | |
| Porto (OPO) | Azores Airlines | S48440 | 12:05 | Gepland | |
| Porto (OPO) | Azul | AD7257 | 12:05 | Gepland | |
| Porto (OPO) | Ethiopian Airlines | ET1736 | 12:05 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6977 | 12:05 | Gepland | |
| Porto (OPO) | Thai Airways | TG7354 | 12:05 | Gepland | |
| Porto (OPO) | Turkish Airlines | TK8130 | 12:05 | Gepland | |
| Porto (OPO) | United Airlines | UA6891 | 12:05 | Gepland | |
| Paris (CDG) | Air France | AF1025 expand_more(5) | 12:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM5969 | 12:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8025 | 12:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8443 | 12:20 | Gepland | |
| Paris (CDG) | GOL | G35128 | 12:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3793 | 12:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1167 expand_more(5) | 12:20 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6058 | 12:20 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7394 | 12:20 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6701 | 12:20 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7679 | 12:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9503 | 12:20 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP554 expand_more(7) | 12:25 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31744 | 12:25 | Gepland | |
| Munich (MUC) | Air Baltic | BT5291 | 12:25 | Gepland | |
| Munich (MUC) | Azores Airlines | S48774 | 12:25 | Gepland | |
| Munich (MUC) | Azul | AD7221 | 12:25 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5729 | 12:25 | Gepland | |
| Munich (MUC) | El Al | LY9040 | 12:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH6967 | 12:25 | Gepland | |
| Madrid (MAD) | Iberia | IB532 expand_more(4) | 12:30 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1870 | 12:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1534 | 12:30 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6109 | 12:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5070 | 12:30 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP89 expand_more(2) | 12:30 | Gepland | |
| Sao Paulo (GRU) | Azul | AD7125 | 12:30 | Gepland | |
| Sao Paulo (GRU) | Etihad Airways | EY2727 | 12:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX2087 expand_more(2) | 12:35 | Gepland | |
| Zurich (ZRH) | LATAM Airlines | LA8788 | 12:35 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8209 | 12:35 | Gepland | |
| Natal (NAT) | TAP Air Portugal | TP7 expand_more(3) | 12:35 | Gepland | |
| Natal (NAT) | Azul | AD7100 | 12:35 | Gepland | |
| Natal (NAT) | Emirates | EK4816 | 12:35 | Gepland | |
| Natal (NAT) | Etihad Airways | EY2782 | 12:35 | Gepland | |
| Dusseldorf (DUS) | TAP Express | TP542 expand_more(3) | 12:40 | Gepland | |
| Dusseldorf (DUS) | Air Baltic | BT5292 | 12:40 | Gepland | |
| Dusseldorf (DUS) | Azores Airlines | S48340 | 12:40 | Gepland | |
| Dusseldorf (DUS) | Azul | AD7211 | 12:40 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP572 expand_more(10) | 12:45 | Gepland | |
| Frankfurt (FRA) | Air China | CA7036 | 12:45 | Gepland | |
| Frankfurt (FRA) | Air India | AI7902 | 12:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6736 | 12:45 | Gepland | |
| Frankfurt (FRA) | Azores Airlines | S48764 | 12:45 | Gepland | |
| Frankfurt (FRA) | Azul | AD7207 | 12:45 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5717 | 12:45 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1749 | 12:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6953 | 12:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2789 | 12:45 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7304 | 12:45 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP764 expand_more(4) | 12:45 | Gepland | |
| Oslo (OSL) | Air Baltic | BT5322 | 12:45 | Gepland | |
| Oslo (OSL) | Azores Airlines | S48494 | 12:45 | Gepland | |
| Oslo (OSL) | LATAM Airlines | LA6932 | 12:45 | Gepland | |
| Oslo (OSL) | SAS | SK8912 | 12:45 | Gepland | |
| Campinas (VCP) | EuroAtlantic Airways | AD8901 expand_more(1) | 12:50 | Gepland | |
| Campinas (VCP) | TAP Air Portugal | TP5007 | 12:50 | Gepland | |
| Cancun (CUN) | TAP Air Portugal | TP277 expand_more(1) | 12:50 | Gepland | |
| Cancun (CUN) | Emirates | EK4869 | 12:50 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP672 expand_more(7) | 12:50 | Gepland | |
| Amsterdam (AMS) | Air Baltic | BT5297 | 12:50 | Gepland | |
| Amsterdam (AMS) | Azores Airlines | S48632 | 12:50 | Gepland | |
| Amsterdam (AMS) | Azul | AD7245 | 12:50 | Gepland | |
| Amsterdam (AMS) | El Al | LY9052 | 12:50 | Gepland | |
| Amsterdam (AMS) | Finnair | AY6772 | 12:50 | Gepland | |
| Amsterdam (AMS) | LATAM Airlines | LA6929 | 12:50 | Gepland | |
| Amsterdam (AMS) | United Airlines | UA6849 | 12:50 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP754 expand_more(5) | 12:50 | Gepland | |
| Copenhagen (CPH) | Air Baltic | BT5354 | 12:50 | Gepland | |
| Copenhagen (CPH) | Azores Airlines | S48128 | 12:50 | Gepland | |
| Copenhagen (CPH) | Finnair | AY6758 | 12:50 | Gepland | |
| Copenhagen (CPH) | LATAM Airlines | LA6900 | 12:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK8906 | 12:50 | Gepland | |
| London (LHR) | British Airways | BA505 expand_more(3) | 12:55 | Gepland | |
| London (LHR) | Cathay Pacific | CX7208 | 12:55 | Gepland | |
| London (LHR) | Japan Airlines | JL7710 | 12:55 | Gepland | |
| London (LHR) | Qatar Airways | QR5983 | 12:55 | Gepland | |
| Venice (VCE) | TAP Air Portugal | TP862 expand_more(3) | 12:55 | Gepland | |
| Venice (VCE) | Azores Airlines | S48496 | 12:55 | Gepland | |
| Venice (VCE) | Azul | AD7249 | 12:55 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7531 | 12:55 | Gepland | |
| Luxembourg (LUX) | TAP Air Portugal | TP692 expand_more(1) | 01:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG1952 | 01:00 | Gepland | |
| London (LGW) | TAP Express | TP1336 expand_more(2) | 01:00 | Gepland | |
| London (LGW) | Air Baltic | BT5325 | 01:00 | Gepland | |
| London (LGW) | Azores Airlines | S48608 | 01:00 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP826 expand_more(8) | 01:10 | Gepland | |
| Milan (MXP) | Aegean Airlines | A31702 | 01:10 | Gepland | |
| Milan (MXP) | Air India | AI7908 | 01:10 | Gepland | |
| Milan (MXP) | Azores Airlines | S48910 | 01:10 | Gepland | |
| Milan (MXP) | Azul | AD7231 | 01:10 | Gepland | |
| Milan (MXP) | El Al | LY9048 | 01:10 | Gepland | |
| Milan (MXP) | Ethiopian Airlines | ET1735 | 01:10 | Gepland | |
| Milan (MXP) | Finnair | AY6774 | 01:10 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7523 | 01:10 | Gepland | |
| Manchester (MAN) | TAP Express | TP1312 expand_more(1) | 01:10 | Gepland | |
| Manchester (MAN) | Azores Airlines | S48295 | 01:10 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP644 expand_more(6) | 01:15 | Gepland | |
| Brussels (BRU) | Air Baltic | BT5249 | 01:15 | Gepland | |
| Brussels (BRU) | Azores Airlines | S48484 | 01:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6404 | 01:15 | Gepland | |
| Brussels (BRU) | Croatia Airlines | OU5711 | 01:15 | Gepland | |
| Brussels (BRU) | Ethiopian Airlines | ET1733 | 01:15 | Gepland | |
| Brussels (BRU) | Finnair | AY6792 | 01:15 | Gepland | |
| Dublin (DUB) | TAP Express | TP1324 expand_more(1) | 01:15 | Gepland | |
| Dublin (DUB) | Azores Airlines | S48298 | 01:15 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP436 expand_more(4) | 01:20 | Gepland | |
| Paris (ORY) | Azores Airlines | S48920 | 01:20 | Gepland | |
| Paris (ORY) | Azul | AD7162 | 01:20 | Gepland | |
| Paris (ORY) | LATAM Airlines | LA6919 | 01:20 | Gepland | |
| Paris (ORY) | LOT | LO4768 | 01:20 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP932 expand_more(6) | 01:20 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS8158 | 01:20 | Gepland | |
| Zurich (ZRH) | Azores Airlines | S48790 | 01:20 | Gepland | |
| Zurich (ZRH) | Azul | AD7239 | 01:20 | Gepland | |
| Zurich (ZRH) | Croatia Airlines | OU5721 | 01:20 | Gepland | |
| Zurich (ZRH) | Finnair | AY6776 | 01:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX4581 | 01:20 | Gepland | |
| Marrakesh (RAK) | TAP Express | TP1454 expand_more(1) | 01:25 | Gepland | |
| Marrakesh (RAK) | Air Canada | AC2645 | 01:25 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR3092 | 01:30 | Gepland | |
| Dubai (DXB) | Emirates | EK192 | 01:35 | Gepland | |
| Geneva (GVA) | Swiss | LX2093 expand_more(1) | 01:35 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP6759 | 01:35 | Gepland | |
| Casablanca (CMN) | TAP Air Portugal | TP1438 | 01:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3816 | 01:40 | Gepland | |
| Nice (NCE) | TAP Express | TP482 | 01:45 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8149 | 01:50 | Gepland | |
| Paris (ORY) | Transavia | TO7645 | 01:55 | Gepland | |
| Marseille (MRS) | TAP Express | TP402 expand_more(3) | 01:55 | Gepland | |
| Marseille (MRS) | Azores Airlines | S48311 | 01:55 | Gepland | |
| Marseille (MRS) | Emirates | EK4888 | 01:55 | Gepland | |
| Marseille (MRS) | LATAM Airlines | LA6913 | 01:55 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP942 expand_more(2) | 01:55 | Gepland | |
| Geneva (GVA) | Azores Airlines | S48353 | 01:55 | Gepland | |
| Geneva (GVA) | Swiss | LX4597 | 01:55 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP1242 | 02:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1928 expand_more(8) | 02:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48039 | 02:00 | Gepland | |
| Porto (OPO) | Azul | AD7452 | 02:00 | Gepland | |
| Porto (OPO) | Emirates | EK4789 | 02:00 | Gepland | |
| Porto (OPO) | Ethiopian Airlines | ET1739 | 02:00 | Gepland | |
| Porto (OPO) | JetBlue | B66779 | 02:00 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6941 | 02:00 | Gepland | |
| Porto (OPO) | Lufthansa | LH6968 | 02:00 | Gepland | |
| Porto (OPO) | United Airlines | UA6897 | 02:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY8463 expand_more(2) | 02:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5231 | 02:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5514 | 02:00 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4125 expand_more(2) | 02:05 | Gepland | |
| Ponta Delgada (PDL) | Air France | AF9612 | 02:05 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6621 | 02:05 | Gepland | |
| Espargos (SID) | easyJet | U27663 | 02:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1779 expand_more(2) | 02:10 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7488 | 02:10 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6721 | 02:10 | Gepland | |
| Lyon (LYS) | TAP Express | TP472 expand_more(2) | 02:10 | Gepland | |
| Lyon (LYS) | Azores Airlines | S48317 | 02:10 | Gepland | |
| Lyon (LYS) | LATAM Airlines | LA6911 | 02:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR651 | 02:15 | Gepland | |
| Warsaw (WAW) | LOT | LO426 expand_more(1) | 02:15 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7382 | 02:15 | Gepland | |
| Milan (LIN) | easyJet | U21972 | 02:15 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1036 expand_more(6) | 02:20 | Gepland | |
| Barcelona (BCN) | Aegean Airlines | A31762 | 02:20 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48706 | 02:20 | Gepland | |
| Barcelona (BCN) | Azul | AD7283 | 02:20 | Gepland | |
| Barcelona (BCN) | Emirates | EK4860 | 02:20 | Gepland | |
| Barcelona (BCN) | LOT | LO4722 | 02:20 | Gepland | |
| Barcelona (BCN) | United Airlines | UA6887 | 02:20 | Gepland | |
| Toulouse (TLS) | TAP Express | TP492 expand_more(3) | 02:40 | Gepland | |
| Toulouse (TLS) | Azores Airlines | S48950 | 02:40 | Gepland | |
| Toulouse (TLS) | Emirates | EK4894 | 02:40 | Gepland | |
| Toulouse (TLS) | LATAM Airlines | LA6923 | 02:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP836 expand_more(5) | 02:40 | Gepland | |
| Rome (FCO) | Azores Airlines | S48912 | 02:40 | Gepland | |
| Rome (FCO) | Azul | AD7307 | 02:40 | Gepland | |
| Rome (FCO) | El Al | LY9017 | 02:40 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET1744 | 02:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7763 | 02:40 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1356 expand_more(10) | 02:40 | Gepland | |
| London (LHR) | Air China | CA7056 | 02:40 | Gepland | |
| London (LHR) | Air India | AI7912 | 02:40 | Gepland | |
| London (LHR) | All Nippon Airways | NH6732 | 02:40 | Gepland | |
| London (LHR) | avianca | AV2493 | 02:40 | Gepland | |
| London (LHR) | Azores Airlines | S48606 | 02:40 | Gepland | |
| London (LHR) | Azul | AD7331 | 02:40 | Gepland | |
| London (LHR) | Ethiopian Airlines | ET1743 | 02:40 | Gepland | |
| London (LHR) | Icelandair | FI6422 | 02:40 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2778 | 02:40 | Gepland | |
| London (LHR) | United Airlines | UA6863 | 02:40 | Gepland | |
| Bissau (OXB) | TAP Air Portugal | TP1477 | 02:40 | Gepland | |
| Prague (PRG) | easyJet | U27689 | 02:40 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1016 expand_more(5) | 02:50 | Gepland | |
| Madrid (MAD) | Aegean Airlines | A31710 | 02:50 | Gepland | |
| Madrid (MAD) | avianca | AV2485 | 02:50 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48718 | 02:50 | Gepland | |
| Madrid (MAD) | Azul | AD7316 | 02:50 | Gepland | |
| Madrid (MAD) | Emirates | EK4856 | 02:50 | Gepland | |
| Ponta Delgada (PDL) | Ryanair | FR2623 | 02:55 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP1905 expand_more(13) | 02:55 | Gepland | |
| Faro (FAO) | Air Baltic | BT5289 | 02:55 | Gepland | |
| Faro (FAO) | Air Canada | AC2710 | 02:55 | Gepland | |
| Faro (FAO) | Azores Airlines | S48449 | 02:55 | Gepland | |
| Faro (FAO) | Azul | AD7477 | 02:55 | Gepland | |
| Faro (FAO) | Emirates | EK4790 | 02:55 | Gepland | |
| Faro (FAO) | Etihad Airways | EY2715 | 02:55 | Gepland | |
| Faro (FAO) | JetBlue | B66781 | 02:55 | Gepland | |
| Faro (FAO) | LATAM Airlines | LA6933 | 02:55 | Gepland | |
| Faro (FAO) | LOT | LO4765 | 02:55 | Gepland | |
| Faro (FAO) | Lufthansa | LH6936 | 02:55 | Gepland | |
| Faro (FAO) | Luxair | LG1975 | 02:55 | Gepland | |
| Faro (FAO) | Turkish Airlines | TK8122 | 02:55 | Gepland | |
| Faro (FAO) | United Airlines | UA6889 | 02:55 | Gepland | |
| Malta (MLA) | Ryanair | FR9655 | 03:15 | Gepland | |
| Paris (ORY) | Transavia | TO7647 | 03:20 | Gepland | |
| Bilbao (BIO) | TAP Express | TP1064 | 03:20 | Gepland | |
| Rome (FCO) | Ryanair | FR9904 | 03:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX2085 expand_more(2) | 03:25 | Gepland | |
| Zurich (ZRH) | LATAM Airlines | LA8800 | 03:25 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6763 | 03:25 | Gepland | |
| Ankara (ESB) | Pegasus | PC1742 | 03:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1584 expand_more(5) | 03:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6406 | 03:30 | Gepland | |
| Amsterdam (AMS) | GOL | G35591 | 03:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3351 | 03:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1692 | 03:30 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6408 | 03:30 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1691 expand_more(10) | 03:30 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48025 | 03:30 | Gepland | |
| Funchal (FNC) | Azul | AD7178 | 03:30 | Gepland | |
| Funchal (FNC) | Emirates | EK4779 | 03:30 | Gepland | |
| Funchal (FNC) | JetBlue | B66793 | 03:30 | Gepland | |
| Funchal (FNC) | LATAM Airlines | LA6937 | 03:30 | Gepland | |
| Funchal (FNC) | LOT | LO4745 | 03:30 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6938 | 03:30 | Gepland | |
| Funchal (FNC) | Luxair | LG1993 | 03:30 | Gepland | |
| Funchal (FNC) | Turkish Airlines | TK8104 | 03:30 | Gepland | |
| Funchal (FNC) | United Airlines | UA6860 | 03:30 | Gepland | |
| Krakow (KRK) | Buzz | FR4024 | 03:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.

