Lisbon Airport vluchtvertrek (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Aer Lingus | EI483 | 10:50 | Gepland | |
| Funchal (FNC) | Ryanair | FR385 | 10:50 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1034 expand_more(4) | 10:50 | Gepland | |
| Barcelona (BCN) | Air Canada | AC2676 | 10:50 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48692 | 10:50 | Gepland | |
| Barcelona (BCN) | Azul | AD7279 | 10:50 | Gepland | |
| Barcelona (BCN) | United Airlines | UA6870 | 10:50 | Gepland | |
| Florianopolis (FLN) | TAP Air Portugal | TP109 expand_more(3) | 10:55 | Gepland | |
| Florianopolis (FLN) | Azul | AD7157 | 10:55 | Gepland | |
| Florianopolis (FLN) | Etihad Airways | EY2780 | 10:55 | Gepland | |
| Florianopolis (FLN) | Turkish Airlines | TK8458 | 10:55 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP434 expand_more(3) | 10:55 | Gepland | |
| Paris (ORY) | Azores Airlines | S48928 | 10:55 | Gepland | |
| Paris (ORY) | Azul | AD7161 | 10:55 | Gepland | |
| Paris (ORY) | LATAM Airlines | LA6918 | 10:55 | Gepland | |
| London (LTN) | easyJet | U22460 | 10:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA259 expand_more(3) | 11:05 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1577 | 11:05 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3795 | 11:05 | Gepland | |
| Philadelphia (PHL) | Iberia | IB4917 | 11:05 | Gepland | |
| Tenerife (TFS) | TAP Air Portugal | TP1126 expand_more(5) | 11:10 | Gepland | |
| Tenerife (TFS) | Air Canada | AC2679 | 11:10 | Gepland | |
| Tenerife (TFS) | Azores Airlines | S48246 | 11:10 | Gepland | |
| Tenerife (TFS) | Azul | AD7482 | 11:10 | Gepland | |
| Tenerife (TFS) | Emirates | EK4892 | 11:10 | Gepland | |
| Tenerife (TFS) | Etihad Airways | EY2755 | 11:10 | Gepland | |
| Bristol (BRS) | easyJet | U27393 | 11:10 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL125 expand_more(3) | 11:15 | Gepland | |
| Boston (BOS) | Air France | AF3642 | 11:15 | Gepland | |
| Boston (BOS) | KLM | KL6002 | 11:15 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4049 | 11:15 | Gepland | |
| Toronto (YYZ) | Air Canada | AC811 expand_more(2) | 11:20 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6714 | 11:20 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8038 | 11:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1580 expand_more(5) | 11:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6405 | 11:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9597 | 11:25 | Gepland | |
| Amsterdam (AMS) | GOL | G35590 | 11:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1696 | 11:25 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6440 | 11:25 | Gepland | |
| Washington (IAD) | TAP Air Portugal | TP231 expand_more(1) | 11:25 | Gepland | |
| Ponta Delgada (PDL) | JetBlue | B66772 | 11:25 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1689 expand_more(9) | 11:25 | Gepland | |
| Funchal (FNC) | Air Canada | AC2643 | 11:25 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48007 | 11:25 | Gepland | |
| Funchal (FNC) | Azul | AD7329 | 11:25 | Gepland | |
| Funchal (FNC) | Etihad Airways | EY2718 | 11:25 | Gepland | |
| Funchal (FNC) | LATAM Airlines | LA6936 | 11:25 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6952 | 11:25 | Gepland | |
| Funchal (FNC) | Luxair | LG1971 | 11:25 | Gepland | |
| Funchal (FNC) | SAS | SK8949 | 11:25 | Gepland | |
| Funchal (FNC) | United Airlines | UA6876 | 11:25 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP231 expand_more(1) | 11:25 | Gepland | |
| Ponta Delgada (PDL) | JetBlue | B66772 | 11:25 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1150 expand_more(6) | 11:35 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7345 | 11:35 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6905 | 11:35 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7455 | 11:35 | Gepland | |
| Madrid (MAD) | Azul | AD7851 | 11:35 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2424 | 11:35 | Gepland | |
| Madrid (MAD) | Saudia | SV6130 | 11:35 | Gepland | |
| Izmir (ADB) | Pegasus | PC1562 | 11:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1756 expand_more(5) | 11:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4252 | 11:40 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4328 | 11:40 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6256 | 11:40 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP6454 | 11:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9097 | 11:40 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP217 expand_more(1) | 11:40 | Gepland | |
| Boston (BOS) | JetBlue | B66769 | 11:40 | Gepland | |
| Nice (NCE) | easyJet | U27617 | 11:40 | Gepland | |
| Bordeaux (BOD) | easyJet | U27625 | 11:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP834 expand_more(6) | 11:45 | Gepland | |
| Rome (FCO) | Aegean Airlines | A31756 | 11:45 | Gepland | |
| Rome (FCO) | Air China | CA7055 | 11:45 | Gepland | |
| Rome (FCO) | Azores Airlines | S48902 | 11:45 | Gepland | |
| Rome (FCO) | Azul | AD7242 | 11:45 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5723 | 11:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7525 | 11:45 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1014 expand_more(6) | 11:45 | Gepland | |
| Madrid (MAD) | Air Canada | AC2689 | 11:45 | Gepland | |
| Madrid (MAD) | avianca | AV2499 | 11:45 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48694 | 11:45 | Gepland | |
| Madrid (MAD) | Azul | AD7312 | 11:45 | Gepland | |
| Madrid (MAD) | LOT | LO4764 | 11:45 | Gepland | |
| Madrid (MAD) | United Airlines | UA6855 | 11:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX2087 expand_more(2) | 11:50 | Gepland | |
| Zurich (ZRH) | LATAM Airlines | LA8788 | 11:50 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8209 | 11:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3721 expand_more(2) | 11:55 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7410 | 11:55 | Gepland | |
| Athens (ATH) | Volotea | V75135 | 11:55 | Gepland | |
| Malaga (AGP) | TAP Express | TP1136 expand_more(4) | 11:55 | Gepland | |
| Malaga (AGP) | Air Canada | AC2684 | 11:55 | Gepland | |
| Malaga (AGP) | Azores Airlines | S48722 | 11:55 | Gepland | |
| Malaga (AGP) | Azul | AD7228 | 11:55 | Gepland | |
| Malaga (AGP) | Etihad Airways | EY2702 | 11:55 | Gepland | |
| Washington (IAD) | United Airlines | UA943 expand_more(2) | 11:55 | Gepland | |
| Washington (IAD) | Air Canada | AC3806 | 11:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8865 | 11:55 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1926 expand_more(9) | 12:00 | Gepland | |
| Porto (OPO) | Air Canada | AC2639 | 12:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48440 | 12:00 | Gepland | |
| Porto (OPO) | Azul | AD7257 | 12:00 | Gepland | |
| Porto (OPO) | Ethiopian Airlines | ET1736 | 12:00 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6977 | 12:00 | Gepland | |
| Porto (OPO) | SAS | SK8916 | 12:00 | Gepland | |
| Porto (OPO) | Thai Airways | TG7354 | 12:00 | Gepland | |
| Porto (OPO) | Turkish Airlines | TK8130 | 12:00 | Gepland | |
| Porto (OPO) | United Airlines | UA6891 | 12:00 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP201 expand_more(2) | 12:05 | Gepland | |
| New York (EWR) | Air Canada | AC2703 | 12:05 | Gepland | |
| New York (EWR) | JetBlue | B66764 | 12:05 | Gepland | |
| Paris (CDG) | Air France | AF1025 expand_more(5) | 12:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM5969 | 12:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8025 | 12:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8443 | 12:20 | Gepland | |
| Paris (CDG) | GOL | G35128 | 12:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3793 | 12:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1167 expand_more(4) | 12:25 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6058 | 12:25 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7394 | 12:25 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6701 | 12:25 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7679 | 12:25 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP554 expand_more(7) | 12:25 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31744 | 12:25 | Gepland | |
| Munich (MUC) | airBaltic | BT5291 | 12:25 | Gepland | |
| Munich (MUC) | Azores Airlines | S48774 | 12:25 | Gepland | |
| Munich (MUC) | Azul | AD7221 | 12:25 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5729 | 12:25 | Gepland | |
| Munich (MUC) | El Al | LY9040 | 12:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH6967 | 12:25 | Gepland | |
| Seville (SVQ) | TAP Express | TP1104 expand_more(4) | 12:25 | Gepland | |
| Seville (SVQ) | Air Canada | AC2672 | 12:25 | Gepland | |
| Seville (SVQ) | Azores Airlines | S48742 | 12:25 | Gepland | |
| Seville (SVQ) | Azul | AD7309 | 12:25 | Gepland | |
| Seville (SVQ) | Etihad Airways | EY2752 | 12:25 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1142 expand_more(4) | 12:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8737 | 12:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1659 | 12:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5363 | 12:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5742 | 12:30 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP89 expand_more(2) | 12:30 | Gepland | |
| Sao Paulo (GRU) | Azul | AD7125 | 12:30 | Gepland | |
| Sao Paulo (GRU) | Etihad Airways | EY2727 | 12:30 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT981 expand_more(1) | 12:35 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4521 | 12:35 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP572 | 12:35 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP764 | 12:40 | Gepland | |
| London (LHR) | British Airways | BA505 | 12:55 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP672 | 12:55 | Gepland | |
| Venice (VCE) | TAP Air Portugal | TP862 | 12:55 | Gepland | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP73 | 01:00 | Gepland | |
| London (LGW) | TAP Air Portugal | TP1336 | 01:00 | Gepland | |
| London (STN) | Ryanair | FR1081 | 01:05 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP826 | 01:10 | Gepland | |
| Manchester (MAN) | TAP Express | TP1312 expand_more(1) | 01:10 | Gepland | |
| Manchester (MAN) | Azores Airlines | S48295 | 01:10 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP644 | 01:15 | Gepland | |
| Dublin (DUB) | TAP Express | TP1324 | 01:15 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP436 | 01:20 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP932 expand_more(1) | 01:20 | Gepland | |
| Zurich (ZRH) | Azores Airlines | S48790 | 01:20 | Gepland | |
| Marrakesh (RAK) | TAP Air Portugal | TP1454 | 01:20 | Gepland | |
| Praia (RAI) | easyJet | U27623 | 01:25 | Gepland | |
| Dubai (DXB) | Emirates | EK192 expand_more(1) | 01:35 | Gepland | |
| Dubai (DXB) | TAP Air Portugal | TP6731 | 01:35 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9603 | 01:35 | Gepland | |
| Casablanca (CMN) | TAP Express | TP1438 expand_more(3) | 01:35 | Gepland | |
| Casablanca (CMN) | Air Canada | AC2649 | 01:35 | Gepland | |
| Casablanca (CMN) | Azores Airlines | S48302 | 01:35 | Gepland | |
| Casablanca (CMN) | Emirates | EK4864 | 01:35 | Gepland | |
| Cologne (CGN) | Eurowings | EW603 | 01:40 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3816 expand_more(1) | 01:40 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6774 | 01:40 | Gepland | |
| Funchal (FNC) | easyJet | U27633 | 01:45 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8149 expand_more(1) | 01:50 | Gepland | |
| Sao Paulo (GRU) | Qatar Airways | QR8426 | 01:50 | Gepland | |
| Lyon (LYS) | easyJet | U27613 | 01:50 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP942 expand_more(5) | 02:00 | Gepland | |
| Geneva (GVA) | Azores Airlines | S48353 | 02:00 | Gepland | |
| Geneva (GVA) | Azul | AD7266 | 02:00 | Gepland | |
| Geneva (GVA) | Finnair | AY6778 | 02:00 | Gepland | |
| Geneva (GVA) | LOT | LO4718 | 02:00 | Gepland | |
| Geneva (GVA) | Swiss | LX4597 | 02:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY8463 expand_more(3) | 02:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5231 | 02:00 | Gepland | |
| Barcelona (BCN) | Level | LL5684 | 02:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5514 | 02:00 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4125 | 02:05 | Gepland | |
| Marseille (MRS) | TAP Express | TP402 | 02:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1779 expand_more(2) | 02:10 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7488 | 02:10 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6721 | 02:10 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1928 expand_more(6) | 02:15 | Gepland | |
| Porto (OPO) | Azores Airlines | S48039 | 02:15 | Gepland | |
| Porto (OPO) | Azul | AD7452 | 02:15 | Gepland | |
| Porto (OPO) | Emirates | EK4789 | 02:15 | Gepland | |
| Porto (OPO) | JetBlue | B66779 | 02:15 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6941 | 02:15 | Gepland | |
| Porto (OPO) | United Airlines | UA6897 | 02:15 | Gepland | |
| Milan (LIN) | easyJet | U21972 | 02:15 | Gepland | |
| Geneva (GVA) | Swiss | LX2093 expand_more(1) | 02:20 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP6759 | 02:20 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1036 expand_more(7) | 02:20 | Gepland | |
| Barcelona (BCN) | Aegean Airlines | A31762 | 02:20 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48706 | 02:20 | Gepland | |
| Barcelona (BCN) | Azul | AD7283 | 02:20 | Gepland | |
| Barcelona (BCN) | Croatia Airlines | OU5727 | 02:20 | Gepland | |
| Barcelona (BCN) | Emirates | EK4860 | 02:20 | Gepland | |
| Barcelona (BCN) | LOT | LO4722 | 02:20 | Gepland | |
| Barcelona (BCN) | United Airlines | UA6887 | 02:20 | Gepland | |
| Brussels (CRL) | Ryanair | FR1301 | 02:25 | Gepland | |
| Sao Vicente (VXE) | Cabo Verde Airlines | VR611 | 02:25 | Gepland | |
| Florence (FLR) | TAP Express | TP876 expand_more(2) | 02:30 | Gepland | |
| Florence (FLR) | Azores Airlines | S48960 | 02:30 | Gepland | |
| Florence (FLR) | Azul | AD7317 | 02:30 | Gepland | |
| Bologna (BLQ) | Ryanair | FR790 | 02:35 | Gepland | |
| Toulouse (TLS) | TAP Express | TP492 | 02:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP836 expand_more(5) | 02:40 | Gepland | |
| Rome (FCO) | Azores Airlines | S48912 | 02:40 | Gepland | |
| Rome (FCO) | Azul | AD7307 | 02:40 | Gepland | |
| Rome (FCO) | El Al | LY9017 | 02:40 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET1744 | 02:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7763 | 02:40 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1356 expand_more(9) | 02:40 | Gepland | |
| London (LHR) | Air China | CA7056 | 02:40 | Gepland | |
| London (LHR) | Air India | AI7912 | 02:40 | Gepland | |
| London (LHR) | All Nippon Airways | NH6732 | 02:40 | Gepland | |
| London (LHR) | avianca | AV2493 | 02:40 | Gepland | |
| London (LHR) | Azores Airlines | S48606 | 02:40 | Gepland | |
| London (LHR) | Azul | AD7331 | 02:40 | Gepland | |
| London (LHR) | Ethiopian Airlines | ET1743 | 02:40 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2778 | 02:40 | Gepland | |
| London (LHR) | United Airlines | UA6863 | 02:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.

