Lisbon Airport vluchtvertrek (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Montreal (YUL) | Air Canada | AC813 expand_more(2) | 12:50 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6548 | 12:50 | Gepland | |
| Montreal (YUL) | United Airlines | UA8089 | 12:50 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP754 expand_more(6) | 12:50 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT5354 | 12:50 | Gepland | |
| Copenhagen (CPH) | Azores Airlines | S48128 | 12:50 | Gepland | |
| Copenhagen (CPH) | Finnair | AY6758 | 12:50 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI6408 | 12:50 | Gepland | |
| Copenhagen (CPH) | LATAM Airlines | LA6900 | 12:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK8906 | 12:50 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP672 expand_more(7) | 12:50 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT5259 | 12:50 | Gepland | |
| Amsterdam (AMS) | Azores Airlines | S48632 | 12:50 | Gepland | |
| Amsterdam (AMS) | Azul | AD7245 | 12:50 | Gepland | |
| Amsterdam (AMS) | El Al | LY9052 | 12:50 | Gepland | |
| Amsterdam (AMS) | Finnair | AY6772 | 12:50 | Gepland | |
| Amsterdam (AMS) | LATAM Airlines | LA6929 | 12:50 | Gepland | |
| Amsterdam (AMS) | United Airlines | UA6849 | 12:50 | Gepland | |
| London (LHR) | British Airways | BA505 expand_more(5) | 12:55 | Gepland | |
| London (LHR) | Cathay Pacific | CX7208 | 12:55 | Gepland | |
| London (LHR) | Finnair | AY5986 | 12:55 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7710 | 12:55 | Gepland | |
| London (LHR) | LATAM Airlines | LA5504 | 12:55 | Gepland | |
| London (LHR) | Qatar Airways | QR5983 | 12:55 | Gepland | |
| Venice (VCE) | TAP Air Portugal | TP862 expand_more(3) | 12:55 | Gepland | |
| Venice (VCE) | Azores Airlines | S48496 | 12:55 | Gepland | |
| Venice (VCE) | Azul | AD7249 | 12:55 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7531 | 12:55 | Gepland | |
| Geneva (GVA) | easyJet | U27641 | 01:05 | Gepland | |
| Boa Vista (BVC) | easyJet | U27673 | 01:05 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP644 expand_more(5) | 01:10 | Gepland | |
| Brussels (BRU) | Azores Airlines | S48484 | 01:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6404 | 01:10 | Gepland | |
| Brussels (BRU) | Croatia Airlines | OU5711 | 01:10 | Gepland | |
| Brussels (BRU) | Ethiopian Airlines | ET1733 | 01:10 | Gepland | |
| Brussels (BRU) | Finnair | AY6792 | 01:10 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP826 expand_more(8) | 01:10 | Gepland | |
| Milan (MXP) | Aegean Airlines | A31702 | 01:10 | Gepland | |
| Milan (MXP) | Air India | AI7908 | 01:10 | Gepland | |
| Milan (MXP) | Azores Airlines | S48910 | 01:10 | Gepland | |
| Milan (MXP) | Azul | AD7231 | 01:10 | Gepland | |
| Milan (MXP) | El Al | LY9048 | 01:10 | Gepland | |
| Milan (MXP) | Ethiopian Airlines | ET1735 | 01:10 | Gepland | |
| Milan (MXP) | Finnair | AY6774 | 01:10 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7523 | 01:10 | Gepland | |
| Dublin (DUB) | TAP Express | TP1324 expand_more(2) | 01:15 | Gepland | |
| Dublin (DUB) | Azores Airlines | S48298 | 01:15 | Gepland | |
| Dublin (DUB) | LATAM Airlines | LA5986 | 01:15 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP436 expand_more(4) | 01:20 | Gepland | |
| Paris (ORY) | Azores Airlines | S48920 | 01:20 | Gepland | |
| Paris (ORY) | Azul | AD7162 | 01:20 | Gepland | |
| Paris (ORY) | LATAM Airlines | LA6919 | 01:20 | Gepland | |
| Paris (ORY) | LOT | LO4768 | 01:20 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP932 expand_more(6) | 01:20 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS8158 | 01:20 | Gepland | |
| Zurich (ZRH) | Azores Airlines | S48790 | 01:20 | Gepland | |
| Zurich (ZRH) | Azul | AD7239 | 01:20 | Gepland | |
| Zurich (ZRH) | Croatia Airlines | OU5721 | 01:20 | Gepland | |
| Zurich (ZRH) | Finnair | AY6776 | 01:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX4581 | 01:20 | Gepland | |
| Marrakesh (RAK) | TAP Express | TP1454 expand_more(5) | 01:20 | Gepland | |
| Marrakesh (RAK) | Air Canada | AC2645 | 01:20 | Gepland | |
| Marrakesh (RAK) | Azores Airlines | S48306 | 01:20 | Gepland | |
| Marrakesh (RAK) | Emirates | EK4866 | 01:20 | Gepland | |
| Marrakesh (RAK) | LATAM Airlines | LA6954 | 01:20 | Gepland | |
| Marrakesh (RAK) | Turkish Airlines | TK8491 | 01:20 | Gepland | |
| Funchal (FNC) | easyJet | U27631 | 01:25 | Gepland | |
| Malta (MLA) | Ryanair | FR9655 | 01:30 | Gepland | |
| Casablanca (CMN) | TAP Express | TP1438 | 01:30 | Gepland | |
| Dubai (DXB) | Emirates | EK192 expand_more(1) | 01:35 | Gepland | |
| Dubai (DXB) | TAP Air Portugal | TP6731 | 01:35 | Gepland | |
| Geneva (GVA) | Swiss | LX2093 expand_more(1) | 01:35 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP6759 | 01:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3816 expand_more(3) | 01:40 | Gepland | |
| Brussels (BRU) | Air China | CA6882 | 01:40 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH5126 | 01:40 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6774 | 01:40 | Gepland | |
| Nice (NCE) | TAP Express | TP482 expand_more(2) | 01:45 | Gepland | |
| Nice (NCE) | Azores Airlines | S48328 | 01:45 | Gepland | |
| Nice (NCE) | LATAM Airlines | LA6915 | 01:45 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8149 expand_more(1) | 01:50 | Gepland | |
| Sao Paulo (GRU) | Qatar Airways | QR5212 | 01:50 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI955 | 01:55 | Gepland | |
| Paris (ORY) | Transavia | TO7645 | 01:55 | Gepland | |
| Marseille (MRS) | TAP Express | TP402 expand_more(3) | 01:55 | Gepland | |
| Marseille (MRS) | Azores Airlines | S48311 | 01:55 | Gepland | |
| Marseille (MRS) | Emirates | EK4888 | 01:55 | Gepland | |
| Marseille (MRS) | LATAM Airlines | LA6913 | 01:55 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP942 expand_more(5) | 01:55 | Gepland | |
| Geneva (GVA) | Azores Airlines | S48353 | 01:55 | Gepland | |
| Geneva (GVA) | Azul | AD7266 | 01:55 | Gepland | |
| Geneva (GVA) | Finnair | AY6778 | 01:55 | Gepland | |
| Geneva (GVA) | LOT | LO4718 | 01:55 | Gepland | |
| Geneva (GVA) | Swiss | LX4597 | 01:55 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP1242 | 01:55 | Gepland | |
| Porto (OPO) | TAP Express | TP1928 expand_more(7) | 02:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48039 | 02:00 | Gepland | |
| Porto (OPO) | Azul | AD7452 | 02:00 | Gepland | |
| Porto (OPO) | Emirates | EK4789 | 02:00 | Gepland | |
| Porto (OPO) | Ethiopian Airlines | ET4315 | 02:00 | Gepland | |
| Porto (OPO) | GOL | G38349 | 02:00 | Gepland | |
| Porto (OPO) | JetBlue | B66779 | 02:00 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6941 | 02:00 | Gepland | |
| Espargos (SID) | easyJet | U27663 | 02:00 | Gepland | |
| New York (EWR) | United Airlines | UA3902 | 02:00 | Geannuleerd | |
| Ponta Delgada (PDL) | Azores Airlines | S4125 expand_more(2) | 02:05 | Gepland | |
| Ponta Delgada (PDL) | Air France | AF9612 | 02:05 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6621 | 02:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY1147 expand_more(3) | 02:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5113 | 02:05 | Gepland | |
| Barcelona (BCN) | Level | LL5113 | 02:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4690 | 02:05 | Gepland | |
| Lyon (LYS) | TAP Express | TP472 expand_more(2) | 02:10 | Gepland | |
| Lyon (LYS) | Azores Airlines | S48317 | 02:10 | Gepland | |
| Lyon (LYS) | LATAM Airlines | LA6911 | 02:10 | Gepland | |
| London (STN) | Ryanair | FR1081 | 02:15 | Gepland | |
| Milan (LIN) | easyJet | U25450 | 02:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH1779 expand_more(2) | 02:20 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7488 | 02:20 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6721 | 02:20 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1036 expand_more(5) | 02:20 | Gepland | |
| Barcelona (BCN) | Aegean Airlines | A31762 | 02:20 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48706 | 02:20 | Gepland | |
| Barcelona (BCN) | Azul | AD7283 | 02:20 | Gepland | |
| Barcelona (BCN) | Emirates | EK4860 | 02:20 | Gepland | |
| Barcelona (BCN) | United Airlines | UA6887 | 02:20 | Gepland | |
| Toulouse (TLS) | TAP Express | TP492 expand_more(3) | 02:40 | Gepland | |
| Toulouse (TLS) | Azores Airlines | S48950 | 02:40 | Gepland | |
| Toulouse (TLS) | Emirates | EK4894 | 02:40 | Gepland | |
| Toulouse (TLS) | LATAM Airlines | LA6923 | 02:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP836 expand_more(6) | 02:40 | Gepland | |
| Rome (FCO) | Aegean Airlines | A31740 | 02:40 | Gepland | |
| Rome (FCO) | Azores Airlines | S48912 | 02:40 | Gepland | |
| Rome (FCO) | Azul | AD7307 | 02:40 | Gepland | |
| Rome (FCO) | El Al | LY9017 | 02:40 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET1744 | 02:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7763 | 02:40 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1356 expand_more(11) | 02:40 | Gepland | |
| London (LHR) | Air India | AI7912 | 02:40 | Gepland | |
| London (LHR) | All Nippon Airways | NH6732 | 02:40 | Gepland | |
| London (LHR) | avianca | AV2493 | 02:40 | Gepland | |
| London (LHR) | Azores Airlines | S48606 | 02:40 | Gepland | |
| London (LHR) | Azul | AD7331 | 02:40 | Gepland | |
| London (LHR) | Egyptair | MS9538 | 02:40 | Gepland | |
| London (LHR) | Ethiopian Airlines | ET1743 | 02:40 | Gepland | |
| London (LHR) | Icelandair | FI6422 | 02:40 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2778 | 02:40 | Gepland | |
| London (LHR) | Thai Airways | TG7322 | 02:40 | Gepland | |
| London (LHR) | United Airlines | UA6863 | 02:40 | Gepland | |
| Valencia (VLC) | Ryanair | FR1768 | 02:45 | Gepland | |
| Marseille (MRS) | Ryanair | FR487 | 02:50 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1016 expand_more(5) | 02:50 | Gepland | |
| Madrid (MAD) | Aegean Airlines | A31710 | 02:50 | Gepland | |
| Madrid (MAD) | avianca | AV2485 | 02:50 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48718 | 02:50 | Gepland | |
| Madrid (MAD) | Azul | AD7316 | 02:50 | Gepland | |
| Madrid (MAD) | Emirates | EK4856 | 02:50 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP1905 expand_more(8) | 02:50 | Gepland | |
| Faro (FAO) | Aegean Airlines | A31730 | 02:50 | Gepland | |
| Faro (FAO) | Air Canada | AC2710 | 02:50 | Gepland | |
| Faro (FAO) | Azul | AD7477 | 02:50 | Gepland | |
| Faro (FAO) | Emirates | EK4790 | 02:50 | Gepland | |
| Faro (FAO) | GOL | G38361 | 02:50 | Gepland | |
| Faro (FAO) | JetBlue | B66781 | 02:50 | Gepland | |
| Faro (FAO) | LATAM Airlines | LA6933 | 02:50 | Gepland | |
| Faro (FAO) | Luxair | LG1975 | 02:50 | Gepland | |
| Valencia (VLC) | TAP Express | TP1094 | 02:55 | Gepland | |
| Funchal (FNC) | Swiftair | WT133 | 03:00 | Gepland | |
| Madrid (QYM) | Portugal - Air Force | AFP78 | 03:00 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR3092 | 03:05 | Gepland | |
| Paris (ORY) | Transavia | TO7647 | 03:20 | Gepland | |
| Bilbao (BIO) | TAP Express | TP1064 | 03:20 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1691 | 03:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR790 | 03:25 | Gepland | |
| Paris (BVA) | Ryanair | FR1083 | 03:25 | Gepland | |
| Ankara (ESB) | Pegasus | PC1742 | 03:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1584 | 03:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX2085 | 03:35 | Gepland | |
| Manchester (MAN) | Ryanair | FR2253 | 03:50 | Gepland | |
| Riga (RIX) | airBaltic | BT676 | 03:55 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7603 | 03:55 | Gepland | |
| London (LHR) | British Airways | BA507 | 04:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1930 | 04:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX1156 | 04:05 | Gepland | |
| Paris (CDG) | Air France | AF1625 | 04:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1740 | 04:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1760 | 04:10 | Gepland | |
| Terceira (TER) | Azores Airlines | S4135 | 04:15 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP438 | 04:15 | Gepland | |
| Basel (BSL) | easyJet | U27677 | 04:25 | Gepland | |
| London (STN) | Ryanair | FR1883 | 04:30 | Gepland | |
| London (LGW) | easyJet | U28512 | 04:30 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP209 | 04:35 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.

