Destinations with connections to Lisbon Airport (LIS)
- airplanemode_active Brazil 12 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sao Tome and Principe 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Portugal 8 Connecting Airports
- airplanemode_active Cape Verde 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Lisbon Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bissau (OXB) | TAP Air Portugal | TP1478 expand_more(1) | 00:45 | Unknown | |
| Bissau (OXB) | Emirates | EK4871 | 00:45 | Unknown | |
| Sao Paulo (GRU) | TAP Air Portugal | TP82 expand_more(2) | 05:15 | 04:39 | Landed |
| Sao Paulo (GRU) | Azul | AD7120 | 05:15 | 04:39 | Landed |
| Sao Paulo (GRU) | Etihad Airways | EY2723 | 05:15 | 04:39 | Landed |
| Newark (EWR) | TAP Air Portugal | TP202 expand_more(2) | 05:25 | 05:52 | Landed |
| Newark (EWR) | Air Canada | AC2704 | 05:25 | 05:52 | Landed |
| Newark (EWR) | JetBlue | B66751 | 05:25 | 05:52 | Landed |
| Washington (IAD) | TAP Air Portugal | TP232 expand_more(1) | 05:35 | 05:10 | Landed |
| Washington (IAD) | JetBlue | B66760 | 05:35 | 05:10 | Landed |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP74 expand_more(2) | 05:40 | 05:15 | Landed |
| Rio De Janeiro (GIG) | Azul | AD7114 | 05:40 | 05:15 | Landed |
| Rio De Janeiro (GIG) | Etihad Airways | EY2720 | 05:40 | 05:15 | Landed |
| Toronto (YYZ) | TAP Air Portugal | TP258 | 05:50 | 05:48 | Landed |
| Funchal (FNC) | TAP Air Portugal | TP1696 expand_more(11) | 05:55 | 05:38 | Landed |
| Funchal (FNC) | Air Canada | AC2671 | 05:55 | Scheduled | |
| Funchal (FNC) | airBaltic | BT5303 | 05:55 | 05:38 | Landed |
| Funchal (FNC) | Azores Airlines | S48024 | 05:55 | 05:38 | Landed |
| Funchal (FNC) | Azul | AD7181 | 05:55 | 05:38 | Landed |
| Funchal (FNC) | Emirates | EK4782 | 05:55 | 05:38 | Landed |
| Funchal (FNC) | Etihad Airways | EY2717 | 05:55 | 05:38 | Landed |
| Funchal (FNC) | JetBlue | B66728 | 05:55 | 05:38 | Landed |
| Funchal (FNC) | Lufthansa | LH6963 | 05:55 | 05:38 | Landed |
| Funchal (FNC) | Luxair | LG1978 | 05:55 | 05:38 | Landed |
| Funchal (FNC) | SAS | SK8944 | 05:55 | 05:38 | Landed |
| Funchal (FNC) | United Airlines | UA6859 | 05:55 | 05:38 | Landed |
| Sao Paulo (GRU) | LATAM Airlines | LA8146 expand_more(1) | 06:20 | 06:01 | Landed |
| Sao Paulo (GRU) | Qatar Airways | QR8445 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY99 expand_more(1) | 06:40 | 06:14 | Landed |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6890 | 06:40 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS480 expand_more(1) | 06:45 | 07:02 | Landed |
| Toronto (YYZ) | Porter Airlines Canada | PD7480 | 06:45 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4437 | 06:50 | 06:47 | Landed |
| Madrid (MAD) | Air Europa | UX1159 expand_more(2) | 06:50 | 06:59 | Landed |
| Madrid (MAD) | Aeromexico | AM6898 | 06:50 | Scheduled | |
| Madrid (MAD) | Azul | AD7855 | 06:50 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP1908 expand_more(10) | 06:55 | 06:43 | Landed |
| Faro (FAO) | Air Canada | AC2707 | 06:55 | Scheduled | |
| Faro (FAO) | airBaltic | BT5305 | 06:55 | Scheduled | |
| Faro (FAO) | Azores Airlines | S48404 | 06:55 | Scheduled | |
| Faro (FAO) | Azul | AD7480 | 06:55 | Scheduled | |
| Faro (FAO) | Etihad Airways | EY2761 | 06:55 | Scheduled | |
| Faro (FAO) | JetBlue | B66702 | 06:55 | Scheduled | |
| Faro (FAO) | LATAM Airlines | LA6934 | 06:55 | Scheduled | |
| Faro (FAO) | Lufthansa | LH6973 | 06:55 | Scheduled | |
| Faro (FAO) | Turkish Airlines | TK8111 | 06:55 | Scheduled | |
| Faro (FAO) | United Airlines | UA6868 | 06:55 | Scheduled | |
| Porto (OPO) | Maersk Air Cargo | DJ6646 | 07:10 | 07:24 | Landed |
| Campinas (VCP) | Azul | AD9700 | 07:35 | 08:12 | Landed |
| Madrid (MAD) | Iberia | IB529 expand_more(5) | 07:40 | 07:37 | Landed |
| Madrid (MAD) | American Airlines | AA8743 | 07:40 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6957 | 07:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1594 | 07:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6917 | 07:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5069 | 07:40 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP1041 expand_more(4) | 07:45 | 07:53 | Landed |
| Barcelona (BCN) | Air Canada | AC2713 | 07:45 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48735 | 07:45 | Scheduled | |
| Barcelona (BCN) | Azul | AD7286 | 07:45 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA6861 | 07:45 | Scheduled | |
| Campinas (VCP) | Azul | AD8750 expand_more(1) | 07:50 | 09:05 | Landed |
| Campinas (VCP) | TAP Air Portugal | TP5000 | 07:50 | Delayed | |
| Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07:55 | 08:03 | Landed |
| Brussels (BRU) | Azores Airlines | S48487 | 07:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6405 | 07:55 | Scheduled | |
| Marseille (MRS) | Ryanair | FR486 | 07:55 | 07:39 | Landed |
| Luxembourg (LUX) | Luxair | LG3759 expand_more(1) | 07:55 | 08:07 | Landed |
| Luxembourg (LUX) | TAP Air Portugal | TP6790 | 07:55 | Scheduled | |
| Porto (OPO) | TAP Express | TP1939 expand_more(7) | 07:55 | 07:58 | Landed |
| Porto (OPO) | airBaltic | BT5307 | 07:55 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48447 | 07:55 | Scheduled | |
| Porto (OPO) | Azul | AD7196 | 07:55 | Scheduled | |
| Porto (OPO) | JetBlue | B66700 | 07:55 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6978 | 07:55 | Scheduled | |
| Porto (OPO) | Thai Airways | TG7357 | 07:55 | Scheduled | |
| Porto (OPO) | United Airlines | UA6890 | 07:55 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 08:00 | 07:32 | Landed |
| Boston (BOS) | Air France | AF3627 | 08:00 | Scheduled | |
| Boston (BOS) | KLM | KL6003 | 08:00 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3953 | 08:00 | Scheduled | |
| Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(5) | 08:05 | 08:10 | Landed |
| Madrid (MAD) | Air Canada | AC2666 | 08:05 | Scheduled | |
| Madrid (MAD) | avianca | AV2487 | 08:05 | Scheduled | |
| Madrid (MAD) | Azores Airlines | S48709 | 08:05 | Scheduled | |
| Madrid (MAD) | Azul | AD7358 | 08:05 | Scheduled | |
| Madrid (MAD) | United Airlines | UA6892 | 08:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA64 expand_more(3) | 08:10 | 07:34 | Landed |
| Newark (EWR) | Air Canada | AC3727 | 08:10 | 07:34 | Landed |
| Newark (EWR) | Brussels Airlines | SN9025 | 08:10 | 07:34 | Landed |
| Newark (EWR) | Lufthansa | LH7966 | 08:10 | 07:34 | Landed |
| Rome (FCO) | TAP Air Portugal | TP839 expand_more(4) | 08:10 | 07:49 | Landed |
| Rome (FCO) | Azores Airlines | S48901 | 08:10 | 07:49 | Landed |
| Rome (FCO) | Azul | AD7348 | 08:10 | 07:49 | Landed |
| Rome (FCO) | Ethiopian Airlines | ET1896 | 08:10 | 07:49 | Landed |
| Rome (FCO) | ITA Airways | AZ7528 | 08:10 | 07:49 | Landed |
| Paris (ORY) | TAP Air Portugal | TP441 expand_more(3) | 08:10 | 08:30 | Landed |
| Paris (ORY) | Azores Airlines | S48387 | 08:10 | Delayed | |
| Paris (ORY) | Azul | AD7350 | 08:10 | Delayed | |
| Paris (ORY) | LATAM Airlines | LA6921 | 08:10 | Delayed | |
| Zurich (ZRH) | TAP Air Portugal | TP935 expand_more(3) | 08:10 | 08:24 | Landed |
| Zurich (ZRH) | Azores Airlines | S48791 | 08:10 | Scheduled | |
| Zurich (ZRH) | Azul | AD7260 | 08:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4582 | 08:10 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3986 expand_more(1) | 08:15 | 07:55 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5762 | 08:15 | 07:55 | Landed |
| Paris (CDG) | easyJet | U24591 | 08:25 | 08:19 | Landed |
| Vienna (VIE) | Ryanair | FR6912 | 08:25 | 08:35 | Landed |
| Barcelona (BCN) | Vueling | VY8460 expand_more(3) | 08:30 | 08:21 | Landed |
| Barcelona (BCN) | Iberia | IB5228 | 08:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5681 | 08:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4714 | 08:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21461 | 08:30 | 08:27 | Landed |
| New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08:55 | 09:12 | Landed |
| New York (JFK) | Air France | AF3661 | 08:55 | Delayed | |
| New York (JFK) | KLM | KL6091 | 08:55 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS3895 | 08:55 | Delayed | |
| Paris (ORY) | Transavia | TO7640 | 09:00 | 09:20 | Landed |
| Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 09:05 | 08:16 | Landed |
| Philadelphia (PHL) | British Airways | BA1572 | 09:05 | 08:16 | Landed |
| Philadelphia (PHL) | Finnair | AY3794 | 09:05 | 08:16 | Landed |
| Philadelphia (PHL) | Iberia | IB4918 | 09:05 | 08:16 | Landed |
| Vienna (VIE) | Lauda Europe | FR4167 | 09:05 | 09:00 | Landed |
| Mulhouse basel (BSL) | easyJet | U21271 | 09:15 | 08:41 | Landed |
| Montreal (YUL) | Air Canada | AC812 expand_more(2) | 09:20 | 09:17 | Landed |
| Montreal (YUL) | Lufthansa | LH6547 | 09:20 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8090 | 09:20 | Scheduled | |
| Madrid (MAD) | easyJet | U27640 | 09:25 | 09:15 | Landed |
| Stockholm (ARN) | Norwegian | D88577 | 09:30 | 09:41 | Landed |
| Miami (MIA) | TAP Air Portugal | TP2564 | 09:35 | 09:30 | Landed |
| Paris (ORY) | TAP Air Portugal | TP443 expand_more(3) | 09:35 | 09:28 | Landed |
| Paris (ORY) | Azores Airlines | S48913 | 09:35 | Scheduled | |
| Paris (ORY) | Azul | AD7320 | 09:35 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA6922 | 09:35 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2252 | 09:40 | 09:59 | Landed |
| London (STN) | Ryanair | FR715 | 09:40 | 09:50 | Landed |
| Cologne (CGN) | Eurowings | EW602 | 09:45 | 09:48 | Landed |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(9) | 09:50 | 09:34 | Landed |
| Ponta Delgada (PDL) | Air Canada | AC2644 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S48278 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Azul | AD7474 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Emirates | EK4823 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | JetBlue | B66717 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6947 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Lufthansa | LH6987 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Luxair | LG1964 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 09:50 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP210 expand_more(2) | 09:55 | 09:08 | Landed |
| New York (JFK) | Emirates | EK4839 | 09:55 | Scheduled | |
| New York (JFK) | JetBlue | B66753 | 09:55 | Scheduled | |
| London (LHR) | British Airways | BA502 expand_more(4) | 09:55 | 10:05 | Landed |
| London (LHR) | Cathay Pacific | CX7206 | 09:55 | Scheduled | |
| London (LHR) | JetBlue | B66300 | 09:55 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5525 | 09:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR5903 | 09:55 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP12 expand_more(3) | 09:55 | 09:36 | Landed |
| Recife (REC) | Azul | AD7105 | 09:55 | Scheduled | |
| Recife (REC) | Emirates | EK4827 | 09:55 | Scheduled | |
| Recife (REC) | Turkish Airlines | TK8494 | 09:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR820 | 10:00 | 09:44 | Landed |
| Porto (OPO) | TAP Air Portugal | TP1921 expand_more(8) | 10:00 | 10:02 | Landed |
| Porto (OPO) | Air Canada | AC2638 | 10:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48451 | 10:00 | Scheduled | |
| Porto (OPO) | Azul | AD7458 | 10:00 | Scheduled | |
| Porto (OPO) | JetBlue | B66750 | 10:00 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6939 | 10:00 | Scheduled | |
| Porto (OPO) | SAS | SK8917 | 10:00 | Scheduled | |
| Porto (OPO) | Turkish Airlines | TK8131 | 10:00 | Scheduled | |
| Porto (OPO) | United Airlines | UA6893 | 10:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22209 | 10:05 | 10:39 | Landed |
| Marrakech (RAK) | Ryanair | FR4391 | 10:05 | 10:07 | Landed |
| Sevilla (SVQ) | TAP Express | TP1103 expand_more(4) | 10:05 | 10:10 | Landed |
| Sevilla (SVQ) | Air Canada | AC2677 | 10:05 | 10:10 | Landed |
| Sevilla (SVQ) | Azores Airlines | S48733 | 10:05 | 10:10 | Landed |
| Sevilla (SVQ) | Azul | AD7169 | 10:05 | 10:10 | Landed |
| Sevilla (SVQ) | Emirates | EK4989 | 10:05 | 10:10 | Landed |
| Dublin (DUB) | Aer Lingus | EI482 | 10:10 | 10:17 | Landed |
| Boston (BOS) | TAP Air Portugal | TP216 expand_more(2) | 10:15 | 09:57 | Landed |
| Boston (BOS) | Emirates | EK4841 | 10:15 | 09:57 | Landed |
| Boston (BOS) | JetBlue | B66755 | 10:15 | 09:57 | Landed |
| Washington (IAD) | United Airlines | UA942 expand_more(2) | 10:15 | 09:54 | Landed |
| Washington (IAD) | Air Canada | AC3837 | 10:15 | 09:54 | Landed |
| Washington (IAD) | Lufthansa | LH8864 | 10:15 | 09:54 | Landed |
| Luton (LTN) | easyJet | U22459 | 10:30 | 10:24 | Landed |
| Amsterdam (AMS) | KLM | KL1579 expand_more(3) | 10:35 | 10:58 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9349 | 10:35 | 10:58 | Landed |
| Amsterdam (AMS) | GOL | G35541 | 10:35 | 10:58 | Landed |
| Amsterdam (AMS) | Korean Air | KE6439 | 10:35 | 10:58 | Landed |
| Bristol (BRS) | easyJet | U22867 | 10:40 | 10:36 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1755 expand_more(4) | 10:40 | 10:28 | Landed |
| Istanbul (IST) | IndiGo | 6E4253 | 10:40 | 10:28 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4325 | 10:40 | 10:28 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP6455 | 10:40 | 10:28 | Landed |
| Istanbul (IST) | Thai Airways | TG9086 | 10:40 | 10:28 | Landed |
| Malaga (AGP) | TAP Express | TP1135 expand_more(4) | 10:45 | 11:01 | Landed |
| Malaga (AGP) | Azores Airlines | S48703 | 10:45 | 11:01 | Landed |
| Malaga (AGP) | Azul | AD7341 | 10:45 | 11:01 | Landed |
| Malaga (AGP) | Emirates | EK4875 | 10:45 | 11:01 | Landed |
| Malaga (AGP) | LOT | LO4701 | 10:45 | 11:01 | Landed |
| Madrid (MAD) | Air Europa Express | UX1153 expand_more(4) | 10:45 | 10:32 | Landed |
| Madrid (MAD) | Aeromexico | AM6914 | 10:45 | 10:32 | Landed |
| Madrid (MAD) | Azul | AD7854 | 10:45 | 10:32 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6743 | 10:45 | 10:32 | Landed |
| Madrid (MAD) | Ethiopian Airlines | ET1427 | 10:45 | 10:32 | Landed |
| Dublin (DUB) | Ryanair | FR652 | 10:55 | 11:09 | Landed |
| Campinas (VCP) | EuroAtlantic Airways | AD8900 expand_more(1) | 10:55 | 11:14 | Landed |
| Campinas (VCP) | TAP Air Portugal | TP5006 | 10:55 | 11:14 | Landed |
| Barcelona (BCN) | easyJet | U27656 | 11:00 | 11:06 | Landed |
| Belgrade (BEG) | AirSERBIA | JU562 | 11:00 | 10:45 | Landed |
| Madrid (MAD) | TAP Air Portugal | TP1011 expand_more(7) | 11:00 | 10:52 | Landed |
| Madrid (MAD) | Air Canada | AC2681 | 11:00 | 10:52 | Landed |
| Madrid (MAD) | Air China | CA7050 | 11:00 | 10:52 | Landed |
| Madrid (MAD) | avianca | AV2502 | 11:00 | 10:52 | Landed |
| Madrid (MAD) | Azores Airlines | S48691 | 11:00 | 10:52 | Landed |
| Madrid (MAD) | Azul | AD7197 | 11:00 | 10:52 | Landed |
| Madrid (MAD) | Emirates | EK4857 | 11:00 | 10:52 | Landed |
| Madrid (MAD) | United Airlines | UA6858 | 11:00 | 10:52 | Landed |
| Athens (ATH) | Aegean Airlines | A3720 expand_more(2) | 11:05 | 10:42 | Landed |
| Athens (ATH) | TAP Air Portugal | TP7409 | 11:05 | 10:42 | Landed |
| Athens (ATH) | Volotea | V75134 | 11:05 | 10:42 | Landed |
| Funchal (FNC) | easyJet | U27632 | 11:10 | Cancelled | |
| Milan (MXP) | easyJet | U23871 | 11:10 | 10:55 | Landed |
| Porto (OPO) | TAP Air Portugal | TP1923 expand_more(7) | 11:15 | 11:04 | Landed |
| Porto (OPO) | Azores Airlines | S48008 | 11:15 | 11:04 | Landed |
| Porto (OPO) | Azul | AD7459 | 11:15 | 11:04 | Landed |
| Porto (OPO) | Emirates | EK4797 | 11:15 | 11:04 | Landed |
| Porto (OPO) | Ethiopian Airlines | ET1726 | 11:15 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6940 | 11:15 | 11:04 | Landed |
| Porto (OPO) | Lufthansa | LH6943 | 11:15 | 11:04 | Landed |
| Porto (OPO) | Thai Airways | TG7353 | 11:15 | 11:04 | Landed |
| Paris (CDG) | Air France | AF1024 expand_more(8) | 11:20 | 11:36 | Landed |
| Paris (CDG) | Aeromexico | AM5965 | 11:20 | 11:36 | Landed |
| Paris (CDG) | Air Austral | UU8024 | 11:20 | 11:36 | Landed |
| Paris (CDG) | Delta Air Lines | DL8440 | 11:20 | 11:36 | Landed |
| Paris (CDG) | GOL | G35123 | 11:20 | 11:36 | Landed |
| Paris (CDG) | Kenya Airways | KQ3816 | 11:20 | 11:36 | Landed |
| Paris (CDG) | Korean Air | KE6399 | 11:20 | 11:36 | Landed |
| Paris (CDG) | Saudia | SV6410 | 11:20 | 11:36 | Landed |
| Paris (CDG) | Singapore Airlines | SQ1876 | 11:20 | 11:36 | Landed |
| Zurich (ZRH) | Swiss | LX2086 expand_more(1) | 11:25 | 11:24 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8204 | 11:25 | 11:24 | Landed |
| Ponta Delgada (PDL) | Ryanair | FR2622 | 11:30 | 11:19 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1166 expand_more(7) | 11:35 | 11:42 | Landed |
| Frankfurt (FRA) | Air Canada | AC9062 | 11:35 | 11:42 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7327 | 11:35 | 11:42 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1567 | 11:35 | 11:42 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2108 | 11:35 | 11:42 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP6700 | 11:35 | 11:42 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7692 | 11:35 | 11:42 | Landed |
| Frankfurt (FRA) | United Airlines | UA8846 | 11:35 | 11:42 | Landed |
| Salvador (SSA) | TAP Air Portugal | TP28 expand_more(2) | 11:35 | 10:49 | Landed |
| Salvador (SSA) | Azul | AD7129 | 11:35 | 10:49 | Landed |
| Salvador (SSA) | Emirates | EK4831 | 11:35 | 10:49 | Landed |
| Newark (EWR) | TAP Air Portugal | TP204 expand_more(2) | 11:40 | 11:21 | Landed |
| Newark (EWR) | Air Canada | AC2692 | 11:40 | 11:21 | Landed |
| Newark (EWR) | JetBlue | B66752 | 11:40 | 11:21 | Landed |
| Lyon (LYS) | easyJet | U27614 | 11:45 | 11:32 | Landed |
| Madrid (MAD) | Iberia Regional | IB1141 expand_more(4) | 11:50 | Delayed | |
| Madrid (MAD) | American Airlines | AA8660 | 11:50 | Delayed | |
| Madrid (MAD) | Cathay Pacific | CX1831 | 11:50 | Delayed | |
| Madrid (MAD) | LATAM Airlines | LA1626 | 11:50 | Delayed | |
| Madrid (MAD) | Qatar Airways | QR5093 | 11:50 | Delayed | |
| Ponta Delgada (PDL) | Azores Airlines | S4120 expand_more(2) | 11:50 | 11:54 | Landed |
| Ponta Delgada (PDL) | Air France | AF9607 | 11:50 | 11:54 | Landed |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6618 | 11:50 | 11:54 | Landed |
| Barcelona (BCN) | TAP Express | TP1031 expand_more(7) | 12:00 | Scheduled | |
| Barcelona (BCN) | Air China | CA7052 | 12:00 | Scheduled | |
| Barcelona (BCN) | avianca | AV2495 | 12:00 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48707 | 12:00 | Scheduled | |
| Barcelona (BCN) | Azul | AD7276 | 12:00 | Scheduled | |
| Barcelona (BCN) | Emirates | EK4863 | 12:00 | Scheduled | |
| Barcelona (BCN) | Singapore Airlines | SQ2795 | 12:00 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA6879 | 12:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK191 expand_more(1) | 12:00 | 11:39 | Landed |
| Dubai (DXB) | TAP Air Portugal | TP6730 | 12:00 | 11:39 | Landed |
| Funchal (FNC) | TAP Air Portugal | TP1686 expand_more(6) | 12:00 | Scheduled | |
| Funchal (FNC) | airBaltic | BT5269 | 12:00 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48010 | 12:00 | Scheduled | |
| Funchal (FNC) | Azul | AD7182 | 12:00 | Scheduled | |
| Funchal (FNC) | Emirates | EK4772 | 12:00 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH6989 | 12:00 | Scheduled | |
| Funchal (FNC) | Luxair | LG1984 | 12:00 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP1902 expand_more(9) | 12:05 | Scheduled | |
| Faro (FAO) | airBaltic | BT5252 | 12:05 | Scheduled | |
| Faro (FAO) | Azores Airlines | S48442 | 12:05 | Scheduled | |
| Faro (FAO) | Azul | AD7188 | 12:05 | Scheduled | |
| Faro (FAO) | Emirates | EK4786 | 12:05 | Scheduled | |
| Faro (FAO) | JetBlue | B66703 | 12:05 | Scheduled | |
| Faro (FAO) | LOT | LO4738 | 12:05 | Scheduled | |
| Faro (FAO) | Lufthansa | LH6937 | 12:05 | Scheduled | |
| Faro (FAO) | Luxair | LG1962 | 12:05 | Scheduled | |
| Faro (FAO) | Turkish Airlines | TK8105 | 12:05 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1925 expand_more(3) | 12:05 | 11:57 | Landed |
| Porto (OPO) | Azores Airlines | S48413 | 12:05 | 11:57 | Landed |
| Porto (OPO) | Azul | AD7315 | 12:05 | 11:57 | Landed |
| Porto (OPO) | Emirates | EK4794 | 12:05 | 11:57 | Landed |
| London (LHR) | British Airways | BA504 expand_more(6) | 12:10 | Scheduled | |
| London (LHR) | American Airlines | AA6758 | 12:10 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7203 | 12:10 | Scheduled | |
| London (LHR) | Finnair | AY5984 | 12:10 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7733 | 12:10 | Scheduled | |
| London (LHR) | JetBlue | B66268 | 12:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5912 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8148 expand_more(2) | 12:15 | 11:51 | Landed |
| Sao Paulo (GRU) | Qatar Airways | QR8469 | 12:15 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5247 | 12:15 | 11:51 | Landed |
| Sao Paulo (GRU) | TAP Air Portugal | TP88 expand_more(3) | 12:15 | 11:59 | Landed |
| Sao Paulo (GRU) | Azul | AD7124 | 12:15 | 11:59 | Landed |
| Sao Paulo (GRU) | El Al | LY9083 | 12:15 | Scheduled | |
| Sao Paulo (GRU) | Emirates | EK4815 | 12:15 | 11:59 | Landed |
| Marseille (MRS) | TAP Express | TP401 expand_more(2) | 12:30 | Scheduled | |
| Marseille (MRS) | Azores Airlines | S48312 | 12:30 | Scheduled | |
| Marseille (MRS) | Emirates | EK4887 | 12:30 | Scheduled | |
