Lisbon Airport Flight Departures (LIS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | TAP Air Portugal | TP1356 expand_more(7) | 07:35 | Scheduled | |
London (LHR) | Air Canada | AC2711 | 07:35 | Scheduled | |
London (LHR) | Air China | CA7056 | 07:35 | Scheduled | |
London (LHR) | Air India | AI7912 | 07:35 | Scheduled | |
London (LHR) | Azores Airlines | S48606 | 07:35 | Scheduled | |
London (LHR) | Azul | AD7331 | 07:35 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2778 | 07:35 | Scheduled | |
London (LHR) | United Airlines | UA6863 | 07:35 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP430 expand_more(2) | 07:40 | Scheduled | |
Paris (ORY) | Azores Airlines | S48930 | 07:40 | Scheduled | |
Paris (ORY) | Azul | AD7272 | 07:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX1152 expand_more(5) | 07:40 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6917 | 07:40 | Scheduled | |
Madrid (MAD) | Azul | AD7850 | 07:40 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2410 | 07:40 | Scheduled | |
Madrid (MAD) | SAS | SK8359 | 07:40 | Scheduled | |
Madrid (MAD) | Tarom | RO9446 | 07:40 | Scheduled | |
Casablanca (CMN) | ASL Airlines | 3V4437 | 07:40 | Scheduled | |
Horta (HOR) | Azores Airlines | S4151 expand_more(2) | 07:45 | Scheduled | |
Horta (HOR) | Air France | AF9618 | 07:45 | Scheduled | |
Horta (HOR) | TAP Air Portugal | TP6593 | 07:45 | Scheduled | |
Barcelona (BCN) | TAP Express | TP1030 expand_more(9) | 07:45 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A31728 | 07:45 | Scheduled | |
Barcelona (BCN) | Air Canada | AC2702 | 07:45 | Scheduled | |
Barcelona (BCN) | Air China | CA7053 | 07:45 | Scheduled | |
Barcelona (BCN) | Avianca | AV2501 | 07:45 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48042 | 07:45 | Scheduled | |
Barcelona (BCN) | Azul | AD7275 | 07:45 | Scheduled | |
Barcelona (BCN) | LOT | LO4716 | 07:45 | Scheduled | |
Barcelona (BCN) | Singapore Airlines | SQ2784 | 07:45 | Scheduled | |
Barcelona (BCN) | United Airlines | UA6873 | 07:45 | Scheduled | |
Alicante (ALC) | TAP Express | TP1122 expand_more(2) | 07:50 | Scheduled | |
Alicante (ALC) | Azores Airlines | S48240 | 07:50 | Scheduled | |
Alicante (ALC) | Azul | AD7325 | 07:50 | Scheduled | |
Madrid (MAD) | TAP Express | TP1010 expand_more(6) | 07:55 | Scheduled | |
Madrid (MAD) | Aegean Airlines | A31715 | 07:55 | Scheduled | |
Madrid (MAD) | Air Canada | AC2683 | 07:55 | Scheduled | |
Madrid (MAD) | Air China | CA7049 | 07:55 | Scheduled | |
Madrid (MAD) | Avianca | AV2494 | 07:55 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48702 | 07:55 | Scheduled | |
Madrid (MAD) | Azul | AD7268 | 07:55 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP3833 | 08:00 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1922 expand_more(4) | 08:05 | Scheduled | |
Porto (OPO) | Azores Airlines | S48148 | 08:05 | Scheduled | |
Porto (OPO) | Azul | AD7451 | 08:05 | Scheduled | |
Porto (OPO) | JetBlue | B66778 | 08:05 | Scheduled | |
Porto (OPO) | Thai Airways | TG7352 | 08:05 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1859 expand_more(2) | 08:15 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S48273 | 08:15 | Scheduled | |
Ponta Delgada (PDL) | Azul | AD7487 | 08:15 | Scheduled | |
Montreal (YUL) | Air Transat | TS681 expand_more(1) | 08:15 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD7681 | 08:15 | Scheduled | |
Madrid (MAD) | Iberia | IB530 expand_more(7) | 08:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8543 | 08:25 | Scheduled | |
Madrid (MAD) | British Airways | BA4259 | 08:25 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9408 | 08:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1595 | 08:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6978 | 08:25 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6111 | 08:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5072 | 08:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR344 expand_more(5) | 08:25 | Scheduled | |
Doha (DOH) | Iberia | IB6365 | 08:25 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA7426 | 08:25 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9294 | 08:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1582 | 08:25 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3062 | 08:25 | Scheduled | |
Palma de Mallorca (PMI) | TAP Express | TP1150 expand_more(3) | 08:25 | Scheduled | |
Palma de Mallorca (PMI) | Azores Airlines | S48499 | 08:25 | Scheduled | |
Palma de Mallorca (PMI) | Azul | AD7463 | 08:25 | Scheduled | |
Palma de Mallorca (PMI) | Emirates | EK4883 | 08:25 | Scheduled | |
Dusseldorf (DUS) | TAP Express | TP540 expand_more(2) | 08:30 | Scheduled | |
Dusseldorf (DUS) | Azores Airlines | S48336 | 08:30 | Scheduled | |
Dusseldorf (DUS) | Azul | AD7208 | 08:30 | Scheduled | |
Marrakesh (RAK) | TAP Express | TP1452 expand_more(1) | 08:30 | Scheduled | |
Marrakesh (RAK) | Azores Airlines | S48309 | 08:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP570 expand_more(9) | 08:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2659 | 08:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA7035 | 08:35 | Scheduled | |
Frankfurt (FRA) | Azores Airlines | S48760 | 08:35 | Scheduled | |
Frankfurt (FRA) | Azul | AD7219 | 08:35 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9440 | 08:35 | Scheduled | |
Frankfurt (FRA) | Icelandair | FI6424 | 08:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6965 | 08:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2780 | 08:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7302 | 08:35 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP930 expand_more(8) | 08:35 | Scheduled | |
Zurich (ZRH) | Air Canada | AC2696 | 08:35 | Scheduled | |
Zurich (ZRH) | Austrian Airlines | OS8158 | 08:35 | Scheduled | |
Zurich (ZRH) | Azores Airlines | S48716 | 08:35 | Scheduled | |
Zurich (ZRH) | Azul | AD7255 | 08:35 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5707 | 08:35 | Scheduled | |
Zurich (ZRH) | Icelandair | FI6434 | 08:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX4591 | 08:35 | Scheduled | |
Zurich (ZRH) | Thai Airways | TG7314 | 08:35 | Scheduled | |
Basel (BSL) | easyJet | U21272 | 08:35 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP552 expand_more(8) | 08:40 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31764 | 08:40 | Scheduled | |
Munich (MUC) | Azores Airlines | S48772 | 08:40 | Scheduled | |
Munich (MUC) | Azul | AD7164 | 08:40 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5719 | 08:40 | Scheduled | |
Munich (MUC) | Egyptair | MS9436 | 08:40 | Scheduled | |
Munich (MUC) | El Al | LY9040 | 08:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH6993 | 08:40 | Scheduled | |
Munich (MUC) | Thai Airways | TG7312 | 08:40 | Scheduled | |
Bissau (OXB) | TAP Air Portugal | TP1477 expand_more(1) | 08:40 | Scheduled | |
Bissau (OXB) | Emirates | EK4870 | 08:40 | Scheduled | |
Terceira (TER) | White | S4131 expand_more(1) | 08:45 | Scheduled | |
Terceira (TER) | TAP Air Portugal | TP6581 | 08:45 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP940 expand_more(4) | 08:45 | Scheduled | |
Geneva (GVA) | Azores Airlines | S48351 | 08:45 | Scheduled | |
Geneva (GVA) | Azul | AD7265 | 08:45 | Scheduled | |
Geneva (GVA) | Egyptair | MS9430 | 08:45 | Scheduled | |
Geneva (GVA) | Swiss | LX4585 | 08:45 | Scheduled | |
Lisbon (LIS) | TAP Express | TP9705 | 08:45 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP668 expand_more(6) | 08:50 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT5337 | 08:50 | Scheduled | |
Amsterdam (AMS) | Azores Airlines | S48114 | 08:50 | Scheduled | |
Amsterdam (AMS) | Azul | AD7339 | 08:50 | Scheduled | |
Amsterdam (AMS) | Egyptair | MS9428 | 08:50 | Scheduled | |
Amsterdam (AMS) | Icelandair | FI6400 | 08:50 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA6849 | 08:50 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP832 expand_more(4) | 08:50 | Scheduled | |
Rome (FCO) | Azores Airlines | S48904 | 08:50 | Scheduled | |
Rome (FCO) | Azul | AD7236 | 08:50 | Scheduled | |
Rome (FCO) | Egyptair | MS9424 | 08:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7521 | 08:50 | Scheduled | |
Paris (ORY) | Vueling | VY1984 expand_more(1) | 08:50 | Scheduled | |
Paris (ORY) | Iberia | IB5033 | 08:50 | Scheduled | |
Geneva (GVA) | easyJet | U21462 | 08:55 | Scheduled | |
Luanda (LAD) | TAAG Angola Airlines | DT651 | 09:00 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY100 expand_more(1) | 09:00 | Scheduled | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6891 | 09:00 | Scheduled | |
Praia (RAI) | TAP Air Portugal | TP1541 expand_more(1) | 09:05 | Scheduled | |
Praia (RAI) | Etihad Airways | EY2738 | 09:05 | Scheduled | |
Sao Vicente (VXE) | TAP Air Portugal | TP1557 expand_more(2) | 09:05 | Scheduled | |
Sao Vicente (VXE) | Emirates | EK4834 | 09:05 | Scheduled | |
Sao Vicente (VXE) | Turkish Airlines | TK8142 | 09:05 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1924 expand_more(2) | 09:05 | Cancelled | |
Porto (OPO) | Azores Airlines | S48424 | 09:05 | Cancelled | |
Porto (OPO) | Azul | AD7189 | 09:05 | Cancelled | |
Barcelona (BCN) | Vueling | VY8461 expand_more(2) | 09:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5629 | 09:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4768 | 09:10 | Scheduled | |
Poznan (POZ) | Buzz | FR9574 | 09:20 | Scheduled | |
Terceira (TER) | TAP Air Portugal | TP241 | 09:20 | Scheduled | |
Porto Santo (PXO) | TAP Express | TP1735 expand_more(1) | 09:20 | Scheduled | |
Porto Santo (PXO) | Azores Airlines | S48385 | 09:20 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8147 expand_more(1) | 09:25 | Scheduled | |
Sao Paulo (GRU) | Qatar Airways | QR7299 | 09:25 | Scheduled | |
Belo Horizonte (CNF) | TAP Air Portugal | TP103 expand_more(4) | 09:25 | Scheduled | |
Belo Horizonte (CNF) | Azul | AD7126 | 09:25 | Scheduled | |
Belo Horizonte (CNF) | Emirates | EK4804 | 09:25 | Scheduled | |
Belo Horizonte (CNF) | Etihad Airways | EY2711 | 09:25 | Scheduled | |
Belo Horizonte (CNF) | Turkish Airlines | TK8819 | 09:25 | Scheduled | |
Boa Vista (BVC) | TAP Air Portugal | TP1567 expand_more(1) | 09:30 | Scheduled | |
Boa Vista (BVC) | Turkish Airlines | TK8128 | 09:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR4024 | 09:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR7137 | 09:35 | Scheduled | |
Paris (ORY) | Transavia | TO7641 | 09:35 | Scheduled | |
Faro (FAO) | TAP Air Portugal | TP1901 expand_more(7) | 09:35 | Scheduled | |
Faro (FAO) | Azores Airlines | S48441 | 09:35 | Scheduled | |
Faro (FAO) | Azul | AD7187 | 09:35 | Scheduled | |
Faro (FAO) | Etihad Airways | EY2714 | 09:35 | Scheduled | |
Faro (FAO) | JetBlue | B66780 | 09:35 | Scheduled | |
Faro (FAO) | Lufthansa | LH6966 | 09:35 | Scheduled | |
Faro (FAO) | Luxair | LG1979 | 09:35 | Scheduled | |
Faro (FAO) | United Airlines | UA6874 | 09:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9603 | 09:40 | Scheduled | |
Tenerife (TFS) | TAP Air Portugal | TP1126 expand_more(4) | 09:45 | Scheduled | |
Tenerife (TFS) | Azores Airlines | S48246 | 09:45 | Scheduled | |
Tenerife (TFS) | Azul | AD7482 | 09:45 | Scheduled | |
Tenerife (TFS) | Emirates | EK4892 | 09:45 | Scheduled | |
Tenerife (TFS) | Etihad Airways | EY2755 | 09:45 | Scheduled | |
Paris (CDG) | Air France | AF1225 expand_more(2) | 09:50 | Scheduled | |
Paris (CDG) | Azores Airlines | S47306 | 09:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8248 | 09:50 | Scheduled | |
Funchal (FNC) | TAP Express | TP1687 expand_more(5) | 09:50 | Scheduled | |
Funchal (FNC) | Azul | AD7355 | 09:50 | Scheduled | |
Funchal (FNC) | Etihad Airways | EY2765 | 09:50 | Scheduled | |
Funchal (FNC) | JetBlue | B66792 | 09:50 | Scheduled | |
Funchal (FNC) | Lufthansa | LH6942 | 09:50 | Scheduled | |
Funchal (FNC) | Luxair | LG1991 | 09:50 | Scheduled | |
Edinburgh (EDI) | easyJet | U23322 | 09:50 | Scheduled | |
London (STN) | Ryanair | FR1081 | 09:55 | Scheduled | |
Campinas (VCP) | Azul | AD8751 | 10:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL273 | 10:00 | Scheduled | |
Brasilia (BSB) | TAP Air Portugal | TP57 | 10:05 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1352 | 10:05 | Scheduled | |
Ibiza (IBZ) | TAP Air Portugal | TP1142 | 10:10 | Scheduled | |
Los Angeles (LAX) | TAP Air Portugal | TP247 | 10:15 | Scheduled | |
Madrid (MAD) | TAP Express | TP1012 | 10:20 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP432 | 10:25 | Scheduled | |
Gran Canaria (LPA) | TAP Express | TP1116 | 10:25 | Scheduled | |
New York (EWR) | United Airlines | UA65 | 10:25 | Scheduled | |
London (LTN) | easyJet | U22460 | 10:25 | Scheduled | |
Miami (MIA) | TAP Air Portugal | TP223 | 10:35 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP257 | 10:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1756 | 10:55 | Scheduled | |
London (LHR) | British Airways | BA501 | 11:00 | Scheduled | |
Mahon (MAH) | easyJet | U26725 | 11:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA259 | 11:05 | Scheduled | |
Chisinau (RMO) | SkyUp MT | U5452 | 11:05 | Scheduled | |
Milan (BGY) | Ryanair | FR821 | 11:10 | Scheduled | |
Ponta Delgada (PDL) | Ryanair | FR2623 | 11:10 | Scheduled | |
Terceira (TER) | TAP Air Portugal | TP1823 | 11:10 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP642 | 11:20 | Scheduled | |
Barcelona (BCN) | TAP Express | TP1032 | 11:20 | Scheduled | |
Montreal (YUL) | Air Canada | AC813 | 11:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR3609 | 11:25 | Scheduled | |
Punta Cana (PUJ) | World2Fly | 3P3153 | 11:30 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Departures at Lisbon Airport
Lisbon Airport is the main airport facility in Portugal, and therefore an extremely important gateway to the country, and in particular the surrounding areas of the airport. These areas include Lisboa, which is Portugal’s capital city, and also the largest city of the country, with many attractions and other wonderful aspects to offer its visitors. Lisbon Airport is one of the few airports found within a major European city, as it is located only 7 km, or 4.3 miles from the center of Lisboa. Passengers on Lisbon Airport departure flights will be able to reach a large number of destinations, in many different countries, and by several well known airline companies. Aside from the vast array of car rental companies at Lisbon Airport, there are also a number of transport options for passengers departing from the airport.
Lisbon Airport can be referred to as the Portela Airport as well, because it lies next to this area of Lisboa, and has the official code of LIS. Other areas particularly nearby include Musgueira, Prior Velho, Lumiar, Sacavém and Campo Grande, while areas a little further away include Loures and Vila Franca de Xira to the north, Sintra, Amadora and Odivelas to the west, Oeiras and Cascais to the south-west and Almada and Seixal to the south.
Lisbon Airport has had a number of upgrades and extensions. A new Terminal 2 was opened in 2007, and now handles all scheduled domestic flights, while other improvements included new cargo facilities, departure lounge refurbishments and more advanced baggage reclaim facilities. International departures at Lisbon Airport are handled from the main terminal, now referred to as Terminal 1. Parking for airport customers are provided in three areas, two for short-term parking stays and one for longer term parking requirements. Motorists will also easily be able to access the airport by several main roads, which include the E1/A1 from northern areas, the A8 from northern areas on the western side of the country, the A5 from the west and the A2 from the south. The A12, with the longest bridge in Europe, provides access from Alcochete, and is referred to as the Ponte Vasco da Gama Bridge road.
Alternative forms of transport to Lisbon Airport include by bus and taxi. The Aerobus and Carris bus services operate from many areas in the city of Lisboa, and provide daily and regular trips to the airport. Taxis are available from all nearby regions, but are a more expensive form of transport. There are no direct train connections to Lisbon Airport, but the Aerobus travels between some of the train stations and the airport.
Airline carriers offering Lisbon Airport departure flights include TAP Portugal, Easyjet, White Airways, SATA International and Portugália, for which the airport is a main hub as well. Many destinations are offered by these airline companies, to a variety of different countries as well. Italian destinations include Milan-Malpensa, Rome-Fiumicino, Venice-Marco Polo, Bologna and Milan-Linate, while Spanish destinations include Madrid, Barcelona, Bilbao, Seville, Arrecife, Fuerteventura, Las Palmas de Gran Canaria, Ibiza, Palma de Mallorca and Tenerife-South. Alternative destinations are also found in France, Germany and the United Kingdom, such as London-Heathrow, Edinburgh, Liverpool, Manchester, Paris-Charles de Gaulle, Nice, Lyon and Frankfurt. Flights further afield include those to Johannesburg, South Africa, and Miami, in the United States of America. Other popular airline companies offering departure flights from Lisbon Airport are British Airways, Air France, Air Europa, Air Transat, Continental Airlines, Germanwings, Iberia, KLM and Lufthansa.
Departing passengers at Lisbon Airport are offered all the facilities they require within the airport departure areas. In terms of banking, there are numerous ATM's located throughout the buildings, and currency exchange services as well. Wireless access to the internet is provided by HotSpot Portugal, and other facilities include first aid offices, a pharmacy and lost and found services. The support of business travelers is provided by numerous VIP lounges, which include the Portway – Lisbon Lounge nearby Gate 15, the TAP Portugal Premium Lounge two Groundforce Blue Lounges. There is also a lounge for passengers of Air France nearby the Free Shop. Business passengers can also make use of the ABC Airport Business Center, with six meeting rooms, two lounges and on VIP room. Lisbon Airport features a an amphitheater with 90 seats as well, and a smaller meeting room for thirty people at the Icaro Auditorium.
Disabled persons are welcomed at Lisbon Airport by terminals which cater for their needs, and parents of young children will find numerous helpful areas within the airport which will contribute towards an easier departure flight. Two children’s play areas are available in Terminal 1, and a couple of amusement machines are located at various points as well. Nappy changing rooms are available in both terminals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLisbon tourist attractions & places you cannot miss whilst in Lisbon, Portugal...