Information about LOT at Lisbon Airport - LIS
Which locations does LOT fly to and from Lisbon Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | View Flights |
Sondica (BIO) | Spain | Bilbao | 4 | View Flights |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 7 | View Flights |
Faro (FAO) | Portugal | Faro | 14 | View Flights |
Madeira (FNC) | Portugal | Funchal | 17 | View Flights |
Barajas (MAD) | Spain | Madrid | 24 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | View Flights |
Valencia (VLC) | Spain | Manises | 6 | View Flights |
Menara (RAK) | Morocco | Marrakech | 8 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | View Flights |
Orly (ORY) | France | Paris Orly | 5 | View Flights |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 14 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 12 | View Flights |
Lajes Ab (TER) | Portugal | Terceira Island | 6 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 28 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Terceira Island | Lajes Ab (TER) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Terceira Island | Lajes Ab (TER) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now