Lisbon Airport Flight Departures (LIS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Geneva (GVA) | easyJet | U21462 | 08:25 | Scheduled | |
Rome (FCO) | Ryanair | FR9908 | 08:30 | Scheduled | |
Lyon (LYS) | TAP Express | TP470 expand_more(1) | 08:30 | Scheduled | |
Lyon (LYS) | Azores Airlines | S48319 | 08:30 | Scheduled | |
Dusseldorf (DUS) | TAP Express | TP540 expand_more(2) | 08:30 | Scheduled | |
Dusseldorf (DUS) | Azores Airlines | S48336 | 08:30 | Scheduled | |
Dusseldorf (DUS) | Azul | AD7208 | 08:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP570 expand_more(8) | 08:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA7035 | 08:35 | Scheduled | |
Frankfurt (FRA) | Azores Airlines | S48760 | 08:35 | Scheduled | |
Frankfurt (FRA) | Azul | AD7219 | 08:35 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9440 | 08:35 | Scheduled | |
Frankfurt (FRA) | Icelandair | FI6424 | 08:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6965 | 08:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2780 | 08:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7302 | 08:35 | Scheduled | |
Marseille (MRS) | TAP Express | TP400 expand_more(1) | 08:40 | Scheduled | |
Marseille (MRS) | Azores Airlines | S48313 | 08:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP552 expand_more(5) | 08:40 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31764 | 08:40 | Scheduled | |
Munich (MUC) | Azores Airlines | S48772 | 08:40 | Scheduled | |
Munich (MUC) | Azul | AD7164 | 08:40 | Scheduled | |
Munich (MUC) | Egyptair | MS9436 | 08:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH6993 | 08:40 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP668 expand_more(7) | 08:40 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT5337 | 08:40 | Scheduled | |
Amsterdam (AMS) | Azores Airlines | S48114 | 08:40 | Scheduled | |
Amsterdam (AMS) | Azul | AD7339 | 08:40 | Scheduled | |
Amsterdam (AMS) | Egyptair | MS9428 | 08:40 | Scheduled | |
Amsterdam (AMS) | Icelandair | FI6400 | 08:40 | Scheduled | |
Amsterdam (AMS) | LOT | LO4726 | 08:40 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA6849 | 08:40 | Scheduled | |
Terceira (TER) | White | S4131 expand_more(1) | 08:45 | Scheduled | |
Terceira (TER) | TAP Air Portugal | TP6581 | 08:45 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP940 expand_more(3) | 08:45 | Scheduled | |
Geneva (GVA) | Azores Airlines | S48351 | 08:45 | Scheduled | |
Geneva (GVA) | Azul | AD7265 | 08:45 | Scheduled | |
Geneva (GVA) | Swiss | LX4585 | 08:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP832 expand_more(5) | 08:50 | Scheduled | |
Rome (FCO) | Aegean Airlines | A31723 | 08:50 | Scheduled | |
Rome (FCO) | Azores Airlines | S48904 | 08:50 | Scheduled | |
Rome (FCO) | Azul | AD7236 | 08:50 | Scheduled | |
Rome (FCO) | Egyptair | MS9424 | 08:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7521 | 08:50 | Scheduled | |
Paris (ORY) | Vueling | VY1984 expand_more(1) | 08:50 | Scheduled | |
Paris (ORY) | Iberia | IB5033 | 08:50 | Scheduled | |
Marrakesh (RAK) | TAP Air Portugal | TP1452 expand_more(2) | 08:55 | Scheduled | |
Marrakesh (RAK) | Azores Airlines | S48309 | 08:55 | Scheduled | |
Marrakesh (RAK) | Etihad Airways | EY2742 | 08:55 | Scheduled | |
Madrid (MAD) | Iberia | IB530 expand_more(7) | 09:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8543 | 09:00 | Scheduled | |
Madrid (MAD) | British Airways | BA4259 | 09:00 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9408 | 09:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1595 | 09:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6978 | 09:00 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6111 | 09:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5072 | 09:00 | Scheduled | |
Bilbao (BIO) | TAP Express | TP1062 expand_more(2) | 09:00 | Cancelled | |
Bilbao (BIO) | Azores Airlines | S48736 | 09:00 | Cancelled | |
Bilbao (BIO) | Azul | AD7294 | 09:00 | Cancelled | |
Sao Vicente (VXE) | TAP Air Portugal | TP1557 expand_more(2) | 09:05 | Scheduled | |
Sao Vicente (VXE) | Emirates | EK4834 | 09:05 | Scheduled | |
Sao Vicente (VXE) | Turkish Airlines | TK8142 | 09:05 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1924 expand_more(2) | 09:05 | Scheduled | |
Porto (OPO) | Azores Airlines | S48424 | 09:05 | Scheduled | |
Porto (OPO) | Azul | AD7189 | 09:05 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY100 expand_more(1) | 09:10 | Scheduled | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6891 | 09:10 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP930 expand_more(5) | 09:10 | Scheduled | |
Zurich (ZRH) | Azores Airlines | S48716 | 09:10 | Scheduled | |
Zurich (ZRH) | Azul | AD7255 | 09:10 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5707 | 09:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX4591 | 09:10 | Scheduled | |
Zurich (ZRH) | Thai Airways | TG7314 | 09:10 | Scheduled | |
Milan (MXP) | easyJet | U23874 | 09:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY8461 expand_more(2) | 09:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5629 | 09:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4768 | 09:10 | Scheduled | |
Casablanca (CMN) | TAP Express | TP1436 expand_more(1) | 09:15 | Scheduled | |
Casablanca (CMN) | Azores Airlines | S48304 | 09:15 | Scheduled | |
Espargos (SID) | easyJet | U27695 | 09:15 | Scheduled | |
Valencia (VLC) | TAP Express | TP1092 expand_more(3) | 09:20 | Scheduled | |
Valencia (VLC) | Azores Airlines | S48055 | 09:20 | Scheduled | |
Valencia (VLC) | Azul | AD7351 | 09:20 | Scheduled | |
Valencia (VLC) | Etihad Airways | EY2757 | 09:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9603 | 09:25 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8147 | 09:30 | Scheduled | |
Paris (ORY) | Transavia | TO7641 | 09:35 | Scheduled | |
Faro (FAO) | TAP Air Portugal | TP1901 expand_more(7) | 09:35 | Scheduled | |
Faro (FAO) | Azores Airlines | S48441 | 09:35 | Scheduled | |
Faro (FAO) | Azul | AD7187 | 09:35 | Scheduled | |
Faro (FAO) | Etihad Airways | EY2714 | 09:35 | Scheduled | |
Faro (FAO) | JetBlue | B66780 | 09:35 | Scheduled | |
Faro (FAO) | Lufthansa | LH6966 | 09:35 | Scheduled | |
Faro (FAO) | Luxair | LG1979 | 09:35 | Scheduled | |
Faro (FAO) | United Airlines | UA6874 | 09:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR651 | 09:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR3609 | 09:40 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR4166 | 09:40 | Scheduled | |
Paris (CDG) | Air France | AF1225 expand_more(2) | 09:50 | Scheduled | |
Paris (CDG) | Azores Airlines | S47306 | 09:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8248 | 09:50 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5244 | 09:50 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1687 expand_more(7) | 09:50 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48087 | 09:50 | Scheduled | |
Funchal (FNC) | Azul | AD7355 | 09:50 | Scheduled | |
Funchal (FNC) | Etihad Airways | EY2765 | 09:50 | Scheduled | |
Funchal (FNC) | JetBlue | B66792 | 09:50 | Scheduled | |
Funchal (FNC) | Lufthansa | LH6942 | 09:50 | Scheduled | |
Funchal (FNC) | Luxair | LG1991 | 09:50 | Scheduled | |
Funchal (FNC) | United Airlines | UA6860 | 09:50 | Scheduled | |
Belem (BEL) | TAP Air Portugal | TP51 expand_more(1) | 09:55 | Scheduled | |
Belem (BEL) | Azul | AD7155 | 09:55 | Scheduled | |
Accra (ACC) | TAP Air Portugal | TP1527 | 09:55 | Scheduled | |
Campinas (VCP) | Azul | AD8751 expand_more(1) | 10:00 | Scheduled | |
Campinas (VCP) | TAP Air Portugal | TP5001 | 10:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL273 expand_more(3) | 10:00 | Scheduled | |
New York (JFK) | Air France | AF3564 | 10:00 | Scheduled | |
New York (JFK) | KLM | KL6098 | 10:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3898 | 10:00 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1352 expand_more(8) | 10:00 | Scheduled | |
London (LHR) | Air Canada | AC2709 | 10:00 | Scheduled | |
London (LHR) | Air China | CA7046 | 10:00 | Scheduled | |
London (LHR) | Azores Airlines | S48616 | 10:00 | Scheduled | |
London (LHR) | Azul | AD7327 | 10:00 | Scheduled | |
London (LHR) | Egyptair | MS9438 | 10:00 | Scheduled | |
London (LHR) | Ethiopian Airlines | ET1737 | 10:00 | Scheduled | |
London (LHR) | LOT | LO4718 | 10:00 | Scheduled | |
London (LHR) | United Airlines | UA6865 | 10:00 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6204 | 10:20 | Scheduled | |
Belo Horizonte (CNF) | TAP Air Portugal | TP103 expand_more(3) | 10:20 | Scheduled | |
Belo Horizonte (CNF) | Azul | AD7126 | 10:20 | Scheduled | |
Belo Horizonte (CNF) | Emirates | EK4804 | 10:20 | Scheduled | |
Belo Horizonte (CNF) | Etihad Airways | EY2711 | 10:20 | Scheduled | |
Madrid (MAD) | TAP Express | TP1012 expand_more(6) | 10:20 | Scheduled | |
Madrid (MAD) | Avianca | AV2496 | 10:20 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48700 | 10:20 | Scheduled | |
Madrid (MAD) | Azul | AD7270 | 10:20 | Scheduled | |
Madrid (MAD) | Egyptair | MS9420 | 10:20 | Scheduled | |
Madrid (MAD) | LOT | LO4764 | 10:20 | Scheduled | |
Madrid (MAD) | United Airlines | UA6850 | 10:20 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP432 expand_more(2) | 10:25 | Scheduled | |
Paris (ORY) | Azores Airlines | S48934 | 10:25 | Scheduled | |
Paris (ORY) | Azul | AD7241 | 10:25 | Scheduled | |
London (LTN) | easyJet | U22460 | 10:25 | Scheduled | |
New York (EWR) | United Airlines | UA65 expand_more(3) | 10:25 | Scheduled | |
New York (EWR) | Air Canada | AC3919 | 10:25 | Scheduled | |
New York (EWR) | Brussels Airlines | SN9026 | 10:25 | Scheduled | |
New York (EWR) | Lufthansa | LH7967 | 10:25 | Scheduled | |
Miami (MIA) | TAP Air Portugal | TP223 expand_more(2) | 10:35 | Scheduled | |
Miami (MIA) | Etihad Airways | EY2728 | 10:35 | Scheduled | |
Miami (MIA) | JetBlue | B66770 | 10:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR790 | 10:40 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP257 | 10:40 | Scheduled | |
Nantes (NTE) | easyJet | U27609 | 10:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1756 expand_more(5) | 10:55 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4252 | 10:55 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4328 | 10:55 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6256 | 10:55 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP6454 | 10:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9097 | 10:55 | Scheduled | |
Luanda (LAD) | TAAG Angola Airlines | DT653 expand_more(1) | 10:55 | Scheduled | |
Luanda (LAD) | Iberia | IB7821 | 11:00 | Scheduled | |
Dublin (DUB) | TAP Express | TP1322 expand_more(2) | 11:00 | Scheduled | |
Dublin (DUB) | Azores Airlines | S48296 | 11:00 | Scheduled | |
Dublin (DUB) | Icelandair | FI6410 | 07:10 | Scheduled | |
London (LHR) | British Airways | BA501 expand_more(5) | 11:00 | Scheduled | |
London (LHR) | American Airlines | AA7236 | 11:00 | Scheduled | |
London (LHR) | Cathay Pacific | CX7216 | 11:00 | Scheduled | |
London (LHR) | Finnair | AY5981 | 11:00 | Scheduled | |
London (LHR) | Japan Airlines | JL7732 | 11:00 | Scheduled | |
London (LHR) | Qatar Airways | QR5916 | 11:00 | Scheduled | |
Luanda (LAD) | TAAG Angola Airlines | DT651 | 11:00 | Scheduled | |
Brasilia (BSB) | TAP Air Portugal | TP57 expand_more(3) | 11:00 | Scheduled | |
Brasilia (BSB) | Azul | AD7110 | 11:00 | Scheduled | |
Brasilia (BSB) | Emirates | EK4802 | 11:00 | Scheduled | |
Brasilia (BSB) | Etihad Airways | EY2709 | 11:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA259 expand_more(3) | 11:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1577 | 11:05 | Scheduled | |
Philadelphia (PHL) | Finnair | AY4150 | 11:05 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4917 | 11:05 | Scheduled | |
Terceira (TER) | TAP Air Portugal | TP1823 expand_more(4) | 11:10 | Scheduled | |
Terceira (TER) | Air Canada | AC2636 | 11:10 | Scheduled | |
Terceira (TER) | Azores Airlines | S48823 | 11:10 | Scheduled | |
Terceira (TER) | Azul | AD7183 | 11:10 | Scheduled | |
Terceira (TER) | JetBlue | B66791 | 11:10 | Scheduled | |
Ponta Delgada (PDL) | Ryanair | FR2623 | 11:15 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1689 expand_more(6) | 11:15 | Scheduled | |
Funchal (FNC) | Air Canada | AC2643 | 11:15 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48007 | 11:15 | Scheduled | |
Funchal (FNC) | Azul | AD7329 | 11:15 | Scheduled | |
Funchal (FNC) | Lufthansa | LH6952 | 11:15 | Scheduled | |
Funchal (FNC) | Luxair | LG1971 | 11:15 | Scheduled | |
Funchal (FNC) | United Airlines | UA6876 | 11:15 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP642 expand_more(6) | 11:20 | Scheduled | |
Brussels (BRU) | Air Baltic | BT5351 | 11:20 | Scheduled | |
Brussels (BRU) | Azores Airlines | S48482 | 11:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6412 | 11:20 | Scheduled | |
Brussels (BRU) | Croatia Airlines | OU5713 | 11:20 | Scheduled | |
Brussels (BRU) | Ethiopian Airlines | ET1730 | 11:20 | Scheduled | |
Brussels (BRU) | Finnair | AY6770 | 11:20 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP1032 expand_more(5) | 11:20 | Scheduled | |
Barcelona (BCN) | Air Canada | AC2676 | 11:20 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48710 | 11:20 | Scheduled | |
Barcelona (BCN) | Azul | AD7277 | 11:20 | Scheduled | |
Barcelona (BCN) | Egyptair | MS9422 | 11:20 | Scheduled | |
Barcelona (BCN) | United Airlines | UA6887 | 11:20 | Scheduled | |
Toronto (YYZ) | Air Transat | TS481 expand_more(1) | 11:20 | Scheduled | |
Toronto (YYZ) | Porter Airlines Canada | PD7481 | 11:20 | Scheduled | |
Montreal (YUL) | Air Canada | AC813 expand_more(1) | 11:25 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6548 | 11:25 | Scheduled | |
Madrid (MAD) | Air Europa | UX1150 | 11:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1580 | 11:40 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP1204 | 11:40 | Scheduled | |
Malta (MLA) | Ryanair | FR9655 | 11:45 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP217 | 11:45 | Scheduled | |
Funchal (FNC) | easyJet | U27623 | 11:45 | Scheduled | |
Luxembourg (LUX) | Luxair | LG3752 | 11:55 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP532 | 12:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX2087 expand_more(1) | 12:05 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8209 | 12:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3816 | 12:05 | Scheduled | |
Paris (CDG) | Air France | AF1025 | 12:10 | Scheduled | |
Hamburg (HAM) | TAP Express | TP562 | 12:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1167 | 12:15 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP201 | 12:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Departures at Lisbon Airport
Lisbon Airport is the main airport facility in Portugal, and therefore an extremely important gateway to the country, and in particular the surrounding areas of the airport. These areas include Lisboa, which is Portugal’s capital city, and also the largest city of the country, with many attractions and other wonderful aspects to offer its visitors. Lisbon Airport is one of the few airports found within a major European city, as it is located only 7 km, or 4.3 miles from the center of Lisboa. Passengers on Lisbon Airport departure flights will be able to reach a large number of destinations, in many different countries, and by several well known airline companies. Aside from the vast array of car rental companies at Lisbon Airport, there are also a number of transport options for passengers departing from the airport.
Lisbon Airport can be referred to as the Portela Airport as well, because it lies next to this area of Lisboa, and has the official code of LIS. Other areas particularly nearby include Musgueira, Prior Velho, Lumiar, Sacavém and Campo Grande, while areas a little further away include Loures and Vila Franca de Xira to the north, Sintra, Amadora and Odivelas to the west, Oeiras and Cascais to the south-west and Almada and Seixal to the south.
Lisbon Airport has had a number of upgrades and extensions. A new Terminal 2 was opened in 2007, and now handles all scheduled domestic flights, while other improvements included new cargo facilities, departure lounge refurbishments and more advanced baggage reclaim facilities. International departures at Lisbon Airport are handled from the main terminal, now referred to as Terminal 1. Parking for airport customers are provided in three areas, two for short-term parking stays and one for longer term parking requirements. Motorists will also easily be able to access the airport by several main roads, which include the E1/A1 from northern areas, the A8 from northern areas on the western side of the country, the A5 from the west and the A2 from the south. The A12, with the longest bridge in Europe, provides access from Alcochete, and is referred to as the Ponte Vasco da Gama Bridge road.
Alternative forms of transport to Lisbon Airport include by bus and taxi. The Aerobus and Carris bus services operate from many areas in the city of Lisboa, and provide daily and regular trips to the airport. Taxis are available from all nearby regions, but are a more expensive form of transport. There are no direct train connections to Lisbon Airport, but the Aerobus travels between some of the train stations and the airport.
Airline carriers offering Lisbon Airport departure flights include TAP Portugal, Easyjet, White Airways, SATA International and Portugália, for which the airport is a main hub as well. Many destinations are offered by these airline companies, to a variety of different countries as well. Italian destinations include Milan-Malpensa, Rome-Fiumicino, Venice-Marco Polo, Bologna and Milan-Linate, while Spanish destinations include Madrid, Barcelona, Bilbao, Seville, Arrecife, Fuerteventura, Las Palmas de Gran Canaria, Ibiza, Palma de Mallorca and Tenerife-South. Alternative destinations are also found in France, Germany and the United Kingdom, such as London-Heathrow, Edinburgh, Liverpool, Manchester, Paris-Charles de Gaulle, Nice, Lyon and Frankfurt. Flights further afield include those to Johannesburg, South Africa, and Miami, in the United States of America. Other popular airline companies offering departure flights from Lisbon Airport are British Airways, Air France, Air Europa, Air Transat, Continental Airlines, Germanwings, Iberia, KLM and Lufthansa.
Departing passengers at Lisbon Airport are offered all the facilities they require within the airport departure areas. In terms of banking, there are numerous ATM's located throughout the buildings, and currency exchange services as well. Wireless access to the internet is provided by HotSpot Portugal, and other facilities include first aid offices, a pharmacy and lost and found services. The support of business travelers is provided by numerous VIP lounges, which include the Portway – Lisbon Lounge nearby Gate 15, the TAP Portugal Premium Lounge two Groundforce Blue Lounges. There is also a lounge for passengers of Air France nearby the Free Shop. Business passengers can also make use of the ABC Airport Business Center, with six meeting rooms, two lounges and on VIP room. Lisbon Airport features a an amphitheater with 90 seats as well, and a smaller meeting room for thirty people at the Icaro Auditorium.
Disabled persons are welcomed at Lisbon Airport by terminals which cater for their needs, and parents of young children will find numerous helpful areas within the airport which will contribute towards an easier departure flight. Two children’s play areas are available in Terminal 1, and a couple of amusement machines are located at various points as well. Nappy changing rooms are available in both terminals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLisbon tourist attractions & places you cannot miss whilst in Lisbon, Portugal...