Information about Icelandair at Lisbon Airport - LIS
Which locations does Icelandair fly to and from Lisbon Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 7 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 9 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 6 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 12 | View Flights |
Dublin (DUB) | Ireland | Dublin | 8 | View Flights |
Faro (FAO) | Portugal | Faro | 10 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 6 | View Flights |
Madeira (FNC) | Portugal | Funchal | 17 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 9 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 4 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 10 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 6 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 5 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 7 | View Flights |
Weekly Scheduled Flights To Lisbon Airport operated by Icelandair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 2 | 2 | 0 | 2 | 2 | 2 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Lisbon Airport operated by Icelandair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Find the best vehicle rental in Lisbon
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now