Information about Emirates at Lisbon Airport - LIS
Which terminals does Emirates arrive and depart from at Lisbon Airport?
Emirates flights usually arrive to and depart from the following terminal(s) at Lisbon Airport:
- Terminal - 1
Which locations does Emirates fly to and from Lisbon Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 24 | View Flights |
Val De Cans (BEL) | Brazil | Belem | 5 | View Flights |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 11 | View Flights |
Osvaldo Vieira International (OXB) | Guinea-Bissau | Bissau | 6 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 13 | View Flights |
Logan International (BOS) | United States | Boston | 7 | View Flights |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 11 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 9 | View Flights |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 10 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | View Flights |
Faro (FAO) | Portugal | Faro | 28 | View Flights |
Pinto Martins (FOR) | Brazil | Fortaleza | 12 | View Flights |
Madeira (FNC) | Portugal | Funchal | 49 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 10 | View Flights |
Barajas (MAD) | Spain | Madrid | 25 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | View Flights |
Valencia (VLC) | Spain | Manises | 11 | View Flights |
Menara (RAK) | Morocco | Marrakech | 11 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 9 | View Flights |
Miami International Airport (MIA) | United States | Miami | 4 | View Flights |
Augusto Severo (NAT) | Brazil | Natal | 12 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | View Flights |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 14 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 64 | View Flights |
Francisco Mendes (RAI) | Cape Verde | Praia | 9 | View Flights |
Guararapes International (REC) | Brazil | Recife | 13 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 15 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 13 | View Flights |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 14 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 17 | View Flights |
San Pedro (VXE) | Cape Verde | Sao Vicente | 12 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 13 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 10 | View Flights |
Lajes Ab (TER) | Portugal | Terceira Island | 10 | View Flights |
Blagnac (TLS) | France | Toulouse | 10 | View Flights |
![](/content/img/arrival-icon.png)
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Cape Verde | Praia | Francisco Mendes (RAI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Terceira Island | Lajes Ab (TER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Brazil | Belem | Val De Cans (BEL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
![](/content/img/departure-icon.png)
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Cape Verde | Praia | Francisco Mendes (RAI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Terceira Island | Lajes Ab (TER) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Brazil | Belem | Val De Cans (BEL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Search for cheap rental vehicles in Lisbon, Portugal
![Was your flight delayed or cancelled?](https://lisbonairportguide.com/media/skwjt34k/flight-delay.jpg?anchor=center&mode=crop&quality=30&width=333&height=222&rnd=133027846602630000)
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!![Beat the Queues](https://lisbonairportguide.com/media/lddjyrps/airport-security-check-in-queue.jpg?anchor=center&mode=crop&quality=30&width=333&height=222&rnd=133027861595530000)
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now