Lisbon Airport flyankomster (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dublin (DUB) | TAP Express | TP1327 expand_more(1) | 08.25 | planlagt | |
Dublin (DUB) | Azores Airlines | S48299 | 08.25 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP557 expand_more(3) | 08.25 | planlagt | |
Munich (MUC) | Azores Airlines | S48777 | 08.25 | planlagt | |
Munich (MUC) | Azul | AD7357 | 08.25 | planlagt | |
Munich (MUC) | Lufthansa | LH6998 | 08.25 | planlagt | |
Stuttgart (STR) | Eurowings | EW2604 | 08.25 | planlagt | |
Barcelona (BCN) | Vueling | VY8460 expand_more(2) | 08.30 | planlagt | |
Barcelona (BCN) | Iberia | IB5628 | 08.30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR4704 | 08.30 | planlagt | |
Natal (NAT) | TAP Air Portugal | TP6 expand_more(2) | 08.30 | planlagt | |
Natal (NAT) | Azul | AD7140 | 08.30 | planlagt | |
Natal (NAT) | Emirates | EK4817 | 08.30 | planlagt | |
Hamburg (HAM) | TAP Express | TP565 expand_more(3) | 08.40 | planlagt | |
Hamburg (HAM) | Azores Airlines | S48346 | 08.40 | planlagt | |
Hamburg (HAM) | Azul | AD7218 | 08.40 | planlagt | |
Hamburg (HAM) | Lufthansa | LH6946 | 08.40 | planlagt | |
Berlin (BER) | TAP Air Portugal | TP535 expand_more(2) | 08.45 | Forsinket | |
Berlin (BER) | Azores Airlines | S48330 | 08.45 | Forsinket | |
Berlin (BER) | Azul | AD7324 | 08.45 | Forsinket | |
London (LHR) | TAP Air Portugal | TP1363 expand_more(6) | 08.45 | planlagt | |
London (LHR) | Air Canada | AC2686 | 08.45 | planlagt | |
London (LHR) | Air India | AI7913 | 08.45 | planlagt | |
London (LHR) | Azores Airlines | S48050 | 08.45 | planlagt | |
London (LHR) | Azul | AD7232 | 08.45 | planlagt | |
London (LHR) | Singapore Airlines | SQ2773 | 08.45 | planlagt | |
London (LHR) | United Airlines | UA6857 | 08.45 | planlagt | |
Paris (CDG) | Air France | AF1224 expand_more(2) | 08.50 | planlagt | |
Paris (CDG) | Azores Airlines | S47307 | 08.50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8296 | 08.50 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP757 expand_more(2) | 09.00 | Forsinket | |
Copenhagen (CPH) | Azores Airlines | S48671 | 09.00 | Forsinket | |
Copenhagen (CPH) | SAS | SK8907 | 09.00 | Forsinket | |
Paris (ORY) | Transavia | TO7640 | 09.00 | planlagt | |
Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 09.05 | Forsinket | |
Philadelphia (PHL) | British Airways | BA1572 | 09.05 | Forsinket | |
Philadelphia (PHL) | Finnair | AY4146 | 09.05 | Forsinket | |
Philadelphia (PHL) | Iberia | IB4918 | 09.05 | Forsinket | |
Amsterdam (AMS) | TAP Air Portugal | TP675 expand_more(3) | 09.10 | Forsinket | |
Amsterdam (AMS) | Azores Airlines | S48649 | 09.10 | Forsinket | |
Amsterdam (AMS) | Azul | AD7227 | 09.10 | Forsinket | |
Amsterdam (AMS) | United Airlines | UA6851 | 09.10 | Forsinket | |
Copenhagen (CPH) | Norwegian | D83616 | 09.15 | Forsinket | |
Brussels (CRL) | Ryanair | FR1300 | 09.15 | planlagt | |
Paris (ORY) | TAP Air Portugal | TP443 expand_more(2) | 09.15 | 08:50 | landet |
Paris (ORY) | Azores Airlines | S48913 | 09.15 | 08:50 | landet |
Paris (ORY) | Azul | AD7320 | 09.15 | 08:50 | landet |
London (STN) | Ryanair | FR1080 | 09.20 | planlagt | |
Edinburgh (EDI) | easyJet | U23321 | 09.25 | planlagt | |
Bristol (BRS) | easyJet | U22867 | 09.35 | planlagt | |
Toronto (YYZ) | Air Transat | TS480 expand_more(1) | 09.35 | planlagt | |
Toronto (YYZ) | Porter Airlines Canada | PD7480 | 09.35 | planlagt | |
Fortaleza (FOR) | Hi Fly | TP36 expand_more(1) | 09.45 | planlagt | |
Fortaleza (FOR) | Azul | AD7107 | 09.45 | planlagt | |
Recife (REC) | TAP Air Portugal | TP12 expand_more(4) | 09.45 | Forsinket | |
Recife (REC) | Azul | AD7105 | 09.45 | Forsinket | |
Recife (REC) | El Al | LY9097 | 09.45 | Forsinket | |
Recife (REC) | Emirates | EK4827 | 09.45 | Forsinket | |
Recife (REC) | Turkish Airlines | TK8494 | 09.45 | Forsinket | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(9) | 09.50 | planlagt | |
Ponta Delgada (PDL) | Air Baltic | BT5343 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Air Canada | AC2644 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S48278 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Azul | AD7474 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Emirates | EK4823 | 09.50 | planlagt | |
Ponta Delgada (PDL) | JetBlue | B66717 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Lufthansa | LH6987 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Luxair | LG1964 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 09.50 | planlagt | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP72 expand_more(2) | 09.55 | planlagt | |
Rio De Janeiro (GIG) | Azul | AD7112 | 09.55 | planlagt | |
Rio De Janeiro (GIG) | El Al | LY9093 | 09.55 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP1921 expand_more(3) | 09.55 | planlagt | |
Porto (OPO) | Azores Airlines | S48451 | 09.55 | planlagt | |
Porto (OPO) | Azul | AD7458 | 09.55 | planlagt | |
Porto (OPO) | Turkish Airlines | TK8131 | 09.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1755 expand_more(4) | 09.55 | planlagt | |
Istanbul (IST) | IndiGo | 6E4253 | 09.55 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4325 | 09.55 | planlagt | |
Istanbul (IST) | TAP Air Portugal | TP6455 | 09.55 | planlagt | |
Istanbul (IST) | Thai Airways | TG9086 | 09.55 | planlagt | |
New York (JFK) | TAP Air Portugal | TP210 expand_more(2) | 10.05 | Forsinket | |
New York (JFK) | Emirates | EK4839 | 10.05 | Forsinket | |
New York (JFK) | JetBlue | B66753 | 10.05 | Forsinket | |
London (LHR) | British Airways | BA500 expand_more(2) | 10.05 | planlagt | |
London (LHR) | Cathay Pacific | CX7201 | 10.05 | planlagt | |
London (LHR) | Qatar Airways | QR5902 | 10.05 | planlagt | |
Madrid (MAD) | easyJet | U26724 | 10.05 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP216 expand_more(2) | 10.15 | planlagt | |
Boston (BOS) | Emirates | EK4841 | 10.15 | planlagt | |
Boston (BOS) | JetBlue | B66755 | 10.15 | planlagt | |
Dublin (DUB) | Aer Lingus | EI482 expand_more(1) | 10.15 | planlagt | |
Dublin (DUB) | American Airlines | AA8093 | 10.15 | planlagt | |
Sevilla (SVQ) | TAP Express | TP1103 expand_more(4) | 10.20 | planlagt | |
Sevilla (SVQ) | Air Canada | AC2677 | 10.20 | planlagt | |
Sevilla (SVQ) | Azores Airlines | S48733 | 10.20 | planlagt | |
Sevilla (SVQ) | Azul | AD7169 | 10.20 | planlagt | |
Sevilla (SVQ) | Emirates | EK4989 | 10.20 | planlagt | |
Funchal (FNC) | Ryanair | FR384 | 10.25 | planlagt | |
Luton (LTN) | easyJet | U22459 | 10.30 | planlagt | |
Terceira Island (TER) | TAP Air Portugal | TP1826 expand_more(7) | 10.30 | planlagt | |
Terceira Island (TER) | Air Baltic | BT5287 | 10.30 | planlagt | |
Terceira Island (TER) | Air Canada | AC2640 | 10.30 | planlagt | |
Terceira Island (TER) | Azores Airlines | S48826 | 10.30 | planlagt | |
Terceira Island (TER) | Azul | AD7470 | 10.30 | planlagt | |
Terceira Island (TER) | JetBlue | B66714 | 10.30 | planlagt | |
Terceira Island (TER) | Luxair | LG1986 | 10.30 | planlagt | |
Terceira Island (TER) | Turkish Airlines | TK8101 | 10.30 | planlagt | |
Sao Paulo (GRU) | TAP Air Portugal | TP88 expand_more(3) | 10.35 | Forsinket | |
Sao Paulo (GRU) | Azul | AD7124 | 10.35 | Forsinket | |
Sao Paulo (GRU) | El Al | LY9083 | 10.35 | Forsinket | |
Sao Paulo (GRU) | Emirates | EK4815 | 10.35 | Forsinket | |
Washington (IAD) | United Airlines | UA942 expand_more(2) | 10.35 | Forsinket | |
Washington (IAD) | Air Canada | AC3837 | 10.35 | Forsinket | |
Washington (IAD) | Lufthansa | LH8864 | 10.35 | Forsinket | |
Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 10.45 | Forsinket | |
Boston (BOS) | Air France | AF3627 | 10.45 | Forsinket | |
Boston (BOS) | KLM | KL6003 | 10.45 | Forsinket | |
Boston (BOS) | Virgin Atlantic | VS3953 | 10.45 | Forsinket | |
London (LHR) | TAP Air Portugal | TP1351 expand_more(7) | 10.45 | planlagt | |
London (LHR) | Air Canada | AC2712 | 10.45 | planlagt | |
London (LHR) | Air China | CA7045 | 10.45 | planlagt | |
London (LHR) | Azores Airlines | S48609 | 10.45 | planlagt | |
London (LHR) | Azul | AD7292 | 10.45 | planlagt | |
London (LHR) | Ethiopian Airlines | ET1740 | 10.45 | planlagt | |
London (LHR) | Singapore Airlines | SQ2787 | 10.45 | planlagt | |
London (LHR) | United Airlines | UA6866 | 10.45 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP204 expand_more(2) | 10.50 | planlagt | |
Newark (EWR) | Air Canada | AC2692 | 10.50 | planlagt | |
Newark (EWR) | JetBlue | B66752 | 10.50 | planlagt | |
Washington (IAD) | TAP Air Portugal | TP234 expand_more(1) | 10.55 | Forsinket | |
Washington (IAD) | JetBlue | B66761 | 10.55 | Forsinket | |
Bergamo (BGY) | Ryanair | FR2087 | 11.00 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP1923 expand_more(8) | 11.00 | planlagt | |
Porto (OPO) | Air Canada | AC2693 | 11.00 | planlagt | |
Porto (OPO) | Azores Airlines | S48008 | 11.00 | planlagt | |
Porto (OPO) | Azul | AD7459 | 11.00 | planlagt | |
Porto (OPO) | Emirates | EK4797 | 11.00 | planlagt | |
Porto (OPO) | Lufthansa | LH6943 | 11.00 | planlagt | |
Porto (OPO) | SAS | SK8917 | 11.00 | planlagt | |
Porto (OPO) | Thai Airways | TG7353 | 11.00 | planlagt | |
Porto (OPO) | United Airlines | UA6888 | 11.00 | planlagt | |
Manchester (MAN) | easyJet | U22209 | 11.05 | planlagt | |
Toronto (YYZ) | Air Canada | AC810 expand_more(2) | 11.05 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6715 | 11.05 | planlagt | |
Toronto (YYZ) | United Airlines | UA8655 | 11.05 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3815 expand_more(2) | 11.10 | planlagt | |
Brussels (BRU) | Etihad Airways | EY7209 | 11.10 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP6775 | 11.10 | planlagt | |
Funchal (FNC) | TAP Air Portugal | TP1686 expand_more(7) | 11.10 | planlagt | |
Funchal (FNC) | Air Canada | AC2671 | 11.10 | planlagt | |
Funchal (FNC) | Azores Airlines | S48010 | 11.10 | planlagt | |
Funchal (FNC) | Azul | AD7182 | 11.10 | planlagt | |
Funchal (FNC) | Emirates | EK4772 | 11.10 | planlagt | |
Funchal (FNC) | Lufthansa | LH6989 | 11.10 | planlagt | |
Funchal (FNC) | Luxair | LG1984 | 11.10 | planlagt | |
Funchal (FNC) | SAS | SK8942 | 11.10 | planlagt | |
Paris (CDG) | Air France | AF1024 expand_more(6) | 11.15 | planlagt | |
Paris (CDG) | Air Austral | UU8024 | 11.15 | planlagt | |
Paris (CDG) | Azores Airlines | S47301 | 11.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8440 | 11.15 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35123 | 11.15 | planlagt | |
Paris (CDG) | Korean Air | KE6399 | 11.15 | planlagt | |
Paris (CDG) | Singapore Airlines | SQ1876 | 11.15 | planlagt | |
Funchal (FNC) | easyJet | U27622 | 11.15 | planlagt | |
Belem (BEL) | TAP Air Portugal | TP48 expand_more(2) | 11.25 | Forsinket | |
Belem (BEL) | Azul | AD7109 | 11.25 | Forsinket | |
Belem (BEL) | Emirates | EK4801 | 11.25 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH1166 expand_more(5) | 11.25 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9062 | 11.25 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7327 | 11.25 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1567 | 11.25 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2108 | 11.25 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7692 | 11.25 | planlagt | |
Lyon (LYS) | easyJet | U26734 | 11.25 | planlagt | |
Rome (FCO) | Ryanair | FR9903 | 11.30 | planlagt | |
Madrid (MAD) | TAP Air Portugal | TP1011 | 11.30 | planlagt | |
Ibiza (IBZ) | Vueling | VY3646 | 11.30 | planlagt | |
Paris (ORY) | Transavia | TO7656 | 11.40 | planlagt | |
Varadero (VRA) | World2Fly | 3P1156 | 11.40 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S4120 | 11.40 | planlagt | |
Los Angeles (LAX) | TAP Air Portugal | TP248 | 11.45 | planlagt | |
Madrid (MAD) | Iberia | IB531 | 11.50 | planlagt | |
Salvador (SSA) | TAP Air Portugal | TP28 | 11.50 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP1925 | 11.55 | planlagt | |
NIce (NCE) | easyJet | U26732 | 11.55 | planlagt | |
Paris (ORY) | Airhub Airlines | TP429 | 11.55 | planlagt | |
Dublin (DUB) | Ryanair | FR7138 | 12.00 | planlagt | |
Alicante (ALC) | TAP Express | TP1123 | 12.10 | planlagt | |
Faro (FAO) | TAP Air Portugal | TP1902 | 12.10 | planlagt | |
Geneva (GVA) | easyJet | U21461 | 12.15 | planlagt | |
London (STN) | Ryanair | FR715 | 12.15 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå