Lisbon Airport flyankomster (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (ORY) | Transavia | TO7644 | 01.15 | planlagt | |
| London (LGW) | easyJet | U28515 | 01.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY1146 expand_more(4) | 01.25 | Forsinket | |
| Barcelona (BCN) | Iberia | IB5112 | 01.25 | Forsinket | |
| Barcelona (BCN) | LATAM Airlines | LA5773 | 01.25 | Forsinket | |
| Barcelona (BCN) | Level | LL5112 | 01.25 | Forsinket | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 01.25 | Forsinket | |
| London (LGW) | TAP Express | TP1335 expand_more(3) | 01.30 | planlagt | |
| London (LGW) | airBaltic | BT5368 | 01.30 | planlagt | |
| London (LGW) | Azores Airlines | S48607 | 01.30 | planlagt | |
| London (LGW) | Singapore Airlines | SQ2772 | 01.30 | planlagt | |
| Milan (LIN) | easyJet | U25449 | 01.30 | Forsinket | |
| Munich (MUC) | Lufthansa | LH1778 expand_more(5) | 01.30 | planlagt | |
| Munich (MUC) | Air Canada | AC9142 | 01.30 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6081 | 01.30 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7487 | 01.30 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6720 | 01.30 | planlagt | |
| Munich (MUC) | United Airlines | UA8938 | 01.30 | planlagt | |
| Barcelona (BCN) | TAP Express | TP1033 expand_more(4) | 01.35 | planlagt | |
| Barcelona (BCN) | Aegean Airlines | A31729 | 01.35 | planlagt | |
| Barcelona (BCN) | avianca | AV2492 | 01.35 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48043 | 01.35 | planlagt | |
| Barcelona (BCN) | Azul | AD7278 | 01.35 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP941 expand_more(8) | 01.40 | planlagt | |
| Geneva (GVA) | Air Canada | AC2664 | 01.40 | planlagt | |
| Geneva (GVA) | Air China | CA7047 | 01.40 | planlagt | |
| Geneva (GVA) | Azores Airlines | S48365 | 01.40 | planlagt | |
| Geneva (GVA) | Azul | AD7338 | 01.40 | planlagt | |
| Geneva (GVA) | El Al | LY9035 | 01.40 | planlagt | |
| Geneva (GVA) | Finnair | AY6789 | 01.40 | planlagt | |
| Geneva (GVA) | LOT | LO4711 | 01.40 | planlagt | |
| Geneva (GVA) | Swiss | LX4586 | 01.40 | planlagt | |
| London (STN) | Ryanair | FR1080 | 01.50 | Forsinket | |
| Milan (MXP) | TAP Air Portugal | TP823 expand_more(10) | 02.00 | Forsinket | |
| Milan (MXP) | Aegean Airlines | A31797 | 02.00 | Forsinket | |
| Milan (MXP) | Air China | CA7042 | 02.00 | Forsinket | |
| Milan (MXP) | Azores Airlines | S48917 | 02.00 | Forsinket | |
| Milan (MXP) | Azul | AD7229 | 02.00 | Forsinket | |
| Milan (MXP) | El Al | LY9047 | 02.00 | Forsinket | |
| Milan (MXP) | Ethiopian Airlines | ET1890 | 02.00 | Forsinket | |
| Milan (MXP) | Finnair | AY6786 | 02.00 | Forsinket | |
| Milan (MXP) | ITA Airways | AZ7524 | 02.00 | Forsinket | |
| Milan (MXP) | Singapore Airlines | SQ2781 | 02.00 | Forsinket | |
| Milan (MXP) | Thai Airways | TG7324 | 02.00 | Forsinket | |
| Horta (HOR) | Azores Airlines | S4150 expand_more(2) | 02.10 | planlagt | |
| Horta (HOR) | Air France | AF9615 | 02.10 | planlagt | |
| Horta (HOR) | TAP Air Portugal | TP6592 | 02.10 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP433 expand_more(2) | 02.10 | Forsinket | |
| Paris (ORY) | Azores Airlines | S48923 | 02.10 | Forsinket | |
| Paris (ORY) | Azul | AD7200 | 02.10 | Forsinket | |
| Porto (OPO) | Azores Airlines | S49121 | 02.20 | planlagt | |
| Manises (VLC) | Ryanair | FR1769 | 02.20 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP84 expand_more(3) | 02.25 | planlagt | |
| Sao Paulo (GRU) | Azul | AD7122 | 02.25 | planlagt | |
| Sao Paulo (GRU) | El Al | LY9085 | 02.25 | planlagt | |
| Sao Paulo (GRU) | GOL | G38326 | 02.25 | planlagt | |
| Manchester (MAN) | TAP Air Portugal | TP1311 expand_more(1) | 02.25 | planlagt | |
| Manchester (MAN) | Azores Airlines | S48291 | 02.25 | planlagt | |
| Marseille (MRS) | Ryanair | FR486 | 02.25 | planlagt | |
| Ankara (ESB) | Pegasus | PC1741 | 02.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP833 expand_more(6) | 02.30 | planlagt | |
| Rome (FCO) | Aegean Airlines | A31737 | 02.30 | planlagt | |
| Rome (FCO) | Azores Airlines | S48253 | 02.30 | planlagt | |
| Rome (FCO) | Azul | AD7237 | 02.30 | planlagt | |
| Rome (FCO) | El Al | LY9008 | 02.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4312 | 02.30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7526 | 02.30 | planlagt | |
| Florence (FLR) | TAP Express | TP875 expand_more(2) | 02.30 | planlagt | |
| Florence (FLR) | Azores Airlines | S48959 | 02.30 | planlagt | |
| Florence (FLR) | Azul | AD7313 | 02.30 | planlagt | |
| Berlin (BER) | Ryanair | FR1142 | 02.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2084 expand_more(1) | 02.35 | Forsinket | |
| Zurich (ZRH) | TAP Air Portugal | TP6762 | 02.35 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1583 expand_more(5) | 02.40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6266 | 02.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9576 | 02.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3264 | 02.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1695 | 02.40 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9307 | 02.40 | planlagt | |
| Paris (ORY) | Transavia | TO7646 | 02.40 | planlagt | |
| Paris (BVA) | Ryanair | FR1084 | 02.50 | planlagt | |
| Fortaleza (FOR) | TAP Air Portugal | TP17 expand_more(2) | 02.50 | planlagt | |
| Fortaleza (FOR) | Finnair | AY4399 | 02.50 | planlagt | |
| Fortaleza (FOR) | GOL | G38308 | 02.50 | planlagt | |
| London (LHR) | British Airways | BA506 expand_more(4) | 02.55 | Forsinket | |
| London (LHR) | American Airlines | AA6844 | 02.55 | Forsinket | |
| London (LHR) | Finnair | AY5971 | 02.55 | Forsinket | |
| London (LHR) | JetBlue | B66300 | 02.55 | Forsinket | |
| London (LHR) | Qatar Airways | QR5914 | 02.55 | Forsinket | |
| Bologna (BLQ) | Ryanair | FR789 | 03.00 | planlagt | |
| Milan (MXP) | easyJet | U27662 | 03.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1759 expand_more(5) | 03.05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4251 | 03.05 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4327 | 03.05 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6259 | 03.05 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6453 | 03.05 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7586 | 03.05 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP1271 expand_more(5) | 03.05 | Forsinket | |
| Vienna (VIE) | airBaltic | BT5317 | 03.05 | Forsinket | |
| Vienna (VIE) | Austrian Airlines | OS8151 | 03.05 | Forsinket | |
| Vienna (VIE) | Azores Airlines | S48269 | 03.05 | Forsinket | |
| Vienna (VIE) | Croatia Airlines | OU5702 | 03.05 | Forsinket | |
| Vienna (VIE) | Ethiopian Airlines | ET1738 | 03.05 | Forsinket | |
| Paris (CDG) | Air France | AF1624 expand_more(7) | 03.10 | planlagt | |
| Paris (CDG) | Aeromexico | AM6122 | 03.10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9212 | 03.10 | planlagt | |
| Paris (CDG) | Azores Airlines | S47309 | 03.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8296 | 03.10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3926 | 03.10 | planlagt | |
| Paris (CDG) | WestJet | WS5057 | 03.10 | planlagt | |
| Paris (CDG) | WestJet | WS4988 | 03.10 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7602 | 03.10 | planlagt | |
| Riga (RIX) | airBaltic | BT675 expand_more(1) | 03.10 | planlagt | |
| Riga (RIX) | TAP Air Portugal | TP6400 | 03.10 | planlagt | |
| Madrid (MAD) | Air Europa | UX1155 expand_more(7) | 03.15 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6944 | 03.15 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7398 | 03.15 | planlagt | |
| Madrid (MAD) | Azul | AD7856 | 03.15 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2411 | 03.15 | planlagt | |
| Madrid (MAD) | SAS | SK8371 | 03.15 | planlagt | |
| Madrid (MAD) | Saudia | SV4735 | 03.15 | planlagt | |
| Madrid (MAD) | Tarom | RO9445 | 03.15 | planlagt | |
| Dusseldorf (DUS) | TAP Express | TP541 expand_more(2) | 03.20 | planlagt | |
| Dusseldorf (DUS) | Azores Airlines | S48335 | 03.20 | planlagt | |
| Dusseldorf (DUS) | Azul | AD7209 | 03.20 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1015 expand_more(6) | 03.20 | planlagt | |
| Madrid (MAD) | Aegean Airlines | A31765 | 03.20 | planlagt | |
| Madrid (MAD) | avianca | AV2488 | 03.20 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48705 | 03.20 | planlagt | |
| Madrid (MAD) | Azul | AD7269 | 03.20 | planlagt | |
| Madrid (MAD) | Egyptair | MS9429 | 03.20 | planlagt | |
| Madrid (MAD) | El Al | LY9037 | 03.20 | planlagt | |
| Vantaa (HEL) | Finnair | AY1739 expand_more(2) | 03.25 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6901 | 03.25 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8356 | 03.25 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1929 expand_more(5) | 03.30 | planlagt | |
| Porto (OPO) | airBaltic | BT5241 | 03.30 | planlagt | |
| Porto (OPO) | Azores Airlines | S48415 | 03.30 | planlagt | |
| Porto (OPO) | Azul | AD7191 | 03.30 | planlagt | |
| Porto (OPO) | Emirates | EK4991 | 03.30 | planlagt | |
| Porto (OPO) | GOL | G38350 | 03.30 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5953 | 03.35 | planlagt | |
| Barcelona (BCN) | TAP Air Portugal | TP1035 expand_more(5) | 03.35 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48947 | 03.35 | planlagt | |
| Barcelona (BCN) | Azul | AD7223 | 03.35 | planlagt | |
| Barcelona (BCN) | El Al | LY9003 | 03.35 | planlagt | |
| Barcelona (BCN) | Icelandair | FI6405 | 03.35 | planlagt | |
| Barcelona (BCN) | United Airlines | UA6896 | 03.35 | planlagt | |
| Dublin (DUB) | Ryanair | FR652 | 03.40 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP571 expand_more(13) | 03.40 | Forsinket | |
| Frankfurt (FRA) | Air Canada | AC2658 | 03.40 | Forsinket | |
| Frankfurt (FRA) | Air China | CA7033 | 03.40 | Forsinket | |
| Frankfurt (FRA) | Air India | AI7883 | 03.40 | Forsinket | |
| Frankfurt (FRA) | All Nippon Airways | NH6735 | 03.40 | Forsinket | |
| Frankfurt (FRA) | Azores Airlines | S48761 | 03.40 | Forsinket | |
| Frankfurt (FRA) | Azul | AD7220 | 03.40 | Forsinket | |
| Frankfurt (FRA) | Croatia Airlines | OU5716 | 03.40 | Forsinket | |
| Frankfurt (FRA) | El Al | LY9053 | 03.40 | Forsinket | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1728 | 03.40 | Forsinket | |
| Frankfurt (FRA) | Icelandair | FI6425 | 03.40 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH6994 | 03.40 | Forsinket | |
| Frankfurt (FRA) | Singapore Airlines | SQ2792 | 03.40 | Forsinket | |
| Frankfurt (FRA) | Thai Airways | TG7307 | 03.40 | Forsinket | |
| Hamburg (HAM) | TAP Air Portugal | TP561 expand_more(4) | 03.40 | planlagt | |
| Hamburg (HAM) | airBaltic | BT5334 | 03.40 | planlagt | |
| Hamburg (HAM) | Azores Airlines | S48341 | 03.40 | planlagt | |
| Hamburg (HAM) | Azul | AD7214 | 03.40 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH6948 | 03.40 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP669 expand_more(8) | 03.50 | Forsinket | |
| Amsterdam (AMS) | Air Canada | AC2634 | 03.50 | Forsinket | |
| Amsterdam (AMS) | airBaltic | BT5250 | 03.50 | Forsinket | |
| Amsterdam (AMS) | Azores Airlines | S48633 | 03.50 | Forsinket | |
| Amsterdam (AMS) | Azul | AD7343 | 03.50 | Forsinket | |
| Amsterdam (AMS) | El Al | LY9051 | 03.50 | Forsinket | |
| Amsterdam (AMS) | Finnair | AY6769 | 03.50 | Forsinket | |
| Amsterdam (AMS) | Icelandair | FI6401 | 03.50 | Forsinket | |
| Amsterdam (AMS) | United Airlines | UA6856 | 03.50 | Forsinket | |
| Fortaleza (FOR) | LATAM Airlines | LA8150 | 04.00 | planlagt | |
| Praia (RAI) | easyJet | U27624 | 04.00 | planlagt | |
| Madrid (MAD) | Iberia | IB533 expand_more(3) | 04.05 | planlagt | |
| Madrid (MAD) | American Airlines | AA8659 | 04.05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1587 | 04.05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6872 | 04.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK2801 | 04.10 | Forsinket | |
| Funchal (FNC) | TAP Air Portugal | TP1690 | 04.15 | planlagt | |
| Belgrade (BEG) | airBaltic | JU562 | 04.20 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP1205 | 04.25 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6203 | 04.30 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1359 | 04.30 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR4167 | 04.35 | planlagt | |
| Las Palmas (LPA) | TAP Express | TP1117 | 04.40 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43197 | 04.40 | Forsinket | |
| Funchal (FNC) | Swiftair | WT131 | 04.45 | planlagt | |
| Funchal (FNC) | Swiftair | WT131 | 04.45 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4124 | 04.50 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61593 | 04.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY1148 | 04.55 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT982 expand_more(1) | 04.55 | planlagt | |
| Casablanca (CMN) | Qatar Airways | QR4534 | 04.55 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP435 | 04.55 | planlagt | |
| Porto (OPO) | TAP Express | TP1931 expand_more(5) | 05.00 | planlagt | |
| Porto (OPO) | Azores Airlines | S48243 | 05.00 | planlagt | |
| Porto (OPO) | Azul | AD7193 | 05.00 | planlagt | |
| Porto (OPO) | Emirates | EK4798 | 05.00 | planlagt | |
| Porto (OPO) | Lufthansa | LH6981 | 05.00 | planlagt | |
| Porto (OPO) | SAS | SK8903 | 05.00 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
