Lisbon Airport flyankomster (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Nantes (NTE) | Transavia | TO7820 | 07.20 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3078 | 07.25 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP825 expand_more(4) | 07.25 | planlagt | |
| Milan (MXP) | Azores Airlines | S48915 | 07.25 | planlagt | |
| Milan (MXP) | Azul | AD7230 | 07.25 | planlagt | |
| Milan (MXP) | Egyptair | MS9431 | 07.25 | planlagt | |
| Milan (MXP) | El Al | LY9049 | 07.25 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1361 expand_more(6) | 07.25 | Forsinket | |
| London (LHR) | Air Canada | AC2667 | 07.25 | Forsinket | |
| London (LHR) | Azores Airlines | S48049 | 07.25 | Forsinket | |
| London (LHR) | Azul | AD7306 | 07.25 | Forsinket | |
| London (LHR) | Egyptair | MS9549 | 07.25 | Forsinket | |
| London (LHR) | Singapore Airlines | SQ2797 | 07.25 | Forsinket | |
| London (LHR) | United Airlines | UA6886 | 07.25 | Forsinket | |
| Cluj-Napoca (CLJ) | Wizz Air | W43409 | 07.30 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP671 expand_more(3) | 07.35 | Forsinket | |
| Amsterdam (AMS) | Azores Airlines | S48259 | 07.35 | Forsinket | |
| Amsterdam (AMS) | Azul | AD7234 | 07.35 | Forsinket | |
| Amsterdam (AMS) | Egyptair | MS9427 | 07.35 | Forsinket | |
| Dubai (DXB) | Emirates | EK193 expand_more(1) | 07.40 | planlagt | |
| Dubai (DXB) | TAP Air Portugal | TP6732 | 07.40 | planlagt | |
| Montpellier (MPL) | Transavia | TO7808 | 07.40 | planlagt | |
| Marseille (MRS) | TAP Express | TP403 expand_more(2) | 07.45 | planlagt | |
| Marseille (MRS) | Azores Airlines | S48310 | 07.45 | planlagt | |
| Marseille (MRS) | Emirates | EK4887 | 07.45 | planlagt | |
| Toulouse (TLS) | TAP Express | TP493 expand_more(2) | 07.45 | planlagt | |
| Toulouse (TLS) | Azores Airlines | S48951 | 07.45 | planlagt | |
| Toulouse (TLS) | Emirates | EK4893 | 07.45 | planlagt | |
| Gudja (MLA) | Ryanair | FR9654 | 07.50 | planlagt | |
| Bologna (BLQ) | TAP Express | TP871 expand_more(2) | 07.55 | Forsinket | |
| Bologna (BLQ) | Azores Airlines | S48957 | 07.55 | Forsinket | |
| Bologna (BLQ) | Azul | AD7264 | 07.55 | Forsinket | |
| Rome (FCO) | TAP Air Portugal | TP835 expand_more(5) | 07.55 | planlagt | |
| Rome (FCO) | Aegean Airlines | A31739 | 07.55 | planlagt | |
| Rome (FCO) | Azores Airlines | S48263 | 07.55 | planlagt | |
| Rome (FCO) | Azul | AD7244 | 07.55 | planlagt | |
| Rome (FCO) | Egyptair | MS9416 | 07.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7534 | 07.55 | planlagt | |
| Barcelona (BCN) | easyJet | U27658 | 08.00 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP943 expand_more(5) | 08.00 | planlagt | |
| Geneva (GVA) | Azores Airlines | S48349 | 08.00 | planlagt | |
| Geneva (GVA) | Azul | AD7222 | 08.00 | planlagt | |
| Geneva (GVA) | Egyptair | MS9535 | 08.00 | planlagt | |
| Geneva (GVA) | El Al | LY9036 | 08.00 | planlagt | |
| Geneva (GVA) | Swiss | LX4584 | 08.00 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR9981 | 08.05 | Forsinket | |
| Madrid (MAD) | Iberia Regional | IB1145 expand_more(4) | 08.05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1670 | 08.05 | planlagt | |
| Madrid (MAD) | Pegasus | PC7964 | 08.05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6975 | 08.05 | planlagt | |
| Madrid (MAD) | Vueling | VY5748 | 08.05 | planlagt | |
| Lyon (LYS) | TAP Express | TP473 expand_more(1) | 08.05 | planlagt | |
| Lyon (LYS) | Azores Airlines | S48321 | 08.05 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP933 expand_more(3) | 08.05 | planlagt | |
| Zurich (ZRH) | Azul | AD7167 | 08.05 | planlagt | |
| Zurich (ZRH) | Icelandair | FI6435 | 08.05 | planlagt | |
| Zurich (ZRH) | Swiss | LX4590 | 08.05 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5955 | 08.10 | planlagt | |
| London (STN) | Ryanair | FR1882 | 08.10 | planlagt | |
| Budapest (BUD) | Wizz Air | W62393 | 08.20 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR479 | 08.20 | Forsinket | |
| Seoul (ICN) | Korean Air | KE921 | 08.20 | planlagt | |
| Marrakech (RAK) | TAP Air Portugal | TP9007 | 08.20 | planlagt | |
| Bilbao (BIO) | TAP Express | TP1065 | 08.25 | planlagt | |
| Marrakech (RAK) | TAP Express | TP1455 | 08.25 | planlagt | |
| NIce (NCE) | TAP Express | TP483 | 08.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY8462 expand_more(3) | 08.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5630 | 08.35 | planlagt | |
| Barcelona (BCN) | Level | LL5683 | 08.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4768 | 08.35 | planlagt | |
| Rome (FCO) | Wizz Air | W46219 | 08.35 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1019 expand_more(3) | 08.35 | planlagt | |
| Madrid (MAD) | avianca | AV2498 | 08.35 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48034 | 08.35 | planlagt | |
| Madrid (MAD) | Azul | AD7310 | 08.35 | planlagt | |
| Doha (DOH) | Qatar Airways | QR341 | 08.40 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY375 | 08.55 | planlagt | |
| Halifax (YHZ) | WestJet | WS32 | 08.55 | planlagt | |
| Florence (FLR) | TAP Express | TP877 | 09.00 | planlagt | |
| Manchester (MAN) | TAP Express | TP1313 | 09.00 | planlagt | |
| Luton (LTN) | easyJet | U22463 | 09.00 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3436 | 09.00 | planlagt | |
| Horta (HOR) | Azores Airlines | S4152 | 09.20 | planlagt | |
| Funchal (FNC) | TAP Express | TP1692 | 09.20 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI578 | 09.20 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP437 | 09.20 | planlagt | |
| Venice (VCE) | TAP Air Portugal | TP863 | 09.20 | planlagt | |
| Barcelona (BCN) | TAP Express | TP1037 | 09.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY8464 | 09.30 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI486 | 09.35 | planlagt | |
| Terceira Island (TER) | Azores Airlines | S4134 | 09.35 | planlagt | |
| Napoli (NAP) | TAP Express | TP885 | 09.35 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1357 | 09.35 | planlagt | |
| Dublin (DUB) | TAP Express | TP1325 | 09.45 | planlagt | |
| Rome (FCO) | Ryanair | FR8196 | 09.50 | planlagt | |
| Athens (ATH) | SKY express | GQ922 | 09.55 | planlagt | |
| Dublin (DUB) | Ryanair | FR652 | 09.55 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP573 | 09.55 | planlagt | |
| Menorca (MAH) | TAP Air Portugal | TP1155 | 09.55 | planlagt | |
| Oviedo Aviles (OVD) | Volotea | V73594 | 09.55 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP673 | 10.00 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP827 | 10.00 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP783 | 10.05 | planlagt | |
| Marrakech (RAK) | Ryanair | FR4391 | 10.05 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP765 | 10.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1170 | 10.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP837 | 10.10 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP1243 | 10.10 | planlagt | |
| Paris (CDG) | Air France | AF1124 | 10.25 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP555 | 10.25 | planlagt | |
| Paris (ORY) | Transavia | TO7664 | 10.30 | planlagt | |
| Geneva (GVA) | easyJet | U27644 | 10.40 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP1273 | 10.40 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1369 | 10.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH1780 | 10.45 | planlagt | |
| Agadir (AGA) | Ryanair | FR184 | 10.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1587 | 10.50 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP645 expand_more(4) | 10.50 | planlagt | |
| Brussels (BRU) | Azores Airlines | S48485 | 10.50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6403 | 10.50 | planlagt | |
| Brussels (BRU) | Egyptair | MS9543 | 10.50 | planlagt | |
| Brussels (BRU) | Finnair | AY6763 | 10.50 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP439 expand_more(3) | 10.50 | planlagt | |
| Paris (ORY) | Azores Airlines | S48935 | 10.50 | planlagt | |
| Paris (ORY) | Azul | AD7344 | 10.50 | planlagt | |
| Paris (ORY) | LOT | LO4777 | 10.50 | planlagt | |
| Madrid (MAD) | TAP Express | TP1021 expand_more(2) | 10.50 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48697 | 10.50 | planlagt | |
| Madrid (MAD) | Azul | AD7287 | 10.50 | planlagt | |
| Praia (RAI) | easyJet | U27586 | 10.50 | planlagt | |
| Madrid (MAD) | easyJet | U27652 | 10.55 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1864 expand_more(3) | 11.00 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S48274 | 11.00 | planlagt | |
| Ponta Delgada (PDL) | Azul | AD7185 | 11.00 | planlagt | |
| Ponta Delgada (PDL) | Luxair | LG1996 | 11.00 | planlagt | |
| Paris (ORY) | Transavia | TO7668 | 11.05 | planlagt | |
| London (LHR) | British Airways | BA508 expand_more(5) | 11.10 | planlagt | |
| London (LHR) | Alaska Airlines | AS5338 | 11.10 | planlagt | |
| London (LHR) | American Airlines | AA6751 | 11.10 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7793 | 11.10 | planlagt | |
| London (LHR) | LATAM Airlines | LA5503 | 11.10 | planlagt | |
| London (LHR) | Qatar Airways | QR5912 | 11.10 | planlagt | |
| Zurich (ZRH) | easyJet | U27640 | 11.10 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1935 | 11.15 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
