Lisbon Airport flyankomster (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tenerife (TFS) | TAP Air Portugal | TP1127 expand_more(4) | 03.25 | planlagt | |
| Tenerife (TFS) | Azores Airlines | S48245 | 03.25 | planlagt | |
| Tenerife (TFS) | Azul | AD7483 | 03.25 | planlagt | |
| Tenerife (TFS) | Emirates | EK4891 | 03.25 | planlagt | |
| Tenerife (TFS) | Etihad Airways | EY2756 | 03.25 | planlagt | |
| Sal (SID) | easyJet | U27696 | 03.25 | 14:44 | landet |
| Belgrade (BEG) | AirSERBIA | JU562 | 03.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1168 expand_more(4) | 03.30 | Forsinket | |
| Frankfurt (FRA) | Air Canada | AC9364 | 03.30 | Forsinket | |
| Frankfurt (FRA) | Austrian Airlines | OS7393 | 03.30 | Forsinket | |
| Frankfurt (FRA) | TAP Air Portugal | TP6702 | 03.30 | Forsinket | |
| Frankfurt (FRA) | United Airlines | UA8896 | 03.30 | Forsinket | |
| Vilnius (VNO) | airBaltic | BT989 expand_more(1) | 03.30 | planlagt | |
| Vilnius (VNO) | TAP Air Portugal | TP6394 | 03.30 | planlagt | |
| Boa Vista (BVC) | easyJet | U27584 | 03.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1759 expand_more(4) | 03.35 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4251 | 03.35 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4327 | 03.35 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6259 | 03.35 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6453 | 03.35 | planlagt | |
| Malaga (AGP) | TAP Express | TP1137 expand_more(2) | 03.45 | planlagt | |
| Malaga (AGP) | Azores Airlines | S48747 | 03.45 | planlagt | |
| Malaga (AGP) | Azul | AD7210 | 03.45 | planlagt | |
| Bilbao (BIO) | Vueling | VY2700 | 03.45 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP571 expand_more(11) | 03.45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC2658 | 03.45 | planlagt | |
| Frankfurt (FRA) | Air China | CA7033 | 03.45 | planlagt | |
| Frankfurt (FRA) | Air India | AI7883 | 03.45 | planlagt | |
| Frankfurt (FRA) | Azores Airlines | S48761 | 03.45 | planlagt | |
| Frankfurt (FRA) | Azul | AD7220 | 03.45 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5716 | 03.45 | planlagt | |
| Frankfurt (FRA) | El Al | LY9053 | 03.45 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1728 | 03.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6994 | 03.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2792 | 03.45 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7307 | 03.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP833 expand_more(4) | 03.45 | planlagt | |
| Rome (FCO) | Azores Airlines | S48253 | 03.45 | planlagt | |
| Rome (FCO) | Azul | AD7237 | 03.45 | planlagt | |
| Rome (FCO) | El Al | LY9008 | 03.45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7526 | 03.45 | planlagt | |
| London (LHR) | British Airways | BA504 expand_more(5) | 03.45 | planlagt | |
| London (LHR) | American Airlines | AA6758 | 03.45 | planlagt | |
| London (LHR) | Cathay Pacific | CX7203 | 03.45 | planlagt | |
| London (LHR) | Finnair | AY5984 | 03.45 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7733 | 03.45 | planlagt | |
| London (LHR) | JetBlue | B66268 | 03.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK2801 | 03.50 | planlagt | |
| Vantaa (HEL) | Finnair | AY1739 expand_more(2) | 03.50 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6901 | 03.50 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8356 | 03.50 | planlagt | |
| Las Palmas (LPA) | TAP Express | TP1117 expand_more(3) | 03.55 | planlagt | |
| Las Palmas (LPA) | Azores Airlines | S48366 | 03.55 | planlagt | |
| Las Palmas (LPA) | Azul | AD7349 | 03.55 | planlagt | |
| Las Palmas (LPA) | Emirates | EK4885 | 03.55 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP669 expand_more(8) | 04.00 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC2634 | 04.00 | planlagt | |
| Amsterdam (AMS) | Azores Airlines | S48633 | 04.00 | planlagt | |
| Amsterdam (AMS) | Azul | AD7343 | 04.00 | planlagt | |
| Amsterdam (AMS) | El Al | LY9051 | 04.00 | planlagt | |
| Amsterdam (AMS) | Finnair | AY6769 | 04.00 | planlagt | |
| Amsterdam (AMS) | Icelandair | FI6401 | 04.00 | planlagt | |
| Amsterdam (AMS) | JetBlue | B66720 | 04.00 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA6856 | 04.00 | planlagt | |
| Barcelona (BCN) | TAP Express | TP1033 expand_more(7) | 04.00 | planlagt | |
| Barcelona (BCN) | Aegean Airlines | A31729 | 04.00 | planlagt | |
| Barcelona (BCN) | avianca | AV2492 | 04.00 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48043 | 04.00 | planlagt | |
| Barcelona (BCN) | Azul | AD7278 | 04.00 | planlagt | |
| Barcelona (BCN) | El Al | LY9001 | 04.00 | planlagt | |
| Barcelona (BCN) | LOT | LO4715 | 04.00 | planlagt | |
| Barcelona (BCN) | United Airlines | UA6862 | 04.00 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1690 expand_more(5) | 04.00 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48016 | 04.00 | planlagt | |
| Funchal (FNC) | Azul | AD7281 | 04.00 | planlagt | |
| Funchal (FNC) | Emirates | EK4776 | 04.00 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6939 | 04.00 | planlagt | |
| Funchal (FNC) | Luxair | LG1990 | 04.00 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP553 expand_more(7) | 04.00 | planlagt | |
| Munich (MUC) | Air Canada | AC2656 | 04.00 | planlagt | |
| Munich (MUC) | Azores Airlines | S48773 | 04.00 | planlagt | |
| Munich (MUC) | Azul | AD7328 | 04.00 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5730 | 04.00 | planlagt | |
| Munich (MUC) | El Al | LY9039 | 04.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH6984 | 04.00 | planlagt | |
| Munich (MUC) | Thai Airways | TG7313 | 04.00 | planlagt | |
| Bristol (BRS) | easyJet | U22867 | 04.05 | Forsinket | |
| Madrid (MAD) | Iberia Regional | IB1143 expand_more(4) | 04.05 | planlagt | |
| Madrid (MAD) | American Airlines | AA8765 | 04.05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1630 | 04.05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6872 | 04.05 | planlagt | |
| Madrid (MAD) | Vueling | VY5746 | 04.05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3720 expand_more(2) | 04.10 | planlagt | |
| Athens (ATH) | TAP Air Portugal | TP7409 | 04.10 | planlagt | |
| Athens (ATH) | Volotea | V75134 | 04.10 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP531 expand_more(4) | 04.10 | planlagt | |
| Berlin (BER) | Azores Airlines | S48332 | 04.10 | planlagt | |
| Berlin (BER) | Azul | AD7199 | 04.10 | planlagt | |
| Berlin (BER) | El Al | LY9031 | 04.10 | planlagt | |
| Berlin (BER) | Finnair | AY6751 | 04.10 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP433 expand_more(2) | 04.15 | planlagt | |
| Paris (ORY) | Azores Airlines | S48923 | 04.15 | planlagt | |
| Paris (ORY) | Azul | AD7200 | 04.15 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR3629 | 04.25 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1359 expand_more(6) | 04.35 | Forsinket | |
| London (LHR) | Air Canada | AC2668 | 04.35 | Forsinket | |
| London (LHR) | Air India | AI7911 | 04.35 | Forsinket | |
| London (LHR) | Azores Airlines | S48603 | 04.35 | Forsinket | |
| London (LHR) | Azul | AD7304 | 04.35 | Forsinket | |
| London (LHR) | Icelandair | FI6429 | 04.35 | Forsinket | |
| London (LHR) | JetBlue | B66724 | 04.35 | Forsinket | |
| Funchal (FNC) | easyJet | U27626 | 04.40 | planlagt | |
| Funchal (FNC) | Swiftair | WT129 | 04.45 | planlagt | |
| London (STN) | Ryanair | FR1080 | 04.45 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1015 | 04.45 | planlagt | |
| Bologna (BLQ) | Ryanair | FR789 | 04.55 | planlagt | |
| Brussels (CRL) | Ryanair | FR3610 | 04.55 | planlagt | |
| Porto (OPO) | TAP Express | TP1929 expand_more(4) | 05.00 | planlagt | |
| Porto (OPO) | Azores Airlines | S48415 | 05.00 | planlagt | |
| Porto (OPO) | Azul | AD7191 | 05.00 | planlagt | |
| Porto (OPO) | Emirates | EK4792 | 05.00 | planlagt | |
| Porto (OPO) | Lufthansa | LH6981 | 05.00 | planlagt | |
| Terceira Island (TER) | TAP Air Portugal | TP1824 expand_more(6) | 05.05 | avbrutt | |
| Terceira Island (TER) | Air Canada | AC2654 | 05.05 | planlagt | |
| Terceira Island (TER) | Azores Airlines | S48822 | 05.05 | planlagt | |
| Terceira Island (TER) | Azul | AD7468 | 05.05 | planlagt | |
| Terceira Island (TER) | Emirates | EK4833 | 05.05 | planlagt | |
| Terceira Island (TER) | JetBlue | B66730 | 05.05 | planlagt | |
| Terceira Island (TER) | Turkish Airlines | TK8101 | 05.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY8468 expand_more(4) | 05.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5636 | 05.10 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5790 | 05.10 | planlagt | |
| Barcelona (BCN) | Level | LL5689 | 05.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5512 | 05.10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9602 | 05.10 | planlagt | |
| Paris (BVA) | Ryanair | FR1084 | 05.10 | planlagt | |
| Fortaleza (FOR) | LATAM Airlines | LA8150 | 05.15 | planlagt | |
| Zurich (ZRH) | airBaltic | LX2086 | 05.25 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR2263 | 05.35 | planlagt | |
| Marrakech (RAK) | easyJet | U27686 | 05.35 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT982 expand_more(1) | 05.40 | planlagt | |
| Casablanca (CMN) | Qatar Airways | QR4534 | 05.40 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2604 | 05.40 | planlagt | |
| Marseille (MRS) | Ryanair | FR486 | 05.40 | planlagt | |
| Strasbourg (SXB) | Portugal - Air Force | AFP63 | 05.45 | planlagt | |
| Paris (CDG) | Air France | AF1194 expand_more(7) | 05.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM6121 | 05.50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9214 | 05.50 | planlagt | |
| Paris (CDG) | Azores Airlines | S47305 | 05.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8393 | 05.50 | planlagt | |
| Paris (CDG) | GOL | G35126 | 05.50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3818 | 05.50 | planlagt | |
| Paris (CDG) | WestJet | WS5045 | 05.50 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP643 expand_more(4) | 05.50 | planlagt | |
| Brussels (BRU) | Azores Airlines | S48483 | 05.50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6413 | 05.50 | planlagt | |
| Brussels (BRU) | Egyptair | MS9534 | 05.50 | planlagt | |
| Brussels (BRU) | Icelandair | FI6407 | 05.50 | planlagt | |
| London (LHR) | British Airways | BA506 expand_more(3) | 05.55 | planlagt | |
| London (LHR) | American Airlines | AA6844 | 05.55 | planlagt | |
| London (LHR) | JetBlue | B66300 | 05.55 | planlagt | |
| London (LHR) | Qatar Airways | QR5903 | 05.55 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY371 | 05.55 | planlagt | |
| Funchal (FNC) | easyJet | U27624 | 06.05 | planlagt | |
| Barcelona (BCN) | easyJet | U27656 | 06.10 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP435 | 06.20 | planlagt | |
| Luton (LTN) | easyJet | U22463 | 06.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY8464 | 06.25 | planlagt | |
| Paris (ORY) | Transavia | TO7648 | 06.25 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1017 | 06.25 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4124 | 06.30 | planlagt | |
| Boa Vista (BVC) | TAP Air Portugal | TP1568 | 06.40 | planlagt | |
| Bissau (OXB) | TAP Air Portugal | TP1478 | 06.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1585 | 06.45 | planlagt | |
| Barcelona (BCN) | TAP Air Portugal | TP1035 | 06.45 | planlagt | |
| Budapest (BUD) | Ryanair | FR8859 | 06.45 | planlagt | |
| Edinburgh (EDI) | easyJet | U23321 | 06.45 | planlagt | |
| Marrakech (RAK) | TAP Express | TP1455 | 06.50 | planlagt | |
| Dublin (DUB) | Ryanair | FR7328 | 06.55 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1862 | 06.55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3819 | 07.00 | planlagt | |
| Manises (VLC) | TAP Express | TP1095 | 07.00 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5959 | 07.10 | planlagt | |
| Faro (FAO) | TAP Express | TP1906 | 07.10 | planlagt | |
| Madrid (MAD) | Air Europa | UX1157 | 07.15 | planlagt | |
| Nantes (NTE) | Transavia | TO7820 | 07.20 | planlagt | |
| Lyon (LYS) | easyJet | U24425 | 07.20 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
