Lisbon Airport flyankomster (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Belgrade (BEG) | AirSERBIA | JU562 | 03.30 | Forsinket | |
| Boa Vista (BVC) | easyJet | U27584 | 03.30 | planlagt | |
| London (LHR) | British Airways | BA504 expand_more(6) | 03.30 | planlagt | |
| London (LHR) | American Airlines | AA6758 | 03.30 | planlagt | |
| London (LHR) | Cathay Pacific | CX7203 | 03.30 | planlagt | |
| London (LHR) | Finnair | AY5984 | 03.30 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7733 | 03.30 | planlagt | |
| London (LHR) | JetBlue | B66268 | 03.30 | planlagt | |
| London (LHR) | Qatar Airways | QR9697 | 03.30 | planlagt | |
| Riga (RIX) | airBaltic | BT675 expand_more(1) | 03.30 | planlagt | |
| Riga (RIX) | TAP Air Portugal | TP6400 | 03.30 | planlagt | |
| Funchal (FNC) | easyJet | U27624 | 03.35 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR3629 | 03.40 | planlagt | |
| Bilbao (BIO) | Vueling | VY2700 | 03.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP833 expand_more(3) | 03.45 | Forsinket | |
| Rome (FCO) | Azores Airlines | S48253 | 03.45 | Forsinket | |
| Rome (FCO) | Azul | AD7237 | 03.45 | Forsinket | |
| Rome (FCO) | ITA Airways | AZ7526 | 03.45 | Forsinket | |
| Frankfurt (FRA) | TAP Express | TP571 expand_more(11) | 03.45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC2658 | 03.45 | planlagt | |
| Frankfurt (FRA) | Air China | CA7033 | 03.45 | planlagt | |
| Frankfurt (FRA) | Air India | AI7883 | 03.45 | planlagt | |
| Frankfurt (FRA) | Azores Airlines | S48761 | 03.45 | planlagt | |
| Frankfurt (FRA) | Azul | AD7220 | 03.45 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5716 | 03.45 | planlagt | |
| Frankfurt (FRA) | El Al | LY9053 | 03.45 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1728 | 03.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6994 | 03.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2792 | 03.45 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7307 | 03.45 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP753 expand_more(5) | 03.45 | Forsinket | |
| Copenhagen (CPH) | Azores Airlines | S48669 | 03.45 | Forsinket | |
| Copenhagen (CPH) | Finnair | AY6757 | 03.45 | Forsinket | |
| Copenhagen (CPH) | Icelandair | FI6409 | 03.45 | Forsinket | |
| Copenhagen (CPH) | SAS | SK8905 | 03.45 | Forsinket | |
| Copenhagen (CPH) | Thai Airways | TG7317 | 03.45 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK1759 expand_more(4) | 03.45 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4251 | 03.45 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4327 | 03.45 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6259 | 03.45 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6453 | 03.45 | planlagt | |
| Vantaa (HEL) | Finnair | AY1739 expand_more(2) | 03.50 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6901 | 03.50 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8356 | 03.50 | planlagt | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP67 | 03.55 | planlagt | |
| Las Palmas (LPA) | TAP Air Portugal | TP1117 expand_more(3) | 03.55 | planlagt | |
| Las Palmas (LPA) | Azores Airlines | S48366 | 03.55 | planlagt | |
| Las Palmas (LPA) | Azul | AD7349 | 03.55 | planlagt | |
| Las Palmas (LPA) | Emirates | EK4885 | 03.55 | planlagt | |
| Barcelona (BCN) | TAP Express | TP1033 expand_more(5) | 04.00 | planlagt | |
| Barcelona (BCN) | Aegean Airlines | A31729 | 04.00 | planlagt | |
| Barcelona (BCN) | avianca | AV2492 | 04.00 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48043 | 04.00 | planlagt | |
| Barcelona (BCN) | Azul | AD7278 | 04.00 | planlagt | |
| Barcelona (BCN) | United Airlines | UA6862 | 04.00 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP553 expand_more(8) | 04.00 | Forsinket | |
| Munich (MUC) | Aegean Airlines | A31791 | 04.00 | Forsinket | |
| Munich (MUC) | Air Canada | AC2656 | 04.00 | Forsinket | |
| Munich (MUC) | Azores Airlines | S48773 | 04.00 | Forsinket | |
| Munich (MUC) | Azul | AD7328 | 04.00 | Forsinket | |
| Munich (MUC) | Croatia Airlines | OU5730 | 04.00 | Forsinket | |
| Munich (MUC) | El Al | LY9039 | 04.00 | Forsinket | |
| Munich (MUC) | Lufthansa | LH6984 | 04.00 | Forsinket | |
| Munich (MUC) | Thai Airways | TG7313 | 04.00 | Forsinket | |
| Porto (OPO) | easyJet | EC9040 | 04.00 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1143 expand_more(4) | 04.05 | planlagt | |
| Madrid (MAD) | American Airlines | AA8765 | 04.05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1630 | 04.05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6872 | 04.05 | planlagt | |
| Madrid (MAD) | Vueling | VY5746 | 04.05 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1690 expand_more(7) | 04.10 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48016 | 04.10 | planlagt | |
| Funchal (FNC) | Azul | AD7281 | 04.10 | planlagt | |
| Funchal (FNC) | Emirates | EK4776 | 04.10 | planlagt | |
| Funchal (FNC) | Icelandair | FI6419 | 04.10 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6939 | 04.10 | planlagt | |
| Funchal (FNC) | Luxair | LG1990 | 04.10 | planlagt | |
| Funchal (FNC) | SAS | SK8948 | 04.10 | planlagt | |
| Sevilla (SVQ) | TAP Express | TP1105 expand_more(3) | 04.10 | planlagt | |
| Sevilla (SVQ) | Azores Airlines | S48721 | 04.10 | planlagt | |
| Sevilla (SVQ) | Azul | AD7333 | 04.10 | planlagt | |
| Sevilla (SVQ) | Emirates | EK4889 | 04.10 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP1271 expand_more(5) | 04.10 | planlagt | |
| Vienna (VIE) | Air India | AI7903 | 04.10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8151 | 04.10 | planlagt | |
| Vienna (VIE) | Azores Airlines | S48269 | 04.10 | planlagt | |
| Vienna (VIE) | El Al | LY9023 | 04.10 | planlagt | |
| Vienna (VIE) | Ethiopian Airlines | ET1738 | 04.10 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP433 expand_more(2) | 04.15 | planlagt | |
| Paris (ORY) | Azores Airlines | S48923 | 04.15 | planlagt | |
| Paris (ORY) | Azul | AD7200 | 04.15 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP16 expand_more(1) | 04.15 | planlagt | |
| Recife (REC) | Azul | AD7133 | 04.15 | planlagt | |
| Lyon (LYS) | easyJet | U27600 | 04.25 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP1241 expand_more(2) | 04.25 | Forsinket | |
| Prague (PRG) | Azores Airlines | S48268 | 04.25 | Forsinket | |
| Prague (PRG) | Finnair | AY6779 | 04.25 | Forsinket | |
| London (LHR) | TAP Air Portugal | TP1359 expand_more(8) | 04.35 | Forsinket | |
| London (LHR) | Air Canada | AC2668 | 04.35 | Forsinket | |
| London (LHR) | Air India | AI7911 | 04.35 | Forsinket | |
| London (LHR) | Azores Airlines | S48603 | 04.35 | planlagt | |
| London (LHR) | Azul | AD7304 | 04.35 | Forsinket | |
| London (LHR) | Icelandair | FI6429 | 04.35 | planlagt | |
| London (LHR) | JetBlue | B66724 | 04.35 | Forsinket | |
| London (LHR) | Singapore Airlines | SQ2779 | 04.35 | planlagt | |
| London (LHR) | United Airlines | UA6872 | 04.35 | planlagt | |
| Marseille (MRS) | Ryanair | FR486 | 04.40 | planlagt | |
| Funchal (FNC) | Swiftair | WT129 | 04.45 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1015 expand_more(5) | 04.45 | planlagt | |
| Madrid (MAD) | Aegean Airlines | A31765 | 04.45 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48705 | 04.45 | planlagt | |
| Madrid (MAD) | Azul | AD7269 | 04.45 | planlagt | |
| Madrid (MAD) | Egyptair | MS9429 | 04.45 | planlagt | |
| Madrid (MAD) | LOT | LO4763 | 04.45 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1862 | 04.50 | planlagt | |
| Funchal (FNC) | easyJet | U27626 | 05.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1929 expand_more(4) | 05.00 | planlagt | |
| Porto (OPO) | Azores Airlines | S48415 | 05.00 | planlagt | |
| Porto (OPO) | Azul | AD7191 | 05.00 | planlagt | |
| Porto (OPO) | Emirates | EK4792 | 05.00 | planlagt | |
| Porto (OPO) | Lufthansa | LH6981 | 05.00 | planlagt | |
| London (STN) | Ryanair | FR1080 | 05.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY8468 expand_more(4) | 05.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5636 | 05.10 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5790 | 05.10 | planlagt | |
| Barcelona (BCN) | Level | LL5689 | 05.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5512 | 05.10 | planlagt | |
| Birmingham (BHX) | Ryanair | FR3703 | 05.10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9602 | 05.10 | Forsinket | |
| Algiers (ALG) | Air Algerie | AH3004 | 05.15 | planlagt | |
| Terceira Island (TER) | TAP Air Portugal | TP1824 expand_more(6) | 05.15 | planlagt | |
| Terceira Island (TER) | Air Canada | AC2654 | 05.15 | planlagt | |
| Terceira Island (TER) | Azores Airlines | S48822 | 05.15 | planlagt | |
| Terceira Island (TER) | Azul | AD7468 | 05.15 | planlagt | |
| Terceira Island (TER) | Emirates | EK4833 | 05.15 | planlagt | |
| Terceira Island (TER) | JetBlue | B66730 | 05.15 | planlagt | |
| Terceira Island (TER) | Turkish Airlines | TK8101 | 05.15 | planlagt | |
| Paris (BVA) | Ryanair | FR1084 | 05.30 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6203 | 05.35 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT982 expand_more(1) | 05.40 | planlagt | |
| Casablanca (CMN) | Qatar Airways | QR4534 | 05.40 | planlagt | |
| Berlin (BER) | Ryanair | FR1142 | 05.45 | Forsinket | |
| Stockholm (ARN) | TAP Air Portugal | TP781 | 05.45 | planlagt | |
| Paris (CDG) | Air France | AF1194 expand_more(7) | 05.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM6121 | 05.50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9214 | 05.50 | planlagt | |
| Paris (CDG) | Azores Airlines | S47305 | 05.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8393 | 05.50 | planlagt | |
| Paris (CDG) | GOL | G35126 | 05.50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3818 | 05.50 | planlagt | |
| Paris (CDG) | WestJet | WS5045 | 05.50 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP643 expand_more(4) | 05.50 | planlagt | |
| Brussels (BRU) | Azores Airlines | S48483 | 05.50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6413 | 05.50 | planlagt | |
| Brussels (BRU) | Egyptair | MS9534 | 05.50 | planlagt | |
| Brussels (BRU) | Icelandair | FI6407 | 05.50 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27676 | 06.00 | planlagt | |
| Paris (ORY) | Transavia | TO7648 | 06.05 | planlagt | |
| Bordeaux (BOD) | easyJet | U27606 | 06.10 | planlagt | |
| London (LHR) | British Airways | BA506 | 06.10 | planlagt | |
| Pico Island (PIX) | Azores Airlines | S41146 | 06.15 | planlagt | |
| Barcelona (BCN) | easyJet | U27658 | 06.20 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP435 | 06.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY8458 | 06.25 | planlagt | |
| Madrid (MAD) | Iberia | IB535 | 06.25 | planlagt | |
| Madrid (MAD) | TAP Express | TP1017 | 06.25 | planlagt | |
| Praia (RAI) | TAP Air Portugal | TP1542 | 06.30 | planlagt | |
| Bissau (OXB) | EuroAtlantic Airways | YU352 | 06.30 | avbrutt | |
| Ponta Delgada (PDL) | Azores Airlines | S4124 | 06.30 | planlagt | |
| Sao Vicente (VXE) | TAP Air Portugal | TP1558 | 06.30 | planlagt | |
| London (STN) | Ryanair | FR1882 | 06.35 | planlagt | |
| Sal (SID) | TAP Air Portugal | TP1552 | 06.35 | planlagt | |
| Geneva (GVA) | easyJet | U21463 | 06.40 | planlagt | |
| Barcelona (BCN) | TAP Express | TP1035 | 06.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1585 | 06.45 | planlagt | |
| Newcastle (NCL) | easyJet | U25619 | 06.50 | avbrutt | |
| NIce (NCE) | easyJet | U27612 | 06.55 | planlagt | |
| Casablanca (CMN) | ASL Airlines | 3V4537 | 07.00 | planlagt | |
| Bristol (BRS) | easyJet | U22869 | 07.00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3819 | 07.00 | planlagt | |
| Marrakech (RAK) | TAP Express | TP1455 | 07.00 | planlagt | |
| Nantes (NTE) | Transavia | TO7820 | 07.05 | planlagt | |
| Faro (FAO) | TAP Express | TP1906 | 07.15 | planlagt | |
| Madrid (MAD) | Air Europa | UX1157 | 07.15 | planlagt | |
| Porto (OPO) | TAP Express | TP1931 | 07.20 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43197 | 07.20 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP825 | 07.25 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
