Lisbon Airport flyavganger (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | TAP Express | TP1012 expand_more(6) | 10.20 | planlagt | |
| Madrid (MAD) | avianca | AV2496 | 10.20 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48700 | 10.20 | planlagt | |
| Madrid (MAD) | Azul | AD7270 | 10.20 | planlagt | |
| Madrid (MAD) | Egyptair | MS9420 | 10.20 | planlagt | |
| Madrid (MAD) | LOT | LO4764 | 10.20 | planlagt | |
| Madrid (MAD) | United Airlines | UA6850 | 10.20 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5242 | 10.25 | planlagt | |
| New York (EWR) | United Airlines | UA65 expand_more(3) | 10.25 | planlagt | |
| New York (EWR) | Air Canada | AC3919 | 10.25 | planlagt | |
| New York (EWR) | Brussels Airlines | SN9026 | 10.25 | planlagt | |
| New York (EWR) | Lufthansa | LH7967 | 10.25 | planlagt | |
| London (LTN) | easyJet | U22460 | 10.30 | planlagt | |
| Miami (MIA) | TAP Air Portugal | TP223 expand_more(2) | 10.40 | planlagt | |
| Miami (MIA) | Etihad Airways | EY2728 | 10.40 | planlagt | |
| Miami (MIA) | JetBlue | B66770 | 10.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1756 expand_more(5) | 10.55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4252 | 10.55 | planlagt | |
| Istanbul (IST) | LATAM Airlines | LA5667 | 10.55 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4328 | 10.55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6454 | 10.55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9097 | 10.55 | planlagt | |
| Funchal (FNC) | easyJet | U27623 | 10.55 | planlagt | |
| London (LHR) | British Airways | BA501 expand_more(5) | 11.00 | planlagt | |
| London (LHR) | American Airlines | AA7236 | 11.00 | planlagt | |
| London (LHR) | Cathay Pacific | CX7216 | 11.00 | planlagt | |
| London (LHR) | Finnair | AY5981 | 11.00 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7732 | 11.00 | planlagt | |
| London (LHR) | Qatar Airways | QR5916 | 11.00 | planlagt | |
| Belem (BEL) | TAP Air Portugal | TP51 expand_more(3) | 11.00 | planlagt | |
| Belem (BEL) | Azul | AD7155 | 11.00 | planlagt | |
| Belem (BEL) | Etihad Airways | EY2774 | 11.00 | planlagt | |
| Belem (BEL) | Turkish Airlines | TK8464 | 11.00 | planlagt | |
| Newcastle (NCL) | easyJet | U25620 | 11.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA259 expand_more(3) | 11.05 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1577 | 11.05 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3795 | 11.05 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4917 | 11.05 | planlagt | |
| Barcelona (BCN) | TAP Express | TP1032 expand_more(6) | 11.05 | planlagt | |
| Barcelona (BCN) | Air Canada | AC2676 | 11.05 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48710 | 11.05 | planlagt | |
| Barcelona (BCN) | Azul | AD7277 | 11.05 | planlagt | |
| Barcelona (BCN) | Egyptair | MS9422 | 11.05 | planlagt | |
| Barcelona (BCN) | Icelandair | FI6404 | 11.05 | planlagt | |
| Barcelona (BCN) | United Airlines | UA6887 | 11.05 | planlagt | |
| Terceira (TER) | TAP Air Portugal | TP1823 expand_more(7) | 11.10 | planlagt | |
| Terceira (TER) | Air Canada | AC2636 | 11.10 | planlagt | |
| Terceira (TER) | Azores Airlines | S48823 | 11.10 | planlagt | |
| Terceira (TER) | Azul | AD7183 | 11.10 | planlagt | |
| Terceira (TER) | JetBlue | B66791 | 11.10 | planlagt | |
| Terceira (TER) | LATAM Airlines | LA6948 | 11.10 | planlagt | |
| Terceira (TER) | Turkish Airlines | TK8100 | 11.10 | planlagt | |
| Terceira (TER) | United Airlines | UA6895 | 11.10 | planlagt | |
| Algiers (ALG) | Air Algerie | AH3005 | 11.15 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP642 expand_more(4) | 11.15 | planlagt | |
| Brussels (BRU) | Azores Airlines | S48482 | 11.15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6412 | 11.15 | planlagt | |
| Brussels (BRU) | Croatia Airlines | OU5713 | 11.15 | planlagt | |
| Brussels (BRU) | Finnair | AY6770 | 11.15 | planlagt | |
| Montreal (YUL) | Air Canada | AC813 expand_more(2) | 11.25 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6548 | 11.25 | planlagt | |
| Montreal (YUL) | United Airlines | UA8089 | 11.25 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI483 | 11.25 | planlagt | |
| Luxembourg (LUX) | Luxair | LG3752 | 11.25 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1689 | 11.25 | planlagt | |
| Toronto (YYZ) | Air Transat | TS481 | 11.35 | planlagt | |
| Madrid (MAD) | Air Europa | UX1150 | 11.35 | planlagt | |
| Washington (IAD) | TAP Air Portugal | TP231 | 11.40 | planlagt | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP73 | 11.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1580 | 11.55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3816 | 12.00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP217 | 12.00 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP257 | 12.00 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP532 | 12.00 | planlagt | |
| Caracas (CCS) | TAP Air Portugal | TP3177 | 12.00 | avbrutt | |
| Bordeaux (BOD) | easyJet | U27605 | 12.05 | planlagt | |
| Hamburg (HAM) | TAP Air Portugal | TP562 | 12.10 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP754 | 12.10 | planlagt | |
| Paris (CDG) | Air France | AF1025 | 12.15 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP201 | 12.15 | planlagt | |
| Washington (IAD) | United Airlines | UA943 | 12.20 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP434 | 12.25 | planlagt | |
| London (LGW) | TAP Express | TP1336 | 12.25 | planlagt | |
| Madrid (MAD) | Iberia | IB532 | 12.30 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP670 | 12.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1167 | 12.35 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4123 | 12.35 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP824 | 12.40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP834 | 12.40 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL125 | 12.45 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT981 | 12.50 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP89 | 12.50 | planlagt | |
| Dusseldorf (DUS) | TAP Air Portugal | TP542 | 12.55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC811 | 01.00 | planlagt | |
| Campinas (VCP) | EuroAtlantic Airways | AD8753 | 01.00 | planlagt | |
| Florianopolis (FLN) | TAP Air Portugal | TP109 | 01.05 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1014 | 01.05 | planlagt | |
| Seville (SVQ) | TAP Express | TP1104 | 01.05 | planlagt | |
| Nice (NCE) | easyJet | U27611 | 01.15 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2605 | 01.20 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9603 expand_more(1) | 01.20 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4113 | 01.20 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP932 | 01.25 | planlagt | |
| Paris (ORY) | Transavia | TO7645 | 01.35 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1861 | 01.35 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR3092 | 01.40 | planlagt | |
| Sao Vicente (VXE) | easyJet | U27581 | 01.40 | planlagt | |
| Terceira (TER) | Azores Airlines | S41133 | 01.55 | planlagt | |
| Nice (NCE) | TAP Express | TP482 | 01.55 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP1242 | 01.55 | planlagt | |
| Barcelona (BCN) | TAP Express | TP1034 expand_more(1) | 02.00 | planlagt | |
| Barcelona (BCN) | United Airlines | UA6870 | 02.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1928 expand_more(11) | 02.00 | planlagt | |
| Porto (OPO) | Air Canada | AC2639 | 02.00 | planlagt | |
| Porto (OPO) | Azores Airlines | S48039 | 02.00 | planlagt | |
| Porto (OPO) | Azul | AD7452 | 02.00 | planlagt | |
| Porto (OPO) | Emirates | EK4789 | 02.00 | planlagt | |
| Porto (OPO) | Etihad Airways | EY2763 | 02.00 | planlagt | |
| Porto (OPO) | JetBlue | B66779 | 02.00 | planlagt | |
| Porto (OPO) | LATAM Airlines | LA6941 | 02.00 | planlagt | |
| Porto (OPO) | LOT | LO4739 | 02.00 | planlagt | |
| Porto (OPO) | Lufthansa | LH6968 | 02.00 | planlagt | |
| Porto (OPO) | SAS | SK8916 | 02.00 | planlagt | |
| Porto (OPO) | United Airlines | UA6897 | 02.00 | planlagt | |
| Funchal (FNC) | easyJet | U27625 | 02.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY8467 expand_more(3) | 02.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5635 | 02.00 | planlagt | |
| Barcelona (BCN) | Level | LL5688 | 02.00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5516 | 02.00 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP942 expand_more(5) | 02.05 | planlagt | |
| Geneva (GVA) | Azores Airlines | S48353 | 02.05 | planlagt | |
| Geneva (GVA) | Azul | AD7266 | 02.05 | planlagt | |
| Geneva (GVA) | Finnair | AY6778 | 02.05 | planlagt | |
| Geneva (GVA) | LOT | LO4718 | 02.05 | planlagt | |
| Geneva (GVA) | Swiss | LX4597 | 02.05 | planlagt | |
| Manchester (MAN) | TAP Express | TP1312 expand_more(2) | 02.05 | planlagt | |
| Manchester (MAN) | Azores Airlines | S48295 | 02.05 | planlagt | |
| Manchester (MAN) | LATAM Airlines | LA6926 | 02.05 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4125 expand_more(2) | 02.10 | planlagt | |
| Ponta Delgada (PDL) | Air France | AF9612 | 02.10 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6621 | 02.10 | planlagt | |
| Naples (NAP) | TAP Express | TP884 | 02.10 | planlagt | |
| Marseille (MRS) | TAP Express | TP402 expand_more(3) | 02.15 | planlagt | |
| Marseille (MRS) | Azores Airlines | S48311 | 02.15 | planlagt | |
| Marseille (MRS) | Emirates | EK4888 | 02.15 | planlagt | |
| Marseille (MRS) | LATAM Airlines | LA6913 | 02.15 | planlagt | |
| Venice (VCE) | TAP Air Portugal | TP862 expand_more(3) | 02.15 | planlagt | |
| Venice (VCE) | Azores Airlines | S48496 | 02.15 | planlagt | |
| Venice (VCE) | Azul | AD7249 | 02.15 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7531 | 02.15 | planlagt | |
| Milan (LIN) | easyJet | U25450 | 02.15 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
