Lisbon Airport flyavganger (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1578 expand_more(7) | 05.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6404 | 05.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9610 | 05.00 | planlagt | |
| Amsterdam (AMS) | GOL | G35563 | 05.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3350 | 05.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1694 | 05.00 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6756 | 05.00 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9313 | 05.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1171 expand_more(4) | 05.05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9357 | 05.05 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7220 | 05.05 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6705 | 05.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9159 | 05.05 | planlagt | |
| Paris (CDG) | Air France | AF1125 expand_more(10) | 05.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5970 | 05.35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9211 | 05.35 | planlagt | |
| Paris (CDG) | Azores Airlines | S47302 | 05.35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8439 | 05.35 | planlagt | |
| Paris (CDG) | GOL | G35122 | 05.35 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3791 | 05.35 | planlagt | |
| Paris (CDG) | Korean Air | KE6476 | 05.35 | planlagt | |
| Paris (CDG) | Saudia | SV6411 | 05.35 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1877 | 05.35 | planlagt | |
| Paris (CDG) | WestJet | WS5069 | 05.35 | planlagt | |
| London (STN) | Ryanair | FR1081 | 05.55 | planlagt | |
| Malaga (AGP) | Ryanair | FR3682 | 05.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX2083 expand_more(1) | 05.55 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8205 | 05.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1780 expand_more(2) | 05.55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4254 | 05.55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6450 | 05.55 | planlagt | |
| Paris (ORY) | TAP Express | TP428 expand_more(2) | 05.55 | planlagt | |
| Paris (ORY) | Azores Airlines | S48936 | 05.55 | planlagt | |
| Paris (ORY) | Azul | AD7484 | 05.55 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4121 expand_more(1) | 06.00 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6617 | 06.00 | planlagt | |
| Paris (ORY) | Transavia | TO7665 | 06.00 | planlagt | |
| Bordeaux (BOD) | easyJet | U27605 | 06.00 | planlagt | |
| Funchal (FNC) | Swiftair | WT128 | 06.00 | planlagt | |
| Prague (PRG) | easyJet | U27681 | 06.10 | planlagt | |
| London (LGW) | easyJet | U28512 | 06.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH1781 expand_more(5) | 06.15 | planlagt | |
| Munich (MUC) | Air Canada | AC9690 | 06.15 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6080 | 06.15 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7346 | 06.15 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6725 | 06.15 | planlagt | |
| Munich (MUC) | United Airlines | UA8957 | 06.15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP830 expand_more(4) | 06.20 | planlagt | |
| Rome (FCO) | Azores Airlines | S48234 | 06.20 | planlagt | |
| Rome (FCO) | Azul | AD7233 | 06.20 | planlagt | |
| Rome (FCO) | El Al | LY9019 | 06.20 | planlagt | |
| Rome (FCO) | Singapore Airlines | SQ2798 | 06.20 | planlagt | |
| Luxembourg (LUX) | easyJet | U27663 | 06.20 | planlagt | |
| Nice (NCE) | easyJet | U27611 | 06.25 | planlagt | |
| Zurich (ZRH) | easyJet | U27639 | 06.25 | planlagt | |
| Paris (ORY) | Transavia | TO7669 | 06.30 | planlagt | |
| Funchal (FNC) | TAP Express | TP1685 expand_more(3) | 06.30 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48021 | 06.30 | planlagt | |
| Funchal (FNC) | Azul | AD7336 | 06.30 | planlagt | |
| Funchal (FNC) | Luxair | LG1989 | 06.30 | planlagt | |
| Funchal (FNC) | Ryanair | FR88 | 06.35 | planlagt | |
| Madrid (MAD) | Iberia | IB540 expand_more(8) | 06.35 | planlagt | |
| Madrid (MAD) | American Airlines | AA8542 | 06.35 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1852 | 06.35 | planlagt | |
| Madrid (MAD) | Finnair | AY5564 | 06.35 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6956 | 06.35 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1533 | 06.35 | planlagt | |
| Madrid (MAD) | Pegasus | PC7961 | 06.35 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6933 | 06.35 | planlagt | |
| Madrid (MAD) | Vueling | VY5214 | 06.35 | planlagt | |
| Espargos (SID) | easyJet | U27695 | 06.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1173 expand_more(6) | 06.45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9083 | 06.45 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7344 | 06.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ1957 | 06.45 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6707 | 06.45 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7693 | 06.45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9133 | 06.45 | planlagt | |
| Venice (VCE) | TAP Air Portugal | TP860 expand_more(3) | 06.45 | planlagt | |
| Venice (VCE) | Azores Airlines | S48498 | 06.45 | planlagt | |
| Venice (VCE) | Azul | AD7247 | 06.45 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7539 | 06.45 | planlagt | |
| Florence (FLR) | TAP Express | TP874 expand_more(2) | 07.00 | planlagt | |
| Florence (FLR) | Azores Airlines | S48958 | 07.00 | planlagt | |
| Florence (FLR) | Azul | AD7308 | 07.00 | planlagt | |
| London (LGW) | TAP Express | TP1334 expand_more(2) | 07.00 | planlagt | |
| London (LGW) | Azores Airlines | S48622 | 07.00 | planlagt | |
| London (LGW) | Icelandair | FI6420 | 07.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1920 expand_more(2) | 07.00 | planlagt | |
| Porto (OPO) | Azores Airlines | S48256 | 07.00 | planlagt | |
| Porto (OPO) | Azul | AD7450 | 07.00 | planlagt | |
| Madrid (MAD) | easyJet | U27651 | 07.00 | planlagt | |
| Funchal (FNC) | Swiftair | WT130 | 07.00 | planlagt | |
| Funchal (FNC) | easyJet | U27621 | 07.05 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP640 expand_more(4) | 07.10 | planlagt | |
| Brussels (BRU) | Azores Airlines | S48480 | 07.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6402 | 07.10 | planlagt | |
| Brussels (BRU) | Icelandair | FI6406 | 07.10 | planlagt | |
| Brussels (BRU) | Thai Airways | TG7300 | 07.10 | planlagt | |
| Manchester (MAN) | TAP Express | TP1310 expand_more(2) | 07.10 | planlagt | |
| Manchester (MAN) | Azores Airlines | S48285 | 07.10 | planlagt | |
| Manchester (MAN) | Icelandair | FI6430 | 07.10 | planlagt | |
| Dublin (DUB) | TAP Express | TP1322 expand_more(2) | 07.10 | planlagt | |
| Dublin (DUB) | Azores Airlines | S48296 | 07.10 | planlagt | |
| Dublin (DUB) | Icelandair | FI6410 | 07.10 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP752 expand_more(5) | 07.15 | planlagt | |
| Copenhagen (CPH) | Air China | CA7041 | 07.15 | planlagt | |
| Copenhagen (CPH) | Azores Airlines | S48668 | 07.15 | planlagt | |
| Copenhagen (CPH) | Finnair | AY6756 | 07.15 | planlagt | |
| Copenhagen (CPH) | Icelandair | FI6408 | 07.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK8904 | 07.15 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP822 expand_more(7) | 07.15 | planlagt | |
| Milan (MXP) | Air China | CA7044 | 07.15 | planlagt | |
| Milan (MXP) | Azores Airlines | S48130 | 07.15 | planlagt | |
| Milan (MXP) | Azul | AD7321 | 07.15 | planlagt | |
| Milan (MXP) | Egyptair | MS9417 | 07.15 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7753 | 07.15 | planlagt | |
| Milan (MXP) | Singapore Airlines | SQ2782 | 07.15 | planlagt | |
| Milan (MXP) | Thai Airways | TG7323 | 07.15 | planlagt | |
| London (LHR) | British Airways | BA509 expand_more(3) | 07.20 | planlagt | |
| London (LHR) | American Airlines | AA7124 | 07.20 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7792 | 07.20 | planlagt | |
| London (LHR) | Qatar Airways | QR5915 | 07.20 | planlagt | |
| Madrid (MAD) | Ryanair | FR9441 | 07.25 | planlagt | |
| Naples (NAP) | TAP Express | TP882 | 07.30 | planlagt | |
| Seville (SVQ) | TAP Express | TP1102 expand_more(2) | 07.30 | planlagt | |
| Seville (SVQ) | Azores Airlines | S48704 | 07.30 | planlagt | |
| Seville (SVQ) | Azul | AD7323 | 07.30 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP430 expand_more(2) | 07.35 | planlagt | |
| Paris (ORY) | Azores Airlines | S48930 | 07.35 | planlagt | |
| Paris (ORY) | Azul | AD7272 | 07.35 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1356 expand_more(10) | 07.35 | planlagt | |
| London (LHR) | Air Canada | AC2711 | 07.35 | planlagt | |
| London (LHR) | Air China | CA7056 | 07.35 | planlagt | |
| London (LHR) | Air India | AI7912 | 07.35 | planlagt | |
| London (LHR) | Azores Airlines | S48606 | 07.35 | planlagt | |
| London (LHR) | Azul | AD7331 | 07.35 | planlagt | |
| London (LHR) | Ethiopian Airlines | ET1743 | 07.35 | planlagt | |
| London (LHR) | Icelandair | FI6422 | 07.35 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2778 | 07.35 | planlagt | |
| London (LHR) | Thai Airways | TG7322 | 07.35 | planlagt | |
| London (LHR) | United Airlines | UA6863 | 07.35 | planlagt | |
| Barcelona (BCN) | TAP Air Portugal | TP1030 expand_more(1) | 07.40 | planlagt | |
| Barcelona (BCN) | Aegean Airlines | A31728 | 07.40 | planlagt | |
| Madrid (MAD) | Air Europa Express | UX1152 | 07.40 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1010 | 07.45 | planlagt | |
| Pico (PIX) | White | S4141 | 07.45 | planlagt | |
| Nice (NCE) | TAP Express | TP480 | 07.55 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP530 | 08.00 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP780 | 08.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1922 | 08.00 | planlagt | |
| Casablanca (CMN) | ASL Airlines | 3V4437 | 08.00 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP1240 | 08.05 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP1270 | 08.05 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
