Lisbon Airport flyavganger (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH1779 | 02.30 | planlagt | |
| Geneva (GVA) | Swiss | LX2093 | 02.30 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP572 | 02.30 | planlagt | |
| Cancun (CUN) | World2Fly | 3P2151 | 02.30 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP1272 | 02.35 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP672 | 02.40 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1016 | 02.40 | planlagt | |
| Casablanca (CMN) | TAP Express | TP1438 | 02.50 | planlagt | |
| Valencia (VLC) | TAP Express | TP1094 | 02.55 | planlagt | |
| Paris (BVA) | Ryanair | FR1083 | 03.00 | planlagt | |
| Rome (FCO) | Ryanair | FR8197 | 03.00 | planlagt | |
| Toulouse (TLS) | TAP Express | TP492 | 03.00 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1350 | 03.00 | planlagt | |
| Horta (HOR) | Azores Airlines | S4153 expand_more(2) | 03.10 | planlagt | |
| Horta (HOR) | Air France | AF9609 | 03.10 | planlagt | |
| Horta (HOR) | TAP Air Portugal | TP6595 | 03.10 | planlagt | |
| Mahon (MAH) | TAP Air Portugal | TP1154 expand_more(3) | 03.15 | planlagt | |
| Mahon (MAH) | Azores Airlines | S48501 | 03.15 | planlagt | |
| Mahon (MAH) | Azul | AD7461 | 03.15 | planlagt | |
| Mahon (MAH) | Emirates | EK4984 | 03.15 | planlagt | |
| Dublin (DUB) | TAP Express | TP1324 expand_more(1) | 03.15 | planlagt | |
| Dublin (DUB) | Azores Airlines | S48298 | 03.15 | planlagt | |
| Paris (LBG) | Fox Aviation | FIX4 | 03.20 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP436 expand_more(3) | 03.25 | planlagt | |
| Paris (ORY) | Azores Airlines | S48920 | 03.25 | planlagt | |
| Paris (ORY) | Azul | AD7162 | 03.25 | planlagt | |
| Paris (ORY) | LOT | LO4768 | 03.25 | planlagt | |
| Espargos (SID) | Cabo Verde Airlines | VR601 | 03.25 | planlagt | |
| Cancun (CUN) | Iberojet | 6O863 | 03.25 | planlagt | |
| Cologne (CGN) | Ryanair | FR9841 | 03.30 | planlagt | |
| Bilbao (BIO) | TAP Express | TP1064 expand_more(5) | 03.30 | planlagt | |
| Bilbao (BIO) | Air Canada | AC2652 | 03.30 | planlagt | |
| Bilbao (BIO) | Azores Airlines | S48054 | 03.30 | planlagt | |
| Bilbao (BIO) | Azul | AD7296 | 03.30 | planlagt | |
| Bilbao (BIO) | Etihad Airways | EY2707 | 03.30 | planlagt | |
| Bilbao (BIO) | LOT | LO4707 | 03.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1584 expand_more(5) | 03.35 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6406 | 03.35 | planlagt | |
| Amsterdam (AMS) | GOL | G35591 | 03.35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3351 | 03.35 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1692 | 03.35 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6408 | 03.35 | planlagt | |
| London (LTN) | easyJet | U22462 | 03.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX2085 expand_more(1) | 03.50 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP6763 | 03.50 | planlagt | |
| Paris (CDG) | Air France | AF1625 expand_more(6) | 03.55 | planlagt | |
| Paris (CDG) | Aeromexico | AM6188 | 03.55 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9217 | 03.55 | planlagt | |
| Paris (CDG) | Azores Airlines | S47308 | 03.55 | planlagt | |
| Paris (CDG) | GOL | G35127 | 03.55 | planlagt | |
| Paris (CDG) | Korean Air | KE6398 | 03.55 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1891 | 03.55 | planlagt | |
| Dusseldorf (DUS) | TAP Air Portugal | TP542 expand_more(2) | 03.55 | planlagt | |
| Dusseldorf (DUS) | Azores Airlines | S48340 | 03.55 | planlagt | |
| Dusseldorf (DUS) | Azul | AD7211 | 03.55 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1930 expand_more(7) | 04.00 | planlagt | |
| Porto (OPO) | Air Canada | AC2651 | 04.00 | planlagt | |
| Porto (OPO) | Azores Airlines | S48244 | 04.00 | planlagt | |
| Porto (OPO) | Azul | AD7192 | 04.00 | planlagt | |
| Porto (OPO) | Emirates | EK4793 | 04.00 | planlagt | |
| Porto (OPO) | Ethiopian Airlines | ET1892 | 04.00 | planlagt | |
| Porto (OPO) | Lufthansa | LH6988 | 04.00 | planlagt | |
| Porto (OPO) | Thai Airways | TG7362 | 04.00 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1364 expand_more(11) | 04.05 | planlagt | |
| London (LHR) | Air China | CA7060 | 04.05 | planlagt | |
| London (LHR) | Air India | AI7910 | 04.05 | planlagt | |
| London (LHR) | avianca | AV2481 | 04.05 | planlagt | |
| London (LHR) | Azores Airlines | S48614 | 04.05 | planlagt | |
| London (LHR) | Azul | AD7335 | 04.05 | planlagt | |
| London (LHR) | Egyptair | MS9548 | 04.05 | planlagt | |
| London (LHR) | Ethiopian Airlines | ET1741 | 04.05 | planlagt | |
| London (LHR) | Icelandair | FI6422 | 04.05 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2774 | 04.05 | planlagt | |
| London (LHR) | Thai Airways | TG7320 | 04.05 | planlagt | |
| London (LHR) | United Airlines | UA6877 | 04.05 | planlagt | |
| Madrid (MAD) | Air Europa | UX1156 expand_more(4) | 04.05 | planlagt | |
| Madrid (MAD) | Aerolineas Argentinas | AR7327 | 04.05 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6828 | 04.05 | planlagt | |
| Madrid (MAD) | Azul | AD7852 | 04.05 | planlagt | |
| Madrid (MAD) | Ethiopian Airlines | ET1428 | 04.05 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP644 expand_more(3) | 04.15 | planlagt | |
| Brussels (BRU) | Azores Airlines | S48484 | 04.15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6404 | 04.15 | planlagt | |
| Brussels (BRU) | Ethiopian Airlines | ET1733 | 04.15 | planlagt | |
| Marrakesh (RAK) | TAP Express | TP1454 expand_more(6) | 04.15 | planlagt | |
| Marrakesh (RAK) | Air Canada | AC2645 | 04.15 | planlagt | |
| Marrakesh (RAK) | Azores Airlines | S48306 | 04.15 | planlagt | |
| Marrakesh (RAK) | Emirates | EK4866 | 04.15 | planlagt | |
| Marrakesh (RAK) | Etihad Airways | EY2743 | 04.15 | planlagt | |
| Marrakesh (RAK) | LOT | LO4732 | 04.15 | planlagt | |
| Marrakesh (RAK) | Turkish Airlines | TK8491 | 04.15 | planlagt | |
| Zurich (ZRH) | easyJet | U27639 | 04.25 | planlagt | |
| Krakow (KRK) | Ryanair | FR4024 | 04.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1169 expand_more(4) | 04.30 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7396 | 04.30 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1560 | 04.30 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2109 | 04.30 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6703 | 04.30 | planlagt | |
| Faro (FAO) | TAP Express | TP1905 expand_more(11) | 04.30 | planlagt | |
| Faro (FAO) | Air Canada | AC2710 | 04.30 | planlagt | |
| Faro (FAO) | airBaltic | BT5289 | 04.30 | planlagt | |
| Faro (FAO) | Azores Airlines | S48449 | 04.30 | planlagt | |
| Faro (FAO) | Azul | AD7477 | 04.30 | planlagt | |
| Faro (FAO) | Capital Airlines | JD5413 | 04.30 | planlagt | |
| Faro (FAO) | Emirates | EK4790 | 04.30 | planlagt | |
| Faro (FAO) | JetBlue | B66781 | 04.30 | planlagt | |
| Faro (FAO) | LOT | LO4765 | 04.30 | planlagt | |
| Faro (FAO) | Lufthansa | LH6936 | 04.30 | planlagt | |
| Faro (FAO) | Luxair | LG1975 | 04.30 | planlagt | |
| Faro (FAO) | Turkish Airlines | TK8122 | 04.30 | planlagt | |
| Bristol (BRS) | easyJet | U22870 | 04.30 | planlagt | |
| Helsinki (HEL) | Finnair | AY1740 expand_more(2) | 04.35 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6900 | 04.35 | planlagt | |
| Helsinki (HEL) | TAP Air Portugal | TP8355 | 04.35 | planlagt | |
| Barcelona (BCN) | TAP Express | TP1036 expand_more(5) | 04.35 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48706 | 04.35 | planlagt | |
| Barcelona (BCN) | Azul | AD7283 | 04.35 | planlagt | |
| Barcelona (BCN) | Croatia Airlines | OU5727 | 04.35 | planlagt | |
| Barcelona (BCN) | El Al | LY9000 | 04.35 | planlagt | |
| Barcelona (BCN) | Emirates | EK4860 | 04.35 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1144 expand_more(3) | 04.45 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1631 | 04.45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6544 | 04.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5747 | 04.45 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1691 expand_more(8) | 04.45 | planlagt | |
| Funchal (FNC) | airBaltic | BT5365 | 04.45 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48025 | 04.45 | planlagt | |
| Funchal (FNC) | Azul | AD7178 | 04.45 | planlagt | |
| Funchal (FNC) | Emirates | EK4779 | 04.45 | planlagt | |
| Funchal (FNC) | JetBlue | B66793 | 04.45 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6938 | 04.45 | planlagt | |
| Funchal (FNC) | Luxair | LG1993 | 04.45 | planlagt | |
| Funchal (FNC) | SAS | SK8947 | 04.45 | planlagt | |
| London (LGW) | easyJet | U28514 | 04.45 | planlagt | |
| Oujda (OUD) | Iberia Regional | YW8275 | 04.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1760 expand_more(5) | 04.50 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4250 | 04.50 | planlagt | |
| Istanbul (IST) | LATAM Airlines | LA5716 | 04.50 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6256 | 04.50 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6452 | 04.50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9380 | 04.50 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP438 | 04.50 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1018 expand_more(4) | 04.50 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48033 | 04.50 | planlagt | |
| Madrid (MAD) | Azul | AD7359 | 04.50 | planlagt | |
| Madrid (MAD) | El Al | LY9012 | 04.50 | planlagt | |
| Madrid (MAD) | Emirates | EK4988 | 04.50 | planlagt | |
| Alicante (ALC) | Ryanair | FR9748 | 05.00 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP83 expand_more(3) | 05.00 | planlagt | |
| Sao Paulo (GRU) | Azul | AD7121 | 05.00 | planlagt | |
| Sao Paulo (GRU) | Emirates | EK4796 | 05.00 | planlagt | |
| Sao Paulo (GRU) | LOT | LO4785 | 05.00 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP209 expand_more(3) | 05.00 | planlagt | |
| New York (JFK) | airBaltic | BT5387 | 05.00 | planlagt | |
| New York (JFK) | Emirates | EK4838 | 05.00 | planlagt | |
| New York (JFK) | JetBlue | B66766 | 05.00 | planlagt | |
| Geneva (GVA) | easyJet | U27643 | 05.00 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP11 expand_more(4) | 05.05 | planlagt | |
| Recife (REC) | Azul | AD7104 | 05.05 | planlagt | |
| Recife (REC) | Emirates | EK4826 | 05.05 | planlagt | |
| Recife (REC) | Finnair | AY4383 | 05.05 | planlagt | |
| Recife (REC) | Turkish Airlines | TK8493 | 05.05 | planlagt | |
| London (LHR) | British Airways | BA505 expand_more(5) | 05.10 | planlagt | |
| London (LHR) | Alaska Airlines | AS5339 | 05.10 | planlagt | |
| London (LHR) | Cathay Pacific | CX7208 | 05.10 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7710 | 05.10 | planlagt | |
| London (LHR) | LATAM Airlines | LA5504 | 05.10 | planlagt | |
| London (LHR) | Qatar Airways | QR9760 | 05.10 | planlagt | |
| Milan (MXP) | easyJet | U27669 | 05.10 | planlagt | |
| Washington (IAD) | TAP Air Portugal | TP233 expand_more(1) | 05.15 | planlagt | |
| Washington (IAD) | JetBlue | B66773 | 05.15 | planlagt | |
| Milan (BGY) | Ryanair | FR2086 | 05.20 | planlagt | |
| Manchester (MAN) | Ryanair | FR2253 | 05.20 | planlagt | |
| Salvador (SSA) | TAP Air Portugal | TP29 expand_more(2) | 05.20 | planlagt | |
| Salvador (SSA) | Azul | AD7130 | 05.20 | planlagt | |
| Salvador (SSA) | Finnair | AY4393 | 05.20 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1863 | 05.20 | planlagt | |
| Stockholm (ARN) | Norwegian | D84278 | 05.35 | planlagt | |
| Fortaleza (FOR) | World2Fly | TP35 | 05.35 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP215 | 05.40 | planlagt | |
| Natal (NAT) | TAP Air Portugal | TP9 | 05.45 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP203 | 05.45 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP261 | 05.45 | planlagt | |
| Hamburg (HAM) | TAP Air Portugal | TP564 | 05.45 | planlagt | |
| Barcelona (BCN) | Vueling | VY8469 | 05.45 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP534 | 05.50 | planlagt | |
| Stockholm (ARN) | SAS | SK2904 | 05.55 | planlagt | |
| Brussels (CRL) | Ryanair | FR3609 | 06.00 | planlagt | |
| Miami (MIA) | TAP Air Portugal | TP225 | 06.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1932 | 06.00 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9603 | 06.10 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP440 | 06.10 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP574 | 06.10 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP674 | 06.15 | planlagt | |
| Nantes (NTE) | easyJet | U27619 | 06.20 | planlagt | |
| Montreal (YUL) | TAP Air Portugal | TP253 | 06.25 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
