Lisbon Flughafen-Flugabflüge (LIS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1578 expand_more(6) | 05:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6404 | 05:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9614 | 05:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3350 | 05:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1694 | 05:00 | geplant | |
| Amsterdam (AMS) | Saudia | SV6756 | 05:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9313 | 05:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1173 expand_more(6) | 05:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9083 | 05:00 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7344 | 05:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ1957 | 05:00 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6705 | 05:00 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7693 | 05:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9159 | 05:00 | geplant | |
| Paris (CDG) | Air France | AF1125 expand_more(8) | 05:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5970 | 05:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9211 | 05:30 | geplant | |
| Paris (CDG) | Azores Airlines | S47302 | 05:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8439 | 05:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3791 | 05:30 | geplant | |
| Paris (CDG) | Korean Air | KE6476 | 05:30 | geplant | |
| Paris (CDG) | Saudia | SV6411 | 05:30 | geplant | |
| Paris (CDG) | WestJet | WS5044 | 05:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1780 expand_more(4) | 05:55 | geplant | |
| Istanbul (IST) | IndiGo | 6E4254 | 05:55 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4274 | 05:55 | geplant | |
| Istanbul (IST) | TAP Air Portugal | TP6450 | 05:55 | geplant | |
| Istanbul (IST) | Thai Airways | TG9437 | 05:55 | geplant | |
| Munich (MUC) | Lufthansa | LH1781 expand_more(4) | 06:00 | geplant | |
| Munich (MUC) | Air Canada | AC9690 | 06:00 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7346 | 06:00 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6725 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA8957 | 06:00 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S4121 expand_more(1) | 06:00 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6617 | 06:00 | geplant | |
| London (LGW) | easyJet | U28514 | 06:00 | geplant | |
| Berlin (BER) | Ryanair | FR1143 | 06:05 | geplant | |
| Dublin (DUB) | Ryanair | FR651 | 06:10 | geplant | |
| Funchal (FNC) | easyJet | U27621 | 06:10 | geplant | |
| Sao Vicente (VXE) | easyJet | U27597 | 06:20 | geplant | |
| Milan (MXP) | easyJet | U27661 | 06:20 | geplant | |
| Funchal (FNC) | Ryanair | FR88 | 06:25 | geplant | |
| London (STN) | Ryanair | FR714 | 06:30 | geplant | |
| Porto (OPO) | TAP Express | TP1920 expand_more(3) | 06:30 | geplant | |
| Porto (OPO) | Azores Airlines | S48256 | 06:30 | geplant | |
| Porto (OPO) | Azul | AD7450 | 06:30 | geplant | |
| Porto (OPO) | GOL | G38357 | 06:30 | geplant | |
| Madrid (MAD) | Iberia | IB540 expand_more(7) | 06:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8542 | 06:30 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1852 | 06:30 | geplant | |
| Madrid (MAD) | Finnair | AY5564 | 06:30 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1533 | 06:30 | geplant | |
| Madrid (MAD) | Pegasus | PC7961 | 06:30 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6933 | 06:30 | geplant | |
| Madrid (MAD) | Vueling | VY5214 | 06:30 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1859 expand_more(4) | 06:35 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S48273 | 06:35 | geplant | |
| Ponta Delgada (PDL) | Azul | AD7487 | 06:35 | geplant | |
| Ponta Delgada (PDL) | GOL | G38371 | 06:35 | geplant | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8114 | 06:35 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP430 expand_more(2) | 06:40 | geplant | |
| Paris (ORY) | Azores Airlines | S48930 | 06:40 | geplant | |
| Paris (ORY) | Azul | AD7272 | 06:40 | geplant | |
| Boa Vista (BVC) | easyJet | U27673 | 06:40 | geplant | |
| Funchal (FNC) | Swiftair | WT130 | 06:50 | geplant | |
| London (LHR) | British Airways | BA513 expand_more(5) | 07:00 | geplant | |
| London (LHR) | Alaska Airlines | AS5339 | 07:00 | geplant | |
| London (LHR) | American Airlines | AA7124 | 07:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7732 | 07:00 | geplant | |
| London (LHR) | JetBlue | B66301 | 07:00 | geplant | |
| London (LHR) | Qatar Airways | QR6266 | 07:00 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP640 expand_more(4) | 07:05 | geplant | |
| Brussels (BRU) | Azores Airlines | S48480 | 07:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN6402 | 07:05 | geplant | |
| Brussels (BRU) | Egyptair | MS9530 | 07:05 | geplant | |
| Brussels (BRU) | Thai Airways | TG7300 | 07:05 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP752 expand_more(6) | 07:05 | geplant | |
| Copenhagen (CPH) | Air China | CA7041 | 07:05 | geplant | |
| Copenhagen (CPH) | Azores Airlines | S48668 | 07:05 | geplant | |
| Copenhagen (CPH) | Finnair | AY6756 | 07:05 | geplant | |
| Copenhagen (CPH) | Icelandair | FI6408 | 07:05 | geplant | |
| Copenhagen (CPH) | SAS | SK8904 | 07:05 | geplant | |
| Copenhagen (CPH) | Thai Airways | TG7316 | 07:05 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP1204 expand_more(3) | 07:05 | geplant | |
| Warsaw (WAW) | Azores Airlines | S48504 | 07:05 | geplant | |
| Warsaw (WAW) | Finnair | AY6784 | 07:05 | geplant | |
| Warsaw (WAW) | LOT | LO4798 | 07:05 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP1240 expand_more(1) | 07:05 | geplant | |
| Prague (PRG) | Azores Airlines | S48260 | 07:05 | geplant | |
| Barcelona (BCN) | TAP Express | TP1030 expand_more(6) | 07:10 | geplant | |
| Barcelona (BCN) | Aegean Airlines | A31728 | 07:10 | geplant | |
| Barcelona (BCN) | Air China | CA7053 | 07:10 | geplant | |
| Barcelona (BCN) | avianca | AV2501 | 07:10 | geplant | |
| Barcelona (BCN) | Azores Airlines | S48042 | 07:10 | geplant | |
| Barcelona (BCN) | Azul | AD7275 | 07:10 | geplant | |
| Barcelona (BCN) | United Airlines | UA6873 | 07:10 | geplant | |
| Venice (VCE) | TAP Air Portugal | TP860 expand_more(3) | 07:15 | geplant | |
| Venice (VCE) | Azores Airlines | S48498 | 07:15 | geplant | |
| Venice (VCE) | Azul | AD7247 | 07:15 | geplant | |
| Venice (VCE) | ITA Airways | AZ7539 | 07:15 | geplant | |
| Seville (SVQ) | TAP Express | TP1102 expand_more(2) | 07:15 | geplant | |
| Seville (SVQ) | Azores Airlines | S48704 | 07:15 | geplant | |
| Seville (SVQ) | Azul | AD7323 | 07:15 | geplant | |
| Praia (RAI) | easyJet | U27623 | 07:15 | geplant | |
| Berlin (BER) | TAP Air Portugal | TP530 expand_more(3) | 07:20 | geplant | |
| Berlin (BER) | Azores Airlines | S48389 | 07:20 | geplant | |
| Berlin (BER) | Azul | AD7322 | 07:20 | geplant | |
| Berlin (BER) | Finnair | AY6752 | 07:20 | geplant | |
| Hamburg (HAM) | TAP Air Portugal | TP560 expand_more(3) | 07:20 | geplant | |
| Hamburg (HAM) | Azores Airlines | S48342 | 07:20 | geplant | |
| Hamburg (HAM) | Azul | AD7213 | 07:20 | geplant | |
| Hamburg (HAM) | Lufthansa | LH6947 | 07:20 | geplant | |
| Luxembourg (LUX) | TAP Air Portugal | TP690 expand_more(1) | 07:20 | geplant | |
| Luxembourg (LUX) | Luxair | LG1950 | 07:20 | geplant | |
| Milan (MXP) | TAP Air Portugal | TP822 expand_more(7) | 07:20 | geplant | |
| Milan (MXP) | Air China | CA7044 | 07:20 | geplant | |
| Milan (MXP) | Azores Airlines | S48130 | 07:20 | geplant | |
| Milan (MXP) | Azul | AD7321 | 07:20 | geplant | |
| Milan (MXP) | Egyptair | MS9417 | 07:20 | geplant | |
| Milan (MXP) | ITA Airways | AZ7753 | 07:20 | geplant | |
| Milan (MXP) | Singapore Airlines | SQ2782 | 07:20 | geplant | |
| Milan (MXP) | Thai Airways | TG7323 | 07:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP832 expand_more(4) | 07:20 | geplant | |
| Rome (FCO) | Azores Airlines | S48904 | 07:20 | geplant | |
| Rome (FCO) | Azul | AD7236 | 07:20 | geplant | |
| Rome (FCO) | Egyptair | MS9424 | 07:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ7521 | 07:20 | geplant | |
| Funchal (FNC) | TAP Air Portugal | TP1685 | 07:25 | geplant | |
| Manchester (MAN) | TAP Express | TP1310 expand_more(1) | 07:30 | geplant | |
| Manchester (MAN) | Azores Airlines | S48285 | 07:30 | geplant | |
| Dublin (DUB) | TAP Express | TP1322 expand_more(2) | 07:30 | geplant | |
| Dublin (DUB) | Azores Airlines | S48296 | 07:30 | geplant | |
| Dublin (DUB) | Icelandair | FI6410 | 07:30 | geplant | |
| Florence (FLR) | TAP Express | TP874 expand_more(2) | 07:35 | geplant | |
| Florence (FLR) | Azores Airlines | S48958 | 07:35 | geplant | |
| Florence (FLR) | Azul | AD7308 | 07:35 | geplant | |
| Geneva (GVA) | TAP Air Portugal | TP940 expand_more(4) | 07:35 | geplant | |
| Geneva (GVA) | Azores Airlines | S48351 | 07:35 | geplant | |
| Geneva (GVA) | Azul | AD7265 | 07:35 | geplant | |
| Geneva (GVA) | Egyptair | MS9430 | 07:35 | geplant | |
| Geneva (GVA) | Swiss | LX4585 | 07:35 | geplant | |
| Madrid (MAD) | easyJet | U27639 | 07:35 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP552 expand_more(6) | 07:40 | geplant | |
| Munich (MUC) | airBaltic | BT5355 | 07:40 | geplant | |
| Munich (MUC) | Azores Airlines | S48772 | 07:40 | geplant | |
| Munich (MUC) | Azul | AD7164 | 07:40 | geplant | |
| Munich (MUC) | Egyptair | MS9436 | 07:40 | geplant | |
| Munich (MUC) | Lufthansa | LH6993 | 07:40 | geplant | |
| Munich (MUC) | Thai Airways | TG7312 | 07:40 | geplant | |
| Madrid (MAD) | Air Europa | UX1152 expand_more(4) | 07:40 | geplant | |
| Madrid (MAD) | Aeromexico | AM6917 | 07:40 | geplant | |
| Madrid (MAD) | Azul | AD7850 | 07:40 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL6744 | 07:40 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2410 | 07:40 | geplant | |
| Dusseldorf (DUS) | TAP Express | TP540 | 07:55 | geplant | |
| Pico (PIX) | Azores Airlines | S4141 | 08:00 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP780 | 08:05 | geplant | |
| Terceira (TER) | Azores Airlines | S4131 | 08:15 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP432 | 08:15 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP570 | 08:15 | geplant | |
| Abu Dhabi (AUH) | Hi Fly | EY100 | 08:20 | geplant | |
| Madrid (MAD) | Iberia | IB530 | 08:20 | geplant | |
| Funchal (FNC) | TAP Express | TP1687 | 08:20 | geplant | |
| Luanda (NBJ) | TAAG Angola Airlines | DT651 | 08:25 | geplant | |
| Bologna (BLQ) | TAP Express | TP868 | 08:30 | geplant | |
| London (LHR) | TAP Air Portugal | TP1354 | 08:35 | geplant | |
| Geneva (GVA) | easyJet | U21462 | 08:35 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP668 | 08:40 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP930 | 08:40 | geplant | |
| Bilbao (BIO) | TAP Express | TP1062 | 08:45 | geplant | |
| Barcelona (BCN) | TAP Air Portugal | TP1032 | 08:50 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA8147 | 08:50 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lisbon Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
