Lisbon Flughafen Flugankünfte (LIS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY8464 expand_more(2) | 09:30 | geplant | |
Barcelona (BCN) | Iberia | IB5632 | 09:30 | geplant | |
Barcelona (BCN) | Qatar Airways | QR4712 | 09:30 | geplant | |
Napoli (NAP) | TAP Express | TP885 | 09:30 | Verzögert | |
London (LHR) | TAP Air Portugal | TP1357 expand_more(9) | 09:30 | geplant | |
London (LHR) | Air China | CA7058 | 09:30 | geplant | |
London (LHR) | All Nippon Airways | NH6731 | 09:30 | geplant | |
London (LHR) | Avianca | AV2484 | 09:30 | geplant | |
London (LHR) | Azores Airlines | S48047 | 09:30 | geplant | |
London (LHR) | Azul | AD7298 | 09:30 | geplant | |
London (LHR) | Egyptair | MS9533 | 09:30 | geplant | |
London (LHR) | Ethiopian Airlines | ET1727 | 09:30 | geplant | |
London (LHR) | Singapore Airlines | SQ2775 | 09:30 | geplant | |
London (LHR) | United Airlines | UA6881 | 09:30 | geplant | |
Dublin (DUB) | Aer Lingus | EI486 expand_more(1) | 09:35 | geplant | |
Dublin (DUB) | American Airlines | AA8078 | 09:35 | geplant | |
Terceira Island (TER) | White | S4134 expand_more(2) | 09:35 | geplant | |
Terceira Island (TER) | Air France | AF9611 | 09:35 | geplant | |
Terceira Island (TER) | TAP Air Portugal | TP6586 | 09:35 | geplant | |
Dublin (DUB) | TAP Air Portugal | TP1325 expand_more(2) | 09:45 | Verzögert | |
Dublin (DUB) | Azores Airlines | S48301 | 09:45 | Verzögert | |
Dublin (DUB) | Icelandair | FI6411 | 09:45 | Verzögert | |
Munich (MUC) | Lufthansa | LH1780 expand_more(4) | 09:50 | geplant | |
Munich (MUC) | Air Canada | AC9618 | 09:50 | geplant | |
Munich (MUC) | Austrian Airlines | OS7345 | 09:50 | geplant | |
Munich (MUC) | TAP Air Portugal | TP6724 | 09:50 | geplant | |
Munich (MUC) | United Airlines | UA8963 | 09:50 | geplant | |
Oviedo Aviles (OVD) | Volotea | V73594 expand_more(1) | 09:50 | geplant | |
Oviedo Aviles (OVD) | TAP Air Portugal | TP7351 | 09:50 | geplant | |
Amsterdam (AMS) | TAP Air Portugal | TP673 expand_more(4) | 09:55 | geplant | |
Amsterdam (AMS) | Air Baltic | BT5296 | 09:55 | geplant | |
Amsterdam (AMS) | Azores Airlines | S48631 | 09:55 | geplant | |
Amsterdam (AMS) | Azul | AD7238 | 09:55 | geplant | |
Amsterdam (AMS) | Finnair | AY6791 | 09:55 | geplant | |
Dublin (DUB) | Ryanair | FR652 | 09:55 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP573 expand_more(9) | 09:55 | geplant | |
Frankfurt (FRA) | Air Baltic | BT5312 | 09:55 | geplant | |
Frankfurt (FRA) | Air India | AI7901 | 09:55 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6735 | 09:55 | geplant | |
Frankfurt (FRA) | Azores Airlines | S48003 | 09:55 | geplant | |
Frankfurt (FRA) | Azul | AD7205 | 09:55 | geplant | |
Frankfurt (FRA) | Egyptair | MS9433 | 09:55 | geplant | |
Frankfurt (FRA) | Icelandair | FI6425 | 09:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH6956 | 09:55 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2791 | 09:55 | geplant | |
Marrakech (RAK) | Ryanair | FR4391 | 10:00 | geplant | |
Alicante (ALC) | Ryanair | FR9747 | 10:05 | 21:59 | Gelandet |
Stockholm (ARN) | TAP Air Portugal | TP783 expand_more(4) | 10:05 | geplant | |
Stockholm (ARN) | Air China | CA7038 | 10:05 | geplant | |
Stockholm (ARN) | Azores Airlines | S48663 | 10:05 | geplant | |
Stockholm (ARN) | Icelandair | FI6403 | 10:05 | geplant | |
Stockholm (ARN) | SAS | SK8901 | 10:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1170 expand_more(3) | 10:05 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6061 | 10:05 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7219 | 10:05 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP6704 | 10:05 | geplant | |
Oslo (OSL) | TAP Air Portugal | TP765 expand_more(3) | 10:05 | Verzögert | |
Oslo (OSL) | Azores Airlines | S48493 | 10:05 | Verzögert | |
Oslo (OSL) | Icelandair | FI6433 | 10:05 | Verzögert | |
Oslo (OSL) | SAS | SK8921 | 10:05 | Verzögert | |
Rome (FCO) | TAP Air Portugal | TP837 expand_more(6) | 10:10 | Verzögert | |
Rome (FCO) | Air China | CA7054 | 10:10 | Verzögert | |
Rome (FCO) | Azores Airlines | S48907 | 10:10 | Verzögert | |
Rome (FCO) | Azul | AD7274 | 10:10 | Verzögert | |
Rome (FCO) | Croatia Airlines | OU5712 | 10:10 | Verzögert | |
Rome (FCO) | Egyptair | MS9419 | 10:10 | Verzögert | |
Rome (FCO) | ITA Airways | AZ7760 | 10:10 | Verzögert | |
Milan (MXP) | TAP Air Portugal | TP827 expand_more(7) | 10:10 | Verzögert | |
Milan (MXP) | Aegean Airlines | A31717 | 10:10 | Verzögert | |
Milan (MXP) | Air India | AI7907 | 10:10 | Verzögert | |
Milan (MXP) | Azores Airlines | S48236 | 10:10 | Verzögert | |
Milan (MXP) | Azul | AD7340 | 10:10 | Verzögert | |
Milan (MXP) | Egyptair | MS9531 | 10:10 | Verzögert | |
Milan (MXP) | Finnair | AY6787 | 10:10 | Verzögert | |
Milan (MXP) | ITA Airways | AZ7750 | 10:10 | Verzögert | |
Prague (PRG) | TAP Air Portugal | TP1243 expand_more(2) | 10:10 | Verzögert | |
Prague (PRG) | Azores Airlines | S48261 | 10:10 | Verzögert | |
Prague (PRG) | Finnair | AY6781 | 10:10 | Verzögert | |
Munich (MUC) | TAP Air Portugal | TP555 expand_more(6) | 10:20 | Verzögert | |
Munich (MUC) | Aegean Airlines | A31754 | 10:20 | Verzögert | |
Munich (MUC) | Azores Airlines | S48775 | 10:20 | Verzögert | |
Munich (MUC) | Azul | AD7212 | 10:20 | Verzögert | |
Munich (MUC) | Egyptair | MS9435 | 10:20 | Verzögert | |
Munich (MUC) | LOT | LO4713 | 10:20 | Verzögert | |
Munich (MUC) | Lufthansa | LH6992 | 10:20 | Verzögert | |
Madrid (MAD) | easyJet | U27652 | 10:20 | Verzögert | |
Paris (CDG) | Air France | AF1124 expand_more(4) | 10:25 | geplant | |
Paris (CDG) | Azores Airlines | S47303 | 10:25 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35125 | 10:25 | geplant | |
Paris (CDG) | Kenya Airways | KQ3820 | 10:25 | geplant | |
Paris (CDG) | Korean Air | KE6397 | 10:25 | geplant | |
Porto (OPO) | TAP Express | TP1933 expand_more(3) | 10:25 | geplant | |
Porto (OPO) | Air Baltic | BT5245 | 10:25 | geplant | |
Porto (OPO) | Azores Airlines | S48401 | 10:25 | geplant | |
Porto (OPO) | Azul | AD7194 | 10:25 | geplant | |
Paris (ORY) | Transavia | TO7664 | 10:30 | geplant | |
Malaga (AGP) | Ryanair | FR3683 | 10:35 | geplant | |
London (LHR) | TAP Air Portugal | TP1369 expand_more(6) | 10:35 | Verzögert | |
London (LHR) | Air China | CA7057 | 10:35 | Verzögert | |
London (LHR) | Avianca | AV2500 | 10:35 | Verzögert | |
London (LHR) | Azores Airlines | S48619 | 10:35 | Verzögert | |
London (LHR) | Azul | AD7175 | 10:35 | Verzögert | |
London (LHR) | Ethiopian Airlines | ET1729 | 10:35 | Verzögert | |
London (LHR) | Singapore Airlines | SQ2777 | 10:35 | Verzögert | |
Vienna (VIE) | TAP Air Portugal | TP1273 expand_more(6) | 10:35 | Verzögert | |
Vienna (VIE) | Air Baltic | BT5317 | 10:35 | Verzögert | |
Vienna (VIE) | Air India | AI7903 | 10:35 | Verzögert | |
Vienna (VIE) | Austrian Airlines | OS8153 | 10:35 | Verzögert | |
Vienna (VIE) | Azores Airlines | S48281 | 10:35 | Verzögert | |
Vienna (VIE) | Egyptair | MS9421 | 10:35 | Verzögert | |
Vienna (VIE) | Ethiopian Airlines | ET1734 | 10:35 | Verzögert | |
Geneva (GVA) | easyJet | U27644 | 10:40 | Verzögert | |
Paris (ORY) | TAP Air Portugal | TP439 expand_more(3) | 10:40 | geplant | |
Paris (ORY) | Azores Airlines | S48935 | 10:40 | geplant | |
Paris (ORY) | Azul | AD7344 | 10:40 | geplant | |
Paris (ORY) | LOT | LO4777 | 10:40 | geplant | |
Madrid (MAD) | TAP Air Portugal | TP1021 expand_more(3) | 10:40 | geplant | |
Madrid (MAD) | Avianca | AV2498 | 10:40 | geplant | |
Madrid (MAD) | Azores Airlines | S48697 | 10:40 | geplant | |
Madrid (MAD) | Azul | AD7287 | 10:40 | geplant | |
Amsterdam (AMS) | KLM | KL1587 expand_more(4) | 10:50 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6329 | 10:50 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35661 | 10:50 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1697 | 10:50 | geplant | |
Amsterdam (AMS) | Korean Air | KE6407 | 10:50 | geplant | |
Brussels (BRU) | TAP Air Portugal | TP645 expand_more(6) | 10:50 | geplant | |
Brussels (BRU) | Air Baltic | BT5316 | 10:50 | geplant | |
Brussels (BRU) | Azores Airlines | S48485 | 10:50 | geplant | |
Brussels (BRU) | Brussels Airlines | SN6403 | 10:50 | geplant | |
Brussels (BRU) | Croatia Airlines | OU5714 | 10:50 | geplant | |
Brussels (BRU) | Egyptair | MS9543 | 10:50 | geplant | |
Brussels (BRU) | Finnair | AY6763 | 10:50 | geplant | |
Porto Santo (PXO) | easyJet | U26736 | 10:50 | geplant | |
Zurich (ZRH) | easyJet | U26748 | 10:55 | Verzögert | |
Berlin (BER) | Ryanair | FR1142 | 11:00 | geplant | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1864 expand_more(4) | 11:00 | geplant | |
Ponta Delgada (PDL) | Azores Airlines | S48274 | 11:00 | geplant | |
Ponta Delgada (PDL) | Azul | AD7185 | 11:00 | geplant | |
Ponta Delgada (PDL) | Luxair | LG1996 | 11:00 | geplant | |
Ponta Delgada (PDL) | Turkish Airlines | TK8110 | 11:00 | geplant | |
Funchal (FNC) | easyJet | U27628 | 11:05 | Verzögert | |
Paris (ORY) | Transavia | TO7668 | 11:05 | geplant | |
Milan (MXP) | easyJet | U27674 | 11:05 | Verzögert | |
London (LHR) | British Airways | BA504 expand_more(6) | 11:10 | geplant | |
London (LHR) | American Airlines | AA6758 | 11:10 | geplant | |
London (LHR) | Cathay Pacific | CX7203 | 11:10 | geplant | |
London (LHR) | Finnair | AY5984 | 11:10 | geplant | |
London (LHR) | Japan Airlines | JL7733 | 11:10 | geplant | |
London (LHR) | LATAM Airlines | LA5483 | 11:10 | geplant | |
London (LHR) | Qatar Airways | QR5912 | 11:10 | geplant | |
Porto (OPO) | TAP Air Portugal | TP1935 expand_more(3) | 11:15 | geplant | |
Porto (OPO) | Azores Airlines | S48439 | 11:15 | geplant | |
Porto (OPO) | Azul | AD7195 | 11:15 | geplant | |
Porto (OPO) | LOT | LO4740 | 11:15 | geplant | |
Nantes (NTE) | easyJet | U27620 | 11:15 | geplant | |
London (LGW) | easyJet | U28515 | 11:20 | geplant | |
Zurich (ZRH) | Swiss | LX2082 expand_more(1) | 11:20 | geplant | |
Zurich (ZRH) | TAP Air Portugal | TP8188 | 11:20 | geplant | |
Madrid (MAD) | Iberia | IB539 expand_more(6) | 11:25 | geplant | |
Madrid (MAD) | British Airways | BA7080 | 11:25 | geplant | |
Madrid (MAD) | Finnair | AY5631 | 11:25 | geplant | |
Madrid (MAD) | Japan Airlines | JL7867 | 11:25 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1529 | 11:25 | geplant | |
Madrid (MAD) | Qatar Airways | QR6935 | 11:25 | geplant | |
Madrid (MAD) | Vueling | VY5219 | 11:25 | geplant | |
London (STN) | Ryanair | FR1884 | 11:25 | geplant | |
Paris (BVA) | Ryanair | FR3636 | 11:30 | Verzögert | |
Funchal (FNC) | TAP Air Portugal | TP1694 expand_more(4) | 11:35 | geplant | |
Funchal (FNC) | Azores Airlines | S48028 | 11:35 | geplant | |
Funchal (FNC) | Azul | AD7465 | 11:35 | geplant | |
Funchal (FNC) | Lufthansa | LH6995 | 11:35 | geplant | |
Funchal (FNC) | Luxair | LG1994 | 11:35 | geplant | |
Lyon (LYS) | easyJet | U27604 | 11:35 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1779 expand_more(2) | 11:35 | geplant | |
Istanbul (IST) | IndiGo | 6E4255 | 11:35 | geplant | |
Istanbul (IST) | TAP Air Portugal | TP6451 | 11:35 | geplant | |
Barcelona (BCN) | Airhub Airlines | TP1039 expand_more(4) | 11:40 | geplant | |
Barcelona (BCN) | Azores Airlines | S48711 | 11:40 | geplant | |
Barcelona (BCN) | Azul | AD7243 | 11:40 | geplant | |
Barcelona (BCN) | Croatia Airlines | OU5726 | 11:40 | geplant | |
Barcelona (BCN) | El Al | LY9005 | 11:40 | geplant | |
Athens (ATH) | Aegean Airlines | A3722 expand_more(2) | 11:45 | geplant | |
Athens (ATH) | TAP Air Portugal | TP7399 | 11:45 | geplant | |
Athens (ATH) | Volotea | V75136 | 11:45 | geplant | |
Ponta Delgada (PDL) | Ryanair | FR2624 | 11:55 | Verzögert |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lisbon Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt