Lisbon 机场 上有关 Ryanair 的信息 - LIS
Ryanair 往返于哪些地点的 Lisbon 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 2 | 查看航班 |
| Alicante El Altet (ALC) | Spain | Alicante | 8 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 9 | 查看航班 |
| Orio al Serio (BGY) | Italy | Bergamo | 24 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 12 | 查看航班 |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 24 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 8 | 查看航班 |
| Cologne/Bonn (CGN) | Germany | Cologne | 6 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 29 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | 查看航班 |
| Eindhoven (EIN) | Netherlands | Eindhoven | 6 | 查看航班 |
| Madeira (FNC) | Portugal | Funchal | 24 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 4 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 3 | 查看航班 |
| London Stansted (STN) | United Kingdom | London Stansted | 46 | 查看航班 |
| Findel (LUX) | Luxembourg | Luxembourg | 6 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 8 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 5 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 8 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 9 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 8 | 查看航班 |
| Marseille Provence Airport (MRS) | France | Marseille | 12 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 4 | 查看航班 |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 18 | 查看航班 |
| Galileo Galilei (PSA) | Italy | Pisa | 4 | 查看航班 |
| Ponta Delgada (PDL) | Portugal | Ponta Delgada | 26 | 查看航班 |
| Lawica (POZ) | Poland | Poznan | 2 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 22 | 查看航班 |
| San Pablo (SVQ) | Spain | Sevilla | 10 | 查看航班 |
| Boukhalef (TNG) | Morocco | Tangier | 7 | 查看航班 |
| Lajes Ab (TER) | Portugal | Terceira Island | 8 | 查看航班 |
| Blagnac (TLS) | France | Toulouse | 6 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 7 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | 查看航班 |
| Warsaw Modlin (WMI) | Poland | Warsaw | 4 | 查看航班 |
| Copernicus Airport (WRO) | Poland | Wroclaw | 4 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Portugal | Terceira Island | Lajes Ab (TER) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 查看航班 |
| Portugal | Funchal | Madeira (FNC) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Portugal | Terceira Island | Lajes Ab (TER) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 查看航班 |
| Portugal | Funchal | Madeira (FNC) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Lisbon 机场 租车 节省大量资金。














































































