Lisbon 机场 上有关 El Al 的信息 - LIS
El Al 在 Lisbon 机场 到达和离开哪些航站楼?
El Al 航班通常在 Lisbon 机场 到达和离开以下航站楼:
- 终端 - 1
El Al 往返于哪些地点的 Lisbon 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 23 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 7 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 7 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 1 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 12 | 查看航班 |
| Marseille Provence Airport (MRS) | France | Marseille | 4 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 11 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 8 | 查看航班 |
| Guararapes International (REC) | Brazil | Recife | 8 | 查看航班 |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 10 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 23 | 查看航班 |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 16 | 查看航班 |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 8 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 3 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 3 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 11 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 1 | 3 | 3 | 2 | 1 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 2 | 3 | 3 | 4 | 0 | 0 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Brazil | Recife | Guararapes International (REC) | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 查看航班 |
| Brazil | Recife | Guararapes International (REC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Lisbon 机场 租车 节省大量资金。














































































