Information om Ryanair på Lisbon Flygplats - LIS
Vilka platser flyger Ryanair till och från Lisbon Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 5 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | Visa flyg |
Orio al Serio (BGY) | Italy | Bergamo | 32 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Visa flyg |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 9 | Visa flyg |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 26 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 10 | Visa flyg |
Cologne/Bonn (CGN) | Germany | Cologne | 10 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 34 | Visa flyg |
Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | Visa flyg |
Eindhoven (EIN) | Netherlands | Eindhoven | 8 | Visa flyg |
Madeira (FNC) | Portugal | Funchal | 26 | Visa flyg |
Malta International (MLA) | Malta | Gudja | 8 | Visa flyg |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | Visa flyg |
London Stansted (STN) | United Kingdom | London Stansted | 46 | Visa flyg |
Findel (LUX) | Luxembourg | Luxembourg | 10 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 10 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 18 | Visa flyg |
Valencia (VLC) | Spain | Manises | 6 | Visa flyg |
Menara (RAK) | Morocco | Marrakech | 6 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 14 | Visa flyg |
Capodichino (NAP) | Italy | Naples | 6 | Visa flyg |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 16 | Visa flyg |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 4 | Visa flyg |
Lawica (POZ) | Poland | Poznan | 7 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 24 | Visa flyg |
San Pablo (SVQ) | Spain | Sevilla | 6 | Visa flyg |
Boukhalef (TNG) | Morocco | Tangier | 6 | Visa flyg |
Lajes Ab (TER) | Portugal | Terceira Island | 4 | Visa flyg |
Blagnac (TLS) | France | Toulouse | 10 | Visa flyg |
S. Angelo (TSF) | Italy | Treviso | 4 | Visa flyg |
Warsaw Modlin (WMI) | Poland | Warsaw | 4 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | Visa flyg |
Copernicus Airport (WRO) | Poland | Wroclaw | 4 | Visa flyg |
Veckoschemalagda flyg till Lisbon Flygplats som drivs av Ryanair
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 2 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 2 | 2 | 3 | 1 | 2 | 2 | Visa flyg |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Portugal | Terceira Island | Lajes Ab (TER) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 2 | 2 | 4 | 3 | 3 | 4 | Visa flyg |
Portugal | Funchal | Madeira (FNC) | 3 | 1 | 1 | 1 | 2 | 3 | 2 | Visa flyg |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 1 | 3 | 1 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Italy | Bergamo | Orio al Serio (BGY) | 3 | 2 | 3 | 2 | 1 | 3 | 1 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Veckoschemalagda flyg från Lisbon Flygplats som drivs av Ryanair
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 2 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 2 | 2 | 3 | 1 | 2 | 2 | Visa flyg |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 2 | 3 | 2 | 3 | 2 | 2 | 4 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Portugal | Terceira Island | Lajes Ab (TER) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
Portugal | Funchal | Madeira (FNC) | 3 | 1 | 1 | 1 | 2 | 3 | 2 | Visa flyg |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 1 | 3 | 1 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Italy | Bergamo | Orio al Serio (BGY) | 4 | 3 | 3 | 2 | 1 | 3 | 1 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Spain | Manises | Valencia (VLC) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Lisbon Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu