Información sobre LATAM Airlines en Aeropuerto de Lisbon - LIS
¿A qué destinos vuela LATAM Airlines hacia y desde Aeropuerto de Lisbon?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 15 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 4 | Ver vuelos |
Doha (DOH) | Qatar | Doha | 12 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 6 | Ver vuelos |
Pinto Martins (FOR) | Brazil | Fortaleza | 2 | Ver vuelos |
Madeira (FNC) | Portugal | Funchal | 20 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 3 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 56 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 4 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 3 | Ver vuelos |
Orly (ORY) | France | Paris Orly | 17 | Ver vuelos |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 11 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 13 | Ver vuelos |
Amilcar Cabral International (SID) | Cape Verde | Sal | 6 | Ver vuelos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 17 | Ver vuelos |
Lajes Ab (TER) | Portugal | Terceira Island | 10 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 4 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 3 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 4 | 5 | 4 | 4 | 5 | 3 | 1 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Terceira Island | Lajes Ab (TER) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Funchal | Madeira (FNC) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Paris Orly | Orly (ORY) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 3 | 3 | 2 | 2 | 2 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 5 | 5 | 4 | 4 | 5 | 4 | 3 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 3 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Portugal | Terceira Island | Lajes Ab (TER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Funchal | Madeira (FNC) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
France | Paris Orly | Orly (ORY) | 2 | 3 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 2 | 2 | 2 | 0 | 1 | 1 | 0 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Lisbon para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora