Information about Turkish Airlines at Lisbon Airport - LIS
Which terminals does Turkish Airlines arrive and depart from at Lisbon Airport?
Turkish Airlines flights usually arrive to and depart from the following terminal(s) at Lisbon Airport:
- Terminal - 1
Which locations does Turkish Airlines fly to and from Lisbon Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Val De Cans (BEL) | Brazil | Belem | 3 | View Flights |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 12 | View Flights |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 4 | View Flights |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 8 | View Flights |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 9 | View Flights |
Faro (FAO) | Portugal | Faro | 14 | View Flights |
Hercilio Luz (FLN) | Brazil | Florianopolis | 6 | View Flights |
Madeira (FNC) | Portugal | Funchal | 28 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 28 | View Flights |
Menara (RAK) | Morocco | Marrakech | 11 | View Flights |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 35 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 20 | View Flights |
Salgado Filho (POA) | Brazil | Porto Alegre Salgado Filho | 5 | View Flights |
Francisco Mendes (RAI) | Cape Verde | Praia | 13 | View Flights |
Guararapes International (REC) | Brazil | Recife | 13 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 14 | View Flights |
San Pedro (VXE) | Cape Verde | Sao Vicente | 12 | View Flights |
Lajes Ab (TER) | Portugal | Terceira Island | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cape Verde | Praia | Francisco Mendes (RAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Florianopolis | Hercilio Luz (FLN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Terceira Island | Lajes Ab (TER) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cape Verde | Praia | Francisco Mendes (RAI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Florianopolis | Hercilio Luz (FLN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Terceira Island | Lajes Ab (TER) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Brazil | Belem | Val De Cans (BEL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now